Nova Scotia Archives

Mi'kmaq Holdings Resource Guide

Return of Mi'kmaq residents in the district of Pictou, County of Halifax, Province of Nova Scotia.
view page 1 2 view transcript 1 2

close

note: transcription publicly contributed - please contact us with comments, errors or omisions

(63.

Return of Indians resident in the District of
Pictou, County of Halifax, Province of Nova Scotia viz
---------------------------------------------------------------------------------------
Head of the | name borne | Men | Women | Children | Total of | Character
Family | by his Father | | | | ea. family |
-------------------------------------------------------------------------------------------------------------------
Old Paul | Sallan | 1 | 1 | " | 2
Suland Mercat[uary] | [?Franceca] | 4 | 3 | 3 | 10
John [Touny] | Capt [Touny] | 1 | 1 | 2 | 4
Maltel Sapier | Sapr. Mercat[uari]
Sapr. Mercat[uarie] | Franceca |
Newel Saiper | Sapr. Mercat[uarie] |
John [?Patlis] | Petitiou - |
Newell Patlis | John Patlis | 1 | 1 | 3 | 5
Assem Paul | old Paul | 1 | 1 | 2 | 4
Francis Paul | do. do. | 1 | 2 | 3 | 6
Sapier Paul | do. do. | 2 | 2 | 4 | 8
Cha[rle]s. Touny | Capt. Touny | 2 | 2 | 5 | 9
Mulis Petitiou | Petitiou | 1 | 1 | " | 2
Joseph [?Purnal] | Peter Purnal | 2 | 1 | 4 | 7
John Purnal } Joseph Purnal | 1 | 1 | 1 | 3
Peter John | Patist | 3 | 2 | " | 5
Peter John Jun[io]r. | P. John Sen[io\r. | 1 | 1 | 3 | 5
Francis John | do. do. | 1 | 1 | 2 | 4
[Silly] [?BayLuci] | [?Allinie] | 1 | 4 | 1 | 6
Francis [illegible] | [illegible] A. [illegible | 1 | 1 | 3 | 5
Jno. William & Br[othe]rs | [?Satillnak] | 3 | 2 | " | 6
old Mitchell | -- | 3 | 3 | " | 6
Sam[ue]l. Oakum | -- | 1 | 1 |1 | 3
Francis a Blindman & Mother | 1 | 1 | " | 2
Allinie [?Paessius] | -- [?Paessius] | 1 | 1 | 3 | 5
---------------------------------
38 | 40 | 50 | 128
--------------------------------

[written vertically in character column]
Honest, [illegible] [illegible] [few] have a great [illegible]
for Ardent Spirits

Errors Excepted
Pictou 19th . March 1801
Edwd. Mortimer


Includes head of each family, name borne by his father, numbers of men, women and children and "character" description. Includes many names.

Date: 1801

Retrieval no.: Commissioner of Public Records — Mi'kmaq and Government Relations series Nova Scotia Archives RG 1 volume 430 number 63

Nova Scotia Archives — https://archives.novascotia.ca/mikmaq/archives/

Crown copyright © 2024, Province of Nova Scotia.