![]()
2000 - Volume 209
| Citation Notices (A to L) | |
| Estate of: |
Page Number |
| ADAMS, George Edward | 868 |
| ALAFFE, Jules Victor | 3916 |
| ALEXANDER, Margot | 2139 |
| ALINARD, Louisa Mae | 868 |
| ANDERSON, Alice May | 93 |
| ANDERSON, John Borden | 490 |
| ANDERSON, Lloyd E. | 1877 |
| ANDERSON, Olsen Andrew | 2240 |
| ANGUS, Mary Ethelyn | 961 |
| ANTHONY, Dorothy Pauline | 4478 |
| ANTLE, William George | 2413 |
| ARCHIBALD, Barbara Jean | 177 |
| ARSENAULT, Norbert F. | 5021 |
| ATTIS, Maurice | 3745 |
| AYRE, Mary Evelyn | 4843 |
| BAKER, Lena Jean | 1278 |
| BALSOR, Edward Austin | 4751 |
| BARRETT, Darryl Michael (Insolvent) | 2139 |
| BARRETT, Darryl Michael (Insolvent) | 2101 |
| BARRETT, Elizabeth Agnes | 5303 |
| BEACH, Evelyn May |
7 |
| BEALS, Harry B. | 4090 |
| BEAMAN, Arthur Christie |
7 |
| BEATON, Sarah Anne | 490 |
| BELLEFONTAINE, Wallace Stephen | 5303 |
| BENNETT, Robert Edgar | 177 |
| BETTS, Margaret May | 5021 |
| BEVANS, William Dempsey | 4567 |
| BEZANSON, Ella Blanche | 403 |
| BICKERS, Rosswell Roulston | 1752 |
| BIGELOW, Muriel Olga | 3453 |
| BIRD-WHEELER, Christine | 1057 |
| BLACK, Garnet Sherman John | 2509 |
| BLAIR, Alexander Carl | 177 |
| BLAKENEY, Kathleen M. | 3344 |
| BLUE, Anna Belle | 4932 |
| BOATES, Barbara Maxine | 2139 |
| BONANG, Dorothy M. | 3916 |
| BORDEN, Frank Winston | 177 |
| BOUDREAU, Marie Edna | 1499 |
| BOUDREAU, Robert Daniel | 4651 |
| BOUTILIER, Borden Herbert | 2139 |
| BOUTILIER, Lucy Ann | 4004 |
| BOUTILIER, Roy Joseph | 961 |
| BOWDEN, Jane P. | 3453 |
| BRADY, Gordon Francis | 961 |
| BRADY, Lillian Lavine | 3189 |
| BRENTON, Marion C. | 1378 |
| BROWN, Benson | 4567 |
| BROWN, Carman Cook | 93 |
| BROWN, Lewis Venning | 4090 |
| BROWN, Melinda Blanche | 1378 |
| BRUBACHER, Theresa Amanda | 1877 |
| BRUCE, Wayne Emery | 5389 |
| BRUHM, Gerald Maxfield | 3832 |
| BUCK, William David | 2240 |
| BULLERWELL, Russell Eugene | 4004 |
| BULLERWELL, Violet (Cann) | 4004 |
| BURROWES, James Robertson | 678 |
| BURROWS, Daniel Joseph, Sr. | 4651 |
| BUSH, Wallace John | 868 |
| BYFORD, Janet Abercromby | 93 |
| CADMAN, Winnie Walker | 490 |
| CAMERON, Archibald MacPherson | 3656 |
| CAMERON, Clarence | 403 |
| CAMERON, Hilliard Alexander | 2666 |
| CAMERON, John Edward | 5108 |
| CAMPBELL, Catherine Ann | 177 |
| CAMPBELL, Wendell A. | 307 |
| CARROLL, James Everett | 4651 |
| CARROLL, Victor M. | 3656 |
| CARRUTHERS, Donald Arthur | 2139 |
| CARTER, Richard Earl | 1628 |
| CHAISSON, Mary Alma | 3344 |
| CHARLTON, Mabel | 1499 |
| CHASE, George Robert | 5303 |
| CHASE, Gladys Mary | 2139 |
| CHIASSON, Catherine | 2139 |
| CHIASSON, Charles Wilmot | 581 |
| CHIPMAN, Eileen Yorke | 3745 |
| CHIPMAN, Olive Alice | 678 |
| CHISHOLM, Anna Mae | 490 |
| CHISHOLM, Bernice Loretta | 490 |
| CHISHOLM, James Hugh | 1752 |
| CHISHOLM, Margaret C. | 93 |
| CHISHOLM, Mary Margaret | 1877 |
| CHUTE, Betty Jean | 4478 |
| CIENCIVA, Beulah Elizabeth | 678 |
| CLARKE, Vivienne | 2784 |
| CLARKE, Walton Winthrope | 678 |
| CLEMENTS, Russell G. | 4651 |
| CLEVELAND, Mary Holton | 2784 |
| CLUETT, Jacob George | 5303 |
| CLUETT, Rose Marie | 5303 |
| COCHRANE, Ethel H. | 4567 |
| COCHRANE, Thelma Jeanie (Solemn Form) | 4170 |
| COLBERT, Mary E. | 1499 |
| COLE, William Newton | 490 |
| COLP, Dorothy | 4004 |
| COLQUHOUN, Robert Archibald | 5201 |
| CONNELL, Lise Ostergaard | 4751 |
| CONNORS, Daniel Ambrose | 4177 |
| CONRAD, George Havelock | 2509 |
| CONRAD, John P. | 2666 |
| CONRAD, Laura Victoria | 581 |
| COOK, Elva Laurena | 5021 |
| COOMBS, John William Joseph (Solemn Form) | 3433 |
| CORBETT, Carl Daniel | 5201 |
| CORKUM, Eugene Edward | 2784 |
| CORKUM, Jane Elizabeth | 3916 |
| CORKUM, Phyllis May | 5303 |
| CORKUM, Walter William | 1752 |
| COX, J. Arthur | 3832 |
| CRAIG, David William, Jr. | 5389 |
| CRAIG, Mary Brace | 2666 |
| CRAIG, Shirley Jean | 5389 |
| CREIGHTON, Gladys H. | 1278 |
| CROFT, Donna Marie | 2139 |
| CROFT, Marguerite Arissa | 4843 |
| CROSBY, Harold M. | 1278 |
| CROSSLAND, Harris Basil | 4932 |
| CROUSE, Freeman Melvin | 1877 |
| CROWE, Alvin Douglas | 4004 |
| CROWE, Nell McDormand | 1057 |
| CROXEN, Ernest Morton | 5389 |
| CUDDON, Isabel Grace (Solemn Form) | 1253 |
| CUMMINGS, Winnifred Jean | 5201 |
| CURRAN, James | 5021 |
| DAGLEY, Wallace Joshua | 2010 |
| DALLING, Larry Alexander | 1160 |
| DALTON, Dorothy Ramona | 3189 |
| DANIELS, Margaret Rae | 2784 |
| DAURY, Gladys Elaine | 4567 |
| DAY, Edna Elizabeth | 3189 |
| DAY, Janie Elizabeth | 5201 |
| DE CONDE, Leonard Kent | 1160 |
| DELANEY, Joseph | 1499 |
| DEMONE, Robert Leigh | 4567 |
| DEVOE, Gerald B. | 307 |
| DEWOLFE, John Eaton | 4567 |
| DICKSON, Ella May | 2666 |
| DICKSON, Frederick Seymour | 93 |
| DINGWALL, Isabell Irene | 4364 |
| DIXON, Florence Evelyn | 5201 |
| DODGE, Edwina Mary | 4478 |
| DOLAN, Katherine Christina | 868 |
| DOUGLAS, Joan Marie | 3095 |
| DOYLE, Ethel Gertrude (Solemn Form) | 4443 |
| DRAKE, Harrison Layton | 7 |
| DRESHER, Myrna Jacqueline | 4843 |
| DREW, Carrie Viola | 5389 |
| DRUET, Francis William | 4364 |
| DUGGAN, William N. | 4651 |
| DUJAY, Rita M. | 581 |
| DUNBAR, Marion Frances | 5303 |
| DUNBRACK, Donald Arthur | 581 |
| D'AUBIN, Barry Stanley | 1057 |
| D'ENTREMONT, Ethel Nemerise | 4932 |
| EHLER, Vera Elizabeth | 307 |
| ELLIS, Katherine Millicent | 5389 |
| ERNST, Hope Theresa | 2509 |
| ERWIN, Thelma Forbes | 1752 |
| FANCY, Jennie Alverna | 1278 |
| FANCY, Jessie Lavenia | 1499 |
| FANCY, Leila Wood | 177 |
| FANCY, Thelma Deane | 7 |
| FAYE, James Michael | 4567 |
| FEETHAM, George Everett | 5303 |
| FELTRIN, Mario | 2509 |
| FERGUSON, James Bell | 4751 |
| FERGUSON, Johnena | 3189 |
| FERGUSON, Rita Myrtle | 3189 |
| FERGUSSON, Hildred Margaret | 3656 |
| FEWER, Mary Isabella | 1752 |
| FIELDS, Linda Charlotte | 3916 |
| FILLMORE, Henry Donald | 5304 |
| FISHER, George Andrew | 2010 |
| FITZGERALD, Mary Margaret | 2240 |
| FOLEY, Mary G. | 4271 |
| FOLEY, Ronald Linwood | 5389 |
| FORBES, Oliver Harold | 3544 |
| FORHART, Jacqueline Aliena | 3095 |
| FORSEY, James Alan | 4478 |
| FRAME, John Cecil | 4478 |
| FRANK, Margarete Vera | 3832 |
| FRASER, Edith Heathcote | 868 |
| FRASER, Evelyn Maude | 3745 |
| FRASER, Ian Rogers | 1278 |
| FROST, Harriet | 581 |
| FRY, Grant Francis | 2140 |
| FULDE, Dr. H. Jurgen | 4364 |
| FULDE, Heinz Jürgen | 3656 |
| GAHAN, Daniel Massy | 3189 |
| GALLANT, Mary Magdalen | 177 |
| GARLAND, Derek Allen (Show Cause) | 1145 |
| GARNIER, Marjorie Clare | 1499 |
| GATES, Jack Wendell | 4568 |
| GEAR, Beulah Viola | 2010 |
| GEDDES, Gerald James | 403 |
| GELLING, Malcolm Theodore | 403 |
| GILBERT, Sydney Douglas | 5201 |
| GILLIS, Loyola Joseph | 1628 |
| GLADWIN, Verna Olive | 403 |
| GLENCROSS, Evelyn | 1752 |
| GOGAN, Marjorie Olive | 4843 |
| GOODINE, Mary Ann | 178 |
| GOODWIN, Eloise Rose | 3095 |
| GOSSELIN, Denis Harve | 2010 |
| GOULD, Vernon John | 3916 |
| GOULDEN, Susan Elizabeth Melinda | 3544 |
| GRANT, Margaret Lillian | 2010 |
| GRANT, Norman Wilford | 3916 |
| GRANT, Ruth Brenda | 4843 |
| GROVES, James Robert (Russell) | 1057 |
| HADLEY, George Gideon | 3544 |
| HANNAM, Victor Lensdale | 1160 |
| HANRAHAN, Mary Alice | 5201 |
| HARDWICK, Sreatha M. | 4751 |
| HARDY, Elva Grace | 1057 |
| HARRIS, Richard Allen | 4751 |
| HARTLEN, Helen M. | 2784 |
| HARTLING, James Patrick | 3656 |
| HAWCO, Gladys Marina | 2666 |
| HAZELWOOD, Mary Frances Elizabeth | 178 |
| HEIGHT, Mabel Folsom Longley | 4651 |
| HEMEON, Dorothy Eileen I. | 7 |
| HENDERSON, Vera Mae | 178 |
| HENNIGAR, Dorothea Louise | 3832 |
| HIGGINS, Alexander Murphy | 2666 |
| HIGGINS, Mona M. | 490 |
| HILTON, Eva Dorothy | 490 |
| HILTZ, Gordon Marshall (Insolvent) | 5281 |
| HIRTLE, Robert Leonard | 3453 |
| HOGG, Pauline Joyce | 5201 |
| HOLLAND, Evelyn M. | 2953 |
| HOLLAND, Pearlie H. | 307 |
| HOLMES, C. Daphne | 5389 |
| HOWLETT, Donald Alexander | 3656 |
| HUBLEY, Doris Sarah | 2953 |
| HURST, Walter George | 4751 |
| HUTCHINS, Clayton | 3095 |
| JACKSON, Neta Iona | 3344 |
| JOHNSON, Harold Ainslie | 1057 |
| JOHNSON, Hilda Mary | 1628 |
| JOHNSON, Orland Earl (Solemn Form) | 5188 |
| JOUDREY, William Allister | 2140 |
| JOY, Norman Douglas | 4751 |
| KAIZER, Michael Donald | 1378 |
| KANE, Annie Sophia | 4568 |
| KAVANAGH, Cyril Clarence | 4651 |
| KEDDY, Peter Russell | 4364 |
| KELLY, Patricia Augusta Mary | 2953 |
| KEMP, Jennifer (Cessely Marie Soy) | 3656 |
| KEMPTON, Frederick Ernest | 2413 |
| KENNEY, Evelyn Marjorie | 4004 |
| KERR, Greta | 3344 |
| KHOURY, Rose Cecilia Ghoshen | 868 |
| KING, Kathleen | 178 |
| KING, Ruby | 4004 |
| KITCHIN, Christina Louise | 5304 |
| KUBLEK, Margaret | 4177 |
| LAFFORD, Frederick Edward | 403 |
| LAMBE, Leo Alaphonas | 5389 |
| LANDRY, Joseph Anthony | 403 |
| LANDT, Kay Elaine | 3453 |
| LANGILLE, Clara Edna | 3832 |
| LANGILLE, Hope Elmore | 4004 |
| LANGWITH, Ethel May | 581 |
| LEAMAN, George Edward | 2413 |
| LEARY, Elizabeth Rita | 4177 |
| LEBLANC, Stricklen John | 4843 |
| LEBLANC, Willie Joseph | 3916 |
| LEE, John | 5201 |
| LEFEBVRE, Joseph Jean Gérard | 1752 |
| LÉGÈRE, Michael Roland | 3745 |
| LEGGE, Dorothy E. | 4478 |
| LEGGE, Harold B. | 2784 |
| LEGGE, Harold B. | 868 |
| LELIEVRE, Effie | 2509 |
| LEPAGE, Joseph David Roland | 3656 |
| LEVATTE, Margaret V. | 3344 |
| LEVY, Clyde Joseph | 4751 |
| LEWIS, Douglas Francis | 4271 |
| LEWIS, Frederick Allison | 1378 |
| LEWIS, Patrick Scott | 4932 |
| LIGHTFOOT, Harold John | 3544 |
| LITTLE, Florence Cecilia | 3344 |
| LOHNES, Catherine Anne | 4568 |
| LOHNES, Esther Mae | 1278 |
| LOHNES, Jeannette Ross | 3189 |
| LOHNES, Philip L.K. | 3656 |
| LOWE, Eva Hazel | 2666 |
| LUNN, Olive Vivian | 3344 |
| LUTZ, Ray Hibbert | 3544 |
Annual Index 2000 |
Royal Gazette Part I |
![]() |
| This page and all contents copyright © 2005, Province of Nova Scotia. Comments to: Registry of Regulations |
Last updated: August 17, 2005 |