2000 - Volume 209
Annual Index 2000 | Royal Gazette Part I |
CREDIT UNION ACT | |
Name |
Page Number |
Agricola Credit Union Limited | 3828 |
Agricola Credit Union Limited | 5011 |
Cheticamp Credit Union Limited | 4924 |
Coastal Credit Union Limited | 4731 |
Community Credit Union of Cumberland Colchester Limited | 1 |
Havre Boucher Credit Union Limited | 4924 |
LeMoyne Credit Union Limited | 4924 |
North Queens Credit Union Limited | 4254 |
River Hebert Credit Union Limited | 386 |
River Hebert Credit Union Limited | 3277 |
St. Anne's Credit Union Limited | 4730 |
Strait Area Credit Union Limited | 4924 |
Telco Credit Union Limited | 386 |
Telco Credit Union Limited | 3277 |
Valley Credit Union Limited | 4254 |
Wedgeport Credit Union Limited | 4730 |
Yarmouth Credit Union Limited | 4730 |
Annual Index 2000 | Royal Gazette Part I |
This page and all contents copyright © 2005, Province of Nova Scotia. Comments to: Registry of Regulations |
Last updated: August 17, 2005 |