![]()
2000 - Volume 209
| Estate Notices (G to L) | |
| Estate of: |
Page Number |
| GAGNE, Mary Florence (Anc) | 1968 |
| GALLAGHER, Mary E. (Anc) | 4830 |
| GALLANT, Daniel Patrick | 3550 |
| GALLANT, Edgar Douglas | 684 |
| GALLANT, Inez Lauretta | 2789 |
| GARDNER, Eileen Mary | 3195 |
| GARNETT, Brent Andrew | 98 |
| GARRISON, Murray S. | 4574 |
| GARRON, Leonard M. | 1503 |
| GAUDET, Marianne | 1284 |
| GEDUTIS, Rebecca Charlotte Munroe | 5114 |
| GELDART, Eric Douglas | 3662 |
| GENTHNER, Ralph (Rolf-Dieter) | 3350 |
| GEORGE, Bruce A. | 3101 |
| GEROGIANNIS, Peter Nicholas | 2017 |
| GERRIOR, Pearl Hilda | 1063 |
| GERSTL, Pearle L. (Anc) | 3278 |
| GIFFIN, Charles Atwood | 2017 |
| GILBERT, Sydney Douglas | 2246 |
| GILES, Edith Marie | 496 |
| GILLIS, Alice Marie | 2515 |
| GILLIS, Annie Mary | 2146 |
| GILLIS, Daniel Joseph | 2017 |
| GILLIS, Edith Mary | 2246 |
| GILLIS, Harold Chester | 966 |
| GILLIS, Jane | 497 |
| GILLIS, Margaret | 2419 |
| GILLIS, Margaret M. | 4483 |
| GILLIS, Marguerite Elizabeth | 497 |
| GILLIS, Neil John | 1284 |
| GIRVAN, Elizabeth Anderson | 2246 |
| GLOVER, Arthur C. (Anc) | 2232 |
| GLOVER, David Paul | 2246 |
| GOGAN, Marjorie Olive | 1883 |
| GOLDSWORTHY, Malcolm | 1883 |
| GOOD, Keith Jasper | 184 |
| GOODE, Ruth H. | 4095 |
| GOODFELLOW, John Arthur | 409 |
| GOODWIN, George C. | 4574 |
| GOODWIN, George C. | 4758 |
| GORDON, George Stewart | 1633 |
| GORDON, Jacob Leo | 184 |
| GORDON, Robert E. | 4370 |
| GOREHAM, Gordon Hatfield | 4183 |
| GOREHAM, Lowell William | 5027 |
| GORHAM, Cecilia Margurite | 4010 |
| GOSINE, Margo Inez | 5309 |
| GOSLING, Florence | 589 |
| GOSWELL, Mary Lorena | 4574 |
| GOULD, Vernon John | 589 |
| GOULDEN, Susan Melinda Elizabeth | 13 |
| GOULDEN, Warren Whitman | 4849 |
| GOURLEY, George Gillis | 4277 |
| GOUTHRO, Joseph Frank | 781 |
| GOUTHRO, Sarah Geraldine | 3350 |
| GOUTHRO, Vincent J. | 5027 |
| GOW, Phyllis Elnora | 3752 |
| GOWER, Gordon L. | 2146 |
| GOYETCHE, Richard Joseph | 4657 |
| GRACIE, Joseph Leo | 4938 |
| GRACIE, William Robert | 4938 |
| GRADY, M. Kathleen | 13 |
| GRAHAM, Arthur M. | 497 |
| GRAHAM, Emma Maud | 4849 |
| GRAHAM, Ina Crockett | 1756 |
| GRAHAM, M. E. Velma | 589 |
| GRAHAM, Margaret Jean (Anc) | 3182 |
| GRANT, Duncan K. | 185 |
| GRANT, Gladys | 1165 |
| GRANT, Jean Arletta | 4483 |
| GRANT, John William | 3838 |
| GRANT, Norman Wilford | 589 |
| GRASSBY, Marjorie Alice | 873 |
| GREEK, Ena Beatrice | 1165 |
| GREENE, William | 1633 |
| GREENWOOD, Patrick Allen | 5205 |
| GREGG, Valory Ingrid | 2789 |
| GREGORY, Elizabeth Christine | 4095 |
| GREGORY, Ruth Oakley Hurd | 1633 |
| GREIG, Alfred Sixten | 4010 |
| GROSSCUP, Florence Josephine | 1756 |
| GROVESTINE, Genevieve Doris | 5027 |
| GRUNDY, Ernest | 1383 |
| GUILLEMETTE, Raymond J. | 1166 |
| GUNN, Joyce Mary | 684 |
| HAINES, Clarence L. (Anc) | 3627 |
| HAINES, Josephine M. (Anc) | 3627 |
| HAIRE, Robert Peter | 3662 |
| HALBOT, Adolph | 2672 |
| HALE, George Donald | 4183 |
| HALE, Sarah Melinda | 1166 |
| HALEY, Mary Margaret | 2419 |
| HALL, Mildred Adienna | 3101 |
| HALL, Wayne Arthur James | 3459 |
| HALLIDAY, Mary Helena | 5027 |
| HAMBLEN, Grant Ronald | 5114 |
| HAMILTON, Ella Muriel | 5027 |
| HAMILTON, William Garrison, Sr. | 589 |
| HAMMERLING, James Solomon | 967 |
| HANLON, Richard Edgar | 2958 |
| HANSEN, Gertrude Antonia | 1757 |
| HANSON, Louisa | 4483 |
| HANSON, Marilyn Jean | 1063 |
| HARNISH, Lottie | 781 |
| HARNISH, Marion Belle | 1504 |
| HARPELL, Rhoda Frances | 4277 |
| HARRIGAN, Evelyn Alma | 967 |
| HARRIS, Charles Henry | 5028 |
| HARRIS, John | 4938 |
| HARRIS, Mary Ellen | 4657 |
| HARRIS, Richard Allen | 1166 |
| HARRIS, Victor C. | 1884 |
| HARRIS, Wilfred Victor | 13 |
| HART, Mabel Beatrice | 312 |
| HART, Nancy | 5028 |
| HARTE, Theresa Eleanor | 5114 |
| HARTERY, Thelma Etta | 1884 |
| HARTIGAN, Dorothy Gray | 781 |
| HARTLEN, Reginald Churchill | 2246 |
| HARVEY, Frank Alonzo | 3101 |
| HARVEY, Lyall Fulton | 2147 |
| HARVIE, Edna H. | 497 |
| HATFIELD, James Vernon | 685 |
| HATT, Wayne Bruce | 1284 |
| HATTIE, Naomi Cecilia | 1063 |
| HATTON, Caroline D. | 589 |
| HAWKINS, Viola Claribel | 4574 |
| HAYWARD, Rolfe Sundby | 685 |
| HEBB, Gerald D. | 185 |
| HEBB, Iris Elizabeth | 589 |
| HEBB, Parker Frank | 98 |
| HELMIS, Frederick | 781 |
| HEMEON, Paul George | 4657 |
| HENDERSON, Marguerite MacDougall | 2958 |
| HEPDITCH, Annie | 4939 |
| HERMAN, Shirley Jean | 3921 |
| HERRING, Jeanetta May | 497 |
| HERRINGTON, George Everett | 3550 |
| HIBBARD, Joyce Sarah Lavinia | 4370 |
| HICKEY, Honora Marie | 2017 |
| HICKS, Ann Shirley | 3550 |
| HIGGINS, Elsie Viola | 3752 |
| HIGGINS, Phillip B. | 5114 |
| HILCHEY, Florence | 4657 |
| HILL, Beatrice Wilhelmina | 99 |
| HILL, Margaret Lillian Jean | 185 |
| HILLCOAT, Clarice | 3662 |
| HILLIER, George Richard | 4011 |
| HILTZ, Douglas Irving | 99 |
| HILTZ, Lionel William | 4939 |
| HIMMELMAN, Charles Richard | 590 |
| HIMMELMAN, Ervin Douglas | 185 |
| HIMMELMAN, Helen L. | 1284 |
| HIMMELMAN, Phyllis Kathleen | 410 |
| HIRSCHFELD, Eileen Agnes | 5394 |
| HIRTLE, Irma Catherine | 3752 |
| HIRTLE, Robert Leonard | 185 |
| HIRTLE, Roger Fraser | 5394 |
| HOARE, Margaret Agatha | 3195 |
| HODDER, Barbara Ellen Marie | 497 |
| HODDER, Wilson | 3921 |
| HODDINOTT, John James | 590 |
| HOEG, Cecil Earl | 497 |
| HOGAN, Marion L. | 2515 |
| HOLLAND, Phyllis Geneva | 5028 |
| HOLM, Magda | 1633 |
| HOLMES, Alexander (Alex) W. | 13 |
| HONEY, Terrence Weir | 781 |
| HOOD, Joseph | 3838 |
| HOPKINS, Barbara Elizabeth | 410 |
| HORNE, Edgar N. | 1884 |
| HORNE, Hartford J. | 2017 |
| HORNE, Kathleen Isabel | 1063 |
| HORYL, Mary | 4370 |
| HOUSE, Franklyn St. Aubyn | 1504 |
| HOWARD, Alice Vivian | 2147 |
| HOWE, Gordon Raymond Albert | 1284 |
| HOWE, Ruby Alice | 4574 |
| HOWLAND, Vernon Wadsworth | 1166 |
| HOWLETT, Donald Alexander | 497 |
| HUBLEY, Agnes Isobel | 5206 |
| HUBLEY, Anna Glenny | 4011 |
| HUBLEY, Brian Bernard | 2515 |
| HUBLEY, Earl Vincent | 1757 |
| HUETT, Margaret May | 4183 |
| HUGHES, John Edward | 5114 |
| HUGHES, Lois Elaine | 4277 |
| HUGHES, Margaret Jane | 4939 |
| HUME, Georgena Wilson | 3752 |
| HUMPHREY, Edith Mary | 2147 |
| HUNTLEY, Earl Lamont | 5394 |
| HUNTLEY, Oscar Glendon | 4574 |
| HUPMAN, Carlos Eugene | 1757 |
| HURST, Walter George | 1383 |
| HUSKINS, Curtis Drew | 3101 |
| HUSKINS, Donald I. | 3752 |
| HUTCHINSON, Eleanor Joyce | 410 |
| ILLIES, Ewald Otto (Anc) | 4830 |
| INGRAHAM, Hugh Wallis | 3838 |
| IRWIN, Bruce Grandy | 313 |
| IRWIN, Janet Katharine | 1757 |
| ISENOR, Gordon McInnes | 3101 |
| ISENOR, Lloyd W. | 967 |
| JACK, Mary Evelyn | 185 |
| JACKSON, Diana Lytton | 4574 |
| JACKSON, Lila Mae | 4277 |
| JACKSON, Mary Elizabeth | 4183 |
| JACKSON, Robert Henry (Anc) | 1716 |
| JACKSON, Robert Henry | 2515 |
| JAMES, Mildred Mary | 3838 |
| JAQUITH, James Richard | 2515 |
| JARDINE FERLAND, Jacqueline Joy | 3196 |
| JARDINE, Helen Grace | 3838 |
| JARDINE, Pauline K. | 3838 |
| JAYNE, Faye Kingsbury | 3459 |
| JEFFERY, Phillip Arnold | 1284 |
| JENNEX, Vera | 4483 |
| JESSEN, Alfred Hadberg | 13 |
| JESSOME, Ann Elizabeth | 782 |
| JOHANNESEN, Thyra | 2419 |
| JOHNSON, Annie Belle | 4850 |
| JOHNSON, David A. (Anc) | 4347 |
| JOHNSON, Edward James | 4658 |
| JOHNSON, Elizabeth Louise | 5395 |
| JOHNSON, Francis William | 5309 |
| JOHNSON, Maude Frances | 5309 |
| JOHNSON, Mervin Francis | 1633 |
| JOHNSTON, Elizabeth Jannette | 3662 |
| JOHNSTON, John Michael | 2672 |
| JOLLY, Anna Elizabeth | 4011 |
| JONES, Arnold Bradley | 2672 |
| JONES, Joseph | 99 |
| JONES, Mary A. | 685 |
| JONES, Mary A. | 782 |
| JOSEY, Catherine | 4371 |
| JOY, Norman Douglas | 1166 |
| JOYCE, Nancy Jane (Anc) | 4923 |
| JUDD, Delina Elizabeth | 873 |
| JULIEN, Donald | 5115 |
| JURY, James Edward | 185 |
| JUTEAU, Emmaline | 3839 |
| KAEMPF, Herman Hans Willy | 2789 |
| KANE, Annie Sophia | 685 |
| KASOUF, Martha Sylvia | 2017 |
| KAUFMANN, Gustav G. (Anc) | 84 |
| KAUFMANN, Marjorie M. (Anc) | 85 |
| KAULBACK, Muriel Emily | 99 |
| KEDDY, Theodore Leon | 4277 |
| KEDY, Margaret S. | 873 |
| KEEFE, Anna Louise | 13 |
| KELLAND, Norah | 3922 |
| KELLY, Bernard Ambrose | 5206 |
| KELLY, Charles Harold | 1884 |
| KELLY, Cyril Joseph | 4277 |
| KELLY, Ernest Paul | 2246 |
| KELSEY, Marion Mildred | 4095 |
| KENNEALLY, William Harold, Sr. | 5028 |
| KENNEDY, Allen Raymond | 1633 |
| KENNEDY, Thomas Montgomery | 3550 |
| KENNEY, George Marsden | 2247 |
| KENNEY, Margaret | 873 |
| KENT, Alice Forbes | 4483 |
| KERR, Chesley MacGregor | 1166 |
| KILLEEN, Dolores | 4011 |
| KING, Carl G. | 1757 |
| KING, Greta Eunice | 4371 |
| KING, Ruby | 590 |
| KING, Rupert John | 4095 |
| KINLEY, Jessie May L. | 1634 |
| KINSMAN, Kathleen Eunice | 590 |
| KITCHIN, Christina Louise | 2516 |
| KNICKLE, Lawrence Robert | 4658 |
| KNOX, Delores Priscilla | 2516 |
| KNOX, Robert Douglas | 3102 |
| KONOW, Alice Louise | 2420 |
| KONRADSON, Gertrude Ruth | 4939 |
| KREWENKI, Daniel James | 186 |
| KRISTOF, Dita | 4758 |
| KUBLEK, Margaret | 590 |
| KURIVIAL, Althea | 4183 |
| KYLE, Faustina Ree | 2017 |
| LAKE, Jean Gordon | 99 |
| LAMBE, Leo Alaphonas | 1634 |
| LANDRY, Charles George | 782 |
| LANDRY, Everett | 3550 |
| LANDRY, Meddie Joseph | 497 |
| LANE, Fleming Alfred | 5028 |
| LANGILLE, Audrey Elizabeth | 3752 |
| LANGILLE, Calvin Ralph | 99 |
| LANGILLE, Cyril Guy | 3459 |
| LANGILLE, Earl | 4011 |
| LANGILLE, G. Harriett | 2672 |
| LANGILLE, Hope Elmore | 590 |
| LANGILLE, Jessie Louise | 3102 |
| LANGILLE, Lena Jennett | 1504 |
| LANGILLE, Marion Ethel | 498 |
| LANGILLE, Whitman | 186 |
| LANGLEY, George William | 2247 |
| LANTZ, Frances Muriel | 4850 |
| LAPAIX, John August | 1504 |
| LAPIERRE, Sidney Joseph | 5206 |
| LARADE, Philip Kemp | 2420 |
| LAROCHE, Michel | 5206 |
| LAUCHLAN, Marion Pearl | 313 |
| LAVACHE, Lawrence J. (Anc) | 4255 |
| LAVERS, Clifford Watson | 5115 |
| LAVIGNE, Leona (Anc) | 4644 |
| LAWRENCE, Mary Elizabeth | 4371 |
| LAYTON, Elsee Frances | 2958 |
| LEARY, Elizabeth Rita | 99 |
| LEARY, Enith V. | 313 |
| LEBLANC, Clarence Henry | 186 |
| LEBLANC, Douglas Edward | 782 |
| LEBLANC, Edgar Francois | 4277 |
| LEBLANC, Josephine Beatrice | 4850 |
| LEBLANC, Marie Elizabeth | 186 |
| LEBLANC-RENAULT, Angela Marie | 2958 |
| LEE, John | 498 |
| LEIMBACH, Horst Heinrich | 1634 |
| LENT, Myrna | 2501 |
| LEONARD, Avard Knowlton | 3351 |
| LEONARD, Mary Claire | 685 |
| LEOPOLD, Daniel A. | 782 |
| LEPAGE, Dorothy Theresa | 5115 |
| LeRUE, Joseph A. | 4011 |
| LEUDY, Arnold Joseph | 498 |
| LEVY, Arnel W. | 313 |
| LEVY, Ernest Ross | 2672 |
| LEVY, Harold Roy | 313 |
| LEVY, Harvey Winfield | 5115 |
| LEVY, Helen Ruth | 1063 |
| LEWIS, Douglas Francis | 873 |
| LEWIS, Florence | 4574 |
| LEWIS, Henrietta I. | 5028 |
| LEWIS, Marilyn Janet | 590 |
| LEWIS, Mary Hester | 410 |
| LEWIS, Patrick "Scott" | 1383 |
| LIGHTFOOT, Edna Mae | 3102 |
| LIZOTTE, Elizabeth Janet | 782 |
| LLOYD, Elizabeth Frances | 5395 |
| LOCKHART, Evelyn Ellen | 13 |
| LOGAN, Paul Dewey | 685 |
| LOH, Bruno | 5115 |
| LOHNES, Beulah Maud | 4011 |
| LOHNES, Winston Churchill | 685 |
| LOMAS, Alton Anderson | 4012 |
| LOMBARDO, Eva Bateman | 4850 |
| LORD, Frank | 186 |
| LORD, Margaret Elizabeth | 2147 |
| LOVETT, Doris M. | 1757 |
| LOVETT, Helen Fraser | 1634 |
| LOVETT, Katherine Marie | 1634 |
| LOWE, Ellen Sarah | 2420 |
| LOWE, Lawrence Louis | 5395 |
| LOWNDS, Maurina Carmelita | 4850 |
| LUCY, Vincent Henry | 1383 |
| LUKEMAN, John Patrick Thomas | 2516 |
| LUMSDEN, Robert Russell | 782 |
| LUNN, Beatrice Mae | 1166 |
| LUNN, Olive Vivian (nee Brown) | 498 |
| LUTZ, Ray Hibbert | 13 |
| LYNCH, Phyllis | 4184 |
| LYNCH, Thelma Ruth | 590 |
| LYNCH, Winnifred Adeline | 3351 |
| LYONS, Bernice Lorraine | 2247 |
Annual Index 2000 |
Royal Gazette Part I |
![]() |
| This page and all contents copyright © 2005, Province of Nova Scotia. Comments to: Registry of Regulations |
Last updated: August 17, 2005 |