2001 - Volume 210
Annual Index 2001 | Royal Gazette Part I |
Estate Notices (G to L) | |
Estate of: |
Page Number |
GADD, Hazel | 2592 |
GAGNON, Ian David | 2323 |
GAGNON, Mary Gertrude (Withers) | 262 |
GALLIVAN, James B. (Anc) | 85 |
GALLIVAN, James B. | 985 |
GATES, Alice Leona | 1459 |
GATES, Ernest St. Clair | 1088 |
GATES, Hedley Harry | 430 |
GAUDET, Evenie M. | 2324 |
GAUDET, Julienne | 3929 |
GAUM, Bella | 4443 |
GEDDES, Charles W. | 2879 |
GERMAIN, Roy Vincent | 985 |
GIBSON, Howard Robert | 4443 |
GILBY, Winnifred Marie | 518 |
GILFOY, Vivian Gladys | 2414 |
GILLIS, Catherine | 3825 |
GILLIS, Christina (Christy) | 1459 |
GILLIS, Gertrude | 4115 |
GILLIS, Hugh Boyle | 2414 |
GILLIS, James Angus | 2109 |
GILLIS, John Duncan | 430 |
GIROUX, Clifford B. | 2324 |
GLYDON, Dorothy Marguerite | 3727 |
GOLDSTEIN, Lillian | 2503 |
GORDON, Daniel William | 707 |
GOREHAM, Jason Aubrey | 2964 |
GORMLEY, Robert Gregory | 2209 |
GOSSE, Clarence L. | 4813 |
GOSSE, Grace Elizabeth | 4813 |
GOULD, Gladys May | 4209 |
GOUTHRO, Mildred | 2880 |
GRADY, Kathleen Luella | 3644 |
GRADY, M. Agatha | 2683 |
GRAHAM, Margaret | 3826 |
GRAHAM, Martin Wallace | 3826 |
GRAHAM, Mary Frances | 3150 |
GRAHAM, Owen Keith | 619 |
GRANT, Lorraine J. | 2684 |
GRANT, Sandra Yvonne | 985 |
GRATTO, George Marshall | 2018 |
GRAVES, David Graham | 4115 |
GRAY, Audrey Viola | 3727 |
GRAY, Linda | 4813 |
GREEN, Gordon | 1924 |
GREENE, William Simon | 2324 |
GREENWOOD, Raymond Samuel | 263 |
GREGORY, Allan Malcolm | 1459 |
GRIBBON, William | 4640 |
GRIFFIN, Michael Francis | 2109 |
GRIFFITH, Murray Ward | 1459 |
GROSSCUP, Jack Ellsworth | 3564 |
GROVESTINE, Cyril Gordon | 1365 |
HAGEN, Annie Letitia | 518 |
HAGGETT, John Charles | 707 |
HALE, Doris Cecelia | 2880 |
HALEY, William Thomas | 1365 |
HALL, Donald Vance | 4024 |
HALL, Lorne Ellsworth | 1088 |
HALLER, Karl Ruprecht Jacob (Anc) | 3633 |
HALVERSON, Helen Clara | 2209 |
HANKE, Karl | 1365 |
HANNAH, Mercelle | 1924 |
HANNIGAN, Shirley Bearse | 986 |
HARDING, Craig F. | 2592 |
HARDY, Carman Elwood | 3233 |
HARDY, Erma Bernice | 1365 |
HARDY, Olive Melina | 2324 |
HARNISH, Ena Ennis | 3727 |
HARNISH, Howard Allen | 3565 |
HARNISH, Kevin Eugene | 1088 |
HARNISH, Margaret | 797 |
HARNISH, Mona Mae | 1563 |
HARRINGTON, William Edward | 2592 |
HARRIS, Charles James | 4443 |
HARRISS, Joan Etta | 2324 |
HARTLEY, Veneta Mary | 3826 |
HARTLING, Roy Hemlow | 4735 |
HARVIE, Garnet L. | 430 |
HATFIELD, Elmer Blair | 2684 |
HATFIELD, Josephine Teressa | 1833 |
HATFIELD, Leonard Fraser | 3826 |
HATT, Laurinda J. | 4209 |
HATT, Myrna Frances | 4735 |
HATTIE, Gregor MacSween | 4209 |
HATTIE, Helen Jean | 2592 |
HAVEY, Clinton Bernard | 2414 |
HAWBOLDT, Evelyn Claire | 3565 |
HAWES, Wallace C. | 986 |
HAWLEY, Dorothy | 707 |
HAWLEY, Robert | 4443 |
HAWRYLAK, Ann | 708 |
HAWRYLAK, Mary Ann | 708 |
HAYDEN, Peter David Edward | 1833 |
HAYES, Pauline | 2684 |
HAYLOCK, Geoffrey Sidney | 4736 |
HEALY, Helen Gertrude | 2880 |
HEBB, George Deblois | 3485 |
HEISLER, Marianna Matthews | 1365 |
HEMEON, Georgie Phyllis | 1088 |
HEMLOW, Joyce | 3644 |
HENDERSON, Wilfred Lyon | 3312 |
HENKELMANN, Volker (Wilf) | 2503 |
HENLEY, Helen Grace | 3565 |
HENRY, Frances Isobel | 3485 |
HENRY, Leona Hyacinth | 4814 |
HERRETT, Doris Mae | 2880 |
HERRON, Katherine Anne | 3150 |
HERSEY, Margaret M. | 2593 |
HERSEY, Roland Glenwood | 263 |
HEWEY, Helen Pearl | 3486 |
HEWSON, Anna Grace | 3826 |
HEWSON, Fanny Margaret | 2593 |
HICKEY, Anna Margaret | 3313 |
HICKS, Florence Blanche (Roberts) | 1833 |
HIGGINS, Alma Doris | 1563 |
HIGGINS, Audrey Maude | 1267 |
HIGGINS, Gemma | 3150 |
HILLYARD, Elizabeth Anne | 1459 |
HILTZ, Iris Clare | 1088 |
HILTZ, Margaret Jean | 986 |
HILTZ, Raymond St. Claire | 13 |
HILTZ, Reginald Harris | 2503 |
HIMMELMAN, Brenda Louise | 2109 |
HIMMELMAN, Ethel M. | 2324 |
HINES, Mary Elizabeth | 4443 |
HIRTLE, Curtis Nevin | 2414 |
HIRTLE, Edith Isabel | 2684 |
HIRTLE, Esther M. (Anc) | 3634 |
HIRTLE, Leslie Gerald | 2593 |
HIRTLE, Lester Aden | 1267 |
HOARE, Frances Laura | 1653 |
HOFFMAN, Kenneth | 2789 |
HOLGATE, Marjorie (Charlie) | 3233 |
HOLLAND, Viola Margaret Mont | 1653 |
HOLMAN, Kenneth | 3150 |
HOLMES, Jane Elizabeth | 2209 |
HOLMES, Mary Marguerite | 122 |
HOLT, Carol Ann | 1459 |
HONIG, Dr. Werner Konstantin | 1833 |
HOPKINS, Ruth | 986 |
HORNE, Bennett J. | 1459 |
HORSMAN, Georgie Josephine | 2109 |
HOW, Harry W. | 2018 |
HOWARD, Arthur Laird | 3150 |
HOWARD, Patricia | 3565 |
HOWAT, Audrey Delphi | 263 |
HUBLEY, Wade Martin | 3150 |
HUBLEY, Wayne Milford | 4366 |
HUBLEY, Winfred Leonard | 4025 |
HUBNER, Walter H. | 986 |
HUDGINS, Alden Atwood | 2018 |
HUDSON, Bert | 4736 |
HUETT, Hubert Angus Raymond | 1088 |
HUGGAN, Earl Reginald | 708 |
HUME, Audrey Leone | 1563 |
HUMENIUK, Peter | 3565 |
HUNTINGTON, Herbert Seymour | 986 |
HUNTLEY, Carrie Adelia | 348 |
HUTCHISON, Dorothy May | 122 |
HUTT, Lloyd | 3565 |
HYISKY, Viola M. | 3826 |
HYSON, Herbert Reginald | 2880 |
ILLIES, Ewald Otto (Anc) | 2672 |
ILLSLEY, Shirley Mayola | 3565 |
INGS, Florence B. | 3565 |
INNESS, Donald C. | 518 |
ISAACS, Margaret Catherine | 986 |
ISENOR, Ronald Edward | 797 |
ISLES, Andrew Boyd | 4209 |
ISNER, William James | 4640 |
ISNOR, Charlotte | 1459 |
ISNOR, Pearl Beatrice | 1366 |
IVERSEN, Leon Joshua | 797 |
JACK, Elizabeth Catherine | 430 |
JACKSON, Agnes | 1742 |
JACKSON, Catherine Elizabeth | 3062 |
JACKSON, Mary M. | 518 |
JACKSON, Perry S. S. | 3313 |
JACKSON, Stanley Miles | 2324 |
JACQUARD, Joseph T. | 2880 |
JAMIESON, Mary Celina (Lena) | 4115 |
JANES, Emma Elizabeth | 519 |
JARVIS, Beatrice Delilah | 3644 |
JEANRIE, Conrad Charles | 4287 |
JEFFERSON, Gerald Bernard | 1089 |
JENNEX, Sarah | 2789 |
JENNINGS, Avery Robert | 4115 |
JEWERS, Neil Daniel | 3727 |
JINDAL, Vandana | 122 |
JODREY, Terrence St. Clair | 2018 |
JOHNSON, Albert Keith | 3150 |
JOHNSON, Elsie Jean | 1460 |
JOHNSON, George Duncan | 4444 |
JOHNSON, Jannette Geneva | 2414 |
JOHNSON, Kenneth John | 3565 |
JOHNSON, Mabel Rebecca | 348 |
JOHNSON, Mary Laura Vance (Anc) | 1912 |
JOHNSON, Mary Louise | 2504 |
JOHNSON, Orland Earl | 4366 |
JOHNSTON, Ann Marie | 1268 |
JOHNSTON, Bernard Simeon | 3727 |
JOHNSTON, Margaret Emily | 4115 |
JOSEY, Gerald Dennis | 3826 |
JOUDREY, Jennie Isabelle | 3392 |
JOUDREY, Mary Margaret | 1366 |
JULIEN, Elmer Joseph | 1179 |
KAMRA, Saroja Keshav | 4444 |
KANE, John Walter | 3392 |
KAULBACK, Earl Louis | 3728 |
KEAN, Aubrey Knee | 1924 |
KEARLEY, Derrick Peter | 1460 |
KEARNEY, Helen Catherine | 3151 |
KEARNS, Lucille A. | 3728 |
KEATING, Bruce Norbert | 4287 |
KEDDY, Augustus Harvey | 1366 |
KEDDY, Foster George | 1653 |
KEDY, Gladys Elizabeth | 1742 |
KEEFE, Lyda M. | 2880 |
KEEFE, Lyda M. (Melinda) (Anc) | 2400 |
KEEPING, Elsie Marguerite | 2593 |
KEHL, Eberhard Manfred (Anc) | 336 |
KEITH, Jessie Josephine | 122 |
KEITH, Joan Theresa | 1742 |
KELL, Joseph | 3062 |
KELLN, Dorothy Dayhlia | 1563 |
KELLY, Aloysius | 2109 |
KELLY, Bruce Douglas | 987 |
KELLY, James | 4366 |
KELLY, Mary | 2964 |
KELLY, Ronald Mervyn | 4209 |
KENDALL, Mary | 13 |
KENNEDY, A. Edward | 708 |
KENNEDY, Beatrice Muriel | 987 |
KENNEDY, Frances M. | 987 |
KENNEDY, Margaret Ann | 619 |
KENNEDY, Ruby | 13 |
KERR, Jean Irene | 1833 |
KIELBRATOWSKI, Christopher Michael | 987 |
KILLIN, Bernard Francis | 3827 |
KILPATRICK, Alma Isabel | 2684 |
KING, Arthur V. | 519 |
KING, Henry Edwin | 708 |
KING, Jean Martha | 1653 |
KING, Melvin | 3151 |
KINSLOW, Eunice Irene | 1179 |
KINSMAN, Rebecca Ruth | 519 |
KINSMAN, Violet Eleanor | 797 |
KIRBY, Katie Maud | 987 |
KIRKWOOD, Angeline Mary | 1089 |
KITCHIN, Charlotte Frances | 2789 |
KLINE, Gladys M. | 2110 |
KLINE, Marjorie Ellen | 1653 |
KNICKLE, Charles Kenneth (aka Bill Knickle) | 2415 |
KNICKLE, Leo Graham | 122 |
KNOX, Karl Russell | 1563 |
KOTULA, Bernard Z. (Anc) | 3303 |
KOTULA, Bernard Z. | 3728 |
KOUTROULAKIS, Nicolas (Nick) | 1460 |
KRESSNER, Elizabeth A. | 987 |
KULIK, Isabel Jane | 3392 |
KUMAR, Stella Shara (Solemn Form) | 4356 |
LAFFIN, Harris Melvin | 1834 |
LAKE, Allison Kindle | 123 |
LAL, Claire Olive | 431 |
LAMBLY, Archibald William | 3929 |
LANGILLE, Donald Cecil | 2415 |
LANGILLE, Jane Sutherland | 2504 |
LANGLEY, Albert | 2684 |
LANGSTROTH, George Forbes Otty | 2209 |
LAPIERRE, Charles Ernest | 1460 |
LAPIERRE, Dorothy | 519 |
LATTER, Delia Catherine | 4444 |
LAUFER, Srul T. | 1089 |
LAUZON, Evelyn Hart | 2324 |
LAVIGNE, Leona | 1654 |
LAWLESS, Shirley | 3062 |
LAWRENCE, Grace May | 2504 |
LAWRENCE, John Ambrose | 3644 |
LAYBOLT, Robert Wilson | 3062 |
LEAMAN, Allan Murray | 2593 |
LEBLANC, Charles Joseph | 2019 |
LEBLANC, Evelyn Marguerite | 2684 |
LEBLANC, Lucille | 2415 |
LEE, Donald Mark | 123 |
LEE, Marion Nain | 348 |
LEE, Ronald Francis (aka Frank Lee) | 519 |
LeFORT, Margaret | 3313 |
LEFORT, Joseph Gerard | 1654 |
LEFRIEND, Vera | 1366 |
LEGGE, David James Howard | 2325 |
LEGGE, Lloyd G. | 2415 |
LEITHEAD, Emily Catherine | 3062 |
LENT, Myrna Hope | 4210 |
LESCAUDRON, Peter John Victor | 263 |
LESLIE, Harley Edward | 1366 |
LEVENTHAL, Dvara Elaine | 1924 |
LEVY, Leonard L. | 4210 |
LEVY, Rema Orpha | 798 |
LEWIS, Kenneth Adrian | 519 |
LEWIS, Lillian Viola | 3929 |
LIGHTBODY, Dorothy Esther | 4444 |
LIGHTIZER, June Eleanor | 3233 |
LINKLETTER, Zilpha | 4025 |
LISTER, Elsie May | 1089 |
LIVINGSTONE, Charles Neil | 4210 |
LLEWELLYN, Earl Mack | 1089 |
LOHNES, Arnold Arthur Edward | 2684 |
LOHNES, Lawrence M. | 3233 |
LOHNES, Pauline Elpha | 3644 |
LOMPA, Gunter Arnhold | 3827 |
LORO, John | 2789 |
LOW, Mildred A. | 987 |
LOWE, Victoria Isobel | 1925 |
LOWE, Warren Charles | 431 |
LUCAS, Brenda Joyce | 3566 |
LUSHINGTON, Frank (aka Francis Alexander) | 2415 |
Annual Index 2001 | Royal Gazette Part I |
This page and all contents copyright © 2005, Province of Nova Scotia. Comments to: Registry of Regulations |
Last updated: August 17, 2005 |