Nova Scotia Archives

African Nova Scotian Diaspora

Abstract of the American Black Refugees victualled at Melville Island between 27 July and 26 October 1815
view page 1 2 3 4 view transcript 1 2 3 4

close

note: transcription publicly contributed - please contact us with comments, errors or omisions

64
Date. | Total Number in Custody. | ON FULL ALLOWANCE / Men. / Women. / Children. Total Number in the Hospital. | PATIENTS. / Men. / Women / Children . | ADMITTED INTO HOSPITAL / Men. / Women. / Children. | RETURNED FROM HOSPITAL. / Men. / Women. / Children. | RECEIVED INTO CUSTODY. / Men. Women. / Children. | DISCHARGED FROM CUSTODY. / Men. / Women. / Children. | DIED. / Men. / Women. / Children. | ESCAPED. / Men. / Women. / Childre. | REMARKS.
1815.
August 22 | 246| 52/70/85|39|18/14/7| " / 1 / " | " / " / " | " / " / 3 | " / " / " |" / " / " | " / " / " | " / " / " |
" 23 | 249| 51/77/81|40|18/15/7| " / " / " | 1 / " / " | " / " / " | " / " / " |" / " / " | " / " / " | " / " / " |
" 24 | 249| 51/78/81|39|17/14/8| " / " / " | " / " / " | " / " / " | " / " / " |" / " / " | " / " / " | " / " / " |
" 25 | 249| 51/78/81|39|17/14/8| 1 / " / " | " / " / " | " / " / " | " / " / " |" / " / " | " / " / " | " / " / " |
" 26 | 249| 52/78/81|38|16/14/8| " / " / " | " / " / " | " / " / " | " / " / " |" / " / " | " / " / " | " / " / " |
" 27 | 249| 52/78/81|38|16/14/8| " / " / " | 1 / " / " | " / " / " | " / " / " |" / " / " | 1 / " / " | " / " / " |
" 28 | 248| 52/78/81|34|15/14/8| " / " / " | " / 1 / " | " / " / " | " / " / " |" / " / " | " / " / " | " / " / " |
" 29. | 248| 52/79/81|36|15/13/8| " / " / " | " / 1 / " | " / " / " | " / " / " |" / " / 1 | 1 / 1x / " | " / " / " | x The Woman not in Hospital at the time of death
" 30. | 245| 52/78/80|35|14/13/8| 2 / 2 / " | " / " / " | " / " / " | " / " / " |" / " / " | " / " / " | " / " / " |
" 31.- | 245| 50/76/80|39|16/15/8| " / " / 1 | " / 2 / 2 | 1 / " / " | 1 / 2 / 3 | 1 / " / " | " / " / " | " / " / " |
September 1.| 239| 50/76/78|35|16/12/7| " / 1 / " | " / " / " | " / " / " | " / " / " |" / " / " | " / " / " | " / " / " |
" 2 | 239| 50/75/78|36|16/13/7| " / " / 1 | 2 / 1 / 1 | " / " / " | " / " / " |" / " / " | " / " / " | " / " / " |
" 3 | 239| 52/76/79|32|14/12/6| " / " / " | " / " / " | " / " / " | " / " / " |" / " / " | " / " / " | " / " / " |
" 4 | 239| 52/76/79|32|14/12/6| 1 / " / " | " / " / " | " / " / " | " / " / " |" / " / " | " / " / " | " / " / " |
" 5 | 239| 51/76/79|33|15/12/6| " / " / " | 1 / 1 / " | " / " / " | " / 1 / " |" / 1 / " | " / " / " | 3 / 1 / " |
" 6 | 238| 49/75/79|31|14/11/6| 1 / " / " | " / 1 / 1 | 1 / " / " | " / " / " |" / " / " | " / " / " | " / " / " |


Date: 1815

Reference: Commissioner of Public Records collection Nova Scotia Archives RG 1 volume 420 number 64

Nova Scotia Archives — https://archives.novascotia.ca/diaspora/archives/

Crown copyright © 2024, Province of Nova Scotia.