Nova Scotia Archives

African Nova Scotian Diaspora

A tabular return of the names of the Black settlers at (___), number in their families, letter and number of their lots, and, with such as have erected them, houses
view page 1 2 3 view transcript 1 2 3

close

note: transcription publicly contributed - please contact us with comments, errors or omisions

[Names || Men | Women | Boys Over 14 | Boys Under 14 | Girls Over 14 | Girls Under 14 || Lotts [Lots] Letter | Lotts Number || [Prema?]]

Jerry Page || 1 | 1 | - | - | - | - || A | 22 || Building
John Parker || - | - | - | 2 | - | 1 || A | 23 ||
Henry Pile || 1 | 1 | - | - | 1 | 1 || C | 3 || In his house
Richard Parron || 1 | 1 | - | - | - | 1 || A | 4 || Building
Jerry Patterson || 1 | 1 | - | - | - | - || F | 2 ||
Henry Quary || 1 | 1 | - | 1 | 1 | 1 || A | 21 ||
Isacc Rolins || 1 | 1 | - | - | 1 | - || A | 2 ||
William Ralph || 1 | 1 | - | - | 1 | 1 || E | 36 || in his house
John Robartson || 1 | 1 | - | - | - | - || B | 16 || Building
John Robarts || 1 | 1 | - | 1 | - | - || C | 8 || in his house
Robart Robartson || 1 | - | - | - | - | - || C | 39 || in his house
William Robartson || 1 | 1 | - | - | - | - || - | - || with Wm [William] Redman
Solomon Robartson || 1 | 1 | - | 1 | - | 1 || C | 19 || Building
Major Richardson || 1 | 1 | - | - | - | - || A | 1 || Building
Randal [Rasly?] || 1 | - | - | - | - | - || C | 46 || with Henry [?]
John Robartson || 1 | 1 | - | 2 | - | - || A | [46?] || Building
[Kram Ross?] || 1 | 1 | - | - | - | 1 || D | 22 || Building
William Redman || 1 | 1 | - | 1 | - | 1 || G | 1 || in his house
George Smith || 1 | 1 | - | 2 | - | - || A | 26 || in his house
Joe Smith || 1 | - | - | - | - | - || A | 30 || with George [Smith?]
Nat Seton || 1 | 1 | - | 1 | - | 1 || C | 17 || Building
Jacob Silance || 1 | 1 | - | - | - | 1 || C | 49 || with John Stotton
Augustus Stealing || 1 | 1 | - | - | - | - || D | 8 ||
John Stotton || 1 | - | - | - | - | - || B | 12 || Building
James Slaughter || 1 | 1 | - | 1 | - | 1 || C | 1 || Building
Farmer Summerville || 1 | 1 | - | 1 | - | 2 || D | 9 || in his house
George Savage || 1 | - | - | - | - | - || B | 2 ||
[Marada?] Stanly || 1 | 1 | - | 3 | - | - || C | 34 || Building
Charles Smothers || 1 | - | - | - | - | - || B | 5 || } in their house
Richard Smothers || 1 | 1 | - | 4 | 1 | 3 || B | 4 || } in their house
Kinston Sparkes || 1 | - | - | - | - | - || G | 2 || with Wm [William] [illegible]
[illegible] Sanders || 1 | 1 | - | 1 | - | 2 || E | 2 || Building


Reference: Commissioner of Public Records collection Nova Scotia Archives RG 1 volume 419 number 86

Nova Scotia Archives — https://archives.novascotia.ca/diaspora/archives/

Crown copyright © 2024, Province of Nova Scotia.