Nova Scotia Mine Fatalities, 1838-1992
Results 101 to 150 of 2521 from your search: sorted by type
Name | Date | Cause | Mine | County | Type |
---|---|---|---|---|---|
Forbes, Andrew 2 | 1867-04-13 | Explosion of gas | Albion Mine, Cage Pit | Pictou County | Coal |
Harvey, Robert 2 | 1867-03-04 | Suffocation | Albion Mine | Pictou County | Coal |
Campbell, Patrick 2 | 1867-03-17 | Explosion of gas | Lingan Mine | Cape Breton County | Coal |
McLeod, Thomas 2 | 1867-11-28 | Fall of stone | Lingan Mine | Cape Breton County | Coal |
White, Morris 2 | 1867-03-26 | Explosion of gas | Lingan Mine | Cape Breton County | Coal |
Timmons, John 2 | 1867-09-20 | Fall of coal | Little Bras d'Or, Collins Mine | Cape Breton County | Coal |
Timmons, Peter 2 | 1867-09-20 | Fall of coal | Little Bras d'Or, Collins Mine | Cape Breton County | Coal |
McKenzie, Hector 2 | 1867-02-28 | Fall of stone | Montreal & Pictou Mine | Pictou County | Coal |
Shea, James 2 | 1867-08-01 | Crushed by machinery | Port Hood Mine | Inverness County | Coal |
Bennois, John 2 | 1867-10-23 | Explosion of powder | Sydney | Cape Breton County | Coal |
Sullivan, John 2 | 1867-09-12 | Crushed in mine | Sydney | Cape Breton County | Coal |
Hamilton, Samuel 15 | 1868-01 | Exploding gas | Acadia Coal Mine | Pictou County | Coal |
Reid, Robert 2 | 1868-01-10 | Fall of earth | Acadia Coal Mine | Pictou County | Coal |
Campbell, John 2 | 1868-05-22 | Fall of coal, fall of pit roof | Acadia Mine | Pictou County | Coal |
Fraser, Simon 2 | 1868-07-08 | Crushed by cars | Acadia Mine | Pictou County | Coal |
Forbes, Andrew 8 | 1868-04-11 | Burnt in pit April 11th, died on the 19th. | Albion Mine, Foord Pit | Pictou County | Coal |
Conway, John 2 | 1868-08-07 | Explosion of powder | Aspe Bay Mine | Cape Breton County | Coal |
Currie, Angus 2 | 1868-04-23 | Fall of coal | Gowrie Mine | Cape Breton County | Coal |
Brennick, John 2 | 1870-11-11 | Run over by wagon | Sydney | Cape Breton County | Coal |
McLellan, A. 2 | 1870-06-07 | Sydney | Cape Breton County | Coal | |
McGilderic, Alexander 2 | 1871-08-15 | Suffocated | Albion Mine | Pictou County | Coal |
Green, John 2 | 1871-06-05 | Fall off bridge | Sydney | Cape Breton County | Coal |
McKinnon, J. 2 | 1871-03-09 | Fall of coal | Sydney | Cape Breton County | Coal |
McMullen, Kenneth 2 | 1871-04-18 | Explosion of powder or fall of coal | Sydney | Cape Breton County | Coal |
McInnes, John 2 | 1872-05-27 | Fall of coal | Acadia Mine | Pictou County | Coal |
Reeves, James 2 | 1872-11-07 | Fall of coal | Acadia Mine | Pictou County | Coal |
Mirtan, William 15 | 1872-01 | Powder explosion | Drummond Mine | Pictou County | Coal |
Carmichael, Charles 2 | 1872-10-20 | Crushed by machinery | Gowrie Mine | Cape Breton County | Coal |
McLean, Angus 2 | 1872-12-02 | Run over by wagon | Gowrie Mine | Cape Breton County | Coal |
Campbell, David 2 | 1872-10-07 | Explosion of gas | Intercolonial Mine | Pictou County | Coal |
Leadbeater, John 2 | 1872-06-13 | Explosion of powder | Intercolonial Mine | Pictou County | Coal |
Ross, Alexander 2 | 1872-11-18 | Crushed by tubs | Intercolonial Mine | Pictou County | Coal |
McDougall, Anthony 2 | 1872-10-15 | Crushed by cage | Lorway Mine | Cape Breton County | Coal |
McIntyre, W. 2 | 1868-10-22 | Crushed by machinery | Sydney | Cape Breton County | Coal |
McDonald, D. 2 | 1869-09-23 | Explosion of powder | Drummond Mine | Pictou County | Coal |
McPherson, R. 2 | 1869-08-31 | Crushed by tubs | Drummond Mine | Pictou County | Coal |
Hickman, Henry 2 | 1869-01-29 | Fall down shaft | Marsh Mine | Pictou County | Coal |
Palmer, Robert 2 | 1869-01-29 | Fall down shaft | Marsh Mine | Pictou County | Coal |
Young, Thomas 2 | 1870-08-23 | Fall of coal | Drummond Mine | Pictou County | Coal |
Luckman, John 3 | 1870-12-13 | Crushed by cage | International Mine | Pictou County | Coal |
Fraser, Alexander 2 | 1875-03-06 | Crushed on the bank head | Nova Scotia Mine | Pictou County | Coal |
Townsend, Leonard 2 | 1876-04-16 | Crushed by drum, fall of a gin | Springhill Mine | Cumberland County | Coal |
McNeil, Henry 18 | 1876-10-16 | Springhill No. 2 | Cumberland County | Coal | |
Fosse, Jean Baptiste 2 | 1876-02-17 | Fall of coal | Vale Mine | Pictou County | Coal |
McDonald, J. R. 2 | 1877-12-13 | Fall of roof | Albion Mine, Foord Pit | Pictou County | Coal |
McDonald, Murdock 2 | 1877-04-26 | Explosion of boiler | Lingan Mine | Cape Breton County | Coal |
McNamara, William 2 | 1877-04-26 | Explosion of boiler | Lingan Mine | Cape Breton County | Coal |
Nearing, John 2 | 1877-04-26 | Explosion of boiler | Lingan Mine | Cape Breton County | Coal |
Armishaw, Jesse 4 | 1891-02-21 | Explosion of gas and dust | Springhill Mine | Cumberland County | Coal |
Banbridge, Ernest 4 | 1891-02-21 | Explosion of gas and dust | Springhill Mine | Cumberland County | Coal |
For more information view the Sources of Information page.