Nova Scotia Mine Fatalities, 1838-1992
Results 1451 to 1500 of 2521 from your search:
Name | Date | Cause | Mine | County | Type |
---|---|---|---|---|---|
Lardrier, Jules 2 | 1924-12-02 | Killed by runaway box | Albion Mine | Pictou County | Coal |
Muir, Gilbert 2 | 1924-10-15 | Killed by trip of boxes | Albion Mine | Pictou County | Coal |
McInnes, Hugh 2 | 1924-06-30 | Afterdamp | Allan Shaft | Pictou County | Coal |
Sculley, James 2 | 1924-06-30 | Afterdamp | Allan Shaft | Pictou County | Coal |
Smith, Howard 2 | 1924-12-22 | Fall of stone | Allan Shaft | Pictou County | Coal |
Van Larkin, Dominique 2 | 1924-06-30 | Fall of stone. Died 9 July | Allan Shaft | Pictou County | Coal |
Walsh, John D. 2 | 1924-06-30 | Afterdamp | Allan Shaft | Pictou County | Coal |
Smith, Josiah 2 | 1924-08-19 | Killed by runaway mine car | Dominion No. 11 | Cape Breton County | Coal |
Perfect, Joseph 2 | 1924-07-05 | Killed by moving railway cars | Dominion No. 12 | Cape Breton County | Coal |
Thompson, William 2 | 1924-07-21 | Fall of stone and coal | Dominion No. 2 | Cape Breton County | Coal |
Babb, John 2 | 1924-02-25 | Fall of stone | Dominion No. 24 | Cape Breton County | Coal |
McDonald, Daniel 2 | 1924-02-25 | Fall of stone | Dominion No. 24 | Cape Breton County | Coal |
McIntosh, Michael 2 | 1924-03-14 | Fall of stone | Dominion No. 24 | Cape Breton County | Coal |
Tobin, Michael 2 | 1924-05-10 | Afterdamp | Dominion No. 4 | Cape Breton County | Coal |
Nelms, Hubert 2 | 1924-03-20 | Fall of roof | Drummond No. 1 | Pictou County | Coal |
Blinkhorn, Arthur 2 | 1924-11-12 | Fall of coal | Florence Mine | Cape Breton County | Coal |
Devoe, James 2 | 1924-11-26 | Killed by box on main deep | Florence Mine | Cape Breton County | Coal |
Dwyer, Thomas 2 | 1924-09-24 | Fall of coal | Florence Mine | Cape Breton County | Coal |
McDougall, Daniel 2 | 1924-02-07 | Fall of stone | Inverness No. 1 | Inverness County | Coal |
McIsaac, Neil 2 | 1924-02-07 | Fall of stone | Inverness No. 1 | Inverness County | Coal |
McIsaac, Archibald A. 2 | 1924-02-07 | Fall of stone | Inverness No. 1 | Inverness County | Coal |
McIsaac, Daniel C. 2 | 1924-02-07 | Fall of stone | Inverness No. 1 | Inverness County | Coal |
O'Regan, James 2 | 1924-01-30 | Fall of coal | Joggins Mine No. 7 | Cumberland County | Coal |
Dunsmore, James 2 | 1924-12-15 | Fall of stone | Princess Mine | Cape Breton County | Coal |
Gaskill, Samuel 2 | 1924-12-31 | Fall of stone | Princess Mine | Cape Breton County | Coal |
Turner, James 2 | 1924-10-16 | Fall of stone | Princess Mine | Cape Breton County | Coal |
Barrett, Victor 2 | 1924-08-04 | Fall of stone and coal | Springhill No. 2 | Cumberland County | Coal |
Keiver, James L. 2 | 1924-12-12 | Fall of stone | Springhill No. 2 | Cumberland County | Coal |
McPherson, Hugh R. 2 | 1924-03-20 | Between full box and timber | Springhill No. 2 | Cumberland County | Coal |
Pettigrew, Charles 2 | 1924-08-04 | Fall of stone | Springhill No. 2 | Cumberland County | Coal |
Sweeney, John W. 2 | 1924-12-06 | Fall of stone | Springhill No. 2 | Cumberland County | Coal |
Wood, Edgar 2 | 1924-08-29 | Fall of roof | Strathcona Mine | Cumberland County | Coal |
Debott, Frank 2 | 1925-12-21 | Fall of stone | Acadia No. 3 | Pictou County | Coal |
Roberts, Charles D. 2 | 1925-11-16 | Fatally injured by circular saw | Acadia No. 3 | Pictou County | Coal |
Lackey, James 2 | 1925-11-06 | Fall of coal | Allan Shaft | Pictou County | Coal |
McMaster, John 2 | 1925-11-06 | Fall of coal | Allan Shaft | Pictou County | Coal |
Jessoe, James 2 | 1925-12-10 | Fall of stone | Colonial No. 1 | Cape Breton County | Coal |
Berger, Charles 2 | 1925-01-22 | Killed by trip of boxes | Dominion No. 12 | Cape Breton County | Coal |
Boutilier, Arthur 2 | 1925-11-07 | Fall of stone | Dominion No. 12 | Cape Breton County | Coal |
Wilcox, Nicholas 2 | 1925-11-14 | Boxes on bankhead | Dominion No. 12 | Cape Breton County | Coal |
Jacques, Arthur 2 | 1925-10-07 | Trip of boxes | Dominion No. 2 | Cape Breton County | Coal |
McAulay, Ronald 2 | 1925-11-02 | Fall of stone | Dominion No. 22 | Cape Breton County | Coal |
McDonald, Daniel A. 2 | 1925-01-30 | Killed by coal tipple | Dominion No. lB | Cape Breton County | Coal |
Pace, Alexander W. 2 | 1925-03-04 | Fall of stone | Dominion No. lB | Cape Breton County | Coal |
Skinner, Richard 2 | 1925-12-03 | Fall of stone | Dominion No. lB | Cape Breton County | Coal |
Smeyers, Pierre 2 | 1925-10-01 | Fall of stone | Dominion No. lB | Cape Breton County | Coal |
Whitty, Walter 3 | 1925-10-11 | Buried by slide of fine material | Ingonish Gypsum Company | Victoria County | Other minerals |
Williams, Maurice 3 | 1925-10-11 | Buried by slide of fine material | Ingonish Gypsum Company | Victoria County | Other minerals |
Graham, Daniel 2 | 1925-05-02 | Fall of stone | Intercolonial Mine No. 5 | Pictou County | Coal |
Chisholm, William 2 | 1925-05-23 | Killed by runaway box | Inverness No. 1 | Inverness County | Coal |
For more information view the Sources of Information page.