Nova Scotia Mine Fatalities, 1838-1992
Results 151 to 200 of 2521 from your search: sorted by daten
Name | Date | Cause | Mine | County | Type |
---|---|---|---|---|---|
Cummins, Hector 2 | 1874-03-17 | Runaway rake in slope | Vale Mine | Pictou County | Coal |
Foley, Martin 2 | 1874-05-28 | Runaway rake in slope | Intercolonial Mine | Pictou County | Coal |
Jackson, W.C. 2 | 1874-08-17 | Rope breaking in shaft | Albion Mine | Pictou County | Coal |
Potts, John 2 | 1874-08-17 | Rope breaking in shaft | Albion Mine | Pictou County | Coal |
Stewart, William 2 | 1874-08-29 | Fall of coal | Nova Scotia Mine | Pictou County | Coal |
Lockhart, Charles 2 | 1874-12-05 | Fall of coal | Scotia Mine | Cumberland County | Coal |
Carroll, Michael 3 | 1875-02-18 | Fall of scaffords | Montague | Halifax County | Gold |
Kennedy, John 3 | 1875-02-18 | Fall of scaffords | Montague | Halifax County | Gold |
Fraser, Alexander 2 | 1875-03-06 | Crushed on the bank head | Nova Scotia Mine | Pictou County | Coal |
Campbell, Hector 2 | 1875-05-06 | Run over by loaded coal wagons | Albion Mine, Foord Pit | Pictou County | Coal |
Fosse, Jean Baptiste 2 | 1876-02-17 | Fall of coal | Vale Mine | Pictou County | Coal |
Townsend, Leonard 2 | 1876-04-16 | Crushed by drum, fall of a gin | Springhill Mine | Cumberland County | Coal |
Whidden, Thomas H. 3 | 1876-07-03 | Fall of a tub in a shaft | Goldenville | Guysborough County | Gold |
McNeil, Henry 18 | 1876-10-16 | Springhill No. 2 | Cumberland County | Coal | |
Chevill, James 3 | 1877-01-14 | Fall of frozen ore in a surface heap | Londonderry | Colchester County | Gypsum |
McDonald, Murdock 2 | 1877-04-26 | Explosion of boiler | Lingan Mine | Cape Breton County | Coal |
McNamara, William 2 | 1877-04-26 | Explosion of boiler | Lingan Mine | Cape Breton County | Coal |
Nearing, John 2 | 1877-04-26 | Explosion of boiler | Lingan Mine | Cape Breton County | Coal |
Bonar, John 2 | 1877-05-16 | Fall of stone | Sydney Mines | Cape Breton County | Coal |
Burchell, John 2 | 1877-06-20 | Fall down shaft | Sydney Mines | Cape Breton County | Coal |
Ferguson, David 2 | 1877-11-03 | Run over by counter balance | Springhill No. 2 | Cumberland County | Coal |
Penrose, John 3 | 1877-11-08 | Fall of ore from stope | Londonderry | Colchester County | Gypsum |
McDonald, J. R. 2 | 1877-12-13 | Fall of roof | Albion Mine, Foord Pit | Pictou County | Coal |
Gillies, Angus 2 | 1878-03-08 | Explosion of steam boiler | Port Hood Mine | Inverness County | Coal |
Watts, Alexander 2 | 1878-03-08 | Explosion of steam boiler | Port Hood Mine | Inverness County | Coal |
Greenwell, Isaac 2 | 1878-05-21 | Explosion of gas | Sydney Mines | Cape Breton County | Coal |
Hutcheson, Robert 2 | 1878-05-21 | Explosion of gas | Sydney Mines | Cape Breton County | Coal |
McDonald, Murdoch 2 | 1878-05-21 | Explosion of gas | Sydney Mines | Cape Breton County | Coal |
McNeil, Roderick 2 | 1878-05-21 | Explosion of gas | Sydney Mines | Cape Breton County | Coal |
Millville, Edward 2 | 1878-05-21 | Explosion of gas | Sydney Mines | Cape Breton County | Coal |
Oram, William 2 | 1878-05-21 | Explosion of gas | Sydney Mines | Cape Breton County | Coal |
Colin, Francis 2 | 1878-05-23 | Run over by pit tub | Acadia Mine | Pictou County | Coal |
Holland, Guthrie 2 | 1878-05-23 | Fall of roof stone | Albion Mine | Pictou County | Coal |
Strong, William H. 2 | 1878-09-16 | Run over by locomotive engine | Springhill Mine | Cumberland County | Coal |
Christopher, George 2 | 1879-02-19 | Rope broke while on loaded tubs | Vale Colliery | Pictou County | Coal |
Boutilier, W. 2 | 1879-06-09 | Taking down coal loosened by shot | Reserve Mine | Cape Breton County | Coal |
Ferguson, James 3 | 1879-12-09 | Thawing dynamite improperly | Tangier | Halifax County | Gold |
Hall, Edward 2 | 1879-12-24 | Empty horse wagon ran away | Lingan Mine | Cape Breton County | Coal |
Morrison, Laughlin 2 | 1880-01 | Fall of coal | Albion Mine | Pictou County | Coal |
Connolly, C. 2 | 1880-04-11 | Burnt by gas in lodgement | Vale Mine | Pictou County | Coal |
Morrison, Laughlin 2 | 1880-09-10 | Fall of coal | Albion Mine, Foord Pit | Pictou County | Coal |
Conway, J.D. 2 | 1880-10-12 | Influx of water | Albion Mine, Foord Pit | Pictou County | Coal |
Fraser, Jas. 2 | 1880-10-12 | Influx of water | Albion Mine, Foord Pit | Pictou County | Coal |
Lycom, Charles 2 | 1880-10-12 | Influx of water | Albion Mine, Foord Pit | Pictou County | Coal |
Benoit, Merles 2 | 1880-10-12 | Influx of water | Albion Mine, Foord Pit | Pictou County | Coal |
Boram, Charles 2 | 1880-10-12 | Influx of water | Albion Mine, Foord Pit | Pictou County | Coal |
McElvie, Hugh 2 | 1880-10-12 | Influx of water | Albion Mine, Foord Pit | Pictou County | Coal |
McGilvray, Angus 2 | 1880-11-12 | Explosion of fire damp | Albion Mine, Foord Pit | Pictou County | Coal |
McGlaughlin, James 2 | 1880-11-12 | Explosion of fire damp | Albion Mine, Foord Pit | Pictou County | Coal |
McInnes, J. 2 | 1880-11-12 | Explosion of fire damp | Albion Mine, Foord Pit | Pictou County | Coal |
For more information view the Sources of Information page.