Nova Scotia Mine Fatalities, 1838-1992
Results 151 to 200 of 2521 from your search: sorted by mine
Name | Date | Cause | Mine | County | Type |
---|---|---|---|---|---|
Rogers, Thomas 2 | 1880-11-12 | Explosion of fire damp | Albion Mine, Foord Pit | Pictou County | Coal |
Ross, W. D. 2 | 1880-11-12 | Explosion of fire damp | Albion Mine, Foord Pit | Pictou County | Coal |
Ryan, J. 2 | 1880-11-12 | Explosion of fire damp | Albion Mine, Foord Pit | Pictou County | Coal |
Savage, Edward 2 | 1880-11-12 | Explosion of fire damp | Albion Mine, Foord Pit | Pictou County | Coal |
Skinner, J. 2 | 1880-11-12 | Explosion of fire damp | Albion Mine, Foord Pit | Pictou County | Coal |
Sullivan, Thomas 2 | 1880-11-12 | Explosion of fire damp | Albion Mine, Foord Pit | Pictou County | Coal |
Sutherland, Daniel 2 | 1880-11-12 | Explosion of fire damp | Albion Mine, Foord Pit | Pictou County | Coal |
Thomas, Lewis 2 | 1880-11-12 | Explosion of fire damp | Albion Mine, Foord Pit | Pictou County | Coal |
McDonald, J. R. 2 | 1877-12-13 | Fall of roof | Albion Mine, Foord Pit | Pictou County | Coal |
Robinson, Robert 2 | 1903-01-26 | Slipped under car and car passing over him | Albion Yard Mine | Pictou County | Coal |
Stently, William 2 | 1913-12-17 | Fall of roof coal | Allan Mine | Pictou County | Coal |
Jennings, Stanley 2 | 1917-02-06 | Caught between box and prop. | Allan Mine | Pictou County | Coal |
Blackwood, Thomas 2 | 1914-12-20 | Gas Explosion | Allan Mine | Pictou County | Coal |
Brown, James 2 | 1914-12-20 | Gas Explosion | Allan Mine | Pictou County | Coal |
Potts, Charles 2 | 1915-03-26 | Fell under full trip. Died nine days later | Allan Mine | Pictou County | Coal |
Pettipas, Fred 2 | 1918-07-12 | Fall of top coal | Allan Mine | Pictou County | Coal |
Roy, Benjamin 3 | 1918-12-17 | Struck by piece of coal. Died three days later | Allan Mine | Pictou County | Coal |
Keith, Fred 2 | 1919-10-27 | From the effects of gas | Allan Mine | Pictou County | Coal |
Passino, Lucino 2 | 1916-09-25 | Fall of coal | Allan Mine | Pictou County | Coal |
Jewell, Charles 2 | 1920-09-22 | Fall of coal | Allan Mine | Pictou County | Coal |
Power, William 2 | 1920-03-16 | Fall of coal | Allan Mine | Pictou County | Coal |
Blarion, Leon 2 | 1923-06-06 | Fall of coal off face of room | Allan Mine | Pictou County | Coal |
Byrne, George 2 | 1923-02-23 | Crushed between railway cars | Allan Mine | Pictou County | Coal |
Scott, Joseph 2 | 1923-08-29 | Fall of roof coal in backhead. Died 30 August | Allan Mine | Pictou County | Coal |
Murphy, John 2 | 1929-01-12 | Fall of coal | Allan Mine | Pictou County | Coal |
Masur, John 2 | 1931-01-28 | Fall of coal | Allan Mine | Pictou County | Coal |
Roche, James Sr. 2 | 1932-11-19 | Allan Mine | Pictou County | Coal | |
Hasey, Angus 2 | 1934-03-24 | Allan Mine | Pictou County | Coal | |
Lamb, Herbert 2 | 1934-01-03 | Allan Mine | Pictou County | Coal | |
Tomshamski, Sam 2 | 1934-11-19 | Allan Mine | Pictou County | Coal | |
Copan, John 2 | 1947-09-09 | Allan Mine | Pictou County | Coal | |
Coulier, Alfred 2 | 1945-04-02 | Allan Mine | Pictou County | Coal | |
Fleming, James Edward 2 | 1945-03-20 | Allan Mine | Pictou County | Coal | |
Munro, Charles 2 | 1945-04-09 | Allan Mine | Pictou County | Coal | |
Boates, James 2 | 1941-07-25 | Allan Mine | Pictou County | Coal | |
Smillie, Thomas 2 | 1941-06-20 | Allan Mine | Pictou County | Coal | |
Keddy, Wallace 2 | 1942-11-05 | Allan Mine | Pictou County | Coal | |
Beaton, Alexander 2 | 1935-04-16 | Explosion | Allan Mine | Pictou County | Coal |
Bournish, Egnite 2 | 1935-04-16 | Explosion | Allan Mine | Pictou County | Coal |
Clark, Richard 2 | 1935-04-16 | Explosion | Allan Mine | Pictou County | Coal |
Fleming, Ross 2 | 1935-04-16 | Explosion | Allan Mine | Pictou County | Coal |
Hennessey, William 2 | 1935-04-16 | Explosion | Allan Mine | Pictou County | Coal |
McEachern, James 2 | 1935-04-16 | Explosion | Allan Mine | Pictou County | Coal |
McEachern, John 2 | 1935-04-16 | Explosion | Allan Mine | Pictou County | Coal |
McDonald, Allan 2 | 1937-10-06 | Allan Mine | Pictou County | Coal | |
Zuzic, Thomas 2 | 1933-12-30 | Allan Mine | Pictou County | Coal | |
McInnes, John Henry 2 | 1940-07-02 | Allan Mine | Pictou County | Coal | |
Wright, William E. 2 | 1933-05-14 | Allan Shaft | Pictou County | Coal | |
Frampton, Rod 2 | 1939-09-05 | Allan Shaft | Pictou County | Coal | |
O'Brien, J.D. 2 | 1939-10-25 | Allan Shaft | Pictou County | Coal |
For more information view the Sources of Information page.