Nova Scotia Mine Fatalities, 1838-1992
Results 151 to 200 of 2521 from your search: sorted by name
Name | Date | Cause | Mine | County | Type |
---|---|---|---|---|---|
Boran, John 2 | 1898-05-12 | Fall of stone from roof in workplace | Springhill No. 3 Slope | Cumberland County | Coal |
Borden, Alex 2 | 1905-05-09 | Caledonia Mine | Cape Breton County | Coal | |
Borden, Fred 2 | 1918-01-18 | Explosion | Allan Shaft | Pictou County | Coal |
Borden, Joseph 2 | 1922-06-13 | Fall of coal stone from roof | Allan Shaft | Pictou County | Coal |
Borsato, Giovanni 2 | 1927-06-20 | Fall of coal | Dominion No. 2 | Cape Breton County | Coal |
Bosman, Andrew 2 | 1918-01-18 | Explosion | Allan Shaft | Pictou County | Coal |
Boss, Asa G. 2 | 1925-02-17 | Killed by trip of boxes | Springhill No. 2 | Cumberland County | Coal |
Bossman, Edward 2 | 1918-01-18 | Explosion | Allan Shaft | Pictou County | Coal |
Boudreau, Dan 2 | 1932-12-01 | Dust & gas explosion | Maple Leaf No. 4 | Pictou County | Coal |
Bourgeois, Bliss 2 | 1958-10-23 | Springhill No. 2 | Cumberland County | Coal | |
Bourgisk, Charles 2 | 1923-09-25 | Fall of stone in room, caused by bump | Springhill No. 2 | Cumberland County | Coal |
Bournish, Egnite 2 | 1935-04-16 | Explosion | Allan Mine | Pictou County | Coal |
Boutilier, Angus 2 | 1920-02-05 | Fall of roof | Dominion No. 4 | Cape Breton County | Coal |
Boutilier, Arthur 2 | 1925-11-07 | Fall of stone | Dominion No. 12 | Cape Breton County | Coal |
Boutilier, Ben 2 | 1960-10-21 | Dominion No. 26 | Cape Breton County | Coal | |
Boutilier, Charles 2 | 1942-03-17 | Dominion No. 4 | Cape Breton County | Coal | |
Boutilier, Charles, Jr. 2 | 1956-08-06 | Princess Mine | Cape Breton County | Coal | |
Boutilier, Ernest 2 | 1956-11-01 | Explosion | Springhill No. 4 | Cumberland County | Coal |
Boutilier, Fred 2 | 1949-07-18 | Dominion No. 1B | Cape Breton County | Coal | |
Boutilier, Gerald L. 2 | 1955-08-17 | Springhill No. 2 | Cumberland County | Coal | |
Boutilier, John 2 | 1922-03-29 | Fall of stone caused by runaway boxes | Dominion No. 16 | Cape Breton County | Coal |
Boutilier, John 2 | 1897-12-10 | Fall of roof stone | Sydney | Cape Breton County | Coal |
Boutilier, John 2 | 1893-06-07 | Damp escaped from submerged district | Sydney | Cape Breton County | Coal |
Boutilier, Seth 2 | 1916-04-27 | Trip ran over him. Died seven days later | Dominion No. 6 | Cape Breton County | Coal |
Boutilier, Sydney 2 | 1934-12-03 | N.S.Steel & Coal Co. Mine | Cape Breton County | Coal | |
Boutilier, Thomas 2 | 1919-10-10 | Fall of stone | Dominion No. 15 | Cape Breton County | Coal |
Boutilier, W. 2 | 1879-06-09 | Taking down coal loosened by shot | Reserve Mine | Cape Breton County | Coal |
Boviada, Demetris 2 | 1914-01-21 | Crushed between boxes | Dominion No. 1 | Cape Breton County | Coal |
Bowens, John 2 | 1873-05-13 | Explosion of gas | Drummond Mine | Pictou County | Coal |
Bowers 3 | 1866-10-11 | Fall of earth | Lawrencetown | Halifax County | Gold |
Bowran, George 2 | 1923-03-23 | Caught in picking-belt gears | Albion Mine | Pictou County | Coal |
Boyd, Angus 3 | 1872-06-05 | Fall down shaft | Meridan Gold Mine | Guysborough County | Gold |
Boyd, Clarence 2 | 1959-01-15 | Princess Mine | Cape Breton County | Coal | |
Boyd, John 4 | 1891-02-21 | Explosion of gas and dust | Springhill Mine | Cumberland County | Coal |
Boyer, Clarence 3 | 1898-09-12 | Accidental explosion of dynamite | Malaga Mines | Queens County | Gold |
Bozeman, John 2 | 1931-04-02 | Fall of coal | Dominion No. 2 | Cape Breton County | Coal |
Bozzan, Jacob 2 | 1913-06-28 | Fall of stone | Dominion No. 9 | Cape Breton County | Coal |
Bradbury, Isaac 2 | 1936-06-11 | Dominion No. 2 | Cape Breton County | Coal | |
Bradley, Charles H. 1 | 1959-05-25 | Crushed by truck running off bench | Nappan Quarry, Gypsum Lime & Alabastine Ltd. | Cumberland County | Other minerals |
Bradley, Ephraim 2 | 1904-12-31 | Metals gave heavy thump, broke the timber and buried him under the coal | Springhill No. 2 | Cumberland County | Coal |
Bradwell, James 2 | 1910-06-07 | Fall of stone | Dominion No. 10 | Cape Breton County | Coal |
Braggs, Gideon 2 | 1909-12-11 | Fall of coal | Dominion No. 9 | Cape Breton County | Coal |
Bratcher, George 18 | 1907-02-06 | Springhill No. 2 | Cumberland County | Coal | |
Brathwaite, Cyril 2 | 1931-08-04 | Fall of stone | Dominion No. 11 | Cape Breton County | Coal |
Breen, Michael 15 | 1898-01 | Fall of rock | Drummond Mine | Pictou County | Coal |
Breen, Michael 2 | 1897-12-02 | Struck on head by piece of rock | Drummond Mine | Pictou County | Coal |
Brennan, James P. 2 | 1952-11-15 | Springhill No. 2 | Cumberland County | Coal | |
Brennick, John 2 | 1870-11-11 | Run over by wagon | Sydney | Cape Breton County | Coal |
Brian, Joseph 2 | 1935-02-26 | Springhill No. 4 | Cumberland County | Coal | |
Briffett, Edward 2 | 1942-10-01 | Dominion No. 4 | Cape Breton County | Coal |
For more information view the Sources of Information page.