Nova Scotia Mine Fatalities, 1838-1992
Results 201 to 250 of 2521 from your search: sorted by name
Name | Date | Cause | Mine | County | Type |
---|---|---|---|---|---|
Briggs, George 2 | 1946-06-15 | Dominion No. 2 | Cape Breton County | Coal | |
Briggs, Louis 2 | 1961-09-18 | Dominion No. 26 | Cape Breton County | Coal | |
Brine, Henry 2 | 1958-10-23 | Springhill No. 2 | Cumberland County | Coal | |
Brine, Philip 2 | 1930-09-17 | Gas explosion | Victoria No. 2 | Cumberland County | Coal |
Brixco, Nicholas 2 | 1918-01-18 | Explosion | Allan Shaft | Pictou County | Coal |
Broderick, R. 2 | 1907-07-07 | Struck by a runaway box down main slope | Sydney No. 4 | Cape Breton County | Coal |
Brown, Albert 2 | 1960-01-28 | Princess Mine | Cape Breton County | Coal | |
Brown, Amos 2 | 1892-09-08 | Runaway rake in slope | Joggins Mines | Cumberland County | Coal |
Brown, Charles 2 | 1907-09-11 | Fall of stone | Sydney No. 3 | Cape Breton County | Coal |
Brown, Daniel 2 | 1938-12-06 | Broken cable on riding rake | Princess Mine | Cape Breton County | Coal |
Brown, David 2 | 1939-09-19 | Princess Mine | Cape Breton County | Coal | |
Brown, Frank 2 | 1907-05-21 | Fall of stone | Caledonia Mine | Cape Breton County | Coal |
Brown, George 2 | 1938-12-06 | Broken cable on riding rake | Princess Mine | Cape Breton County | Coal |
Brown, George D. 2 | 1926-02-03 | Fall of stone | Springhill No. 2 | Cumberland County | Coal |
Brown, James 2 | 1914-12-20 | Gas Explosion | Allan Mine | Pictou County | Coal |
Brown, Leo 2 | 1919-12-26 | Struck by cage on balance. Died 29 December | Albion Mine | Pictou County | Coal |
Brown, Michael 2 | 1928-08-06 | Fall of coal | Dominion No. 14 | Cape Breton County | Coal |
Brown, Murdoch 2 | 1934-02-06 | Drummond No. 2 | Pictou County | Coal | |
Brown, Robert 2 | 1911-10-12 | Run over by trip | Dominion No. 1 | Cape Breton County | Coal |
Brown, Thomas 2 | 1915-08-17 | Fall of stone | Dominion No. 1 | Cape Breton County | Coal |
Brown, Thomas 2 | 1956-11-01 | Explosion | Springhill No. 4 | Cumberland County | Coal |
Brown, Walter 2 | 1934-05-06 | Dominion No. 1B | Cape Breton County | Coal | |
Brown, William 4 | 1891-02-21 | Explosion of gas and dust | Springhill Mine | Cumberland County | Coal |
Browner, Thomas 2 | 1946-02-04 | Dominion No. 1B | Cape Breton County | Coal | |
Brunt, Alexander 4 | 1891-02-21 | Explosion of gas and dust | Springhill Mine | Cumberland County | Coal |
Brunt, Andrew 4 | 1891-02-21 | Explosion of gas and dust | Springhill Mine | Cumberland County | Coal |
Bryan, Percy 2 | 1958-10-23 | Springhill No. 2 | Cumberland County | Coal | |
Buchanan, Michael 2 | 1964-03-05 | Dominion No. 26 | Cape Breton County | Coal | |
Budd, Alonzo 4 | 1891-02-21 | Explosion of gas and dust | Springhill Mine | Cumberland County | Coal |
Budd, Walter R. 2 | 1937-06-15 | Fall of stone | Springhill No. 4 | Cumberland County | Coal |
Budden, Leonard 2 | 1955-05-27 | Dominion No. 4 | Cape Breton County | Coal | |
Budro, Lemuel 3 | 1907-02-05 | Burnt by gas | Strathcona Mine | Cumberland County | Coal |
Buenivego, Antoine 2 | 1918-01-18 | Explosion | Allan Shaft | Pictou County | Coal |
Buko, Andrew 2 | 1918-01-18 | Explosion | Allan Shaft | Pictou County | Coal |
Bulmer, Walter 2 | 1911-12-21 | Struck by ginney or prop | Springhill No. 3 (Cumberland and District) | Cumberland County | Coal |
Burbine, John 2 | 1913-01-10 | Runaway boxes | Joggins Mine | Cumberland County | Coal |
Burbine, Joseph 2 | 1969-04-01 | Natural causes (seizure) | River Hebert Coal Mine | Cumberland County | Coal |
Burchell, John 2 | 1877-06-20 | Fall down shaft | Sydney Mines | Cape Breton County | Coal |
Burgoyne, Nelson 2 | 1937-12-06 | Princess Mine | Cape Breton County | Coal | |
Burke, Andrew 2 | 1917-09-13 | Run over by railway car | Drummond Mine | Pictou County | Coal |
Burke, Charles 2 | 1883-07-11 | Fall of coal | Joggins Mines | Cumberland County | Coal |
Burke, Frederick 2 | 1957-11-03 | Bayview Mine | Cumberland County | Coal | |
Burke, James 2 | 1940-04-12 | Victoria No. 4 | Cumberland County | Coal | |
Burke, William 2 | 1930-09-17 | Gas explosion | Victoria No. 2 | Cumberland County | Coal |
Burke, William 3 | 1866-09-06 | Fall of picks in shaft | Caledonia Mine | Cape Breton County | Coal |
Burkhart, Amos 2 | 1931-03-05 | Fall of coal | Princess Mine | Cape Breton County | Coal |
Burney, George 2 | 1873-05-13 | Explosion of gas | Drummond Mine | Pictou County | Coal |
Burney, John W. 2 | 1901-07-22 | Killed by fall of top coal and stone | Drummond Mine | Pictou County | Coal |
Burns, Edward 2 | 1873-05-13 | Explosion of gas | Drummond Mine | Pictou County | Coal |
Burns, George 2 | 1907-09-06 | Full box running over him on main level | Sydney No. 5 | Cape Breton County | Coal |
For more information view the Sources of Information page.