Nova Scotia Mine Fatalities, 1838-1992
Results 251 to 300 of 2521 from your search: sorted by cause
Name | Date | Cause | Mine | County | Type |
---|---|---|---|---|---|
McDonald, Angus L. 2 | 1943-05-20 | Dominion No. 12 | Cape Breton County | Coal | |
McKinnon, Joseph 2 | 1943-05-26 | Dominion No. 14 | Cape Breton County | Coal | |
Woodfine, Solomon 2 | 1943-05-26 | Dominion No. 14 | Cape Breton County | Coal | |
Dorando, Albert 2 | 1943-06-12 | Dominion No. 16 | Cape Breton County | Coal | |
Forris, Stephen 2 | 1943-07-06 | Dominion No. 16 | Cape Breton County | Coal | |
Gillis, Henry 2 | 1943-09-16 | Dominion No. 16 | Cape Breton County | Coal | |
Holm, William 2 | 1943-03-26 | Dominion No. 16 | Cape Breton County | Coal | |
McDonald, John 2 | 1943-06-30 | Dominion No. 16 | Cape Breton County | Coal | |
Whalen, Emmanuel 2 | 1943-01-07 | Dominion No. 16 | Cape Breton County | Coal | |
Young, Walter 2 | 1943-11-04 | Dominion No. 16 | Cape Breton County | Coal | |
Lamey, Joseph 2 | 1943-07-15 | Dominion No. 18 | Cape Breton County | Coal | |
Saccary, Leo 2 | 1943-11-23 | Dominion No. 1B | Cape Breton County | Coal | |
Adamson, Clare 2 | 1943-10-02 | Dominion No. 2 | Cape Breton County | Coal | |
Chipman, Albert 2 | 1943-10-02 | Dominion No. 2 | Cape Breton County | Coal | |
Foley, Thomas 2 | 1943-10-02 | Dominion No. 2 | Cape Breton County | Coal | |
Stevenson, James 2 | 1943-10-02 | Dominion No. 2 | Cape Breton County | Coal | |
Lucus, Marcus 2 | 1943-04-02 | Dominion No. 20 | Cape Breton County | Coal | |
Beaton, Wilson 2 | 1943-05-22 | Dominion No. 25 | Cape Breton County | Coal | |
Marsh, Henry 2 | 1943-05-22 | Dominion No. 25 | Cape Breton County | Coal | |
McDonald, Alex P. 2 | 1943-09-11 | Dominion No. 4 | Cape Breton County | Coal | |
O'Toole, Terrance 2 | 1943-12-02 | Franklin Mine | Cape Breton County | Coal | |
Dixon, Alex 2 | 1943-07-27 | Inverness No. 1 | Inverness County | Coal | |
Quigley, James 2 | 1943-01-15 | Inverness No. 3 | Inverness County | Coal | |
Munsie, William 2 | 1943-05-13 | MacGregor Mine | Pictou County | Coal | |
Dickson, John 2 | 1940-11-26 | Princess Mine | Cape Breton County | Coal | |
Vienneau, John J. 2 | 1940-03-29 | Springhill No. 4 | Cumberland County | Coal | |
Burke, James 2 | 1940-04-12 | Victoria No. 4 | Cumberland County | Coal | |
Tipping, Roy 2 | 1940-01-24 | Victoria No. 4 | Cumberland County | Coal | |
Cassidy, Charles 2 | 1941-10-23 | Acadia Coal Co. | Pictou County | Coal | |
Hoegg, Hugh 2 | 1941-03-01 | Albion Mine | Pictou County | Coal | |
Boates, James 2 | 1941-07-25 | Allan Mine | Pictou County | Coal | |
Smillie, Thomas 2 | 1941-06-20 | Allan Mine | Pictou County | Coal | |
Todd, Matthew 2 | 1941-06-24 | Bras d'Or Mine | Cape Breton County | Coal | |
Gillis, Frank L. 2 | 1941-07-15 | Cumberland Railway & Coal | Cumberland County | Coal | |
Hunter, Joseph E. 2 | 1941-01-30 | Cumberland Railway & Coal | Cumberland County | Coal | |
O'Brien, Thomas E. 2 | 1941-10-06 | Cumberland Railway & Coal | Cumberland County | Coal | |
Patten, John 2 | 1941-11-28 | Dominion No. 11 | Cape Breton County | Coal | |
MacNeil, Hugh M. 2 | 1941-04-03 | Dominion No. 1B | Cape Breton County | Coal | |
McIntyre, Donald 2 | 1941-09-29 | Dominion No. 1B | Cape Breton County | Coal | |
McLean, Henry 2 | 1941-11-27 | Dominion No. 1B | Cape Breton County | Coal | |
Batten, Joseph B. 2 | 1941-01-18 | Dominion No. 2 | Cape Breton County | Coal | |
Rozmarinovich, Fred 2 | 1941-08-14 | Dominion No. 2 | Cape Breton County | Coal | |
MacDonald, Gus 2 | 1941-04-14 | Dominion No. 24 | Cape Breton County | Coal | |
McNeil, Alex H. 2 | 1941-03-21 | Dominion No. 24 | Cape Breton County | Coal | |
Kuta, Leo 2 | 1941-06-05 | Dominion No. 4 | Cape Breton County | Coal | |
Muir, David 2 | 1941-12-27 | Drummond No. 1 | Pictou County | Coal | |
Whitty, Stephen 2 | 1941-12-02 | Drummond No. 2 | Pictou County | Coal | |
Gordon, Henry 2 | 1941-02-17 | Florence Mine | Cape Breton County | Coal | |
Weirich, Herman E. 2 | 1943-01-11 | Springhill No. 2 | Cumberland County | Coal | |
Michniak, Emerson E. 2 | 1943-07-20 | Springhill No. 4 | Cumberland County | Coal |
For more information view the Sources of Information page.