Nova Scotia Mine Fatalities, 1838-1992
Results 301 to 350 of 2521 from your search: sorted by name
Name | Date | Cause | Mine | County | Type |
---|---|---|---|---|---|
Campbell, John 2 | 1908-02-07 | Explosion on No. 3 Level South | Port Hood Mine | Inverness County | Coal |
Campbell, John 2 | 1885-02-10 | Killed by explosion of gas | Vale Colliery | Pictou County | Coal |
Campbell, John 2 | 1873-05-13 | Explosion of gas | Drummond Mine | Pictou County | Coal |
Campbell, John 2 | 1868-05-22 | Fall of coal, fall of pit roof | Acadia Mine | Pictou County | Coal |
Campbell, John 2 | 1926-08-04 | Trip of boxes | Dominion No. 16 | Cape Breton County | Coal |
Campbell, John 2 | 1938-12-06 | Broken cable on riding rake | Princess Mine | Cape Breton County | Coal |
Campbell, John A. 2 | 1907-11-08 | Fall of stone | Reserve Mine | Cape Breton County | Coal |
Campbell, John D. 4 | 1891-02-21 | Explosion of gas and dust | Springhill Mine | Cumberland County | Coal |
Campbell, Joseph 2 | 1936-05-13 | MacGregor Mine | Pictou County | Coal | |
Campbell, Joseph 2 | 1961-11-16 | Dominion No. 16 | Cape Breton County | Coal | |
Campbell, M.S. 2 | 1916-10-02 | Fall of coal | Dominion No. 1 | Cape Breton County | Coal |
Campbell, Patrick 2 | 1867-03-17 | Explosion of gas | Lingan Mine | Cape Breton County | Coal |
Campbell, Peter 2 | 1894-07-27 | Caught by full tub against pillar | Little Glace Bay Mine | Cape Breton County | Coal |
Campbell, Roderick 2 | 1918-08-24 | Fall of stone | Dominion No. 11 | Cape Breton County | Coal |
Campbell, Ronald 2 | 1922-11-24 | Struck by mine car hauled by horse | Dominion No. 2 | Cape Breton County | Coal |
Campbell, Samuel, Sr. 2 | 1952-01-14 | Gas explosion | MacGregor Mine | Pictou County | Coal |
Campbell, Thomas 2 | 1938-12-06 | Broken cable on riding rake | Princess Mine | Cape Breton County | Coal |
Campbell, William 2 | 1884-11-04 | Premature explosion of shot from use of iron tamping bar | Albion Mine | Pictou County | Coal |
Campbell, William C. 2 | 1926-09-22 | Trip of stone | Dominion No. 14 | Cape Breton County | Coal |
Candido, Amoiesi 2 | 1912-02-09 | Fell off box and it ran over him | Dominion No. 12 | Cape Breton County | Coal |
Cann, John 2 | 1891-02-24 | Killed by cage when descending pit | Sydney | Cape Breton County | Coal |
Cann, William 2 | 1942-09-25 | Princess Mine | Cape Breton County | Coal | |
Canning, George 2 | 1958-10-23 | Springhill No. 2 | Cumberland County | Coal | |
Canning, William G. 11 | 1952-05-25 | Found dead in mine | Springhill No. 4 | Cumberland County | Coal |
Canova, Fred 2 | 1968-03-06 | Run over by runaway motor when he jumped off | Dominion No. 20 | Cape Breton County | Coal |
Cantfell, Allan 3 | 1907-08-29 | Runaway tub | Oldham Sterling Gold Co. | Halifax County | Gold |
Caporallo, Alexander 2 | 1936-06-02 | Dominion No. 2 | Cape Breton County | Coal | |
Capstick, John 2 | 1960-05-20 | Dominion No. 26 | Cape Breton County | Coal | |
Carey, George 2 | 1947-11-25 | Florence Mine | Cape Breton County | Coal | |
Carey, William 2 | 1905-09-15 | New Campbellton Mine | Victoria County | Coal | |
Cargig, William 2 | 1900-04-14 | Fell on pick handles | Springhill No. 3 | Cumberland County | Coal |
Carmichael, Andrew 4 | 1891-02-21 | Explosion of gas and dust | Springhill Mine | Cumberland County | Coal |
Carmichael, Charles 2 | 1872-10-20 | Crushed by machinery | Gowrie Mine | Cape Breton County | Coal |
Carmichael, John 4 | 1891-02-21 | Explosion of gas and dust | Springhill Mine | Cumberland County | Coal |
Carmichael, William 4 | 1891-02-21 | Explosion of gas and dust | Springhill Mine | Cumberland County | Coal |
Carpenter, Thomas 2 | 1952-01-14 | Gas explosion | MacGregor Mine | Pictou County | Coal |
Carr, J. 2 | 1880-11-12 | Explosion of fire damp | Albion Mine, Foord Pit | Pictou County | Coal |
Carrigan, Peter 2 | 1918-01-18 | Explosion | Allan Shaft | Pictou County | Coal |
Carrigan, William 4 | 1891-02-21 | Explosion of gas and dust | Springhill Mine | Cumberland County | Coal |
Carroll, Michael 3 | 1875-02-18 | Fall of scaffords | Montague | Halifax County | Gold |
Carroll, William 2 | 1910-08-11 | Jammed between coal hoppers at surface | Dominion No. 1 | Cape Breton County | Coal |
Carson, James 2 | 1908-11-02 | Fell down balance | Chignecto Mines | Cumberland County | Coal |
Carter, Clarence 4 | 1891-02-21 | Explosion of gas and dust | Springhill Mine | Cumberland County | Coal |
Carter, Ralston 2 | 1935-01-17 | Springhill No. 2 | Cumberland County | Coal | |
Carter, Reed 4 | 1891-02-21 | Explosion of gas and dust | Springhill Mine | Cumberland County | Coal |
Carter, Willard 4 | 1891-02-21 | Explosion of gas and dust | Springhill Mine | Cumberland County | Coal |
Casey, Archibald 2 | 1921-09-03 | Struck by rake of coal | Springhill No. 2 | Cumberland County | Coal |
Casey, James W. 2 | 1953-09-01 | Springhill No. 2 | Cumberland County | Coal | |
Casey, Jude 4 | 1891-02-21 | Explosion of gas and dust | Springhill Mine | Cumberland County | Coal |
Casey, Michael 2 | 1917-08-23 | Fall of stone. Died a few days later | Dominion No. 4 | Cape Breton County | Coal |
For more information view the Sources of Information page.