Nova Scotia Mine Fatalities, 1838-1992
Results 1 to 50 of 2521 from your search:
Name | Date | Cause | Mine | County | Type |
---|---|---|---|---|---|
Conn, James 15 | 1838-07 | Explosion of gas | GMA Store Pit | Pictou County | Coal |
Lowe, William 15 | 1838-07 | Explosion of gas | GMA Store Pit | Pictou County | Coal |
Redpath, George 15 | 1858-08-11 | Explosion of gas | GMA's Cage Pit | Pictou County | Coal |
Russell 15 | 1858-08-11 | Afterdamp | GMA's Cage Pit | Pictou County | Coal |
McKenzie, Daniel 15 | 1861-05 | Explosion of gas | Bye Pit | Pictou County | Coal |
Roach, William 15 | 1861-05 | Explosion of gas | Bye Pit | Pictou County | Coal |
Robertson, James 15 | 1861-05 | Explosion of gas | Bye Pit | Pictou County | Coal |
Jose, Henry 13 | 1865-11-10 | Fall down shaft | Albion Mine | Pictou County | Coal |
McCarney 15 | 1866-01 | Fell 15 ft. and struck a timber | Acadia Coal Co. | Pictou County | Coal |
Mahoney, Patrick 3 | 1866-09-26 | Fall of coal | Albion Mine | Pictou County | Coal |
McGilchrist, John 2 | 1866-11-28 | Crushed by machinery | Albion Mine | Pictou County | Coal |
McLean, Alex 2 | 1866-12-20 | Explosion of gas | Albion Mine | Pictou County | Coal |
McLean, John 3 | 1866-09-26 | Fall of coal | Albion Mine | Pictou County | Coal |
Burke, William 3 | 1866-09-06 | Fall of picks in shaft | Caledonia Mine | Cape Breton County | Coal |
Bowers 3 | 1866-10-11 | Fall of earth | Lawrencetown | Halifax County | Gold |
Hoyt, Henry 3 | 1866-08-20 | Fall of coal | Lingan Mine | Cape Breton County | Coal |
Kelly, William 3 | 1866-12-27 | Fall of tub down shaft | Renfrew | Hants County | Gold |
Simpson, John 3 | 1866-04-10 | Run over by wagons | Sydney | Cape Breton County | Coal |
Livingstone, Augustus 3 | 1866-11-15 | Explosion of powder | Waverley | Halifax County | Gold |
Mount, John A. 3 | 1866-12-10 | Fall down shaft | Waverley | Halifax County | Gold |
Shaw, Allen 3 | 1866-11-15 | Explosion of powder | Waverley | Halifax County | Gold |
McCool, David 3 | 1866-10-03 | Explosion of powder | Wine Harbour, Eldorado Co. | Guysborough County | Gold |
Forbes, Andrew 2 | 1867-04-13 | Explosion of gas | Albion Mine, Cage Pit | Pictou County | Coal |
Harvey, Robert 2 | 1867-03-04 | Suffocation | Albion Mine | Pictou County | Coal |
Forsyth, William 3 | 1867-12-31 | Fall of earth | Lawrencetown | Halifax County | Gold |
Campbell, Patrick 2 | 1867-03-17 | Explosion of gas | Lingan Mine | Cape Breton County | Coal |
McLeod, Thomas 2 | 1867-11-28 | Fall of stone | Lingan Mine | Cape Breton County | Coal |
White, Morris 2 | 1867-03-26 | Explosion of gas | Lingan Mine | Cape Breton County | Coal |
Timmons, John 2 | 1867-09-20 | Fall of coal | Little Bras d'Or, Collins Mine | Cape Breton County | Coal |
Timmons, Peter 2 | 1867-09-20 | Fall of coal | Little Bras d'Or, Collins Mine | Cape Breton County | Coal |
McKenzie, Hector 2 | 1867-02-28 | Fall of stone | Montreal & Pictou Mine | Pictou County | Coal |
Baxter, James 3 | 1867-01-03 | Explosion of powder | Mount Uniacke | Hants County | Gold |
Shea, James 2 | 1867-08-01 | Crushed by machinery | Port Hood Mine | Inverness County | Coal |
Fraser, Simon 3 | 1867-11-16 | Fall of stone | Renfrew | Hants County | Gold |
Cameron, D. 3 | 1867-10-19 | Fall of stone | Sherbrooke | Guysborough County | Gold |
Bennois, John 2 | 1867-10-23 | Explosion of powder | Sydney | Cape Breton County | Coal |
Sullivan, John 2 | 1867-09-12 | Crushed in mine | Sydney | Cape Breton County | Coal |
Hallow, John 3 | 1867-05-03 | Fall of stone | Waverley | Halifax County | Gold |
Hamilton, Samuel 15 | 1868-01 | Exploding gas | Acadia Coal Mine | Pictou County | Coal |
Reid, Robert 2 | 1868-01-10 | Fall of earth | Acadia Coal Mine | Pictou County | Coal |
Campbell, John 2 | 1868-05-22 | Fall of coal, fall of pit roof | Acadia Mine | Pictou County | Coal |
Fraser, Simon 2 | 1868-07-08 | Crushed by cars | Acadia Mine | Pictou County | Coal |
Forbes, Andrew 8 | 1868-04-11 | Burnt in pit April 11th, died on the 19th. | Albion Mine, Foord Pit | Pictou County | Coal |
Conway, John 2 | 1868-08-07 | Explosion of powder | Aspe Bay Mine | Cape Breton County | Coal |
Currie, Angus 2 | 1868-04-23 | Fall of coal | Gowrie Mine | Cape Breton County | Coal |
McLellan, Hector 3 | 1868-10-08 | Explosion of powder | Mulgrave, (Isaac's Harbour) | Guysborough County | Gold |
McPherson, C. 3 | 1868-09-08 | Fall of stone | Mulgrave, (Isaac's Harbour) | Guysborough County | Gold |
McIntyre, W. 2 | 1868-10-22 | Crushed by machinery | Sydney | Cape Breton County | Coal |
McDonald, D. 2 | 1869-09-23 | Explosion of powder | Drummond Mine | Pictou County | Coal |
McPherson, R. 2 | 1869-08-31 | Crushed by tubs | Drummond Mine | Pictou County | Coal |
For more information view the Sources of Information page.