Nova Scotia Mine Fatalities, 1838-1992
Results 351 to 400 of 2521 from your search: sorted by name
Name | Date | Cause | Mine | County | Type |
---|---|---|---|---|---|
Casey, Percy A. 2 | 1914-12-23 | Killed by runaway boxes | Springhill No. 2 | Cumberland County | Coal |
Cassey, Thomas 2 | 1918-01-18 | Explosion | Allan Shaft | Pictou County | Coal |
Cassidy, Andrew 2 | 1918-01-18 | Explosion | Allan Shaft | Pictou County | Coal |
Cassidy, Charles 2 | 1941-10-23 | Acadia Coal Co. | Pictou County | Coal | |
Cassidy, Francis 2 | 1894-09-24 | Struck by boxes | Drummond Mine | Pictou County | Coal |
Cassidy, William 2 | 1906-12-05 | Struck by a rack on main slope | Inverness Mine | Inverness County | Coal |
Cathcart, Gordon 2 | 1950-02-08 | Dominion No. 20 | Cape Breton County | Coal | |
Cathcart, James 2 | 1896-07-20 | Fall of coal while loading | Bridgeport Mine | Cape Breton County | Coal |
Cathcart, Lionel 2 | 1954-03-03 | Dominion No. 16 | Cape Breton County | Coal | |
Cathcart, Michael 2 | 1942-11-18 | Dominion No. 1B | Cape Breton County | Coal | |
Cauffery, Albert 2 | 1912-06-29 | Premature shot | Dominion No. 15 | Cape Breton County | Coal |
Caulfield, Peter 2 | 1914-12-23 | Killed by runaway boxes | Springhill No. 2 | Cumberland County | Coal |
Cavasotte, Fernando 2 | 1915-07-22 | Fall of coal | Dominion No. 16 | Cape Breton County | Coal |
Caverzan, Gaetano 2 | 1945-12-12 | Dominion No. 12 | Cape Breton County | Coal | |
Chaisson, Arthur 2 | 1961-11-02 | Dominion No. 12 | Cape Breton County | Coal | |
Chaisson, Elezare 2 | 1915-11-29 | Killed by box | Dominion No. 10 | Cape Breton County | Coal |
Chandler, Ernest 4 | 1891-02-21 | Explosion of gas and dust | Springhill Mine | Cumberland County | Coal |
Chapman, George T. 18 | 1897-08-27 | Springhill Surface | Cumberland County | Coal | |
Chapman, Neil D. 2 | 1944-03-13 | Springhill No. 4 | Cumberland County | Coal | |
Chase, Richard 2 | 1918-06-22 | Caught between shaft and car | Dominion No. 9 | Cape Breton County | Coal |
Cherpack, John 2 | 1944-12-18 | Dominion No. 1B | Cape Breton County | Coal | |
Cherrie, William 2 | 1905-09-11 | Springhill No. 2 | Cumberland County | Coal | |
Cherry, Matthew 2 | 1917-07-25 | Explosion | Dominion No. 12 | Cape Breton County | Coal |
Chevill, James 3 | 1877-01-14 | Fall of frozen ore in a surface heap | Londonderry | Colchester County | Gypsum |
Chiasson, Joseph R. 2 | 1930-07-02 | Fall of stone | Dominion No. 10 | Cape Breton County | Coal |
Chiasson, Leo 2 | 1933-04-18 | Dominion No. 16 | Cape Breton County | Coal | |
Chiasson, Pat 2 | 1914-10-27 | Killed by trip | Dominion No. 1 | Cape Breton County | Coal |
Chiasson, Paul Charles 2 | 1966-10-13 | Struck by runaway box | Dominion No. 12 | Cape Breton County | Coal |
Chipman, Albert 2 | 1943-10-02 | Dominion No. 2 | Cape Breton County | Coal | |
Chisholm, Colin C. 2 | 1873-05-13 | Explosion of gas | Drummond Mine | Pictou County | Coal |
Chisholm, James 2 | 1918-01-18 | Explosion | Allan Shaft | Pictou County | Coal |
Chisholm, John J. 2 | 1910-04-28 | Fall of stone pillar | Dominion No. 2 | Cape Breton County | Coal |
Chisholm, Norman 2 | 1905-10-17 | Fall of coal from face | Caledonia Mine | Cape Breton County | Coal |
Chisholm, William 2 | 1925-05-23 | Killed by runaway box | Inverness No. 1 | Inverness County | Coal |
Christie, James 2 | 1920-02-06 | Caught in belt that operates the hoist in engine house | Colonial No. 4 | Cape Breton County | Coal |
Christopher, George 2 | 1879-02-19 | Rope broke while on loaded tubs | Vale Colliery | Pictou County | Coal |
Churchill, Joseph 2 | 1908-11-13 | Fell into Emery shaft | Emery Mine | Cape Breton County | Coal |
Cibarro, Stephano 2 | 1911-10-26 | Fall of stone | Dominion No. 12 | Cape Breton County | Coal |
Cicchetto, Albert 3 | 1911-09-06 | Fall of stone | Dominion No. 14 | Cape Breton County | Coal |
Cirotto, Giovanni 2 | 1940-02-02 | Dominion No. 1B | Pictou County | Coal | |
Clark, Edward 2 | 1934-09-21 | Colonial No. 1 | Cape Breton County | Coal | |
Clark, James 2 | 1927-09-07 | Fall of stone | Dominion No. 5 | Cape Breton County | Coal |
Clark, Josiah 2 | 1927-08-24 | Fall of stone | Dominion No. 24 | Cape Breton County | Coal |
Clark, Richard 2 | 1935-04-16 | Explosion | Allan Mine | Pictou County | Coal |
Clark, Robert 4 | 1891-02-21 | Explosion of gas and dust | Springhill Mine | Cumberland County | Coal |
Clark, Samuel 2 | 1925-05-07 | Killed by boxes | Stellarton, Tom Pit | Cape Breton County | Coal |
Clarke, Edward 2 | 1951-07-03 | Dominion No. 26 | Cape Breton County | Coal | |
Clarke, Ernest 2 | 1913-11-01 | Fell off box | Springhill No. 3 | Cumberland County | Coal |
Clarke, Herbert 2 | 1937-07-09 | Dominion No. 12 | Cape Breton County | Coal | |
Clarke, John 2 | 1929-06-14 | Fall of stone | Dominion No. 11 | Cape Breton County | Coal |
For more information view the Sources of Information page.