Nova Scotia Mine Fatalities, 1838-1992
Results 451 to 500 of 2521 from your search: sorted by name
Name | Date | Cause | Mine | County | Type |
---|---|---|---|---|---|
Cope, William 2 | 1922-11-07 | Caught between roof and car on slope. Died 6 December | Victoria Mine | Cumberland County | Coal |
Copeland, James E. 2 | 1954-12-08 | Bump | Springhill No. 2 | Cumberland County | Coal |
Copely, David 2 | 1918-08-28 | Fall of stone | Scotia Mine | Cape Breton County | Coal |
Copley, Samuel 2 | 1948-08-17 | Dominion No. 20 | Cape Breton County | Coal | |
Corbett, Angus 2 | 1936-02-25 | Dominion No. 16 | Cape Breton County | Coal | |
Corkin, Thomas A. 2 | 1944-12-19 | Springhill No. 4 | Cumberland County | Coal | |
Corkum, Clyde 2 | 1958-10-23 | Springhill No. 2 | Cumberland County | Coal | |
Cormier, John 2 | 1907-11-11 | Caught between car and bankhead | Chignecto Mines | Cumberland County | Coal |
Cossman, Isadore 2 | 1918-01-18 | Explosion | Allan Shaft | Pictou County | Coal |
Costigan, Richard 2 | 1892-10-18 | Struck by timber lowered down slope | Springhill No. 1 | Cumberland County | Coal |
Cottenden, William J. 2 | 1953-10-23 | Springhill, Cumberland Railway & Coal | Cumberland County | Coal | |
Coulier, Alfred 2 | 1945-04-02 | Allan Mine | Pictou County | Coal | |
Cowans, Daniel A. 2 | 1930-09-10 | Struck head on boom | Dominion No. 14 | Cape Breton County | Coal |
Crain, John 2 | 1909-05-06 | Fall of stone | Dominion No. 3 | Cape Breton County | Coal |
Crawford, Clinton 2 | 1887-12-08 | Fall of frozen clay | Springhill No. 3 | Cumberland County | Coal |
Crawford, Edward 2 | 1918-01-18 | Explosion | Allan Shaft | Pictou County | Coal |
Crawford, J. 2 | 1880-11-12 | Explosion of fire damp | Albion Mine, Foord Pit | Pictou County | Coal |
Crawford, John 4 | 1891-02-21 | Explosion of gas and dust | Springhill Mine | Cumberland County | Coal |
Crawford, Patrick 2 | 1912-08-16 | Fell under fuel box | Dominion No. 16 | Cape Breton County | Coal |
Crocker, Frederick 2 | 1884-08-20 | Crushed between water box and timber | Springhill Mine | Cumberland County | Coal |
Crominey, Thomas 2 | 1917-07-25 | Explosion | Dominion No. 12 | Cape Breton County | Coal |
Cronius, Stephen 2 | 1917-07-18 | Fall of roof | Dominion No. 7 | Cape Breton County | Coal |
Crosson, Harry 2 | 1950-06-08 | Springhill No. 4 | Cumberland County | Coal | |
Crouse, Reuben 3 | 1906-03-15 | Fall of rock from the roof | Fifteen Mile Brook | Queens County | Gold |
Crowe, Hance 2 | 1958-10-23 | Springhill No. 2 | Cumberland County | Coal | |
Crowly, Eli 2 | 1898-08-29 | Fall of roof stone | Bridgeport Mine | Cape Breton County | Coal |
Crummey, Joseph 2 | 1956-11-01 | Explosion | Springhill No. 4 | Cumberland County | Coal |
Cullen, John Sr. 2 | 1934-11-01 | Albion Mine | Pictou County | Coal | |
Cummings, James 2 | 1917-11-23 | Caught between cars and rib | Dominion No. 10 | Cape Breton County | Coal |
Cummins, Dan 2 | 1880-11-12 | Explosion of fire damp | Albion Mine, Foord Pit | Pictou County | Coal |
Cummins, Hector 2 | 1874-03-17 | Runaway rake in slope | Vale Mine | Pictou County | Coal |
Cummins, J. 2 | 1880-11-12 | Explosion of fire damp | Albion Mine, Foord Pit | Pictou County | Coal |
Cunningham, Robert 2 | 1952-01-14 | Gas explosion | MacGregor Mine | Pictou County | Coal |
Cunningham, William M. 2 | 1897-09-28 | Fall of rock on main level | Springhill No. 3 | Cumberland County | Coal |
Curran, John 2 | 1923-05-17 | Fall of coal from face of room | Dominion No. 2 | Cape Breton County | Coal |
Currie, Angus 2 | 1868-04-23 | Fall of coal | Gowrie Mine | Cape Breton County | Coal |
Currie, John F. 2 | 1942-07-14 | Dominion No. 18 | Cape Breton County | Coal | |
Currie, Michael 2 | 1966-01-20 | Fall of stone | Dominion No. 26 | Cape Breton County | Coal |
Curry, Charles 2 | 1917-07-25 | Explosion | Dominion No. 12 | Cape Breton County | Coal |
Curry, Duncan 2 | 1957-11-18 | Dominion No. 20 | Cape Breton County | Coal | |
Curry, John 2 | 1917-07-25 | Explosion | Dominion No. 12 | Cape Breton County | Coal |
Curry, Michael 2 | 1917-07-25 | Explosion | Dominion No. 12 | Cape Breton County | Coal |
Curry, Michael 2 | 1913-06-10 | Fall of stone | Dominion No. 1 | Cape Breton County | Coal |
Cyr, Joseph 2 | 1937-11-23 | Drummond No. 5 | Pictou County | Coal | |
Cyr, William 2 | 1920-11-10 | Struck by empty box | Intercolonial Mine No. 5 | Pictou County | Coal |
Czanoli, John 2 | 1931-03-09 | Fall of stone | Springhill No. 2 | Cumberland County | Coal |
Daisley, James L. 1 | 1949-11-22 | Crushed in cab by face fall | Dingwall Quarry, National Gypsum (CDA) Ltd. | Victoria County | Other minerals |
Daken, Gilbert 2 | 1956-11-01 | Explosion | Springhill No. 4 | Cumberland County | Coal |
Daken, Layton A. 2 | 1954-12-08 | Bump | Springhill No. 2 | Cumberland County | Coal |
Dakens, James A. 2 | 1918-01-18 | Explosion | Allan Shaft | Pictou County | Coal |
For more information view the Sources of Information page.