Nova Scotia Mine Fatalities, 1838-1992
Results 501 to 550 of 2521 from your search: sorted by daten
Name | Date | Cause | Mine | County | Type |
---|---|---|---|---|---|
Murray, Duncan 3 | 1895-05-11 | Fatally injured by a piece of ore falling on him | Bridgeville Iron Mine | Pictou County | Gypsum |
Cameron, John 2 | 1895-07-08 | Cut by piece of stone from roof | International Mine | Cape Breton County | Coal |
McLean, Hector 2 | 1895-08-13 | Fell under coal car on surface railroad | Gowrie Mine | Cape Breton County | Coal |
Matheson, Hugh Thomas 2 | 1895-08-31 | Taking down top coal | Springhill No. 1 | Cumberland County | Coal |
Milburn, William 2 | 1895-10-08 | Thrown from cage | Springhill No. 1 Slope | Cumberland County | Coal |
McLain, Hector 2 | 1895-10-26 | Fall of roof coal | Reserve Mine | Cape Breton County | Coal |
Gallant, Lawrence 2 | 1896-02-24 | Runaway in slope | Springhill No. 3 Slope | Cumberland County | Coal |
Worth, John 3 | 1896-04-10 | Fall of rock | Goldenville, Springfield Mine | Guysborough County | Gold |
Hoskings, Samuel 3 | 1896-04-18 | Delayed explosion of dynamite | Crow's Nest Mine | Guysborough County | Gold |
Robertson, Robert 2 | 1896-05-08 | Walked in under cage | Sydney | Cape Breton County | Coal |
Ferguson, Allen 2 | 1896-06-22 | Struck by part of junk while loading | Caledonia Mine | Cape Breton County | Coal |
McLennan, Philip 2 | 1896-07-10 | Fall of roof coal while loading | Reserve Mine | Cape Breton County | Coal |
Cathcart, James 2 | 1896-07-20 | Fall of coal while loading | Bridgeport Mine | Cape Breton County | Coal |
McKinnon, Hector 2 | 1896-09-21 | Fall of coal from pillar | Hub Mine | Cape Breton County | Coal |
Sutherland, Evan 3 | 1897 | Fall of clay from the roof | Bridgeville, Pictou Charcoal Iron Mining Co. | Pictou County | Gypsum |
Spencer, William 2 | 1897-04-09 | Burned by compressed powder | Dominion No. 1 | Cape Breton County | Coal |
Lund, John 2 | 1897-05-05 | Caught between coal box and pillar | Reserve Mine | Cape Breton County | Coal |
Burrows, John 2 | 1897-05-29 | Fall of roof stone on new balance no.9 | Springhill No. 3 | Cumberland County | Coal |
McPherson, James 2 | 1897-08-03 | Struck by falling piece of coal | Sydney | Cape Breton County | Coal |
Chapman, George T. 18 | 1897-08-27 | Springhill Surface | Cumberland County | Coal | |
Murchie, B. 3 | 1897-09 | Killed by the tub falling down the shaft | Malaga Lake (McLeod Lead) | Queens County | Gold |
Cunningham, William M. 2 | 1897-09-28 | Fall of rock on main level | Springhill No. 3 | Cumberland County | Coal |
Breen, Michael 2 | 1897-12-02 | Struck on head by piece of rock | Drummond Mine | Pictou County | Coal |
Ferguson, James A. 2 | 1897-12-08 | Fall of roof while opening no.1 slope | Springhill No. 1 Slope | Cumberland County | Coal |
Boutilier, John 2 | 1897-12-10 | Fall of roof stone | Sydney | Cape Breton County | Coal |
Mitchell, James 3 | 1898 | Fall down shaft or drowning | Montague | Halifax County | Gold |
Breen, Michael 15 | 1898-01 | Fall of rock | Drummond Mine | Pictou County | Coal |
Lefavour, Emil 2 | 1898-02-17 | Struck by cage loaded with box of stone | Joggins No. 3 Slope | Cumberland County | Coal |
Darrah, Andrew 2 | 1898-02-21 | Fall of top coal at working face | Drummond Mine | Pictou County | Coal |
Simpson, Robert 2 | 1898-02-21 | Fall of top coal at working face | Drummond Mine | Pictou County | Coal |
McKay, Donald 2 | 1898-03-05 | Fall of coal from working face | Third Seam Mine | Pictou County | Coal |
Wilson, David 2 | 1898-04-11 | Struck by prop | Drummond No. 4 Slope | Pictou County | Coal |
Boran, John 2 | 1898-05-12 | Fall of stone from roof in workplace | Springhill No. 3 Slope | Cumberland County | Coal |
McDonald, John W. 2 | 1898-06-03 | Caught between full trip and prop | Sydney | Cape Breton County | Coal |
McNeil, Fred 2 | 1898-06-16 | Fall of loose coal | Dominion No. 1 | Cape Breton County | Coal |
Spencer, Edward 3 | 1898-07-25 | Accidental explosion of dynamite | Dufferin Mine | Halifax County | Gold |
Fraser, William K. 18 | 1898-08-05 | Springhill Surface | Cumberland County | Coal | |
Crowly, Eli 2 | 1898-08-29 | Fall of roof stone | Bridgeport Mine | Cape Breton County | Coal |
Mclntosh, Dan 2 | 1898-09-02 | Fell under trip whilst trying to get on for a ride | Sydney | Cape Breton County | Coal |
Boyer, Clarence 3 | 1898-09-12 | Accidental explosion of dynamite | Malaga Mines | Queens County | Gold |
Devaney, Robert 3 | 1898-09-12 | Accidental explosion of dynamite | Malaga Mines | Queens County | Gold |
Williamson, Samuel 2 | 1898-10-08 | Fatally injured about the neck | Third Seam Mine | Pictou County | Coal |
Hilliar, Joseph 2 | 1898-10-22 | Fall of coal from face of room | Caledonia Mine | Cape Breton County | Coal |
McIntosh, William 2 | 1899-02-04 | Caught in coils of rope on drum | Six Foot Seam Mine | Pictou County | Coal |
Gillis, John D. 2 | 1899-05-09 | Fell out of cage while descending shaft | Dominion No. 1 | Cape Breton County | Coal |
Evans, George 2 | 1899-06-16 | Fall of coal at face of room | Reserve Mine | Cape Breton County | Coal |
Doyle, John 2 | 1899-06-16 | Afterdamp from explosion of gas | Caledonia Mine | Cape Breton County | Coal |
Doyle, John Jr. 2 | 1899-06-16 | Afterdamp from explosion of gas | Caledonia Mine | Cape Breton County | Coal |
Grant, Albert 2 | 1899-06-16 | Afterdamp from explosion of gas | Caledonia Mine | Cape Breton County | Coal |
Johnstone, Thomas 2 | 1899-06-16 | Afterdamp from explosion of gas | Caledonia Mine | Cape Breton County | Coal |
For more information view the Sources of Information page.