Nova Scotia Mine Fatalities, 1838-1992
Results 501 to 550 of 2521 from your search: sorted by name
Name | Date | Cause | Mine | County | Type |
---|---|---|---|---|---|
Dalling, James 2 | 1873-05-13 | Explosion of gas | Drummond Mine | Pictou County | Coal |
Dalling, Timothy 2 | 1927-10-17 | Killed by riding rake | Intercolonial Mine No. 1 | Pictou County | Coal |
Darrah, Andrew 2 | 1898-02-21 | Fall of top coal at working face | Drummond Mine | Pictou County | Coal |
Dash, Julian 2 | 1929-07-02 | Killed by boxes | Dominion No. 2 | Cape Breton County | Coal |
Davidonkow, Pichon 2 | 1923-07-18 | Fall of stone in room, caused by bump | Springhill No. 2 | Cumberland County | Coal |
Davidson, Adam 2 | 1908-01-30 | Fell into chute | Springhill No. 3 | Cumberland County | Coal |
Davidson, Charles 2 | 1893-12-11 | Squeezed between box and timber | Drummond Mine | Pictou County | Coal |
Davidson, John 2 | 1895-03-23 | Fell from stage down shaft | Hub Mine | Cape Breton County | Coal |
Davidson, Lional 1 | 1939-02-08 | Run of ore in slope | Montague Gold Mine | Halifax County | Gold |
Davidson, Robert 2 | 1949-08-25 | Albion Mine | Pictou County | Coal | |
Davidson, Robert 2 | 1952-01-14 | Gas explosion | MacGregor Mine | Pictou County | Coal |
Davidson, Walter 2 | 1906-09-12 | Fall of coal from face | Dominion No. 2 | Cape Breton County | Coal |
Davies, Peter 2 | 1926-10-09 | Fall of stone | Intercolonial Mine No. 1 | Pictou County | Coal |
Davis, Andrew 2 | 1952-11-15 | Springhill No. 2 | Cumberland County | Coal | |
Davis, Ben 2 | 1906-06-19 | Being buried by coal | Springhill No. 3 | Cumberland County | Coal |
Davis, Douglas N. 2 | 1953-08-25 | Springhill No. 2 | Cumberland County | Coal | |
Davis, Thomas 4 | 1891-02-21 | Explosion of gas and dust | Springhill Mine | Cumberland County | Coal |
Davison, John 3 | 1883-05-23 | Killed by fall from tub in shaft | Stormont | Guysborough County | Gold |
Dawe, Andrew 3 | 1910-12-07 | Runaway box knocked out timber. Was putting up timber. Stone fell on him | Sydney No. 3 | Cape Breton County | Coal |
Dawe, Edward 2 | 1938-12-06 | Broken cable on riding rake | Princess Mine | Cape Breton County | Coal |
Dawson, Gerald 2 | 1956-11-01 | Explosion | Springhill No. 4 | Cumberland County | Coal |
Dawson, Richard 4 | 1891-02-21 | Explosion of gas and dust | Springhill Mine | Cumberland County | Coal |
Dawson, Samuel 4 | 1891-02-21 | Explosion of gas and dust | Springhill Mine | Cumberland County | Coal |
Dean, George W. 2 | 1946-05-01 | Springhill No. 4 | Cumberland County | Coal | |
Dean, Thomas 2 | 1929-04-17 | Fall of stone | Dominion No. 11 | Cape Breton County | Coal |
Dean, Thomas 2 | 1913-11-06 | Fell under full trip | Dominion No. 6 | Cape Breton County | Coal |
Debodt, Joseph 2 | 1918-01-18 | Explosion | Allan Shaft | Pictou County | Coal |
Debott, Frank 2 | 1925-12-21 | Fall of stone | Acadia No. 3 | Pictou County | Coal |
DeCoste, Bernard 2 | 1914-12-14 | Fall of coal | Inverness Mine | Inverness County | Coal |
Degaust, Alexander 2 | 1915-07-03 | Fall of stone | Dominion No. 7 | Cape Breton County | Coal |
DeGrace, James 18 | 1902-01-03 | Springhill No. 3 | Cumberland County | Coal | |
Delaney, Douglas 2 | 1909-01-22 | Killed by runaway box | Springhill No. 3 | Cumberland County | Coal |
Delaney, George 2 | 1917-07-25 | Explosion | Dominion No. 12 | Cape Breton County | Coal |
Delmouth, Arthur 2 | 1918-01-18 | Explosion | Allan Shaft | Pictou County | Coal |
Demokes, George 2 | 1917-07-25 | Explosion | Dominion No. 12 | Cape Breton County | Coal |
Dericimn, F. 2 | 1907-05-09 | Fall of coal | Caledonia Mine | Cape Breton County | Coal |
Desmond, Frank 2 | 1922-03-13 | Injured by empty box passing over him. Died 6 June | Greener Mine | Cape Breton County | Coal |
Desmond, Herbert 2 | 1952-07-10 | Gas explosion | Dominion No. 20 | Cape Breton County | Coal |
Desmond, William 2 | 1952-07-10 | Gas explosion | Dominion No. 20 | Cape Breton County | Coal |
Devaney, Robert 3 | 1898-09-12 | Accidental explosion of dynamite | Malaga Mines | Queens County | Gold |
Deveaux, Joseph 2 | 1942-10-19 | Dominion No. 24 | Cape Breton County | Coal | |
Devison, Hector 2 | 1945-08-10 | Dominion No. 20 | Cape Breton County | Coal | |
Devoe, James 2 | 1924-11-26 | Killed by box on main deep | Florence Mine | Cape Breton County | Coal |
Dewan, Ferris Todd | 1992-05-09 | Explosion | Westray Mine | Pictou County | Coal |
Dewan, James 2 | 1944-11-02 | Dominion No. 16 | Cape Breton County | Coal | |
Dickson, John 2 | 1940-11-26 | Princess Mine | Cape Breton County | Coal | |
Dickson, William 2 | 1927-05-17 | Struck by rake | Springhill No. 7 | Cumberland County | Coal |
Dillon, Frederick 4 | 1891-02-21 | Explosion of gas and dust | Springhill Mine | Cumberland County | Coal |
Dixon, Alex 2 | 1943-07-27 | Inverness No. 1 | Inverness County | Coal | |
Dixon, Richard 2 | 1938-12-06 | Broken cable on riding rake | Princess Mine | Cape Breton County | Coal |
For more information view the Sources of Information page.