Nova Scotia Mine Fatalities, 1838-1992
Results 51 to 100 of 2521 from your search: sorted by county
Name | Date | Cause | Mine | County | Type |
---|---|---|---|---|---|
Dugas, Alexander 2 | 1917-02-02 | Crushed between box and rib | Colonial Mine | Cape Breton County | Coal |
Jesso, Frank 2 | 1927-08-08 | Fall of stone | Colonial Mine | Cape Breton County | Coal |
Kennedy, John 2 | 1927-08-27 | Electrocuted in lodgement | Colonial Mine | Cape Breton County | Coal |
Stewart, John 2 | 1936-02-29 | Colonial Mine | Cape Breton County | Coal | |
Clark, Edward 2 | 1934-09-21 | Colonial No. 1 | Cape Breton County | Coal | |
Jessoe, Alexander 2 | 1934-07-28 | Colonial No. 1 | Cape Breton County | Coal | |
Stewart, James 2 | 1934-05-17 | Colonial No. 1 | Cape Breton County | Coal | |
Young, George 2 | 1927-11-30 | Fall of stone | Colonial No. 1 | Cape Breton County | Coal |
Greene, Mark 2 | 1928-09-03 | Gas explosion | Colonial No. 1 | Cape Breton County | Coal |
Jessoe, James 2 | 1925-12-10 | Fall of stone | Colonial No. 1 | Cape Breton County | Coal |
Hariett, Daniel 2 | 1926-09-28 | Caught in longwall machine cutter chain | Colonial No. 1 | Cape Breton County | Coal |
Prentice, Patrick 2 | 1923-10-29 | Electric wire | Colonial No. 2 | Cape Breton County | Coal |
Christie, James 2 | 1920-02-06 | Caught in belt that operates the hoist in engine house | Colonial No. 4 | Cape Breton County | Coal |
McKinnon, J. 3 | 1882-03-11 | Killed by fall of stone in sinking shaft | Coxheath Copper Mine | Cape Breton County | Other minerals |
Porquet, Charles | 1980-05-12 | Silicosis | Devco | Cape Breton County | Coal |
Jones, James | 1980-03-18 | Silicosis | Devco | Cape Breton County | Coal |
Bodhaine, Paul | 1980-09-05 | Heart attack | Devco | Cape Breton County | Coal |
MacFadgen, D. | 1973-03-03 | Explosion and fire | Devco No. 12 | Cape Breton County | Coal |
Gillis, Fred 2 | 1968-09-19 | Caught by box on #25E main level and squeezed against low side of the wall | Devco No. 12 | Cape Breton County | Coal |
White, Wallace 2 | 1968-05-14 | Struck by arch boom | Devco No. 12 | Cape Breton County | Coal |
Atwood, Wilfred 2 | 1969-01-07 | Caught on cutting drum of Anderton Shearer | Devco No. 12 | Cape Breton County | Coal |
Swartzack, Freeman 2 | 1968-06-10 | Natural causes | Devco No. 20 | Cape Breton County | Coal |
MacIntosh, Anthony 2 | 1968-03-16 | Natural causes | Dominion - Glace Bay Shops Dept. | Cape Breton County | Coal |
Hines, Chesley 2 | 1963-02-21 | Dominion Mine | Cape Breton County | Coal | |
Groves, Frank 2 | 1911-05-03 | Shot blew through on slant containing water, partly driven between main slope. Drowned | Dominion Mine | Cape Breton County | Coal |
Hamilton, James 2 | 1911-05-03 | Shot blew through on slant containing water, partly driven between main slope. Drowned | Dominion Mine | Cape Breton County | Coal |
Vokey, William 2 | 1934-11-13 | Dominion No. ? | Cape Breton County | Coal | |
Brown, Robert 2 | 1911-10-12 | Run over by trip | Dominion No. 1 | Cape Breton County | Coal |
Kohusz, Wasye 3 | 1911-07-25 | Caught between two boxes | Dominion No. 1 | Cape Breton County | Coal |
Bacarro, Guissippi 2 | 1912-11-25 | Jammed between trip and door | Dominion No. 1 | Cape Breton County | Coal |
Handrahan, James 2 | 1912-08-01 | Fall of stone from roof | Dominion No. 1 | Cape Breton County | Coal |
Trevison, Mario 2 | 1912-11-10 | Fall of stone | Dominion No. 1 | Cape Breton County | Coal |
Zanicol, Barnado 2 | 1912-12-22 | Fall of coal from face | Dominion No. 1 | Cape Breton County | Coal |
Curry, Michael 2 | 1913-06-10 | Fall of stone | Dominion No. 1 | Cape Breton County | Coal |
Ratchford, David 2 | 1913-09-05 | Fall of stone | Dominion No. 1 | Cape Breton County | Coal |
Bond, Philip 2 | 1914-07-25 | Fall of stone | Dominion No. 1 | Cape Breton County | Coal |
Boviada, Demetris 2 | 1914-01-21 | Crushed between boxes | Dominion No. 1 | Cape Breton County | Coal |
Chiasson, Pat 2 | 1914-10-27 | Killed by trip | Dominion No. 1 | Cape Breton County | Coal |
Ferguson, A. T. 2 | 1914-10-10 | Killed by a box | Dominion No. 1 | Cape Breton County | Coal |
Kroput, John 2 | 1914-01-16 | Fall of stone | Dominion No. 1 | Cape Breton County | Coal |
Pomyea, Daragha 2 | 1914-12-02 | Fall of roof | Dominion No. 1 | Cape Breton County | Coal |
McKinnon, Daniel R. 2 | 1906-08-25 | Fall of coal; died in hospital | Dominion No. 1 | Cape Breton County | Coal |
McPherson, Malcolm 2 | 1906-09-26 | Dominion No. 1 | Cape Breton County | Coal | |
Wilson, Nelson 2 | 1907-03-04 | Killed on the surface by a haulage rope used to convey cars under the screens | Dominion No. 1 | Cape Breton County | Coal |
Bartlett, John C. 2 | 1908-06-09 | Fall of coal | Dominion No. 1 | Cape Breton County | Coal |
Dumphy, James 2 | 1908-10-05 | Fall of coal from face | Dominion No. 1 | Cape Breton County | Coal |
Girdinetti, G. 2 | 1908-07-29 | Fall of coal from face | Dominion No. 1 | Cape Breton County | Coal |
McNeil, Michael A. 2 | 1908-10-15 | Fall of coal and stone | Dominion No. 1 | Cape Breton County | Coal |
Carroll, William 2 | 1910-08-11 | Jammed between coal hoppers at surface | Dominion No. 1 | Cape Breton County | Coal |
McDonald, J. S. 2 | 1910-04-13 | Fall of coal | Dominion No. 1 | Cape Breton County | Coal |
For more information view the Sources of Information page.