Nova Scotia Mine Fatalities, 1838-1992
Results 551 to 600 of 2521 from your search: sorted by daten
Name | Date | Cause | Mine | County | Type |
---|---|---|---|---|---|
Martin, Donald 2 | 1899-06-16 | Afterdamp from explosion of gas | Caledonia Mine | Cape Breton County | Coal |
McAuly, Malcolm 2 | 1899-06-16 | Afterdamp from explosion of gas | Caledonia Mine | Cape Breton County | Coal |
McCormick, Stephen 2 | 1899-06-16 | Afterdamp from explosion of gas | Caledonia Mine | Cape Breton County | Coal |
McDonald, Alexander 2 | 1899-06-16 | Afterdamp from explosion of gas | Caledonia Mine | Cape Breton County | Coal |
McDonald, Neil 2 | 1899-06-16 | Afterdamp from explosion of gas | Caledonia Mine | Cape Breton County | Coal |
McDougall, Roderick 2 | 1899-06-16 | Afterdamp from explosion of gas | Caledonia Mine | Cape Breton County | Coal |
Simpson, William 2 | 1899-06-16 | Afterdamp from explosion of gas | Caledonia Mine | Cape Breton County | Coal |
Morrison, John 2 | 1899-07-18 | Fall of coal whilst holing in pillar | Sydney | Cape Breton County | Coal |
Campbell, Alexander 2 | 1899-09-02 | Fall of loose coal from hung shot | Dominion No. 1 | Cape Breton County | Coal |
Grant, Dougald 2 | 1899-11-13 | Explosion of gas | Vale Colliery | Pictou County | Coal |
McDonald, John 2 | 1899-11-24 | Fall of stone at face of room | Dominion No. 1 | Cape Breton County | Coal |
Willis, William 2 | 1899-12-09 | Fall of roof stone whilst driving | Sydney | Cape Breton County | Coal |
McDougall, Creighton 14 | 1900 | Caught in the flywheel of the crusher (c.1900, no date given). | Renfrew Gold Mine | Hants County | Gold |
Small, John D. 2 | 1900-01-06 | Albion Mine | Pictou County | Coal | |
McPherson, Gilbert 2 | 1900-02-07 | Drummond Mine | Pictou County | Coal | |
McDonald, Murdock 2 | 1900-02-13 | Dominion No. 1 | Cape Breton County | Coal | |
Milley, John 2 | 1900-02-15 | Springhill No. 3 | Cumberland County | Coal | |
Horn, John 2 | 1900-02-16 | Reserve Mine | Cape Breton County | Coal | |
Jameson, Hector 2 | 1900-02-16 | Reserve Mine | Cape Breton County | Coal | |
Roach, John 2 | 1900-03-03 | Reserve Mine | Cape Breton County | Coal | |
Nolan, John 2 | 1900-03-12 | Caledonia Mine | Cape Breton County | Coal | |
Young, Michael 2 | 1900-03-13 | Sydney | Cape Breton County | Coal | |
McLellan, Joseph 2 | 1900-04-04 | Dominion No. 1 | Cape Breton County | Coal | |
McCuish, John 2 | 1900-04-07 | Sydney | Cape Breton County | Coal | |
Cargig, William 2 | 1900-04-14 | Fell on pick handles | Springhill No. 3 | Cumberland County | Coal |
Lowther, William 18 | 1900-05-22 | Springhill No. 2 | Cumberland County | Coal | |
McDonald, John 2 | 1900-06-06 | Dominion No. 4 | Cape Breton County | Coal | |
Bishop, George 2 | 1900-06-13 | Dominion No. 4 | Cape Breton County | Coal | |
Jacobs, James 2 | 1900-07-12 | Reserve Mine | Cape Breton County | Coal | |
Baker, Thomas 2 | 1900-07-30 | Killed, riding rakes derailed, and ran over him | Drummond Mine | Pictou County | Coal |
Kearney, Patrick 2 | 1900-08-10 | Caledonia Mine | Cape Breton County | Coal | |
Marshall, William 2 | 1900-08-29 | Dominion No. 1 | Cape Breton County | Coal | |
McKinnon, John 2 | 1900-09-28 | Caledonia Mine | Cape Breton County | Coal | |
Leonard, Alfred 3 | 1900-10-08 | Killed getting in cage at pit bottom | International Mine | Cape Breton County | Coal |
Grant, Dougald 2 | 1900-11-13 | Vale Colliery | Pictou County | Coal | |
McDonald, John 2 | 1900-11-24 | Dominion No. 1 | Pictou County | Coal | |
Willis, William 2 | 1900-12-09 | Sydney | Cape Breton County | Coal | |
Monk, Thomas 3 | 1901 | Fall of part of the pillar | Moose River, Baltimore and Nova Scotia Mining Co. | Halifax County | Gold |
Thistle, George 3 | 1901-02-07 | Killed by runaway wagon from pit bottom | Dominion No. 1 | Cape Breton County | Coal |
Furlong, Frank 2 | 1901-02-28 | Scalded with steam | Springhill No. 2 | Cumberland County | Coal |
McDougald, Murdock 3 | 1901-03-04 | Fatally injured on surface between two cars | Dominion No. 1 | Cape Breton County | Coal |
McIntyre, Donald 3 | 1901-03-15 | Caught by runaway coal box from bank on surface | International Mine | Cape Breton County | Coal |
Howie, Alexander 2 | 1901-04-18 | Caledonia Mine | Cape Breton County | Coal | |
Stuart, Kenneth 2 | 1901-04-23 | Broad Cove Mine | Inverness County | Coal | |
Anderson, Andrew 2 | 1901-04-26 | Dominion No. 3 | Cape Breton County | Coal | |
Smith, James 2 | 1901-06-13 | Crushed between box and rib | Vale Colliery | Pictou County | Coal |
McDonald, John B. 2 | 1901-06-19 | Dominion No. 1 | Cape Breton County | Coal | |
Martin, Michael 2 | 1901-06-20 | Fatally injured; whirled around a shaft | Albion Mine | Pictou County | Coal |
Burney, John W. 2 | 1901-07-22 | Killed by fall of top coal and stone | Drummond Mine | Pictou County | Coal |
McDonald, Daniel 2 | 1901-08-19 | Caledonia Mine | Cape Breton County | Coal |
For more information view the Sources of Information page.