Nova Scotia Mine Fatalities, 1838-1992
Results 551 to 600 of 2521 from your search: sorted by county
Name | Date | Cause | Mine | County | Type |
---|---|---|---|---|---|
Cameron, John 2 | 1921-12-05 | Fall of coal from face | Dominion No. 2 | Cape Breton County | Coal |
Beasley, Isaac 2 | 1922-12-26 | Fall of stone from roof in room | Dominion No. 2 | Cape Breton County | Coal |
Campbell, Ronald 2 | 1922-11-24 | Struck by mine car hauled by horse | Dominion No. 2 | Cape Breton County | Coal |
Gouthro, Charles 2 | 1922-06-12 | Struck and run over by fall coal box | Dominion No. 2 | Cape Breton County | Coal |
Hibbs, James 2 | 1922-12-08 | Struck by runaway car on deep | Dominion No. 2 | Cape Breton County | Coal |
Lyons, Charles F. 2 | 1922-09-08 | Fall of coal from face. Died 13 September | Dominion No. 2 | Cape Breton County | Coal |
McLean, Edward 2 | 1922-08-03 | Fall of stone | Dominion No. 2 | Cape Breton County | Coal |
Curran, John 2 | 1923-05-17 | Fall of coal from face of room | Dominion No. 2 | Cape Breton County | Coal |
Harte, Vincent 2 | 1923-10-30 | Fall of coal | Dominion No. 2 | Cape Breton County | Coal |
McNeil, Michael K. 2 | 1923-08-17 | Fall of stone in room. | Dominion No. 2 | Cape Breton County | Coal |
McNeil, Roderick X. 2 | 1923-04-03 | Fall of coal from face of room | Dominion No. 2 | Cape Breton County | Coal |
Bozeman, John 2 | 1931-04-02 | Fall of coal | Dominion No. 2 | Cape Breton County | Coal |
Cooper, Arthur 2 | 1931-06-19 | Run over by car in colliery yard | Dominion No. 2 | Cape Breton County | Coal |
Haley, John V. 2 | 1931-06-15 | Caught between car and timber | Dominion No. 2 | Cape Breton County | Coal |
Hussey, John 2 | 1931-10-13 | Fall of coal and roof | Dominion No. 2 | Cape Breton County | Coal |
Snow, William 2 | 1931-01-14 | Struck head on roof when box jumped track | Dominion No. 2 | Cape Breton County | Coal |
Clarke, John G. 2 | 1932-12-19 | Dominion No. 2 | Cape Breton County | Coal | |
McDonald, Henry 2 | 1933-08-16 | Dominion No. 2 | Cape Breton County | Coal | |
McInnis, Michael J. 2 | 1933-08-08 | Dominion No. 2 | Cape Breton County | Coal | |
Bishop, James 2 | 1929-06-26 | Fall of coal | Dominion No. 2 | Cape Breton County | Coal |
Bonner, Harry 2 | 1929-03-20 | Fall of stone | Dominion No. 2 | Cape Breton County | Coal |
Dash, Julian 2 | 1929-07-02 | Killed by boxes | Dominion No. 2 | Cape Breton County | Coal |
Holland, Alexander 2 | 1929-07-10 | Fall of coal | Dominion No. 2 | Cape Breton County | Coal |
Prendergast, Thomas 2 | 1929-11-04 | End blew out of aftercooler | Dominion No. 2 | Cape Breton County | Coal |
Waye, Samuel 2 | 1929-03-02 | Killed by chain block | Dominion No. 2 | Cape Breton County | Coal |
Borsato, Giovanni 2 | 1927-06-20 | Fall of coal | Dominion No. 2 | Cape Breton County | Coal |
McDougall, John 2 | 1927-10-16 | Fall of roof. Died 5 October | Dominion No. 2 | Cape Breton County | Coal |
Johnstone, Archie 2 | 1928-11-20 | Boiler explosion | Dominion No. 2 | Cape Breton County | Coal |
Murphy, John 2 | 1928-08-08 | Crushed by runaway box | Dominion No. 2 | Cape Breton County | Coal |
Rose, James 2 | 1928-07-06 | Fall of stone | Dominion No. 2 | Cape Breton County | Coal |
Lukovitch, Stanis 2 | 1916-02-28 | Fall of coal. Died six days later | Dominion No. 2 | Cape Breton County | Coal |
McKinnon, J.J. 2 | 1916-03-27 | Electric shock. Died four days later | Dominion No. 2 | Cape Breton County | Coal |
Edwards, James 2 | 1915-03-08 | Fall of stone | Dominion No. 2 | Cape Breton County | Coal |
Ford, Julian 2 | 1915-10-01 | Killed between box and boom | Dominion No. 2 | Cape Breton County | Coal |
Pastusek, Joseph 2 | 1915-08-21 | Jammed between box and prop | Dominion No. 2 | Cape Breton County | Coal |
Stewart, Daniel 2 | 1915-06-09 | Fall of coal. Died 24 July | Dominion No. 2 | Cape Breton County | Coal |
Hayden, Roderick 2 | 1917-10-13 | Fall of stone | Dominion No. 2 | Cape Breton County | Coal |
McLeod, Angus 2 | 1917-04-09 | Caught between motor and prop | Dominion No. 2 | Cape Breton County | Coal |
McNeil, Anthony 2 | 1917-08-02 | Jammed between box and prop. Died next day | Dominion No. 2 | Cape Breton County | Coal |
Murphy, John H. 2 | 1917-09-27 | Fall of coal | Dominion No. 2 | Cape Breton County | Coal |
George, John 2 | 1919-09-09 | Fall of stone | Dominion No. 2 | Cape Breton County | Coal |
Kipping, Thomas 2 | 1919-10-21 | Jammed between empty trip | Dominion No. 2 | Cape Breton County | Coal |
Locke, James 2 | 1919-05-02 | Struck by piece of wood, surface | Dominion No. 2 | Cape Breton County | Coal |
McLeod, Daniel 2 | 1919-07-21 | Struck by runaway box | Dominion No. 2 | Cape Breton County | Coal |
Rordenan, Alex 2 | 1919-01-06 | Fall of stone | Dominion No. 2 | Cape Breton County | Coal |
Edwards, Benjamin 2 | 1920-06-12 | Electrocuted in power-house | Dominion No. 2 | Cape Breton County | Coal |
Vaughan, Fitz 2 | 1920-12-15 | Injured by fall of coal | Dominion No. 2 | Cape Breton County | Coal |
Walker, Alexander 2 | 1920-08-11 | Fall of coal | Dominion No. 2 | Cape Breton County | Coal |
McCormick, Joseph 2 | 1918-01-08 | Struck by boom. Died four days later | Dominion No. 2 | Cape Breton County | Coal |
Tallia, Angelo 2 | 1918-04-24 | Fall of coal | Dominion No. 2 | Cape Breton County | Coal |
For more information view the Sources of Information page.