Nova Scotia Mine Fatalities, 1838-1992
Results 601 to 650 of 2521 from your search: sorted by cause
Name | Date | Cause | Mine | County | Type |
---|---|---|---|---|---|
Rose, Charles 2 | 1958-10-23 | Springhill No. 2 | Cumberland County | Coal | |
Ross, Robert 2 | 1958-10-23 | Springhill No. 2 | Cumberland County | Coal | |
Ross, Philip 2 | 1958-10-23 | Springhill No. 2 | Cumberland County | Coal | |
Ross, St. Clair 2 | 1958-10-23 | Springhill No. 2 | Cumberland County | Coal | |
Smith, William 2 | 1958-10-23 | Springhill No. 2 | Cumberland County | Coal | |
Spence, Percy 2 | 1958-10-23 | Springhill No. 2 | Cumberland County | Coal | |
Stevens, Eldon 2 | 1958-10-23 | Springhill No. 2 | Cumberland County | Coal | |
Stevenson, William 2 | 1958-10-23 | Springhill No. 2 | Cumberland County | Coal | |
Tabor, Monty 2 | 1958-10-23 | Springhill No. 2 | Cumberland County | Coal | |
Tabor, Raymond 2 | 1958-10-23 | Springhill No. 2 | Cumberland County | Coal | |
Teed, Henry 2 | 1958-10-23 | Springhill No. 2 | Cumberland County | Coal | |
Turnbull, William 2 | 1958-10-23 | Springhill No. 2 | Cumberland County | Coal | |
Welch, George 2 | 1958-10-23 | Springhill No. 2 | Cumberland County | Coal | |
White, Carl 2 | 1958-10-23 | Springhill No. 2 | Cumberland County | Coal | |
White, Alfred A. 2 | 1958-03-18 | Springhill No. 2 | Cumberland County | Coal | |
White, Albert 2 | 1958-10-23 | Springhill No. 2 | Cumberland County | Coal | |
Boyd, Clarence 2 | 1959-01-15 | Princess Mine | Cape Breton County | Coal | |
MacLean, Wilmont 2 | 1959-07-08 | Princess Mine | Cape Breton County | Coal | |
Dow, Elroy 2 | 1960-04-06 | Bayview No. 8 | Cumberland County | Coal | |
Conran, Andrew 2 | 1960-09-06 | Dominion No. 20 | Cape Breton County | Coal | |
Duder, Edward 2 | 1960-08-22 | Dominion No. 20 | Cape Breton County | Coal | |
Hudson, Alfred 2 | 1960-07-04 | Dominion No. 20 | Cape Breton County | Coal | |
Martin, Henry 2 | 1960-11-08 | Dominion No. 20 | Cape Breton County | Coal | |
Young, Daniel 2 | 1960-07-09 | Dominion No. 20 | Cape Breton County | Coal | |
Boutilier, Ben 2 | 1960-10-21 | Dominion No. 26 | Cape Breton County | Coal | |
Capstick, John 2 | 1960-05-20 | Dominion No. 26 | Cape Breton County | Coal | |
Cole, Eugene 2 | 1960-02-22 | Dominion No. 26 | Cape Breton County | Coal | |
Sampson, Sanford 2 | 1960-01-18 | Dominion No. 26 | Cape Breton County | Coal | |
Jenkins, Robert 2 | 1960-07-24 | Four Star Mine | Cape Breton County | Coal | |
Sedlak, Valent 2 | 1960-11-24 | McBean Mine | Pictou County | Coal | |
Brown, Albert 2 | 1960-01-28 | Princess Mine | Cape Breton County | Coal | |
Chaisson, Arthur 2 | 1961-11-02 | Dominion No. 12 | Cape Breton County | Coal | |
Campbell, Joseph 2 | 1961-11-16 | Dominion No. 16 | Cape Breton County | Coal | |
Allen, James 2 | 1961-07-20 | Dominion No. 20 | Cape Breton County | Coal | |
Briggs, Louis 2 | 1961-09-18 | Dominion No. 26 | Cape Breton County | Coal | |
Seward, Wilfred 2 | 1961-05-19 | Dominion No. 26 | Cape Breton County | Coal | |
Cameron, John 2 | 1962-07-27 | Dominion No. 12 | Cape Breton County | Coal | |
Campbell, Charles 2 | 1962-02-05 | Dominion No. 20 | Cape Breton County | Coal | |
White, Richard 2 | 1962-08-23 | Dominion No. 26 | Cape Breton County | Coal | |
Fraser, Donald A. 2 | 1962-05-08 | McBean Mine | Pictou County | Coal | |
Keigan, Charles 2 | 1962-12-21 | Princess Mine | Cape Breton County | Coal | |
MacDonald, Harold 2 | 1962-09-21 | Princess Mine | Cape Breton County | Coal | |
Hines, Chesley 2 | 1963-02-21 | Dominion Mine | Cape Breton County | Coal | |
LeBeau, John 2 | 1963-01-12 | Dominion No. 12 | Cape Breton County | Coal | |
MacNeil, John A. 2 | 1963-03-13 | Dominion No. 18 | Cape Breton County | Coal | |
Sharpe, Arthur 2 | 1963-12-13 | Dominion No. 20 | Cape Breton County | Coal | |
Boozan, Leo 2 | 1963-06-13 | Dominion No. 26 | Cape Breton County | Coal | |
MacDonald, Lauchie 2 | 1963-12-02 | Dominion No. 26 | Cape Breton County | Coal | |
MacIntosh, Bernard 2 | 1963-04-04 | Dominion No. 26 | Cape Breton County | Coal | |
MacKenzie, John 2 | 1963-07-26 | McBean Mine | Pictou County | Coal |
For more information view the Sources of Information page.