Nova Scotia Mine Fatalities, 1838-1992
Results 601 to 650 of 2521 from your search: sorted by mine
Name | Date | Cause | Mine | County | Type |
---|---|---|---|---|---|
Rose, James H. 2 | 1917-07-25 | Explosion | Dominion No. 12 | Cape Breton County | Coal |
Schimo, Weisel 2 | 1917-07-25 | Explosion | Dominion No. 12 | Cape Breton County | Coal |
Skarum, Mask 2 | 1917-07-25 | Explosion | Dominion No. 12 | Cape Breton County | Coal |
Snow, William 2 | 1917-07-25 | Explosion | Dominion No. 12 | Cape Breton County | Coal |
St. Clair, John 2 | 1917-07-25 | Explosion | Dominion No. 12 | Cape Breton County | Coal |
Steele, John J. 2 | 1917-07-25 | Explosion | Dominion No. 12 | Cape Breton County | Coal |
Tiechman, Herman 2 | 1917-07-25 | Explosion | Dominion No. 12 | Cape Breton County | Coal |
Wadystan, Wyercbick 2 | 1917-07-25 | Explosion | Dominion No. 12 | Cape Breton County | Coal |
Walsh, Joseph 2 | 1917-07-25 | Explosion | Dominion No. 12 | Cape Breton County | Coal |
Whalen, John R. 2 | 1917-07-25 | Explosion | Dominion No. 12 | Cape Breton County | Coal |
Fortune, Angus 2 | 1918-03-26 | Struck by cage | Dominion No. 12 | Cape Breton County | Coal |
McDonald, Allan J. 2 | 1920-02-28 | Struck on head by upright timber. Died 1 March | Dominion No. 12 | Cape Breton County | Coal |
Robbins, William F. 2 | 1921-03-01 | Fall of stone | Dominion No. 12 | Cape Breton County | Coal |
Hutchinson, William 2 | 1916-01-04 | Killed by cage | Dominion No. 12 | Cape Breton County | Coal |
McLennan, J.A. 2 | 1916-12-12 | Caught by cage. Died four days later | Dominion No. 12 | Cape Breton County | Coal |
Mitetski, Woosyl 2 | 1916-04-14 | Fall of coal. Died one day later | Dominion No. 12 | Cape Breton County | Coal |
Mollish, John 2 | 1916-04-14 | Fall of coal | Dominion No. 12 | Cape Breton County | Coal |
Cibarro, Stephano 2 | 1911-10-26 | Fall of stone | Dominion No. 12 | Cape Breton County | Coal |
Johnson, Angus 2 | 1910-09-29 | Jammed between coal hoppers, at surface | Dominion No. 12 | Cape Breton County | Coal |
McDonald, M. 2 | 1910-07-05 | Fall of stone | Dominion No. 12 | Cape Breton County | Coal |
Colligani, Redolph 2 | 1913-07-29 | Jammed between boxes | Dominion No. 12 | Cape Breton County | Coal |
Candido, Amoiesi 2 | 1912-02-09 | Fell off box and it ran over him | Dominion No. 12 | Cape Breton County | Coal |
Clements, Freeman 2 | 1912-04-22 | Fall of coal | Dominion No. 12 | Cape Breton County | Coal |
Wilkowski, Albert 2 | 1912-05-28 | Taking a box off the cage, caught between box and rib | Dominion No. 12 | Cape Breton County | Coal |
McDonald, Laurence 2 | 1949-06-07 | Dominion No. 12 | Cape Breton County | Coal | |
Williams, Clarie 2 | 1953-04-20 | Dominion No. 12 | Cape Breton County | Coal | |
McDougall, Daniel 2 | 1956-10-26 | Dominion No. 12 | Cape Breton County | Coal | |
Murrant, Edgar 2 | 1956-12-18 | Dominion No. 12 | Cape Breton County | Coal | |
Young, John A. 2 | 1956-07-06 | Dominion No. 12 | Cape Breton County | Coal | |
LeBeau, John 2 | 1963-01-12 | Dominion No. 12 | Cape Breton County | Coal | |
Chaisson, Arthur 2 | 1961-11-02 | Dominion No. 12 | Cape Breton County | Coal | |
Cameron, John 2 | 1962-07-27 | Dominion No. 12 | Cape Breton County | Coal | |
Marsh, Russel 2 | 1959-11-06 | Dominion No. 12 | Cape Breton County | Coal | |
McInnis, Donald 2 | 1959-11-06 | Dominion No. 12 | Cape Breton County | Coal | |
McPherson, Angus 2 | 1959-09-02 | Dominion No. 12 | Cape Breton County | Coal | |
Bates, Willis 2 | 1957-11-01 | Dominion No. 12 | Cape Breton County | Coal | |
Moseychuck, Victor 2 | 1957-03-25 | Dominion No. 12 | Cape Breton County | Coal | |
McEachern, Bernard 2 | 1958-02-06 | Dominion No. 12 | Cape Breton County | Coal | |
Podenski, Steve 2 | 1958-03-11 | Dominion No. 12 | Cape Breton County | Coal | |
Chiasson, Paul Charles 2 | 1966-10-13 | Struck by runaway box | Dominion No. 12 | Cape Breton County | Coal |
McNeil, Dan C. 2 | 1931-08-27 | Struck by trip | Dominion No. 12 | Cape Breton County | Coal |
Ross, Frank 2 | 1931-07-09 | Fall of stone | Dominion No. 12 | Cape Breton County | Coal |
Blackwood, Fraser 2 | 1928-07-24 | Struck by runaway box | Dominion No. 12 | Cape Breton County | Coal |
McDonald, John A. 2 | 1928-02-07 | Injured by box | Dominion No. 12 | Cape Breton County | Coal |
McNeil, Charles 2 | 1928-11-10 | Struck by empty runaway tram | Dominion No. 12 | Cape Breton County | Coal |
Pendergrast, John 2 | 1928-08-06 | Fall of stone | Dominion No. 12 | Cape Breton County | Coal |
McCumiskey, Owen 2 | 1930-01-24 | Struck by trip | Dominion No. 12 | Cape Breton County | Coal |
McDonald, Dan 2 | 1930-02-27 | Fall of stone | Dominion No. 12 | Cape Breton County | Coal |
Hines, Thomas J. 2 | 1934-04-26 | Dominion No. 12 | Cape Breton County | Coal | |
McDonald, Ronald H. 2 | 1934-02-09 | Dominion No. 12 | Cape Breton County | Coal |
For more information view the Sources of Information page.