Nova Scotia Mine Fatalities, 1838-1992
Results 601 to 650 of 2521 from your search:
Name | Date | Cause | Mine | County | Type |
---|---|---|---|---|---|
Smith, James 2 | 1901-06-13 | Crushed between box and rib | Vale Colliery | Pictou County | Coal |
McLean, John 2 | 1902-11-20 | Albion Mine | Pictou County | Coal | |
Purvis, James 2 | 1902-02-08 | Fall of top coal | Albion Mine | Pictou County | Coal |
Kennedy, Angus 2 | 1902-09-20 | Run over by back balance rope-brake | Broad Cove Mine | Inverness County | Coal |
Frost, Jacob 2 | 1902-07-09 | Fall of coal rolling on him | Caledonia Mine | Cape Breton County | Coal |
McDonald, John Y. 2 | 1902-07-30 | Fall of coal from face | Caledonia Mine | Cape Breton County | Coal |
Morrison, Alexander 2 | 1902-10-09 | Fall of coal from pillar | Caledonia Mine | Cape Breton County | Coal |
Elliott, Hugh 2 | 1902-12-29 | Fall of coal at room face | Dominion No. 1 | Cape Breton County | Coal |
McPherson, D.J. 2 | 1902-12-18 | Killed while examining shaft on top of cage when cage in motion | Dominion No. 1 | Cape Breton County | Coal |
Moncusco, Angelo 2 | 1902-12-06 | Killed by full tub on main haulage road | Dominion No. 1 | Cape Breton County | Coal |
Parr, Robert 2 | 1902-06-28 | Killed; fell back in shaft from surface | Dominion No. 2 | Cape Breton County | Coal |
Porter, Elia 2 | 1902-06-02 | Fall of stone from roof | Dominion No. 2 | Pictou County | Coal |
Lanswood, Fred 2 | 1902-12-15 | Run over by full boxes on slope | Dominion No. 3 | Cape Breton County | Coal |
Finlay, Bart 2 | 1902-09-09 | Fall of stone from roof | Harbour Seam No. 2 Mine | Cape Breton County | Coal |
Long, William 2 | 1902-10-11 | Maccan, Jubilee Mine | Cumberland County | Coal | |
Sutherland, J.W. 2 | 1902-01-29 | Dynamite explosion in office | Marsh Mine | Pictou County | Coal |
Sutherland, Walter 2 | 1902-01-29 | Dynamite explosion in office | Marsh Mine | Pictou County | Coal |
Wilks, John 2 | 1902-01-29 | Dynamite explosion in office | Marsh Mine | Pictou County | Coal |
Hanley, Donald O. 2 | 1902-07-04 | Killed by runaway full box in slope | Reserve Mine | Cape Breton County | Coal |
McLeod, John 2 | 1902-10-29 | Fall of coal from pillar | Reserve Mine | Cape Breton County | Coal |
Power, James 2 | 1902-09-24 | Fall of coal; hung shot | Reserve Mine | Cape Breton County | Coal |
Sweet, Eben 2 | 1902-04-14 | Fall down chute | Springhill No. 2 | Cumberland County | Coal |
Wilson, James G. 18 | 1902-11-24 | Springhill No. 2 | Cumberland County | Coal | |
Burns, Patrick 2 | 1902-06-12 | Killed by passing rake | Springhill No. 3 | Cumberland County | Coal |
DeGrace, James 18 | 1902-01-03 | Springhill No. 3 | Cumberland County | Coal | |
Melanson, Dosithe 18 | 1902-01-03 | Springhill No. 3 | Cumberland County | Coal | |
McDonald, F. 2 | 1902-08-23 | Powder Explosion | Vale Colliery | Pictou County | Coal |
McNulty, C. 2 | 1902-08-23 | Powder Explosion | Vale Colliery | Pictou County | Coal |
Munro 3 | 1902-02 | Powder magazine blown up | Waverley Gold Mining Co. | Halifax County | Gold |
McLeod, James 2 | 1903-01-29 | Died 15 February | Acadia Mine | Pictou County | Coal |
McKenzie, William 2 | 1903-03-03 | Died 4 March | Albion Mine | Pictou County | Coal |
Robinson, Robert 2 | 1903-01-26 | Slipped under car and car passing over him | Albion Yard Mine | Pictou County | Coal |
Nearing, Patrick 3 | 1903-10-21 | Fall of coal | Dominion No. 1 | Cape Breton County | Coal |
Bennett, Elijah 2 | 1903-09-03 | Dominion No. 2 | Cape Breton County | Coal | |
Blue, John M. 2 | 1903-06-20 | Caught under descending cage | Dominion No. 2 | Cape Breton County | Coal |
Keehn, Emile 2 | 1903-02-26 | Run over by loaded box | Dominion No. 2 | Cape Breton County | Coal |
McCuish, John 2 | 1903-10-11 | Fall of stone from rood | Dominion No. 2 | Cape Breton County | Coal |
McDonald, John 2 | 1903-10-31 | Caught between cage and pulleys | Dominion No. 2 | Cape Breton County | Coal |
McDonald, Lauchlin 2 | 1903-09-03 | Dominion No. 2 | Cape Breton County | Coal | |
McDonald, Dan 2 | 1903-10-31 | Fall of cage down shaft | Dominion No. 2 | Cape Breton County | Coal |
McNeil, John A. 3 | 1903-04-13 | Run over by loaded box | Dominion No. 2 | Cape Breton County | Coal |
Rickets, John A. 2 | 1903-09-26 | Dominion No. 2 | Cape Breton County | Coal | |
Quann, Jos. 2 | 1903-01-13 | Caught between loaded box and pillar | Dominion No. 3 | Cape Breton County | Coal |
Finlay, Daniel 2 | 1903-07-13 | Killed by rake in hoisting slope | Drummond Mine | Pictou County | Coal |
Ryan, John W. 2 | 1903-08-25 | Fatally injured | Drummond Mine | Pictou County | Coal |
Cameron, J.J. 2 | 1903-04-16 | Caught by box on slope | Mabou Mine | Inverness County | Coal |
Merritt, John 2 | 1903-02-21 | Killed while riding on trip, coupling broke hurling boxes against roof | Port Hood Mine | Inverness County | Coal |
Jackson, Henry 2 | 1903-04-24 | Gas Explosion No. 5 South level, French slope | Reserve Mine | Cape Breton County | Coal |
King, Joseph 2 | 1903-04-24 | Gas Explosion No. 5 South level, French slope | Reserve Mine | Cape Breton County | Coal |
King, William 2 | 1903-04-24 | Gas Explosion No. 5 South level, French slope | Reserve Mine | Cape Breton County | Coal |
For more information view the Sources of Information page.