Nova Scotia Mine Fatalities, 1838-1992
Results 651 to 700 of 2521 from your search: sorted by name
Name | Date | Cause | Mine | County | Type |
---|---|---|---|---|---|
Finlay, Bart 2 | 1902-09-09 | Fall of stone from roof | Harbour Seam No. 2 Mine | Cape Breton County | Coal |
Finlay, Daniel 2 | 1903-07-13 | Killed by rake in hoisting slope | Drummond Mine | Pictou County | Coal |
Finlayson, Charles 2 | 1942-03-02 | Dominion No. 1B | Cape Breton County | Coal | |
Finlayson, Daniel 2 | 1971-02-17 | Running cars at [wash?] plant, got jammed between couplings of a full car and an empty car on a track-surface | Princess Mine | Cape Breton County | Coal |
Finlayson, John 2 | 1894-05-31 | Fall of coal, died 15 days later | Reserve Mine | Cape Breton County | Coal |
Fisher, Henry 2 | 1903-02-04 | Fall of coal | Springhill No. 3 | Cumberland County | Coal |
Fisher, Lester 2 | 1956-11-01 | Explosion | Springhill No. 4 | Cumberland County | Coal |
Fitzgerald, Laurence 2 | 1905-05-26 | Dominion No. 2 | Cape Breton County | Coal | |
Fitzner, John 2 | 1927-04-08 | Fall of stone | Dominion No. 16 | Cape Breton County | Coal |
Flavin, Edward 2 | 1915-04-01 | Dominion No. 5 | Cape Breton County | Coal | |
Fleming, James Edward 2 | 1945-03-20 | Allan Mine | Pictou County | Coal | |
Fleming, Ross 2 | 1935-04-16 | Explosion | Allan Mine | Pictou County | Coal |
Flemming, Edward 2 | 1922-09-22 | Found dead with Radial Coal cutting machine resting on body | Jubilee Mine | Cumberland County | Coal |
Flemming, Hugh R. 2 | 1923-06-21 | Fall of stone from roof | Acadia No. 1 | Pictou County | Coal |
Flemming, William 2 | 1907-04-16 | Caught between box and boom | Dominion No. 2 | Cape Breton County | Coal |
Fletcher, Thomas 4 | 1891-02-21 | Explosion of gas and dust | Springhill Mine | Cumberland County | Coal |
Fletcher, William 2 | 1883-12-20 | Killed by fracture of brake bolt | Springhill Mine | Cumberland County | Coal |
Flinn, G. 2 | 1883-02-28 | Fall of coal | Vale Mine | Pictou County | Coal |
Flynn, James 2 | 1917-11-14 | Fall of stone | Greenwood Mine | Pictou County | Coal |
Foley, Martin 2 | 1874-05-28 | Runaway rake in slope | Intercolonial Mine | Pictou County | Coal |
Foley, P. 2 | 1885-02-10 | Killed by explosion of gas | Vale Colliery | Pictou County | Coal |
Foley, Thomas 2 | 1943-10-02 | Dominion No. 2 | Cape Breton County | Coal | |
Forbes, Andrew 8 | 1868-04-11 | Burnt in pit April 11th, died on the 19th. | Albion Mine, Foord Pit | Pictou County | Coal |
Forbes, Andrew 2 | 1867-04-13 | Explosion of gas | Albion Mine, Cage Pit | Pictou County | Coal |
Ford, Julian 2 | 1915-10-01 | Killed between box and boom | Dominion No. 2 | Cape Breton County | Coal |
Forrester, Stanley 2 | 1967-08-16 | Natural causes | Princess Mine | Cape Breton County | Coal |
Forris, Stephen 2 | 1943-07-06 | Dominion No. 16 | Cape Breton County | Coal | |
Forsyth, William 3 | 1867-12-31 | Fall of earth | Lawrencetown | Halifax County | Gold |
Fortune, Angus 2 | 1918-03-26 | Struck by cage | Dominion No. 12 | Cape Breton County | Coal |
Fortune, James 2 | 1894-07-21 | Full trip on deep road | International Mine | Cape Breton County | Coal |
Fortune, Joseph R. 2 | 1930-07-30 | Caught in drum of engine | Dominion No. 14 | Cape Breton County | Coal |
Fosse, Jean Baptiste 2 | 1876-02-17 | Fall of coal | Vale Mine | Pictou County | Coal |
Foster, Alexander 2 | 1894-02-26 | Run over by full rake | 3rd Seam Mine | Pictou County | Coal |
Foster, Archie 2 | 1904-08-05 | Caught between box and chute; died on beaching bank | Springhill, Aberdeen Mine | Cumberland County | Coal |
Foster, John A. 2 | 1912-11-08 | Fall of stone | Florence Mine | Cape Breton County | Coal |
Fowler, Orrin L. 2 | 1935-10-22 | Springhill No. 2 | Cumberland County | Coal | |
Fowler, Richard 2 | 1943-01-23 | Springhill No. 2 | Cumberland County | Coal | |
Fowler, Simon 2 | 1930-09-17 | Gas explosion | Victoria No. 2 | Cumberland County | Coal |
Frampton, Rod 2 | 1939-09-05 | Allan Shaft | Pictou County | Coal | |
Francis, Arthur J. 2 | 1930-04-06 | Fall of stone | Dominion No. 14 | Cape Breton County | Coal |
Francis, James 2 | 1938-08-12 | Allan Shaft | Pictou County | Coal | |
Francis, John 4 | 1891-02-21 | Explosion of gas and dust | Springhill Mine | Cumberland County | Coal |
Fraser, A. 2 | 1883-05-03 | Breaking of drawbar on slope trolley | Vale Colliery | Pictou County | Coal |
Fraser, Albert 2 | 1890-09-16 | Riding up on full rake | Black Diamond Mine | Cumberland County | Coal |
Fraser, Alexander 2 | 1875-03-06 | Crushed on the bank head | Nova Scotia Mine | Pictou County | Coal |
Fraser, Angus 2 | 1934-11-08 | Drummond No. 1 | Pictou County | Coal | |
Fraser, Archy 2 | 1890-07-26 | Struck by cage on back balance | Vale Colliery, 6 Foot Seam | Pictou County | Coal |
Fraser, Charles Robert | 1992-05-09 | Explosion | Westray Mine | Pictou County | Coal |
Fraser, Clarence 2 | 1938-09-26 | Port Hood Mine | Inverness County | Coal | |
Fraser, Donald A. 2 | 1962-05-08 | McBean Mine | Pictou County | Coal |
For more information view the Sources of Information page.