Nova Scotia Mine Fatalities, 1838-1992
Results 701 to 750 of 2521 from your search: sorted by mine
Name | Date | Cause | Mine | County | Type |
---|---|---|---|---|---|
Campbell, William C. 2 | 1926-09-22 | Trip of stone | Dominion No. 14 | Cape Breton County | Coal |
Handrigan, Joseph 2 | 1923-05-23 | Fall of stone in pillar-word | Dominion No. 14 | Cape Breton County | Coal |
McDougall, Daniel 2 | 1923-05-23 | Fall of stone in pillar-word | Dominion No. 14 | Cape Breton County | Coal |
Cowans, Daniel A. 2 | 1930-09-10 | Struck head on boom | Dominion No. 14 | Cape Breton County | Coal |
Doolan, James 2 | 1930-03-28 | Struck by runaway box | Dominion No. 14 | Cape Breton County | Coal |
Fortune, Joseph R. 2 | 1930-07-30 | Caught in drum of engine | Dominion No. 14 | Cape Breton County | Coal |
Francis, Arthur J. 2 | 1930-04-06 | Fall of stone | Dominion No. 14 | Cape Breton County | Coal |
Moro, Tino 2 | 1930-06-02 | Fall of coal | Dominion No. 14 | Cape Breton County | Coal |
Arsenault, Arsene 2 | 1932-02-01 | Caught between trip and prop | Dominion No. 14 | Cape Breton County | Coal |
Brown, Michael 2 | 1928-08-06 | Fall of coal | Dominion No. 14 | Cape Breton County | Coal |
McDougall, John J. 2 | 1928-04-09 | Hit by small stone | Dominion No. 14 | Cape Breton County | Coal |
McKinnon, Murdoch 2 | 1928-02-22 | Fall of coal | Dominion No. 14 | Cape Breton County | Coal |
O'Handley, Michael 2 | 1928-11-06 | Caught between box and rib | Dominion No. 14 | Cape Breton County | Coal |
Arsenault, John 2 | 1931-11-17 | Caught between box and prop | Dominion No. 14 | Cape Breton County | Coal |
Gerard, Daniel 2 | 1931-08-03 | Engine and bed raised by jerk and he fell underneath | Dominion No. 14 | Cape Breton County | Coal |
McKenzie, John H. 2 | 1931-06-17 | Run over by trip | Dominion No. 14 | Cape Breton County | Coal |
Buso, Petro 2 | 1923-11-24 | Between mine car and rib. Died 25 November | Dominion No. 15 | Cape Breton County | Coal |
McGrath, Patrick 2 | 1916-07-11 | Fall of roof | Dominion No. 15 | Cape Breton County | Coal |
Smith, Isaac 2 | 1916-10-17 | Struck by trip of coal boxes | Dominion No. 15 | Cape Breton County | Coal |
Yak, Nicholas 2 | 1916-02-11 | Fall of roof | Dominion No. 15 | Cape Breton County | Coal |
Boutilier, Thomas 2 | 1919-10-10 | Fall of stone | Dominion No. 15 | Cape Breton County | Coal |
Grave, Henry 2 | 1917-11-05 | Fall of stone | Dominion No. 15 | Cape Breton County | Coal |
Munro, John D. 2 | 1917-03-26 | Run over by trip of cars | Dominion No. 15 | Cape Breton County | Coal |
Leemore, Ferdinand 2 | 1914-06-24 | Fall of stone | Dominion No. 15 | Cape Breton County | Coal |
Zyales, Stainslaw 2 | 1914-10-07 | Fall of stone | Dominion No. 15 | Cape Breton County | Coal |
Ramsay, William 2 | 1915-05-19 | Dominion No. 15 | Cape Breton County | Coal | |
Ramsay, William 3 | 1915-05-19 | Fall of roof | Dominion No. 15 | Cape Breton County | Coal |
Graham, Alex 2 | 1913-04-15 | Fall of stone | Dominion No. 15 | Cape Breton County | Coal |
McLean, Edward 2 | 1913-05-31 | Fall of stone | Dominion No. 15 | Cape Breton County | Coal |
Mini, Francisco 2 | 1913-09-27 | Electric wire | Dominion No. 15 | Cape Breton County | Coal |
Cauffery, Albert 2 | 1912-06-29 | Premature shot | Dominion No. 15 | Cape Breton County | Coal |
Crawford, Patrick 2 | 1912-08-16 | Fell under fuel box | Dominion No. 16 | Cape Breton County | Coal |
McDonald, Dan 2 | 1913-03-15 | Fall of stone | Dominion No. 16 | Cape Breton County | Coal |
Cavasotte, Fernando 2 | 1915-07-22 | Fall of coal | Dominion No. 16 | Cape Breton County | Coal |
Hall, Edward 2 | 1915-12-02 | Killed by trip | Dominion No. 16 | Cape Breton County | Coal |
McDonald, Mark 2 | 1915-05-19 | Dominion No. 16 | Cape Breton County | Coal | |
Milo, Louis 2 | 1915-02-16 | Killed by runaway box | Dominion No. 16 | Cape Breton County | Coal |
Campbell, Hector 2 | 1916-11-02 | Fall of roof | Dominion No. 16 | Cape Breton County | Coal |
McKenzie, Joseph 2 | 1921-06-18 | Fall of stone | Dominion No. 16 | Cape Breton County | Coal |
Walzak, Albert 2 | 1923-01-30 | Fall of stone from roof in pillar-work | Dominion No. 16 | Cape Breton County | Coal |
Campbell, John 2 | 1926-08-04 | Trip of boxes | Dominion No. 16 | Cape Breton County | Coal |
Kralieck, Bohuslon 2 | 1926-11-10 | Fall of stone | Dominion No. 16 | Cape Breton County | Coal |
Fitzner, John 2 | 1927-04-08 | Fall of stone | Dominion No. 16 | Cape Breton County | Coal |
Kernekant, Herman 2 | 1927-09-06 | Fall of stone | Dominion No. 16 | Cape Breton County | Coal |
Boutilier, John 2 | 1922-03-29 | Fall of stone caused by runaway boxes | Dominion No. 16 | Cape Breton County | Coal |
McIsaac, Angus 2 | 1931-10-19 | Fall of stone | Dominion No. 16 | Cape Breton County | Coal |
Gallant, Raymond 2 | 1928-06-28 | Killed by rake | Dominion No. 16 | Cape Breton County | Coal |
Guyaux, George 2 | 1929-04-08 | Fall of stone | Dominion No. 16 | Cape Breton County | Coal |
Jones, Charles 2 | 1929-07-28 | Fall of stone. Died 27 August | Dominion No. 16 | Cape Breton County | Coal |
Kendell, William 2 | 1929-02-19 | Fall of stone | Dominion No. 16 | Cape Breton County | Coal |
For more information view the Sources of Information page.