Nova Scotia Mine Fatalities, 1838-1992
Results 701 to 750 of 2521 from your search: sorted by name
Name | Date | Cause | Mine | County | Type |
---|---|---|---|---|---|
Fraser, George 2 | 1917-07-25 | Explosion | Dominion No. 12 | Cape Breton County | Coal |
Fraser, Gervoise Leo 2 | 1957-04-04 | Dominion No. 20 | Cape Breton County | Coal | |
Fraser, Harold 2 | 1958-10-23 | Springhill No. 2 | Cumberland County | Coal | |
Fraser, Hiram 11 | 1920-01-17 | Killed on railway between dump and bankhead | Acadia No. 3 | Pictou County | Coal |
Fraser, Hugh 2 | 1946-02-20 | Dominion No. 12 | Cape Breton County | Coal | |
Fraser, J. W. 2 | 1885-02-10 | Killed by explosion of gas | Vale Colliery | Pictou County | Coal |
Fraser, J.W. 2 | 1905-03-13 | Marsh Mine | Pictou County | Coal | |
Fraser, Jas. 2 | 1880-10-12 | Influx of water | Albion Mine, Foord Pit | Pictou County | Coal |
Fraser, John 2 | 1873-05-13 | Explosion of gas | Drummond Mine | Pictou County | Coal |
Fraser, John 2 | 1938-03-15 | Dominion No. 12 | Cape Breton County | Coal | |
Fraser, John E. 2 | 1921-04-18 | Fall of roof coal | Albion Mine | Pictou County | Coal |
Fraser, Preston 2 | 1913-02-07 | Fall of roof | Vale Mine | Pictou County | Coal |
Fraser, Robert 3 | 1909-10-29 | Fall of roof coal. Right leg broken in two places, badly bruised across back, cut side, bled to death | Inverness Mine | Inverness County | Coal |
Fraser, Simon 3 | 1867-11-16 | Fall of stone | Renfrew | Hants County | Gold |
Fraser, Simon 2 | 1868-07-08 | Crushed by cars | Acadia Mine | Pictou County | Coal |
Fraser, Stephen 2 | 1894-08-14 | Fell 68 feet from smoke stack, died 5 days later | Dominion No. 1 | Cape Breton County | Coal |
Fraser, William K. 18 | 1898-08-05 | Springhill Surface | Cumberland County | Coal | |
Freeman, Henry 2 | 1873-05-13 | Explosion of gas | Drummond Mine | Pictou County | Coal |
Frew, William 15 | 1906-09 | Explosion | Mount Pleasant Acadia Coal Company English Slope Mine | Pictou County | Coal |
Frost, Jacob 2 | 1902-07-09 | Fall of coal rolling on him | Caledonia Mine | Cape Breton County | Coal |
Fry, Peter 2 | 1913-10-04 | Fall of roof | Dominion No. 2 | Cape Breton County | Coal |
Fry, Stanley G. 2 | 1937-09-07 | Florence Mine | Cape Breton County | Coal | |
Frye, John 2 | 1913-12-16 | killed by riding trip | Albion Mine | Pictou County | Coal |
Furbow, Samuel 4 | 1891-02-21 | Explosion of gas and dust | Springhill Mine | Cumberland County | Coal |
Furlong, Frank 2 | 1901-02-28 | Scalded with steam | Springhill No. 2 | Cumberland County | Coal |
Gabriel, Alexander 2 | 1918-03-25 | Fall of stone | Springhill No. 2 | Cumberland County | Coal |
Gabriel, Patrick 2 | 1952-07-10 | Gas Explosion | Dominion No. 20 | Cape Breton County | Coal |
Gabriel, Thomas E. 2 | 1949-03-02 | Springhill No. 2 | Cumberland County | Coal | |
Gadd, Arthur 2 | 1917-07-25 | Explosion | Dominion No. 12 | Cape Breton County | Coal |
Gadd, William 2 | 1917-07-25 | Explosion | Dominion No. 12 | Cape Breton County | Coal |
Gallager, Peter 4 | 1891-02-21 | Explosion of gas and dust | Springhill Mine | Cumberland County | Coal |
Gallant, Frank 2 | 1908-11-02 | Killed by falling timber while driving a full trip | Allan Shaft No. 2 | Pictou County | Coal |
Gallant, Joseph 2 | 1946-06-25 | Dominion No. 12 | Cape Breton County | Coal | |
Gallant, Lawrence 2 | 1896-02-24 | Runaway in slope | Springhill No. 3 Slope | Cumberland County | Coal |
Gallant, Raymond 2 | 1928-06-28 | Killed by rake | Dominion No. 16 | Cape Breton County | Coal |
Gallant, Sheldon 2 | 1988-09-04 | Hit on head | Lingan Mine | Cape Breton County | Coal |
Gallivan, Joseph 2 | 1952-09-17 | Dominion No. 1B | Cape Breton County | Coal | |
Gallop, Abe 2 | 1934-04-20 | Princess No. 1 | Cape Breton County | Coal | |
Gardiner, Ambrose 2 | 1948-05-04 | Dominion No. 25 | Cape Breton County | Coal | |
Gardiner, Richard 2 | 1950-03-13 | Dominion No. 1B | Cape Breton County | Coal | |
Gardion, Anglo 2 | 1915-10-16 | Dominion No. 12 | Cape Breton County | Coal | |
Gardner, Joseph 2 | 1906-02-03 | Fall of stone from roof | Reserve Mine | Cape Breton County | Coal |
Gardner, Michael A. 2 | 1916-07-24 | Fall of roof | Dominion No. 10 | Cape Breton County | Coal |
Gaskill, Samuel 2 | 1924-12-31 | Fall of stone | Princess Mine | Cape Breton County | Coal |
Gaskill, Thomas 2 | 1924-09-15 | Fall of coal | Albion Mine | Pictou County | Coal |
Gaskin, Thomas 2 | 1914-02-11 | Fall of stone | Dominion No. 12 | Cape Breton County | Coal |
Gates, Charles 2 | 1943-04-19 | Strathcona No. 2 | Cumberland County | Coal | |
Gaul, Patrick 2 | 1956-05-24 | Dominion No. 18 | Cape Breton County | Coal | |
Geddis, James 2 | 1953-02-19 | McBean Mine | Pictou County | Coal | |
Genter, Frank 2 | 1906-06-06 | Fall of coal from face | Dominion No. 2 | Cape Breton County | Coal |
For more information view the Sources of Information page.