Nova Scotia Archives

Mi'kmaq Holdings Resource Guide

Account of Hartshorne and Boggs for gunpowder supplied to the Indian Committee, 1802-1803.
view page 1 2 3 view transcript 1 2 3

close

note: transcription publicly contributed - please contact us with comments, errors or omisions

1802 Brought over..............................3.4.8. 11.14.8 ½
January 13. 1 ½ lb powder 3/4...6 lbs Shot 2/6..| 0.6.3
14. 1 lb do...2/6................4 lbs do 1/8.....| 0.4.2
19. 4 lbs do..10/.............10 lbs do 6/8....| 0.16.8
24. 3 lbs do..7/6............12 lbs do 5/.....| 0.12.6
25. 2 lbs do 5/...............8 lbs do 3/4....| 0.8.4
27. ½ lb do ...1/3.......2 lbs do 10..| 0.2.1 5.18.10
February14. 2 lbs do...5/..............8 lbs do 3/4..... ..| 0.8.4
15 1 lb do..2/6..4 lbs do 1/8..2 lbs Lard 2/ | 0.6.2
19 1 ½ lbs do ....3/9.....7 lbs do 2/11......| 0.6.8
21. ½ lb. do....1/3.....3 lbs. do 15.........|0.2.6
22 1 lb do ..2/6...4 lbs do 1/8..1 fox trap 10/,| 0.14.2
24 1 felling Axe 6/6..1 hoe 4/..1 lb powder 2/6. | 0.13.0
4 lbs Shot 1/8..2 Blankets 20/6 .2lb.s hogs lard 2/ | 1.4.2
25 1 lb powder 2/6..4 lbs Shot 1/8......................| 0.4.2 3.19.2
March 2 1 lb do ..2/6....4 lbs do 1/8.................. .....| 0.4.2
12 ½ lb do..1/3...2 lbs do 10........................| 0.2.1
30 1 felling Axe 6/3..1 grubbing hoe 4/3..........| 0.10.6 0.16.9
April 2 ½ lb powder 1/3..2 lbs Shot 10............. ..| 0.2.1
13 2 ½ lb do 6/3.......10 lbs do 4/2..................| 0.10.5
23 ½ lb..do 1/3........2 lbs do 10.....................| 0.2.1
25 1lb..do..2/6...........4 lbs do 1/8....................| 0.4.2 0.18.9
May 7 ½ lb do 1/3.........2 lbs do 5/.......................| 0.2.3
9 ½ lb do ..1/3........2 lbs do 5/......................| 0.2.3
10 1 lb. do..2/6.........4 lbs do 2/.......................| 0.4.6
11 1 lb do 2/6...........4 lbs do 2/.......................| 0.4.6
16 2 ½ do 6/3.........10 lbs do 5/.....................| 0.11.3
20 1 lb do ...2/6.........6 lbs do 3/.......................| 0.3.6
23 3 lbs do..7/6..........8 lbs do 4/......................| 0.11.6 2.1.9
£ 25.9.111/2
June 2 1 lb powder 2/6....4 lbs Shot 2/........0.4.6
4 3 lbs do 7/6..........12 lbs do 6/...........0.13.6
9 1 lb do 2/6...........................................0.2.6. 1.0.6
£ 26.10.51/2
Received payment from the Honorable Michael Wallace Hartshorne & Boggs


Date: 1802

Retrieval no.: Commissioner of Public Records — Mi'kmaq and Government Relations series Nova Scotia Archives RG 1 volume 430 number 135

Nova Scotia Archives — https://archives.novascotia.ca/mikmaq/archives/

Crown copyright © 2024, Province of Nova Scotia.