Nova Scotia Digital Media Tax Credit |
Company | Product Name | Part (A or B) | Amount of credit provided (or sought if Part A) | Approval Date | Date Posted |
2020 |
Bluedrop Training & Simulation Inc. | C130J MTP Block 7 Courseware | B | $88,022 | 09-Jan-20 | 09-Mar-20 |
Ubisoft Divertissements Inc. | Hungry Dragon V1 | B | $3,517 | 09-Oct-19 | 09-Mar-20 |
Gogii Lighthouse Studios Inc. | Virtual Families Cook Off | B | $33,140 | 09-Oct-19 | 09-Mar-20 |
Red Meat Games Inc. | Sentience | B | $69,079 | 15-Oct-19 | 09-Mar-20 |
Gogii Lighthouse Studios Inc. | Kim's Cat Rescue: Puzzle Quest | B | $56,814 | 15-Oct-19 | 09-Mar-20 |
Red Meat Games Inc. | Cube Samurai: Run Squared | B | $4,748 | 15-Oct-19 | 09-Mar-20 |
Red Meat Games Inc. | Bring to Light | B | $137,955 | 15-Oct-19 | 09-Mar-20 |
Hutch Games Canada Limited | Top Drives | B | $22,230 | 17-Oct-19 | 09-Mar-20 |
Hutch Games Canada Limited | MMX Hill Dash | B | $10,269 | 17-Oct-19 | 09-Mar-20 |
Hutch Games Canada Limited | Hot Wheels: Race Off | B | $15,373 | 17-Oct-19 | 09-Mar-20 |
Hutch Games Canada Limited | Smash Bandits Racing | B | $6,926 | 17-Oct-19 | 09-Mar-20 |
Hutch Games Canada Limited | MMX Hill Dash 2 | B | $3,046 | 17-Oct-19 | 09-Mar-20 |
Vesuvius Media Ltd. | Atlantean World V1 | A | $29,229 | 24-Oct-19 | 09-Mar-20 |
Lockheed Martin Canada inc. | ANZAC Frigate Combat System Training | B | $283,307 | 06-Nov-19 | 09-Mar-20 |
Lockheed Martin Canada Inc. | SPY-1F Multifunction Phased-Array Radar VISTA | B | $3,497 | 06-Nov-19 | 09-Mar-20 |
Lockheed Martin Canada Inc. | CIWS 1B Baseline 2 Visual Interactive Simulation Training App | B | $32,038 | 06-Nov-19 | 09-Mar-20 |
Lockheed Martin Canada Inc. | MK-99 FCS Visual Interactive Simulation Training Application | B | $69,932 | 06-Nov-19 | 09-Mar-20 |
Lockheed Martin Canada Inc. | SPY-1D(v) Visual Interactive Simulation Training Application | B | $21,527 | 06-Nov-19 | 09-Mar-20 |
Ubisoft Divertissements Inc. | Rainbow Six Siege Mobile V1 | B | $30,509 | 18-Nov-19 | 09-Mar-20 |
Ubisoft Divertissements Inc. | Tom Clancy's Shadowbreak V1 | B | $772,026 | 18-Nov-19 | 09-Mar-20 |
Ubisoft Divertissements Inc. | Tom Clancy's Shadowbreak V2 | B | $232,995 | 18-Nov-19 | 09-Mar-20 |
Binogi Studios Ltd | Binogi | A | $840,593 | 28-Nov-19 | 09-Mar-20 |
Gopokyo Inc. | Card Saga (Working Title) | B | $59,479 | 11-Dec-19 | 09-Mar-20 |
Alpha Dog Games Inc. | Ninja Golf V2 | B | $173,946 | 20-Jan-20 | 09-Mar-20 |
Bluedrop Training & Simulation Inc. | Arctic Offshore Patrol Ships PI Phase I | B | $216,053 | 03-Feb-20 | 09-Mar-20 |
Bluedrop Training & Simulation Inc. | CFTS Phase 1 Ground School | B | $7,426 | 03-Feb-20 | 09-Mar-20 |
Bluedrop Training & Simulation Inc. | DND Courseware Re-Authoring | B | $24,784 | 03-Feb-20 | 09-Mar-20 |
Bluedrop Training & Simulation Inc. | Technical and Pedagogical Consulting | B | $28,737 | 03-Feb-20 | 09-Mar-20 |
H.B. Studios Multimedia Limited | PGA Tour 2K21 | B | $1,069,270 | 29-Jan-20 | 09-Mar-20 |
H.B. Studios Multimedia Limited | WWE 2K20 | B | $980,821 | 29-Jan-20 | 09-Mar-20 |
Vesuvius Media Ltd. | Atlantean World V1 | B | $29,716 | 03-Feb-20 | 09-Mar-20 |
MediaSpark Incorporated | GoVenture Entrepreneur | B | $3,347 | 21-Feb-20 | 09-Mar-20 |
MediaSpark Incorporated | GoVenture Leader | B | $25,518 | 21-Feb-20 | 09-Mar-20 |
MediaSpark Incorporated | GoVenture Typing | B | $5,428 | 21-Feb-20 | 09-Mar-20 |
MediaSpark Incorporated | GoVenture Life & Money | B | $29,021 | 21-Feb-20 | 09-Mar-20 |
3320304 Nova Scotia Limited | The Messenger: 18 Century Harbour Experience at Fortress of Louisbourg | B | $71,632 | 27-Feb-20 | 09-Mar-20 |
2019 |
Silverback Productions Inc. | Ramp Safety VR - Module 1 A320 | A | $59,719 | 03-Jan-19 | 08-Jul-19 |
Blue House Energy Retrofit and Training Inc. | Construction Math 1 | B | $21,489 | 06-Feb-19 | 08-Jul-19 |
Gopokyo Inc. | Card Saga (Working Title) | A | $250,785 | 30-Jan-19 | 08-Jul-19 |
Kinduct Technologies Inc. | Kinduct Performance – Virtual Coach | B | $1,765,950 | 06-Feb-19 | 08-Jul-19 |
Gogii Lighthouse Studios Inc. | Fish Tycoon 2 | B | $58,272 | 06-Feb-19 | 08-Jul-19 |
3320304 Nova Scotia Limited | 18 Century Harbour Experience at Fortress of Louisbourg | A | $142,778 | 11-Mar-19 | 08-Jul-19 |
Lockheed Martin Canada Inc. | CIWS 1B Baseline 2 Visual Interactive Simulation Training App | B | $7,244 | 18-Mar-19 | 08-Jul-19 |
Lockheed Martin Canada inc. | ANZAC Frigate Combat System Training | B | $64,834 | 28-Mar-19 | 08-Jul-19 |
Eyeread Inc. | Squiggle Park | B | $11,470 | 16-May-19 | 08-Jul-19 |
REDspace Inc. | Counterfiet Cat: 9 Lives | B | $20,954 | 28-May-19 | 08-Jul-19 |
REDspace Inc. | Gun Ball VR | B | $8,450 | 28-May-19 | 08-Jul-19 |
REDspace Inc. | Mage VR Prototype | B | $3,734 | 28-May-19 | 08-Jul-19 |
REDspace Inc. | Create Your Own: Marvel Superhero | B | $47,755 | 28-May-19 | 08-Jul-19 |
REDspace Inc. | Marvel Make Mine - Guardians of the Galaxy | B | $5,904 | 28-May-19 | 08-Jul-19 |
REDspace Inc. | Nick Jr. Halloween | B | $22,386 | 28-May-19 | 08-Jul-19 |
REDspace Inc. | Nick Jr. Paw Patrol - Mission Paw | B | $25,543 | 28-May-19 | 08-Jul-19 |
REDspace Inc. | Nick Jr. Paw Patrol - SeaPatrol | B | $24,055 | 28-May-19 | 08-Jul-19 |
REDspace Inc. | Sesame Street - Earth Day | B | $24,187 | 28-May-19 | 08-Jul-19 |
REDspace Inc. | Space Squid-Dot | B | $3,487 | 28-May-19 | 08-Jul-19 |
MediaSpark Incorporated | GoVenture Typing | B | $6,630 | 28-May-19 | 08-Jul-19 |
MediaSpark Incorporated | GoVenture Life & Money | B | $65,016 | 28-May-19 | 08-Jul-19 |
Alpha Dog Games Inc. | Kingdomfall V1 | B | $139,807 | 28-Jun-19 | 18-Oct-19 |
Alpha Dog Games Inc. | Ninja Golf V1 | B | $68,521 | 28-Jun-19 | 18-Oct-19 |
Gogii Lighthouse Studios Inc. | Virtual Villagers Origins 2 | B | $54,499 | 11-Jul-19 | 18-Oct-19 |
Arcturus Studios Inc. | Wreckage | B | $110,010 | 19-Jul-19 | 18-Oct-19 |
REDspace Inc. | Nick Jr. - Food Truck Festival | B | $14,598 | 19-Jul-19 | 18-Oct-19 |
Copernicus Games Inc. | Alpha’s Playroom 2 | B | $185,757 | 26-Jul-19 | 18-Oct-19 |
Hyper Hippo Productions Ltd. | Tap Cats Battle Arena | B | $8,227 | 21-Jun-19 | 18-Oct-19 |
H.B. Studios Multimedia Limited | NBA Live '19 | B | $517,744 | 21-Jun-19 | 18-Oct-19 |
H.B. Studios Multimedia Limited | The Golf Club 2019 Featuring PGA Tour | B | $1,279,030 | 21-Jun-19 | 18-Oct-19 |
Virtual Media Productions Limited | Emendo Serious Games | B | $8,169 | 21-Jun-19 | 18-Oct-19 |
Red Meat Games Inc. | Cube Samurai: Run Squared | A | $29,011 | 14-Jun-19 | 18-Oct-19 |
Red Meat Games Inc. | Sentience | A | $448,119 | 14-Jun-19 | 18-Oct-19 |
H.B. Studios Multimedia Limited | PGA Tour 2K20 | B | $38,228 | 28-Jun-19 | 18-Oct-19 |
REDspace Inc. | Dotopedia | B | $28,636 | 26-Sep-19 | 18-Oct-19 |
REDspace Inc. | Snoop Dogg Presents the Joker’s Wild | B | $18,820 | 19-Jul-19 | 18-Oct-19 |
H.B. Studios Multimedia Limited | WWE 2K20 | B | $49,153 | 28-Jun-19 | 18-Oct-19 |
Huminah Huminah Animation Limited | We Hate Water | B | $104,627 | 21-Jun-19 | 18-Oct-19 |
REDspace Inc. | PBS Nature Cat - Version 1.1 | B | $9,210 | 11-Jul-19 | 18-Oct-19 |
Current Studios Inc. | Fugglers VR | A | $102,065 | 08-Jul-19 | 18-Oct-19 |
Current Studios Inc. | Wildlandia V2 | A | $98,942 | 08-Jul-19 | 18-Oct-19 |
Current Studios Inc. | Race to the Heart | A | $91,194 | 08-Jul-19 | 18-Oct-19 |
3304744 Nova Scotia Limited | Travel Back in Time to Kun’tewiktuk - Kings Road Reserve | A | $169,785 | 22-Jul-19 | 18-Oct-19 |
3304744 Nova Scotia Limited | Race the HD-4 on the Bras d'Or | B | $67,604 | 26-Jul-19 | 18-Oct-19 |
Gogii Lighthouse Studios Inc. | Fable Age | B | $20,430 | 08-Aug-19 | 18-Oct-19 |
Ubisoft Divertissements Inc. | Assassin's Creed Rebellion V1 | B | $8,128 | 26-Sep-19 | 18-Oct-19 |
Ubisoft Divertissements Inc. | Far Cry Tetra V1 | B | $14,114 | 26-Sep-19 | 18-Oct-19 |
Current Studios Inc. | Fugglers VR | B | $102,065 | 19-Sep-19 | 18-Oct-19 |
Current Studios Inc. | Wildlandia V2 | B | $98,942 | 19-Sep-19 | 18-Oct-19 |
Current Studios Inc. | Race to the Heart | B | $91,194 | 19-Sep-19 | 18-Oct-19 |
Silverback Productions Inc. | Architectural VR Simulation | B | $21,495 | 19-Sep-19 | 18-Oct-19 |
Silverback Productions Inc. | Ocean School | B | $26,893 | 19-Sep-19 | 18-Oct-19 |
Silverback Productions Inc. | Phytosurge | B | $17,416 | 19-Sep-19 | 18-Oct-19 |
Silverback Productions Inc. | Ramp Safety VR - Module 1 A320 | B | $100,919 | 19-Sep-19 | 18-Oct-19 |
Silverback Productions Inc. | Sauce Toss | B | $51,107 | 19-Sep-19 | 18-Oct-19 |
Silverback Productions Inc. | SnagPro | B | $17,073 | 19-Sep-19 | 18-Oct-19 |
Gogii Lighthouse Studios Inc. | Coin Dozer | B | $4,757 | 21-Jun-19 | 18-Oct-19 |
Ubisoft Divertissements Inc. | Hungry Shark Heroes V1 | B | $5,977 | 26-Sep-19 | 18-Oct-19 |
Ubisoft Divertissements Inc. | Hungry Shark World V2 | B | $11,445 | 26-Sep-19 | 18-Oct-19 |
Ubisoft Divertissements Inc. | South Park Phone Destroyer V1 | B | $3,788 | 26-Sep-19 | 18-Oct-19 |
Ubisoft Divertissements Inc. | Tom Clancy's Strike Force V1 | B | $23,927 | 26-Sep-19 | 18-Oct-19 |
Ubisoft Divertissements Inc. | Tom Clancy's The Division 2 V1 | B | $5,036 | 26-Sep-19 | 18-Oct-19 |
Ubisoft Divertissements Inc. | War Odyssey : Gods & Heroes V1 | B | $6,386 | 26-Sep-19 | 18-Oct-19 |
Ubisoft Divertissements Inc. | Watch Dogs 3 V1 | B | $8,289 | 26-Sep-19 | 18-Oct-19 |
Ubisoft Divertissements Inc. | Might Quest for Epic Loot V1 | B | $3,923 | 26-Sep-19 | 18-Oct-19 |
Gogii Lighthouse Studios Inc. | Virtual Families 3 | B | $40,648 | 18-Sep-19 | 18-Oct-19 |
Gogii Lighthouse Studios Inc. | Brig 12 | B | $39,529 | 18-Sep-19 | 18-Oct-19 |
Lockheed Martin Canada inc. | ANZAC Frigate Combat System Training | B | $325,037 | 18-Sep-19 | 18-Oct-19 |
REDspace Inc. | Grover's Story Circle (School Readiness) | B | $18,329 | 26-Sep-19 | 18-Oct-19 |
REDspace Inc. | Nature Cat's Great Outdoors Content Update | B | $20,389 | 26-Sep-19 | 18-Oct-19 |
REDspace Inc. | Nazboo's Dragon Family Caper | B | $26,130 | 26-Sep-19 | 18-Oct-19 |
REDspace Inc. | Potty Time With Elmo | B | $13,615 | 26-Sep-19 | 18-Oct-19 |
REDspace Inc. | Project Studio: Word Play! | B | $131,118 | 26-Sep-19 | 18-Oct-19 |
REDspace Inc. | Rerun The Game | B | $2,906 | 26-Sep-19 | 18-Oct-19 |
REDspace Inc. | Sesame Street Seasons Spinner (Four Seasons) | B | $26,963 | 26-Sep-19 | 18-Oct-19 |
REDspace Inc. | Snoop Dogg presents The Joker's Wild version 2 | B | $5,362 | 26-Sep-19 | 18-Oct-19 |
2018 |
Redspace Inc. | Nick Jr Animal Sports | B | $15,624 | 9-Nov-17 | 12-Feb-18 |
Redspace Inc. | Cartoon Network Anything SOW 6 | B | $15,017 | 9-Nov-17 | 12-Feb-18 |
Redspace Inc. | Cartoon Network Anything SOW 7 | B | $10,417 | 9-Nov-17 | 12-Feb-18 |
Redspace Inc. | Nick Jr International - 2016 Games | B | $987 | 9-Nov-17 | 12-Feb-18 |
Redspace Inc. | Nick Jr Mobile Puzzle | B | $1,960 | 9-Nov-17 | 12-Feb-18 |
Redspace Inc. | Nick Preschool Rusty Rivets Building Construction | B | $11,154 | 9-Nov-17 | 12-Feb-18 |
Redspace Inc. | Nick Preschool Rusty Rivets Penguin Runner | B | $16,845 | 9-Nov-17 | 12-Feb-18 |
Redspace Inc. | Nick Jr International Mobile Games 2015 | B | $2,839 | 9-Nov-17 | 12-Feb-18 |
Redspace Inc. | PBS Nature Cat App | B | $24,995 | 9-Nov-17 | 12-Feb-18 |
Redspace Inc. | Rusty Tablet Fishing Game | B | $10,496 | 9-Nov-17 | 12-Feb-18 |
Redspace Inc. | Nick Jr Cooking Game | B | $5,595 | 9-Nov-17 | 12-Feb-18 |
Gogii Lighthouse Studios Inc. | Jelly Monsters | B | $13,535 | 14-Nov-17 | 12-Feb-18 |
Silverback Productions Inc. | Minefield | B | $57,925 | 14-Nov-17 | 12-Feb-18 |
Silverback Productions Inc. | Aurora - Puzzle Adventure | B | $28,989 | 14-Nov-17 | 12-Feb-18 |
Silverback Productions Inc. | Aurora - Puzzle Adventure -Version 2 | B | $12,360 | 14-Nov-17 | 12-Feb-18 |
Silverback Productions Inc. | Dusty Trux | B | $34,753 | 14-Nov-17 | 12-Feb-18 |
Silverback Productions Inc. | Dusty Trux - Version 2 | B | $2,366 | 14-Nov-17 | 12-Feb-18 |
Ubisoft Entertainment Inc. | Rock Gods: Tap Tour V1 | B | $262,150 | 14-Nov-17 | 12-Feb-18 |
Ubisoft Entertainment Inc. | Tom Clancy's Shadow Break V1 | B | $1,630,174 | 14-Nov-17 | 12-Feb-18 |
Ubisoft Entertainment Inc. | Assassin's Creed Covenant V1 | B | $3,384 | 14-Nov-17 | 12-Feb-18 |
Ubisoft Entertainment Inc. | Hungry Dragon V1 | B | $1,254 | 14-Nov-17 | 12-Feb-18 |
Ubisoft Entertainment Inc. | M&M Elemental Guardian V1 | B | $2,862 | 14-Nov-17 | 12-Feb-18 |
Ubisoft Entertainment Inc. | Mighty Quest V1 | B | $4,080 | 14-Nov-17 | 12-Feb-18 |
Ubisoft Entertainment Inc. | South Park Phone Destroyer V1 | B | $2,607 | 14-Nov-17 | 12-Feb-18 |
Bluedrop Training & Simulation Inc. | CH47 Rear-Crew Mission Trainer | B | $226,300 | 29-Nov-17 | 12-Feb-18 |
Bluedrop Training & Simulation Inc. | CFTS Phase 3 Multi Engine Courseware | B | $5,527 | 29-Nov-17 | 12-Feb-18 |
Bluedrop Training & Simulation Inc. | CFTS Phase 3 Helo Courseware | B | $29,283 | 29-Nov-17 | 12-Feb-18 |
Raised Performance Media Inc. | Chancellor of the Universe | B | $129,810 | 29-Nov-17 | 12-Feb-18 |
Gopokyo Inc. | MMX Hill Dash | B | $7,178 | 8-Dec-17 | 12-Feb-18 |
MediaSpark Incorporated | GoVenture Typing | B | $25,899 | 21-Dec-17 | 12-Feb-18 |
Vesuvius Media Ltd. | Centauri Saga Mobile V1 | A | $38,200 | 30-Jan-18 | 6-Apr-18 |
H.B. Studios Multimedia Limited | The Golf Club 3 | A | $1,509,325 | 15-Feb-18 | 6-Apr-18 |
HB Studios Multimedia Ltd. | The Golf Club 2 | B | $661,026 | 20-Feb-18 | 6-Apr-18 |
HB Studios Multimedia Ltd. | NBA Live '18 | B | $544,037 | 20-Feb-18 | 6-Apr-18 |
HB Studios Multimedia Ltd. | The Golf Club VR | B | $105,217 | 20-Feb-18 | 6-Apr-18 |
Nullcorporation Ltd. | QB Snap | B | $89,843 | 2-Mar-18 | 6-Apr-18 |
Nullcorporation Ltd. | Virush | B | $39,043 | 2-Mar-18 | 6-Apr-18 |
Blue House Energy Retrofit and Training Inc. | Construction Technology Canada/US Version 1 | B | $24,655 | 6-Mar-18 | 6-Apr-18 |
HB Studios Multimedia Ltd. | Outboard Anarchy | B | $118,090 | 16-Mar-18 | 6-Apr-18 |
|
Karma Gaming International Inc. | Garden Secret | B | $3,020 | 26-Apr-18 | 12-Sep-18 |
Karma Gaming International Inc. | Haunted House | B | $18,433 | 26-Apr-18 | 12-Sep-18 |
Karma Gaming International Inc. | JackPot Potions | B | $5,088 | 26-Apr-18 | 12-Sep-18 |
Karma Gaming International Inc. | Secrets of the Pyramid | B | $9,715 | 26-Apr-18 | 12-Sep-18 |
Karma Gaming International Inc. | Sky High | B | $7,800 | 10-May-18 | 12-Sep-18 |
HB Studios Multimedia Ltd. | The Golf Club 2019 | B | $331,063 | 4-Apr-18 | 12-Sep-18 |
Virtual Media Productions Limited | Emendo Serious Games | B | $22,871 | 15-Jun-18 | 12-Sep-18 |
3262528 Nova Scotia Limited | Piano Suite Premier (V3) | B | $9,162 | 24-May-18 | 12-Sep-18 |
3262528 Nova Scotia Limited | Ear Training Coach (V3) | B | $9,162 | 24-May-18 | 12-Sep-18 |
3262528 Nova Scotia Limited | Children's Music Journey Vol 1 (V3) | B | $9,162 | 24-May-18 | 12-Sep-18 |
3262528 Nova Scotia Limited | Children's Music Journey Vol 2 (V3) | B | $9,162 | 24-May-18 | 12-Sep-18 |
3262528 Nova Scotia Limited | Children's Music Journey Vol 3 (V3) | B | $9,162 | 24-May-18 | 12-Sep-18 |
Pixelyard Productions Inc. | Nortec - EL Electrode Lab | B | $1,937 | 4-Apr-18 | 12-Sep-18 |
Pixelyard Productions Inc. | Nortec - RH2 Electrode Lab | B | $1,373 | 4-Apr-18 | 12-Sep-18 |
Pixelyard Productions Inc. | NBCC - HVACR | B | $260 | 4-Apr-18 | 12-Sep-18 |
Pixelyard Productions Inc. | Nortec - GS CS Humidifier | B | $4,421 | 4-Apr-18 | 12-Sep-18 |
Pixelyard Productions Inc. | Nortec - RS (Resistive) Humidifier | B | $4,414 | 4-Apr-18 | 12-Sep-18 |
Red Meat Games Inc. | Bring to Light | A | $229,687 | 11-Apr-18 | 12-Sep-18 |
3304744 Nova Scotia Limited | Race the HD-4 on the Bras d'Or | B | $91,404 | 26-Apr-18 | 12-Sep-18 |
Alpha Dog Games Inc. | MonstroCity Game (Version 3) | B | $219,799 | 24-May-18 | 12-Sep-18 |
Current Studios Inc. | BioBall Project | B | $95,786 | 13-Jun-18 | 12-Sep-18 |
Current Studios Inc. | VR Cargo Tracking Training Module | B | $55,580 | 15-Aug-18 | 12-Sep-18 |
Current Studios Inc. | Tribeca Kiosk Project | B | $89,308 | 15-Aug-18 | 12-Sep-18 |
HB Studios Multimedia Ltd. | NBA Live '19 | A | $536,714 | 28-May-18 | 12-Sep-18 |
Vesuvius Media Ltd. | Centuri Saga V1 | B | $22,143 | 20-Jul-18 | 12-Sep-18 |
Huminah Huminah Animation Limited | Roblox: Big Bosses | B | $119,636 | 13-Jul-18 | 12-Sep-18 |
Huminah Huminah Animation Limited | Dino | B | $15,807 | 15-Aug-18 | 12-Sep-18 |
Bluedrop Training & Simulation Inc. | Arctic Offshore Patrol Ships PI | B | $1,418,649 | 15-Aug-18 | 12-Sep-18 |
Bluedrop Training & Simulation Inc. | Arctic Offshore Patrol Ships - Virtual Ship Model | B | $29,329 | 15-Aug-18 | 12-Sep-18 |
Arcturus Studios Inc. | Way of Kings | B | $438,880 | 4-Jul-18 | 12-Sep-18 |
Red Meat Games Inc. | Bring to Light | B | $117,837 | 15-Aug-18 | 12-Sep-18 |
Gogii Lighthouse Studios Inc. | Jelly Monsters | B | $14,872 | 02-Oct-18 | 15-Jan-19 |
Bluedrop Training & Simulation Inc. | CH47 Rear-Crew Mission Trainer | B | $266,238 | 09-Oct-18 | 15-Jan-19 |
Alpha Dog Games Inc. | Kingdomfall V1.0 | A | $134,193 | 01-Oct-18 | 15-Jan-19 |
Alpha Dog Games Inc. | Ninja Golf 1.0 | A | $69,158 | 01-Oct-18 | 15-Jan-19 |
Gogii Lighthouse Studios Inc. | Post Haste | B | $41,416 | 08-Nov-18 | 15-Jan-19 |
Gogii Lighthouse Studios Inc. | Jet Set Casino | B | $41,269 | 08-Nov-18 | 15-Jan-19 |
Silverback Productions Inc. | Phytosurge | A | $17,416 | 23-Nov-18 | 15-Jan-19 |
Silverback Productions Inc. | Sauce Toss | A | $34,190 | 23-Nov-18 | 15-Jan-19 |
Silverback Productions Inc. | ROPOS | A | $17,290 | 23-Nov-18 | 15-Jan-19 |
Silverback Productions Inc. | Architectural VR Simulation | A | $21,959 | 23-Nov-18 | 15-Jan-19 |
Bluedrop Training & Simulation Inc. | CFTS Phase 1 Ground School | B | $196,765 | 07-Dec-18 | 15-Jan-19 |
Silverback Productions Inc. | SnagPro | A | $11,410 | 21-Dec-18 | 15-Jan-19 |
Lockheed Martin Canada Inc. | Land-Based Phalanx Weapon Sys. VISTA | B | $2,429 | 14-Dec-18 | 15-Jan-19 |
Lockheed Martin Canada Inc. | ES3701-18 Tactical Electronic Sup. Sys. VISTA (RESM) | B | $26,112 | 14-Dec-18 | 15-Jan-19 |
Lockheed Martin Canada Inc. | MK-41 VLS VISTA | B | $11,699 | 14-Dec-18 | 15-Jan-19 |
Lockheed Martin Canada Inc. | Navigation Sensor System Interface VISTA (NAVSSI) | B | $935 | 14-Dec-18 | 15-Jan-19 |
Lockheed Martin Canada Inc. | TARGET ILLUMINATOR SYSTEM VISTA (TIS) | B | $578 | 14-Dec-18 | 15-Jan-19 |
Lockheed Martin Canada Inc. | SPY-1F Multifunction Phased-Array Radar VISTA | B | $17,827 | 14-Dec-18 | 15-Jan-19 |
Lockheed Martin Canada Inc. | SPY-1D(v) Visual Interactive Simulation Training Application | B | $14,980 | 14-Dec-18 | 15-Jan-19 |
Lockheed Martin Canada Inc. | MK-99 FCS Visual Interactive Simulation Training Application | B | $15,276 | 14-Dec-18 | 15-Jan-19 |
MathResources Incorporated | DL: Algebra Tiles | B | $1,630 | 20-Dec-18 | 15-Jan-19 |
MathResources Incorporated | MHE - Algebra Tiles | B | $9,491 | 20-Dec-18 | 15-Jan-19 |
MathResources Incorporated | MHE - Coordinate Grapher | B | $20,996 | 20-Dec-18 | 15-Jan-19 |
MathResources Incorporated | MHE - Graphing Calculator | B | $10,850 | 20-Dec-18 | 15-Jan-19 |
MathResources Incorporated | MHE: Number Line | B | $10,128 | 20-Dec-18 | 15-Jan-19 |
MathResources Incorporated | MHE: Probability Tool | B | $9,014 | 20-Dec-18 | 15-Jan-19 |
MathResources Incorporated | MHE: Statistical Grapher | B | $13,646 | 20-Dec-18 | 15-Jan-19 |
MathResources Incorporated | MHE: Transformation Tool | B | $2,890 | 20-Dec-18 | 15-Jan-19 |
MathResources Incorporated | Pearson - EnVision6-8 Skills Games | B | $10,651 | 20-Dec-18 | 15-Jan-19 |
MathResources Incorporated | Pearson: SuccessMaker 9 | B | $11,110 | 20-Dec-18 | 15-Jan-19 |
Current Studios Inc. | Shaw Surfing | B | $6,789 | 20-Dec-18 | 15-Jan-19 |
Current Studios Inc. | Dragon Hunters: Gulfstream | B | $45,391 | 20-Dec-18 | 15-Jan-19 |
Current Studios Inc. | Cigna Operation/Mixed Reality | B | $83,495 | 20-Dec-18 | 15-Jan-19 |
Current Studios Inc. | The Whole Story | B | $39,260 | 20-Dec-18 | 15-Jan-19 |
Gogii Lighthouse Studios Inc. | Crossy Road Slide | B | $5,300 | 20-Dec-18 | 15-Jan-19 |
Gogii Lighthouse Studios Inc. | Dice N' Go | B | $13,605 | 20-Dec-18 | 15-Jan-19 |
Gogii Lighthouse Studios Inc. | Virtual Town | B | $5,797 | 20-Dec-18 | 15-Jan-19 |
2017 |
Alpha Dog Games Inc. | MonstroCity Game (Version 3) | A | $243,692 | 20-Oct-17 | 7-Nov-17 |
Athletigen Technologies Inc. | Iris Athlete | B | $183,222 | 18-Oct-17 | 7-Nov-17 |
Bluedrop Performance Learning Inc. | CFTS Phase 1 Grob Courseware | B | $33,378 | 13-Oct-17 | 7-Nov-17 |
Eyeread Inc. | Squiggle Park | B | $79,100 | 16-Aug-17 | 6-Oct-17 |
Copernicus Labs Inc. | Langa 2.0 | | $223,199 | 14-Sep-17 | 6-Oct-17 |
Bluedrop Training & Simulation Inc. | CFTS Phase 3 Helo Courseware | | $112,913 | 21-Sep-17 | 6-Oct-17 |
Bluedrop Training & Simulation Inc. | CFTS Phase 3 Multi Engine Courseware | | $42,972 | 21-Sep-17 | 6-Oct-17 |
Lockheed Martin Canada Inc. | Close-In Weapon System (CIWS) VISTA | | $60,189 | 21-Sep-17 | 6-Oct-17 |
Lockheed Martin Canada Inc. | Land-Based Phalanx Weapon Sys. VISTA | | $27,852 | 21-Sep-17 | 6-Oct-17 |
Lockheed Martin Canada Inc. | HCM Operator Trainers and Computer-based Trainers (CBT) | | $908,648 | 21-Sep-17 | 6-Oct-17 |
Lockheed Martin Canada Inc. | Field Water Heater Audio Visual Trainer VISTA | | $15,402 | 21-Sep-17 | 6-Oct-17 |
Lockheed Martin Canada Inc. | ES3701-18 Tactical Electronic Sup. Sys. VISTA (RESM) | | $3,890 | 21-Sep-17 | 6-Oct-17 |
Lockheed Martin Canada Inc. | MK-41 VLS VISTA | | $25,202 | 10-Oct-17 | 6-Oct-17 |
Lockheed Martin Canada Inc. | Navigation Sensor System Interface VISTA (NAVSSI) | | $5,903 | 21-Sep-17 | 6-Oct-17 |
Lockheed Martin Canada Inc. | SPY-1F Multifunction Phased-Array Radar VISTA | | $2,420 | 21-Sep-17 | 6-Oct-17 |
Lockheed Martin Canada Inc. | TARGET ILLUMINATOR SYSTEM VISTA (TIS) | | $17,007 | 21-Sep-17 | 6-Oct-17 |
Ubisoft Entertainment Inc. | Sniper V1 | A | $1,965,894 | 29-Jun-17 | 4-Aug-17 |
Ubisoft Entertainment Inc. | Rock Gods: Tap Tour V1 | A | $260,914 | 29-Jun-17 | 4-Aug-17 |
Ubisoft Entertainment Inc. | CSI: Hidden Crimes V2 | B | $17,232 | 17-Jul-17 | 4-Aug-17 |
Ubisoft Entertainment Inc. | Hungry Shark World V1 | B | $14,315 | 17-Jul-17 | 4-Aug-17 |
MediaSpark Incorporated | GoVenture SMS (GoSoko) | B | $14,453 | 11-Jul-17 | 4-Aug-17 |
3304744 Nova Scotia Limited | Race the HD-4 on the Bras d'Or | A | $186,347 | 2-Jun-17 | 4-Aug-17 |
Pixelyard Productions Inc. | Nortec - GS CS Humidifier | B | $2,004 | 5-Jun-17 | 4-Aug-17 |
Pixelyard Productions Inc. | NBCC HVACR Refrigerant Systems Installation | B | $5,171 | 5-Jun-17 | 4-Aug-17 |
Pixelyard Productions Inc. | Nortec - RH2 Electrode Lab | B | $3,296 | 5-Jun-17 | 4-Aug-17 |
Pixelyard Productions Inc. | Nortec - EL Electrode Lab | B | $755 | 5-Jun-17 | 4-Aug-17 |
