2001 - Volume 210
Annual Index 2001 | Royal Gazette Part I |
Citation Notices (A to L) | |
Estate of: |
Page Number |
ADAMS, Lawrence William | 4633 |
ADSHADE, Terry Dale | 3481 |
AIKENHEAD, Annie Jane | 3481 |
AMIRAULT, Martha Cecile | 2586 |
AMIRAULT, Wilfred C. | 3057 |
ANTLE, William George | 2318 |
ANTLE, William George | 3821 |
ARCHIBALD, John Lewis | 8 |
ATWOOD, Valda Annie | 2784 |
AVRAMOVITCH, Aza | 3821 |
AWALT, Earl Morrison | 2959 |
AYER, Violet June | 1453 |
BAILEY, Morton Newcombe | 425 |
BAILLY, Elsie Muriel | 1737 |
BAKER, Clark Nathan | 3228 |
BAKER, Edwin Charles | 2874 |
BALCOM, Eva Pauline (Solemn Form) | 2285 |
BALSILLIE, George | 2586 |
BARCLAY, Roy Burton | 980 |
BARKHOUSE, Roland Gervis | 2679 |
BARRETT, William Alexander Joseph | 980 |
BARRON, Annie | 258 |
BARRON, Sylvester | 702 |
BATES, Gordon Power | 1918 |
BEATON, David Allister | 1737 |
BEATON, William Joseph | 1827 |
BEAVAN, Mary Frances | 4633 |
BECKFORD, Ashleigh Byron | 2104 |
BETTS, Marjorie Alice | 2203 |
BEZANSON, Lola Belle | 3559 |
BIRD, Doris Morrison | 3821 |
BISHOP, Marilyn May | 343 |
BLAAUWENDRAAT, Gerald | 1827 |
BLAIR, Wesley | 4110 |
BLYTHE, Carolin Ann | 513 |
BONA, Walter Frank | 2959 |
BORNE, Addie Daphne | 1649 |
BOUDREAU, Christy Ann Lorraine | 4204 |
BOUDREAU, John Baptiste | 1737 |
BOUDREAU, Leo C. | 4204 |
BOUDREAU, Mary Anne Genevieve (Solemn Form) | 3633 |
BOUTILIER, Rhoda Ann | 1737 |
BOYCHUK, Marie (a.ka. Mary) | 1737 |
BOYD, Paul Chalmers | 343 |
BRIAND, Joseph Rene | 2586 |
BRIGGS, Gerald Edward (Insolvent) | 3821 |
BROOKING, Alexandrina M. | 4633 |
BROWN, Marion Elizabeth | 2203 |
BROWN, Mary Agatha | 702 |
BURGOYNE, Laurel G. | 3639 |
BURKE, Roland Wilson | 3821 |
BURNS, Veronica | 2784 |
BURNS, Willard Earl | 2408 |
BURRELL, Catherine | 3387 |
BURTON, Dorothy May | 4437 |
BURY, Lucy Thelma (Solemn Form) | 4184 |
BUSHELL, David George | 3481 |
CAIN, Donald Murray | 4633 |
CAIN, Vera Elizabeth | 2203 |
CAMERON, Melinda Elizabeth | 980 |
CAMPBELL, Reverend John V. | 1174 |
CAMPBELL, W. Donald | 2408 |
CASEY, Margaret Viola | 4110 |
CHAPMAN, Mabelle Maud | 4633 |
CHIASSON, Helaire | 3481 |
CHISHOLM, Annie Amelia (Millie) | 1359 |
CLARK, Annie M. | 1083 |
CLYKE, James Ernest | 4281 |
COCHRANE, Thelma Jeanie (Solemn Form) | 1444 |
CONRAD, Audrey Catherine | 614 |
CONRAD, Bernice Marie | 1737 |
CONRAD, Earl Raymond | 2679 |
CONROD, Lucy Elizabeth | 2203 |
COOK, James Austin | 1174 |
COOK, Kenneth E. | 1737 |
COOKE, John Alexander | 1918 |
CORKUM, Doran Sanford | 3821 |
CORKUM, Frederick | 3721 |
CORKUM, Paul Arnold | 2679 |
COTTREAU, Jean Rose | 8 |
COX, Dorothy | 2203 |
CRAIG, Bernard David Wade | 2497 |
CRANE, Gerald | 3481 |
CROFT, Carrie Jean (Insolvent) | 4634 |
CROSS, Lester Walter | 2679 |
CROUSE, Dorothy Belle | 1261 |
CROUSE, Florence Jean | 1359 |
CROXEN, Lester Fulton | 4281 |
CRUICKSHANKS, Edwina Frances | 343 |
CUMMINGS, Rita | 4437 |
CURRIE, James Herbert | 3639 |
D'ENTREMONT, Catherine Marie | 2586 |
D'ORSAY, Marjorie S. | 2203 |
DARES, Willis Stanley | 258 |
DEARMAN, Willis Earle | 4634 |
DELANEY, Bernard Francis | 4729 |
DEMONE, Laurie Reginald | 4281 |
DEMPSEY, Bernard Norbert | 4634 |
DENSMORE, Wallace Carmen | 2203 |
DOANE, Josephine June | 4729 |
DOOKS, Barbara Joan | 513 |
DOREY, Clifford Roy | 1918 |
DORT, Patrick Joseph | 2784 |
DOWNEY, Gail Patricia Anne (Kelly) | 2959 |
DOYLE, John Langdon | 4281 |
DULONG, Mary Martha | 4020 |
DUNBAR, Reuban M. | 1649 |
DUNN, John William | 4437 |
DURKACZ, Edmund P. | 1738 |
EDGAR, Michael Fitzgerald | 2318 |
EISENHAUER, Florence Laura Lucille | 980 |
ELLIOT, Henry Charles Schomberg | 792 |
ELLIS, Helen F. | 2679 |
EMENAU, Margaret May | 117 |
ENGLAND, William T. | 2874 |
FALLE, Raymond George | 2959 |
FEINDEL, Helen Lugean | 3559 |
FIANDER, Mary Marie (Solemn Form) | 2764 |
FIFIELD, Philip Amos James | 4634 |
FISHER, Mary Laura | 4204 |
FORBES, Robert G. | 2012 |
FRASER, Paul M. | 2874 |
FULTON, Annie Phyllis | 4020 |
FULTON, Hazel Alice | 2104 |
GALLANT, Inez Lauretta | 1453 |
GANSTROM, Helen E. | 792 |
GATES, Ronald | 2408 |
GEORGE, Bruce Alan | 1453 |
GERMAN, William Henry | 2203 |
GILES, Kenneth Malcolm | 8 |
GILLIS, Daniel Joseph | 3145 |
GIRVAN, Elizabeth Anderson | 3387 |
GOODE, Ruth G. | 1649 |
GORVEATT, Dorothy | 425 |
GOULDEN, Warren Whitman | 2318 |
GREEK, Ena Beatrice | 513 |
GREENWOOD, Raymond Samuel | 2959 |
GRIFFIN, Ida Rosanne Emma | 792 |
GRUNDY, Ernest | 2408 |
HARNISH, Margaret | 4281 |
HARNISH, Mona Mae | 4437 |
HARRIS, John | 4204 |
HARRIS, Mary Ellen | 4204 |
HART, Mabel B. | 3821 |
HATFIELD, Mary Edith | 3308 |
HAWKINS, Viola Claribel | 2959 |
HAWLEY, Dorothy | 3308 |
HAWRYLAK, Ann | 3639 |
HAWRYLAK, Mary Ann | 4020 |
HAYDEN, Morland E. | 4204 |
HEBB, Gerald D. | 1174 |
HEBB, Iris Elizabeth | 2679 |
HEBB, John A. | 1738 |
HERMAN, Shirley Jean | 3822 |
HERRETT, Doris Mae | 1453 |
HIBBARD, Joyce Sarah Lavinia | 3308 |
HIGGINS, Phillip B. | 3145 |
HILLIER, George Richard | 1738 |
HILLYARD, Elizabeth Anne | 4361 |
HODDINOTT, John James | 4883 |
HOLMES, Alex W. | 702 |
HUBLEY, Agnes Isobel | 2784 |
HUBLEY, Brian Bernard | 3924 |
HUETT, Margaret May | 1453 |
HUGHES, John Edward | 4437 |
HUGHES, Lois Elaine | 4281 |
HUME, Weston Rafuse | 343 |
HUMPHREY, Edith Mary | 3145 |
HUSKINS, Curtis Drew | 792 |
JACKSON, Diana Lytton | 1827 |
JACKSON, Lila Mae | 2012 |
JAQUITH, James Richard | 3481 |
JEFFERY, Phillip Arnold | 4361 |
JENNINGS, Thelma Marie | 2586 |
JOHNSON, Albert C. |
1083 |
JOHNSON, Albert C. | 4809 |
JOHNSON, Edward James | 4634 |
JOHNSON, Mabel Rebecca | 4204 |
JOHNSON, Mervin Francis | 344 |
JULIAN, Annie | 2497 |
KEDY, Gladys Elizabeth | 4437 |
KEECH, Gilbert W. | 1649 |
KELLN, Dorothy Dayhlia | 4282 |
KELLY, Charles Harold | 4634 |
KENNEDY, Ruby | 3822 |
KING, Arthur V. | 4204 |
KNICKLE, Lawrence Robert | 4110 |
KNOX, Robert Douglas | 4883 |
KNOX, Victor Gerald | 614 |
LAFOND, Edna (Solemn Form) | 3133 |
LAKATOSH, Judith E. | 4282 |
LAL, Claire Olive | 4110 |
LANGILLE, G. Harriett | 1174 |
LANGILLE, Jessie Louise | 1649 |
LANGILLE, Lena Jennett | 3387 |
LANGILLE, Sadie Irene | 2784 |
LANGLEY, Christina (Christine) | 3721 |
LEBLANC, Josephine Beatrice | 3721 |
LEONARD, Avard Knowlton | 1827 |
LEWIS, Florence | 2784 |
LILLY, Elizabeth Bridgett | 344 |
LIVINGSTON, John William | 1453 |
LOH, Bruno | 3387 |
LOHNES, Winston Churchill | 1083 |
LYNCH, Phyllis | 2874 |
LYONS, Charles Malcolm | 425 |
Annual Index 2001 | Royal Gazette Part I |
This page and all contents copyright © 2005, Province of Nova Scotia. Comments to: Registry of Regulations |
Last updated: August 17, 2005 |