2000 - Volume 209
Annual Index 2000 | Royal Gazette Part I |
Citation Notices (M to Z) | |
Estate of: |
Page Number |
MacALONEY, William | 3544 |
MacDONALD, Angus Alexander | 1378 |
MacDONALD, Archibald Francis | 2010 |
MacDONALD, Catherine Ann Marie | 4932 |
MacDONALD, Francis John | 3745 |
MacDONALD, Hugh John | 2509 |
MacDONALD, John Bethune | 307 |
MacDONALD, Katherine | 774 |
MacDONALD, Mary B. | 4568 |
MacDONALD, Mary Catherine | 581 |
MacDONALD, Reverend John Hugh | 4932 |
MacDONALD, Theresa | 5304 |
MacDONALD, Thomas A. | 3344 |
MACDONALD, Geraldine S. | 581 |
MacDOUGALL, Donal Wayne | 2010 |
MacDOUGALL, George Archibald (Solemn Form) | 4921 |
MacDOUGALL, John Wesley | 2784 |
MacDOUGALL, Walter Russell | 1378 |
MacEACHERN, Benjamin Cyril | 2953 |
MacEACHERN, Marina Yalung | 178 |
MacINNIS, Sandra Marie | 4004 |
MacINTOSH, James Willliam | 93 |
MacINTOSH, Mary Evelyn | 3832 |
MacISAAC, Catherine Josephine (Solemn Form) | 1967 |
MacKAY, Allan A. | 2240 |
MacKAY, Donald "Buddy" | 4090 |
MacKAY, Mary Alice | 1378 |
MacKENZIE, James Bracen (Solemn Form) | 764 |
MacKENZIE, James Bracen (Solemn Form) | 4922 |
MacKENZIE, Joseph Roderick | 774 |
MacKENZIE, Leslie Edward | 774 |
MacKINNON, Ian MacLeod | 3345 |
MacKINNON, Stephen Francis | 2413 |
MacLEAN, Cleophas | 2140 |
MacLEAN, Father Leonard Hector | 4651 |
MacLEAN, Hector | 3544 |
MacLEAN, Randolph | 2509 |
MacLELLAN, Angus Leonard | 4568 |
MacLELLAN, Rebecca | 961 |
MacLELLAN, Stanley Lincoln | 3916 |
MacLENNAN, Mary Dolena | 4365 |
MacLEOD, Margaret | 961 |
MacLEOD, Murray J. | 3095 |
MacMILLAN, Florence Ann | 2140 |
MacNEIL, John | 307 |
MacNEIL, Martha Mary Eileen | 1877 |
MacNEIL, Mary Louise | 5202 |
MacNEIL, Mary S. | 1378 |
MacPHAIL, Annie Isobel | 1877 |
MacPHEE, Edith Elizabeth | 3657 |
MacPHERSON, Christelda | 4843 |
MacPHERSON, James | 2240 |
MacRAE, Maurice | 4005 |
MacSWEEN, Blanche Isabelle | 2413 |
MADER, Otto William | 4177 |
MAILLET, Alfred Joseph | 4843 |
MANLEY, John | 3453 |
MANTHORNE, Harry Lawson | 2784 |
MANTHORNE, Viola Blanche | 4478 |
MARTIN, William Ernest | 178 |
MARTYN, Sydney | 581 |
MASON, Amy Blanche | 3544 |
MATHESON, Katherine Margaret | 4090 |
MATHESON, Kenneth Lawrence | 7 |
MATHESON, Nina M. | 3657 |
MATTATALL, Catherine Louise | 4271 |
MATTATALL, Christena Blanche | 4271 |
MAUGHAN, Jean | 3745 |
MAXNER, John Herbert | 3189 |
MAYER, Andre Joseph Arthur Gerard | 3745 |
McBRIDE, Ephriam Alexander | 582 |
McCHARLES, Nelson E. | 4752 |
McELMON, Mildred Louise | 3545 |
McEWEN, Kathleen Lenore | 961 |
McFADGEN, Rita Mae | 4177 |
McGRATH, Delia Isabel | 3832 |
McINNIS, Loretta | 3745 |
McINTYRE, Judge Michael Leo | 4752 |
McINTYRE, Leo | 307 |
McKINNON, Norma Elaine | 4478 |
McLEAN, Claude Henry | 2953 |
McLEAN, James Donaldson | 4177 |
McLELLAN, Pansy Delsena | 2509 |
McMILLAN, Frank Clark | 4177 |
McMULLIN, Richard Gerald | 3095 |
McNEIL, Graham Eugene | 1878 |
McNUTT, Chester Austin | 178 |
McVEY, Anne Elizabeth | 3095 |
McWILLIAMS, Gracia Sarah | 4844 |
MEAGHER, Blanche Margaret | 3453 |
MELDRUM, Frank Reginald | 961 |
MIDDLETON, Alexander | 2509 |
MILLS, Edgar Wallace | 1160 |
MILNE, James Burpee | 1379 |
MILTON, Elvie Courtney | 3657 |
MITCHELL, Henry Forbes | 4271 |
MOORING, Muriel Taylor | 4478 |
MORASH, Elizabeth Irene | 2784 |
MORRISON, Mabel Margaret | 4932 |
MOSHER, Harry Ephraim | 4271 |
MOSSMAN, Gerald Milledge | 3545 |
MOULTON, Edith May | 582 |
MUGGAH, Charles Robert | 4478 |
MUISE, Patricia | 1160 |
MUNE, John Antony | 3453 |
MUNRO, Freda Josephine | 2010 |
MUNSIE, Shirley Edizabeth | 3746 |
MURPHY, Charles John | 93 |
MURPHY, Margaret Caroline | 4271 |
MURPHY, Vincent Stewart | 307 |
MURRAY, Alexander Wallace | 2785 |
NAUFFTS, Frederick Clarence | 961 |
NAUSS, Georgina Jane | 3095 |
NEWELL, Sherrill Evangeline | 307 |
NICHOLSON, Ronald | 774 |
OICKLE, Clarence Harold | 4005 |
OICKLE, Maxwell | 5202 |
OLAND, Stewart Douglas | 582 |
OSBORNE, David Isaac | 1379 |
OSBORNE, Donald William | 4177 |
O'BRIEN, Wendell Howard | 2413 |
O'CONNOR, Dorothy Theresa | 4568 |
O'DELL, Lorne William | 2010 |
O'DELL, Margaret Kathleen | 2011 |
O'DONNELL, James Harold | 3545 |
O'NEILL, Cecil | 2785 |
O'SHEA, Christopher Patrick | 1628 |
PARNELL, Vera Ione | 1057 |
PARSONS, John William | 1379 |
PATERSON, Mary Shaw | 7 |
PEACH, Raymond Thomas | 5304 |
PEARSON, Ruth Agnes | 3916 |
PECK, Mary Jean | 868 |
PENNEY, Harold Clayton | 5108 |
PETERSON, Wilbert Graham | 2785 |
PETITE, Joan S. | 2011 |
PETRIE, Catherine Rita | 1752 |
PHILLIPO, Desire | 4651 |
PIAZZA, Jean Marguerite | 3453 |
PLATZ, Joyce Margaret | 93 |
POLLETT, Katherine Jane | 4271 |
POMFREY, Donald William | 3345 |
POTHIER, Percy Patrick | 4844 |
POTTIE, John Leo | 2140 |
PULSIFER, Lola | 1752 |
PURCELL, Roy Vernon | 4090 |
PURDY, Robert Arthur | 3746 |
QUINTON, William Martin | 178 |
QUIRK, Peter | 2785 |
RASLEY, Miriam Annie | 5304 |
RAWDING, Edward Alexander | 868 |
RAYNE, Dorothy Ashton | 3345 |
READ, Catherine May | 4090 |
READ, Edith Marjorie | 3095 |
REDFEARN, John Edward | 2510 |
REID, Marie Ada | 3917 |
RENNER, Beatrice Dorothy | 4752 |
REYNOLDS, Helen Margaret | 774 |
RICHARDS, Virginia Annie Vandella | 5108 |
RICHARDS, William Hazen | 5021 |
RICHARDSON, Myra Coldwell | 1878 |
RIDEOUT, Frederick Cyril | 4652 |
RIDEOUT, Susan Marie | 678 |
RIGBY, Thomas Sydney | 2011 |
RING, Agnes Virginia | 4932 |
RIPLEY, Eileen Maude | 3746 |
ROBERTSON, Lester Ross | 1753 |
ROBINSON, Vincent Baxter | 4365 |
ROGERS, Edythe Marguerite Ann | 178 |
ROSTOCKA, Maria | 4365 |
RUSHTON, Earle S. | 403 |
SAMPSON, John Lloyd | 3189 |
SAMUEL, John Robert | 3454 |
SANFORD, Danny K. | 3454 |
SARTY, Susan Gay | 4177 |
SAWYER, John Edward | 307 |
SCOTT, Frances L. | 3096 |
SELIG, Rockwell St. Claire (Solemn Form) | 1370 |
SHAND, Evelyn Adelia | 4752 |
SHAW, Audrey Bernadine | 403 |
SHAW, Donald Edward Callister | 4365 |
SHEA, Percy Newton | 1057 |
SHEARS, Burton William | 2785 |
SHEPHERD, Lillian Marie | 490 |
SHERIDAN, Myrtle Marie | 5304 |
SIDDALL, Belle Marie | 4568 |
SILVER, Daisy Mildred | 4178 |
SILVER, Lillian Margaret | 4752 |
SIMMONS, Frances Marion | 582 |
SKEIR, Donald Douglas | 5304 |
SKINNER, Ralph | 2953 |
SMELTZER, Gertie Ina | 2140 |
SMITH, Alvin William | 1499 |
SMITH, James (Jimmy) David | 1279 |
SMITH, Joan Davidson | 4752 |
SMITH, Marjorie Ellen (Solemn Form) | 5382 |
SMITH, Roy K. | 3096 |
SOFAN, Alexander | 5021 |
SPARKS, Lillian | 1499 |
SPARKS, Myrtle | 1499 |
SPICER, Holly L. | 93 |
SPROULE, Evelyn Leota | 1058 |
SQUIRES, Wayne Douglas | 4365 |
STEELE, Dinah | 3096 |
STEVENSON, Robert L. (Solemn Form) | 575 |
STOCK, Gisela L. | 1279 |
STREET, Elsa Dale | 4568 |
STRONACH, Neil D., Senior | 3345 |
SUTTON, Helen Evelyn | 2011 |
TANNER, Lucille M.E. | 3190 |
TAYLOR, Blake L. | 3096 |
TAYLOR, Helen Josephine | 774 |
THISTLE, Kathleen Marcella | 3917 |
THOMEY, William Joseph | 5202 |
THOMPSON, Joyce Rosanna | 3746 |
THOMPSON, Olive Amelia | 3545 |
THORNTON, Ann | 178 |
THORNTON, Phillip | 178 |
THORPE, Wesley Grant | 1160 |
TIPERT, Layton Garnet | 3190 |
TRASK, Fred E. | 1753 |
TULLY, Hilton Eldridge | 2011 |
URBACH, Howard K. | 2785 |
URQUHART, Alexander Kenneth (Insolvent) | 4170 |
URQUHART, Alexander Kenneth | 4178 |
URQUHART, Allen | 4178 |
VAN BEURDEN, Antonius Adrianus | 1753 |
VANCE, Una | 582 |
VASSALLO, John C. | 1058 |
VAUGHAN, Clyde Albert | 3345 |
VAUGHAN, Colin Oscar | 774 |
VAUGHAN, Shirley Eleanor | 678 |
VAUGHAN, Una Muriel | 93 |
VEINOT, Leo Claude | 4652 |
VEINOT, Lowell Arthur | 3917 |
VICKERS, Jacob | 5108 |
WALKER, Lewis Leo | 582 |
WALSH, M. Evelyn | 5304 |
WALSH, Margaret | 4844 |
WARREN, Ellen Williams | 4365 |
WAYBRET, Sarah Evangeline | 5021 |
WEBSTER, Carol Linda | 4178 |
WEIR, Alexander Edward | 1878 |
WHITE, Beatrice Juanita | 403 |
WHITE, Joseph Edward (Ned) | 1628 |
WHITMAN, Marian Ethel | 3454 |
WHITMAN, Marjorie K. | 1878 |
WHYNOT, John Mervin | 2666 |
WHYNOT, Russell Dean | 1878 |
WHYNOT, Wayne Andrew | 1628 |
WHYTE, Anne Mae | 3190 |
WICKWIRE, Harry Densley | 1379 |
WILE, Ellen Skerry | 4178 |
WILE, Lilly Idella | 7 |
WILLIAMS, Pearl Evelyn | 2413 |
WILSON, Frederick Kenneth | 4932 |
WINTERS, Harold Collins | 678 |
WRIGHT, Bessie Marion | 1878 |
YOUNG, Marjorie Ellen | 4568 |
Annual Index 2000 | Royal Gazette Part I |
This page and all contents copyright © 2005, Province of Nova Scotia. Comments to: Registry of Regulations |
Last updated: August 17, 2005 |