2000 - Volume 209
Annual Index 2000 | Royal Gazette Part I |
Estate Notices (M to R) | |
Estate of: |
Page Number |
MABIE, Kenneth Gerald (Kenny) | 1634 |
MacADAM, Alice | 1504 |
MacADAM, Archibald | 2147 |
MacBAIN, Frances W. | 685 |
MacCORMICK, Clara | 100 |
MacCORMICK, Neil Charles | 4939 |
MacCUSPIC, Margaret | 5028 |
MacDONALD, Agnes | 5309 |
MacDONALD, Alexander | 4012 |
MacDONALD, Alva Lee | 1884 |
MacDONALD, Anastasia E. | 3839 |
MacDONALD, Ann Bernardine | 5395 |
MacDONALD, Anne Marie | 4184 |
MacDONALD, Bernadette M. | 2789 |
MacDONALD, Bertha Catherine | 3922 |
MacDONALD, Catherine Ann Marie | 1757 |
MacDONALD, Daniel | 1383 |
MacDONALD, Daniel Alexander | 967 |
MacDONALD, Earl Sidney | 2147 |
MacDONALD, Edward Peter | 1167 |
MacDONALD, Elroy Norman | 686 |
MacDONALD, Esther Evelyn | 4012 |
MacDONALD, Evelyn | 4012 |
MacDONALD, Francis John | 313 |
MacDONALD, George | 4658 |
MacDONALD, Gervase | 4483 |
MacDONALD, Hazel Loraine | 2420 |
MacDONALD, Helen May | 1504 |
MacDONALD, Hugh Duncan | 2672 |
MacDONALD, Ian | 3662 |
MacDONALD, J. William | 873 |
MacDONALD, James Francis | 686 |
MacDONALD, James Norman | 874 |
MacDONALD, John Alex | 4371 |
MacDONALD, John Nelson | 2673 |
MacDONALD, John Roy | 782 |
MacDONALD, John Stephen | 410 |
MacDONALD, Katherine C. | 1504 |
MacDONALD, Lloyd Francis | 1383 |
MacDONALD, Mabel Bell | 2147 |
MacDONALD, Margaret Catherine | 1284 |
MacDONALD, Margaret F. | 498 |
MacDONALD, Marion Janet | 4184 |
MacDONALD, Mary | 4483 |
MacDONALD, Neil A. | 1634 |
MacDONALD, Neil Lexnor | 591 |
MacDONALD, Nelson | 3662 |
MacDONALD, Rev. Donald F. | 3351 |
MacDONALD, Robert Matthews | 591 |
MacDONALD, Ronald Bernard | 4371 |
MacDONALD, Ronald Peter | 3351 |
MacDONALD, Theresa | 2247 |
MacDONALD, Violet | 4096 |
MacDONALD, William Edward | 591 |
MACDONALD, James Dunbar | 2673 |
MacDONELL, Joseph Gerard | 2018 |
MacDONNELL, John Harold | 5309 |
MacDONNELL, Ronald J. | 2420 |
MacDOUGALL, Agnes M. | 3550 |
MacDOUGALL, Alexander Laughlin | 498 |
MacDOUGALL, Audrey Irene | 4939 |
MacDOUGALL, Brian Alexander | 3196 |
MacDOUGALL, George Archibald | 591 |
MacDOUGALL, Marjorie Alma | 591 |
MacEACHERN, Allan Joseph | 4939 |
MacEACHERN, Archibald | 186 |
MacEWAN, Alice Mary | 5206 |
MacFADYEN, Annie Martha | 5309 |
MacFARLANE, Constance Ida | 2673 |
MacGILLIVRAY, Ruth Ann | 1384 |
MacINNIS, Farquhar J. | 1634 |
MacINNIS, Margaret | 2673 |
MacINNIS, Mary | 2673 |
MacINNIS, Sandra Marie | 313 |
MacINTOSH, Estella Evelyn | 3663 |
MacINTOSH, Eugene | 4484 |
MacINTOSH, George L. | 4939 |
MacINTOSH, Lillian B. | 1505 |
MacINTOSH, Margaret Isabel | 5395 |
MacINTOSH, Robert Gordon | 5115 |
MacINTYRE, Isobel (Flora Belle) | 3922 |
MacINTYRE, Mary | 4278 |
MacISAAC, Catherine Josephine | 4484 |
MacISAAC, Hugh Francis | 498 |
MacISAAC, Irma Elizabeth | 5395 |
MacISAAC, Margaret Pauline | 313 |
MacKAY, Alice Marion | 1384 |
MacKAY, Angus Frederick | 686 |
MacKAY, Dawn Robert | 1285 |
MacKAY, Dorothy Isabel | 2247 |
MacKAY, Helyn Irene | 4096 |
MacKAY, James William | 4658 |
MacKEEN, Lowell Kirk | 4850 |
MacKENZIE, Annie Mildred | 5029 |
MacKENZIE, Donald George | 2148 |
MacKENZIE, Jaunita Sue | 1635 |
MacKENZIE, Karl Milton | 4940 |
MacKENZIE, Lenora Mary | 3753 |
MacKENZIE, Peter R. | 2018 |
MACKENZIE, Glenda Charlotte | 1167 |
MACKEY, Leonard Anthony | 3102 |
MACKEY, Marjorie Isabell | 686 |
MACKEY, William J. | 1635 |
MACKIE, Neil Leonard | 4759 |
MacKINNON, Ethel Maie | 3351 |
MacKINNON, Margaret Mildred | 4371 |
MacLEAN, Ethel M. | 5309 |
MacLEAN, Lillian Isabel | 4658 |
MacLEAN, Marguerite | 314 |
MacLEAN, Mary Astrid | 1635 |
MacLEAN, Nelda (aka Nelda Gilbert) | 591 |
MacLEAN, Osborne Philip | 1505 |
MacLEAN, Thomas Albert | 4759 |
MacLELLAN-CAMERON, Kathleen | 2148 |
MacLENNAN, Roderick Ward | 4278 |
MacLEOD, Alexander Joseph | 2148 |
MacLEOD, Anne Myrtle | 3839 |
MacLEOD, Annie MacKenzie | 2790 |
MacLEOD, Catherine | 1064 |
MacLEOD, Donald S. | 3459 |
MacLEOD, Edward | 2790 |
MacLEOD, Kathleen Isabel | 3196 |
MacLEOD, Margaret Noreen | 410 |
MacLEOD, Mary Alice | 4012 |
MacLEOD, Robert | 3753 |
MacLEOD, Wallace Hugh | 1064 |
MacMASTER, Theresa | 591 |
MacMILLAN, Arnold Seldon | 967 |
MacMILLAN, Hannah Cecilia | 5206 |
MacMILLAN, John Neil | 4012 |
MacMILLAN, W. Blair | 5029 |
MacNAUGHTON, Lillian | 1757 |
MacNEIL, Anne Marie | 1884 |
MacNEIL, Clarence Raymond | 4484 |
MacNEIL, James C. | 2420 |
MacNEIL, James Rory | 4759 |
MacNEIL, Jessie Murdena | 1505 |
MacNEIL, John Joseph | 4096 |
MacNEIL, Joseph Anthony | 967 |
MacNEIL, Mary | 2420 |
MacNEIL, Mary Louise | 1167 |
MacNEIL, Sadie F. | 186 |
MacNEIL, Sam | 2516 |
MacNEIL, William L. (Anc) | 85 |
MacPHAIL, Dan Kenneth | 4484 |
MacPHEE, Alexander D. | 498 |
MacPHEE, Clarence Alexander | 2959 |
MacPHEE, Edith Elizabeth | 591 |
MacPHEE, Elisha Wilfred | 1384 |
MacPHEE, Phyllis Barbara | 2959 |
MacPHERSON, Dan | 2959 |
MacPHERSON, Donald | 2420 |
MacPHERSON, Harry John | 5310 |
MacPHERSON, James Alexander | 2959 |
MacQUARRIE, Elliott Gaston | 2018 |
MacQUARRIE, George Carson | 4850 |
MacQUEEN, Margaret | 4940 |
MacRAE, Maurice | 783 |
MacSWEEN, Angus | 2018 |
MacSWEEN, Margaret | 2421 |
MacSWEEN, Marguerite Loretta | 3839 |
MacSWEEN, Mary Heather (Anc) | 3997 |
MADDISON, Diana G. | 4278 |
MADER, Evelyn May | 4012 |
MAILLET, Simon J. | 4851 |
MALALLY, Gertrude Hill | 4575 |
MALLET, J. Gervais | 5206 |
MANETTE, Amy Theresa | 4658 |
MANSFIELD, Susie Doris | 100 |
MANTHORNE, Frederick Lionel | 5310 |
MANTHORNE, Viola Blanche | 186 |
MARSH, Jane | 5395 |
MARSH, Peter John | 2790 |
MARSHALL, Gladys Goldie | 2148 |
MARSHALL, Mary Clare | 1064 |
MARSTERS, Jean Elizabeth | 2018 |
MARTELL, James Henry | 1505 |
MARTELL, Reverend William Rigby | 1064 |
MARTELL, Rosella Beatrice | 3459 |
MARTIN, Barry | 5029 |
MARTIN, Earle Vincent | 1285 |
MARTIN, Harold Dominic | 14 |
MARTIN, Harvey Joseph | 4851 |
MARTIN, John Francis | 783 |
MARTIN, John Thomas | 3196 |
MARTIN, Margaret Elizabeth | 2148 |
MARTIN, Melba Gertrude | 3459 |
MARTYN, Nora May | 3102 |
MASKELL, Gloria Daphne | 3663 |
MASON, James Gregory | 4851 |
MASON, Thelma Marguerite (Stevens) | 4484 |
MATHESON, Christina Blanche | 3196 |
MATHESON, Heather Anne | 1167 |
MATHESON, Malcolm John | 5029 |
MATHESON, Nina M. | 410 |
MATTAR, Charlotte Bernadette | 5029 |
MATTHEWS, Chesley | 1064 |
MATTHEWS, Harvey William Valentine | 4851 |
MATTHEWS, Janet C. | 592 |
MAUGHAN, Jean | 499 |
MAYNARD, Muriel Bessie | 4012 |
McALLISTER, W. Irene | 4575 |
McANDREW, William George | 592 |
McCABE, Brian | 1884 |
McCALLUM, Percy | 4658 |
McCARNEY, Francis Thomas George Camille | 4851 |
McCAW, Iain Fergusson | 874 |
McCHARLES, Nelson Edward | 783 |
McCLURG, William John | 1635 |
McCORMICK, Charles Edward | 2018 |
McCURDY, Charlotte Elizabeth | 4851 |
McCURDY, Robert O. | 4659 |
McDONALD, Angus Stephen | 3196 |
McDONALD, Grace Dorothy | 5206 |
McDONNELL, Archibald A. | 3351 |
McDOUGALL, Donald Corbett | 411 |
McGINN, Woodrow Alexis | 3351 |
McGINNIS, William Patrick | 874 |
McGRATH, Cecil Hugh | 1167 |
McINNIS, Violet | 1064 |
McINTOSH, Gertrude | 2959 |
McINTYRE, Judge Michael Leo | 1885 |
McISAAC, John Joseph | 3922 |
McKAY, Alexander James | 1167 |
McKAY, Doris Mercy | 592 |
McKENNA, Dorothy Marie | 1885 |
McKENZIE, Robert L. | 3351 |
McKINNON, Laura J. | 100 |
McLAUGHLIN, Alvida | 3352 |
McLAUGHLIN, Robert Taylor | 4940 |
McLEAN, Helen | 411 |
McLEARN, Muriel | 3922 |
McLEARY, N. Bertram | 5115 |
McLELLAN, Hazel May | 5395 |
McLELLAN, Helen G. | 1758 |
McLEOD, Robert A. (Anc) | 3038 |
McMINN, William | 4659 |
McMULLIN, Annie Phyllis | 592 |
McMULLIN, Evelyn | 5207 |
McNABB, James Archibald | 2421 |
McNAMARA, Clara Bernadette | 4851 |
McNAMARA, Vincent | 2959 |
McNEELY, Prentice J., III (Anc) | 482 |
McNEIL, Watson P. | 2018 |
McNUTT, Alfred Fulton | 3102 |
McNUTT, Chester Robert | 4940 |
McNUTT, Keith William | 2148 |
McNUTT, Kim D. | 4575 |
McPHAIL, Wourtle E. | 2516 |
McPHEE, Joseph Reginald | 4851 |
McPHERSON, Emily Marie | 3550 |
McWILLIAMS, Gracia Sarah | 1167 |
McWILLIAMS, Robert William | 1384 |
MEAGHER, Clyde Francis | 686 |
MEAGHER, John Thomas | 4278 |
MEISNER, Cheryl Lynn | 5029 |
MEISNER, Emerson Harold | 4184 |
MEISNER, Grace Katherine | 686 |
MEISNER, Mary Isabelle | 5396 |
MEISSNER, Margaret Kathleen | 1885 |
MELLANBY, John Malthouse | 3196 |
MELLOR, Thomas Joseph | 3922 |
MELVIN, Kathleen May | 314 |
MERCER, Mary Roberta | 1885 |
MERRITT, James Elmer | 3839 |
MERRITT, Sylvia Marion | 3839 |
MERSEREAU, Barry Kirk | 4371 |
MESSENGER, Dorothy Evelyn | 3102 |
MESSERVEY, Florence Ruth | 1758 |
MICHALUK, Dolores May (Weir) | 4852 |
MIFFLEN, Patricia | 4096 |
MILES, Albert Stanley | 187 |
MILLER, Austin Guy | 2018 |
MILLER, Ella Jean | 3839 |
MILLER, Florence M. | 314 |
MILLER, Kenneth Graham | 1505 |
MILLER, Kerence Hale | 3753 |
MILLER, Patricia Ann | 5310 |
MILLER, Sydney Robert | 1885 |
MILLS, Frederick | 4184 |
MILNE, John Buchan | 2421 |
MISNER, Frank R. | 314 |
MISZTELA, Daniela | 4940 |
MITCHELL, Carolyn P. | 499 |
MITCHELL, Charles Gorham | 1064 |
MITCHELL, Edna Mae | 1167 |
MITCHELL, Henry Forbes | 592 |
MITCHELL, John Donald | 499 |
MITCHELL, Willard Roy | 187 |
MOMBOURQUETTE, Catherine Ann | 1885 |
MONKS, Claire Susan | 3753 |
MOONEY, Craig McDonald | 5310 |
MOORE, Mary Tone | 2421 |
MOORES, Malcolm R. | 411 |
MORASH, Flora Evangeline | 686 |
MORASH, Robert | 5310 |
MORASH, Thelma Mae | 2673 |
MORGAN, Edna Laura | 3839 |
MORRELL, Blanche Gertrude | 4184 |
MORRISEY, Edna G. | 967 |
MORRISON, Catherine May | 4372 |
MORRISON, John William | 1384 |
MORRISON, Mary | 314 |
MORSE, Frank Winston | 1885 |
MORSE, Marguerite | 2247 |
MORTON, Gordon Kenneth | 4575 |
MOSELEY, W. Everett | 968 |
MOSHER, James C. | 1635 |
MOSHER, Paul | 4575 |
MOULAISON, Mary Ida | 1635 |
MOUNT, Evelyn Helena | 2790 |
MOXSOM, Walter | 4852 |
MUIR, Elsie Calder | 2516 |
MUISE, Alfred Joseph | 4940 |
MUISE, Ronald Kenneth | 1635 |
MULLIGAN, Margaret | 5396 |
MULLINS, Agnes Palmeter | 499 |
MUNRO, Andrew Alcorn | 2790 |
MUNRO, Grace Fleming | 187 |
MUNROE, Alice Ida | 4484 |
MUNROE, Arklo Burt | 3459 |
MUNROE, Gertie Munroe | 4575 |
MUNROE, Jean L. | 4484 |
MUNROE, Nina Eileen | 4096 |
MUNSIE, Shirley | 592 |
MURPHY, Edith C. | 1758 |
MURPHY, Gene Joseph | 2148 |
MURPHY, Hugh | 5310 |
MURPHY, James Blakely | 3753 |
MURPHY, Jean Evelyn | 5029 |
MURPHY, Margaret Caroline | 686 |
MURPHY, Rebecca Alice | 1168 |
MURRAY, Dorothy Lilly | 687 |
MURRAY, John Robert | 1065 |
MURRAY, Mary Douglas | 411 |
MURRAY, Olive Ileen | 187 |
MURRAY, Walter (Anc) | 1047 |
MYERS, Alice Ressie | 2148 |
MYERS, Loretta | 3753 |
MYERS, Mary Marjorie | 5207 |
MYRA, Beverley Carmina | 2516 |
NADDAF, Paul Abraham | 1065 |
NAGLE, Gerald John | 1384 |
NAUSS, Joan Helen | 100 |
NEARY, Myrna | 5310 |
NEIL, Isabelle | 2019 |
NEIL, William Seward | 14 |
NEILY, Jean Elliott | 1384 |
NELSON, Alice Irene | 3663 |
NELSON, Carrie | 2149 |
NELSON, Florence Genevieve | 4184 |
NEVILLE, Lillian | 3922 |
NEWCOMBE, Bertha Margaret | 5311 |
NEWCOMBE, Daisy Belle | 2673 |
NEWELL, Albert Murray | 4852 |
NEWELL, Cecil Coleman | 3352 |
NEWELL, Eleanor Myrtle | 4852 |
NEWTON, Dorothy Elizabeth | 592 |
NEWTON, Terence H. | 4852 |
NEWTON, Thomas Frederick | 593 |
NICHOLS, Blanche Marie | 2019 |
NICHOLSON, Flora Frances | 3459 |
NICHOLSON, William MacKay | 968 |
NICKERSON, Annie Minola | 2019 |
NICKERSON, Bertha Marie | 1635 |
NICKERSON, Desmond Preston | 14 |
NICKERSON, Elizabeth Eleanor | 1384 |
NICKERSON, Scott Leigh | 314 |
NICKS, Eileen Frances | 1384 |
NICOL, Ann Thorburn | 4852 |
NOLDE, Tatiana (Tania) | 14 |
NOWE, Leo Owen | 783 |
O'BRIEN, Alexander Angus (Anc) | 4923 |
O'BRIEN, Kathleen Evelyn | 314 |
O'CONNELL, Ann Eileen | 4759 |
O'DELL, Ruby E. | 100 |
O'DONNELL, James Harold | 314 |
O'NEIL, Hilda Mae | 100 |
O'NEILL, Edna Mary | 4278 |
O'REILLY, Isabel Mary | 2674 |
OAKES, George Albert | 2790 |
OICKLE, Clarence Harold | 593 |
OICKLE, Clarence Harold | 783 |
OICKLE, Loretta Margaret | 100 |
OICKLE, Mary Edna | 1385 |
OICKLE, Maxwell Leon | 1285 |
OLIVER, Carol Lynne | 593 |
OLIVER, Etta Kathleen | 783 |
OLIVER, Ralph James | 968 |
ORDINAL, Robert Douglas | 4012 |
ORGAN, Belinda | 2247 |
ORR, John Irving | 2421 |
OSBURG, Elisabeth Johanna Emma (Anc) | 4441 |
OSBURG, Elisabeth Johanna Emma | 5207 |
OSBURG, Harry | 5207 |
OSBURG, Harry (Anc) | 4442 |
OXNER, Beulah Mae | 5030 |
OXNER, Eldora Matilda | 1385 |
PALMER, Hazel Kathleen | 1065 |
PALMER, Helen Una | 4278 |
PALMER, Lorris Glendon | 315 |
PALMETER, Dennis Graham | 315 |
PARDY, Harvey Junior | 1385 |
PARE, Henri Louis | 4096 |
PARIS, Violet Agatha | 2674 |
PARIS, William Vincent | 1758 |
PARKER, Murray Mervyn | 4013 |
PARNELL, Cecil Warren | 1285 |
PARRIS, Frank Reginald | 4940 |
PARSONS, Ronzo Garfield | 5207 |
PASHKOSKI, Stanley | 687 |
PATRIQUIN, Arthur Ross | 1065 |
PATRIQUIN, Willis | 5115 |
PEACH, Raymond Thomas | 411 |
PEARSON, Maureen Elizabeth | 4372 |
PEARSON, Ruth Agnes | 687 |
PECK, Marjorie | 3352 |
PEDDLE, Thomas | 5030 |
PELHAM, Rita May | 783 |
PENNEY, Harold Clayton | 2019 |
PENNY, Agnes | 499 |
PENNY, Margaret | 4013 |
PENNY, Mary Alice | 3103 |
PENNY, Raymond Joseph | 4013 |
PERKINS, Walter Ansel | 5207 |
PERRY, Lillian Bernice | 3197 |
PETERS, Catherine Christine | 3922 |
PETERS, John Gary | 3923 |
PEVERLEY, Gordon Herbert | 4659 |
PHILLIPO, Desire | 593 |
PHILLIPS, Glennie June | 3550 |
PHILLIPS, John Alfred | 3663 |
PHILLIPS, Scott Roland | 2790 |
PHINNEY, Evelyn Hilda | 3197 |
PIERCE, Carman Phalen | 687 |
PIERCE, Eileen L. | 687 |
PIERCE, Elsie May | 2421 |
PIERCE, Ralph | 2019 |
PIKE, Frank Rowe | 2248 |
PINCH, Alice Margaret | 411 |
PINEO, Edna Shirley | 3663 |
PIPPY, Gerald Frank | 315 |
PITMAN, Esther Violet | 4184 |
PITMAN, John Ross | 3450 |
POIRIER, J. Phillipe A. | 1065 |
POIRIER, Jeanne Marie | 5311 |
POIRIER, Patricia Louise | 4184 |
POLLETT, Katherine Jane | 1065 |
POOLE, Katheryn Florence | 5311 |
POOLE, Stephen C. | 4372 |
POPE, Lena Mildred | 411 |
PORTER, Theodore Wesley | 3753 |
PORTER, William Robert | 2791 |
POSTMA, Peter Menze | 2791 |
POTHIER, Francois Elize | 1886 |
POTHIER, Jean Late | 4372 |
POTHIER, Mildred | 3923 |
POTHIER, Paul | 5311 |
POTHIER, Percy Patrick | 1285 |
POTTER, Margaret | 1385 |
POTTER, Marion Lavinia | 4278 |
POTTIER, Louis Henry | 2019 |
POWELL, Dorothy M. | 4279 |
POWER, Basil Raymond | 3754 |
POWER, Janet Catherine | 687 |
POWER, John Patrick | 687 |
POWER, Margaret Genevieve (Anc) | 4169 |
POWER, Margaret Genevieve | 5116 |
POWER, Ralph Wilson | 2421 |
POWER, William Walter | 783 |
PRATT, Florence (Anc) | 386 |
PRATT, Katherine Elvira | 3460 |
PRESTON, Margaret Isabel | 4852 |
PRICE, Hattie Black (Anc) | 1838 |
PRIME, Jean Norma | 315 |
PROCTOR, Gordon Harry | 2019 |
PROCTOR, Mary | 1385 |
PUBLICOVER, Loyal Wallace | 2517 |
PURCELL, Roy Vernon | 687 |
PURDY, Arthur Maurice | 5207 |
PURDY, Charles Arnold | 2248 |
PURDY, Kathryn M. | 5116 |
PURVIS, Agnes Florence Grove | 4575 |
PYE, Vernon Arnold | 5311 |
QUINN, Sidney F. | 4372 |
RAFUSE, Gilbert Sydney | 1168 |
RAFUSE, Lillian | 3923 |
RAHEY, Joseph D. | 4659 |
RAINE, Rita Mabel | 1886 |
RALPH, Lorraine Florence | 4013 |
RAMSLAND, John Smith | 3551 |
RAND, Helena M. (Anc) | 4442 |
RANDLE, Ruby Phyllis | 4576 |
RANKIN, John Morris | 2422 |
RANSOM, Karl Kendig | 187 |
RASLEY, Miriam Annie | 2791 |
RATH, Stanley B. | 4096 |
RAYNARD, Arthur H. | 4576 |
RAYNARD, Joanna Alberta | 499 |
READ, Edgar Benson | 2422 |
READER, Edna Jean | 1886 |
REARDON, James Albert | 1385 |
REDDEN, John Burnett | 5208 |
REDDEN, Kathleen Louise | 3923 |
REDDEN, Margaret Pansy | 5030 |
REID, Bertram Hugh | 2674 |
REID, Charles Alfred | 2248 |
REID, Marie Ada | 411 |
RHODENIZER, John Zenas | 784 |
RHODES, Hennigar Charles | 2019 |
RICE, Ronald Chipman | 3754 |
RICHARDS, Vincent Leo | 5116 |
RICHARDS, Virginia Annie Vandella | 187 |
RICHARDS, William Hazen | 2020 |
RICHARDSON, Ada E. | 3754 |
RICHARDSON, Frank Eldon | 2674 |
RICHARDSON, Graham Barry | 4941 |
RICHARDSON, Maurice Melburn | 1168 |
RICHARDSON, Merville Robert | 4485 |
RIDEOUT, Cecil | 1758 |
RIDEOUT, Elizabeth | 4372 |
RIDEOUT, Frederick Cyril | 968 |
RIGBY, Daniel William | 14 |
RIGGINS, John Joseph | 4279 |
RING, Agnes Virginia | 2149 |
RING, Beverley Jacqueline | 5311 |
RING, Marion Kathleen | 4852 |
RITCEY, Jennie Anna Elizabeth | 874 |
RITCEY, John L. | 1168 |
RITCEY, Marguerite Elmina | 4096 |
RITCEY, Roland Elliott B. | 4097 |
RITCHIE, Grace E. | 2020 |
ROACH, Louis William | 784 |
ROACH, Thomas Percy | 4097 |
ROBB, Ernest Russell | 2020 |
ROBERTS, Lawrence | 874 |
ROBERTSON, James Allister | 1285 |
ROBERTSON, John | 5311 |
ROBINSON, Catherine Lindsay (Ferguson) (Anc) | 666 |
ROBINSON, Christina Allison | 3923 |
ROBINSON, Vincent Baxter | 1168 |
ROE, David Bryan | 3197 |
ROGERS, Augustus Leo | 593 |
ROGERS, Clara | 4659 |
ROGERS, Francix X. (Anc) | 2596 |
ROGERS, Jean Alice | 3663 |
ROGERS, Joyce Ada | 4659 |
ROGERS, Theresa Edna | 100 |
ROGERS, William James | 4372 |
ROMA, Lavinia | 3197 |
ROMANS, Marion Evangeline | 14 |
ROMKEY, Lillian R. | 3103 |
ROMKEY, Lorne A. | 4013 |
ROMKEY, Merton Alexander | 1886 |
ROMKEY, Nettie Susan | 2248 |
ROODE, Frances Marie | 688 |
ROPER, Henry G. | 4279 |
ROSE, Calvin | 187 |
ROSE, Thomas Joseph | 1636 |
ROSS, Jean Marie | 5030 |
ROSS, Kevin Francis, Sr. | 593 |
ROSS, Ruth Agnes | 1758 |
ROTHBERGER, Fritz | 2517 |
ROUTLEDGE, Hollis Trelawney | 1168 |
ROWAN-LEGG, Edward Stewart | 1385 |
ROWAN-LEGG, Kathleen St. Clair | 3197 |
ROWSELL, Raymond M. | 4941 |
ROWTER, Miledge Gordon | 2959 |
ROZEE, James W. | 1066 |
ROZOVSKY, Gladys | 188 |
RUDOLPH, Lawrence | 3663 |
RUSSELL, John Laurie | 499 |
RUSSELL, Lawrence Carl Alexander | 188 |
RUSTIG, Eveline Liselotte | 1386 |
RYAN, Joseph Seward | 1066 |
RYDE, Charles Harold | 4373 |
RYDER, John W., Jr. | 4659 |
Annual Index 2000 | Royal Gazette Part I |
This page and all contents copyright © 2005, Province of Nova Scotia. Comments to: Registry of Regulations |
Last updated: August 17, 2005 |