2000 - Volume 209
Annual Index 2000 | Royal Gazette Part I |
Estate Notices (S to Z) | |
Estate of: |
Page Number |
SAMPSON, Gordon P. | 2959 |
SAMPSON, Mary Edna | 2791 |
SANDERSON, Marjorie Irene | 3352 |
SANDISON, John Westwood | 4660 |
SANGSTER, Dr. Ella Watt | 3103 |
SARTY, Arnold Nelson | 4485 |
SARTY, Carl Harold | 5311 |
SARTY, Susan Gay | 101 |
SAULNIER, M. Louise | 14 |
SAULNIER, Margaret Mary | 5030 |
SAUNDERS, Hayward Murray | 4185 |
SAWLER, Owen Nathon | 3551 |
SCALLION, Gerald Patrick | 4485 |
SCANNELL-LUCE, Evelyn Louise (Anc) | 4256 |
SCHURMAN, Reta Marie | 1386 |
SCOTT, Charlotte I. | 1066 |
SCOTT, Ellen Susan | 2791 |
SCOTT, George Arthur | 1066 |
SCOTT, Leola Mae | 4660 |
SCOTT, Raymond Donald | 500 |
SEARS, Herbert Dawson | 3352 |
SEARS, Kathryn Mae | 3352 |
SEARS, Lawrence Edward | 4279 |
SEARS, Mable Louise | 5312 |
SEELEY, Charles Leonard | 1285 |
SERWYLO, Peter | 4373 |
SHALLOW, Catherine MacPherson | 4185 |
SHAND, William James | 1886 |
SHANKS, Thomas Edward | 2248 |
SHANKS, Walter Douglas | 1636 |
SHANNON, James Edward | 874 |
SHARP, Margaret Helen | 4097 |
SHARPE, Christina Elvira | 3664 |
SHARPE, Sarah Frances Boutilier | 4373 |
SHATFORD, Percy H. | 3197 |
SHAW, Ellen Sarah | 4660 |
SHERMAN, Helen Lawlor | 3840 |
SHERWOOD, Dorothy Pearl | 1505 |
SHIERS, John A. | 3923 |
SHORE, Marion Ellinore | 5396 |
SHORTELL, Bellarina Alma | 3352 |
SHORTT, Mable Lillian | 14 |
SHUPE, Marjorie Eva | 3551 |
SIDDALL, Belle Marie | 1168 |
SIENIEWICA, Julius Bernard | 4759 |
SILVER, Aubrey Robert | 4759 |
SILVER, D'Arcy James | 2791 |
SILVER, Elsie Mae | 4185 |
SILVER, Karl Edward | 3840 |
SILVER, Violet Annie | 2422 |
SIMMONS, Vivian B. (Anc) | 2753 |
SIMONDS, John Frederick | 2149 |
SIMPSON, Gertrude Kathleen | 4373 |
SINGER, Nellie Pearl | 2674 |
SKINNER, John Henry | 4941 |
SKOTYNSKY, John | 4660 |
SLOAN, Marjorie June | 5116 |
SMALE, George Edward | 412 |
SMART, Katherine Pruda | 2960 |
SMILEY, Beatrice | 1386 |
SMILEY, Gladys Muriel | 2674 |
SMILEY, Verna Grace (Ward) | 3103 |
SMITH, Alpheus Edward | 4279 |
SMITH, Amos Richard Milen | 4853 |
SMITH, Aubrey L. | 1287 |
SMITH, Catherine Agnes LeFleming | 4185 |
SMITH, Catherine Anne | 1386 |
SMITH, Christopher King | 101 |
SMITH, Clyde Bartlett | 5030 |
SMITH, Earl | 4853 |
SMITH, Edna A. | 5312 |
SMITH, James Garnet | 3664 |
SMITH, Jean C. | 1169 |
SMITH, Kathryn Grayce | 874 |
SMITH, Lauraine S. | 412 |
SMITH, Letitia Margaret Blanche | 4485 |
SMITH, Lorna Eileen | 101 |
SMITH, Margaret Katherine | 784 |
SMITH, Marjorie Ellen | 4853 |
SMITH, Raymond Hedley | 5030 |
SMYTH, William B. | 3923 |
SNAIR, Roy Albert | 1169 |
SNOW, Roy Lawrence | 1505 |
SOBEY, Doris C. | 5208 |
SOFAN, Alexander | 315 |
SOMMERVILLE, Thomas Caldwell | 5208 |
SORETTE, Henry Milledge | 4279 |
SPARK, Kenneth Wilbur (Anc) | 4170 |
SPAWLS, Gladys Mary | 2960 |
SPEARS, Mary Alice | 315 |
SPECK, Anne Florence | 4853 |
SPENCE, J. Chester | 4097 |
SPENCE, Lillian Beatrice | 3198 |
SPENCE, Nina L. | 1386 |
SPENCER, Gordon John | 5208 |
SPIDLE, Curtis Norman | 688 |
SPIDLE, Gary Wayne | 5116 |
SPONAGLE, Alice Margaret | 784 |
SPONAGLE, Frank Wilfred | 784 |
SPROUL, John David | 5116 |
SQUIRES, John R. | 4013 |
STACEY, Donald Leslie | 3754 |
STARRATT, Herman Victor | 1386 |
STEINITZ, Stephan | 593 |
STEPHEN, Eleanor Edith | 2791 |
STEPHEN, Veronica Mary | 1505 |
STEVENS, Austin Jeffery | 1169 |
STEVENS, Harvey Atkinson | 3551 |
STEVENS, Lawrence Bingley | 5312 |
STEVENS, Perlis Frederick | 4013 |
STEVENSON, Jessie Ruth | 5312 |
STICKNEY, Kenneth McIntyre | 3460 |
STODDARD, Doris Gertrude | 1066 |
STODDARD, Ruth Iris | 3754 |
STOKES, Cedric Archibald | 3198 |
STONE, Beatrice Anna | 3754 |
STRAUGHAN, Mildred Eva | 2149 |
STRONG, Erma Opal | 3103 |
STUART, Eileen | 688 |
STUBBERT, Patricia Agnes | 593 |
SUDSBURY, Erma Maude | 3460 |
SULLIVAN, Henry P. (Anc) | 3997 |
SULLIVAN, Henry P. | 4759 |
SULLIVAN, Michael James | 3923 |
SURETTE, Andre Louis | 5030 |
SURETTE, Kenneth George | 1066 |
SURETTE, Lloyd H. | 1286 |
SURETTE, Philip Joseph | 3664 |
SURETTE, Yvonne Mary | 5396 |
SUTHERLAND, Florence M. | 4941 |
SUTHERLAND, George Edward | 2422 |
SUTHERLAND, Jessie Ayers | 2960 |
SUTHERLAND, Marion B. | 3198 |
SUTTLE, Annie Bernice | 412 |
SWANBURG, Vida Grace | 1286 |
SWEENEY, Ruby Muriel | 4853 |
SWEET, Anna Florence | 4941 |
SWEET, Margaret Elizabeth | 2675 |
SWIM, Harold Francis | 5116 |
SWIM, Ola Sophia | 5116 |
SWINIMER, John Delbert | 5208 |
SYMONDS, Arthur Mills | 2149 |
SYMONDS, Welsford J. | 4013 |
TANNER, Audrey Margaret | 2517 |
TANNER, Dawson Elburne | 4373 |
TANNER, Milton Leander | 4485 |
TATTRIE, Daisy Meikle | 3198 |
TAYLOR, Edna Doris | 784 |
TAYLOR, Frank W. | 2422 |
TAYLOR, Freeman Enos | 1506 |
TAYLOR, John | 1067 |
TAYLOR, Ross | 5031 |
TEASDALE, Margaret B. | 188 |
TERRIS, Walter Blair | 4014 |
THERIAULT, Armand Joseph | 3924 |
THERIAULT, Wilbert | 3352 |
THEUERKAUF, Winnifred | 4660 |
THIBAULT, Stanley P. (Anc) | 3740 |
THIBEAU, Geneva M. | 2422 |
THISTLE, William John Wilson | 1067 |
THOMAS, Lois Roddick | 315 |
THOMAS, Lyle Clayton | 1886 |
THOMAS, Shelley Rosalie | 1169 |
THOMEY, William Joseph | 1886 |
THOMPSON, Albert St. George (Anc) | 4085 |
THOMPSON, Albert St. George | 5031 |
THOMPSON, Evelyn Bernice | 1286 |
THOMPSON, James William Joseph | 2149 |
THOMPSON, Joan Delores | 4373 |
THOMPSON, Leona Vivian | 5208 |
THOMPSON, Mary Camilla | 4014 |
THOMPSON, Olive Amelia | 188 |
THOMPSON, Pearl | 3198 |
THOMPSON, Ruth Bernice | 5312 |
THOMPSON, Vera Idella | 1636 |
TIBBETTS, Mary Rita | 4485 |
TOLSON, Elsie M. | 4759 |
TOMPKINS, Percy Joshua | 4373 |
TOTTEN, Etta Mae | 1286 |
TOVEY, George V. (Anc) | 4443 |
TRAINOR, Frank M. | 2020 |
TRASK, Marcia Lee | 3103 |
TRENHOLM, Sadie L. | 2517 |
TRIDER, Wilfred Gregory | 3924 |
TRIMM, Elizabeth Edith | 1067 |
TRIMPER, Dean M. | 2675 |
TRINDALL, Charles Wesley | 1067 |
TROKE, Elizabeth Mary Anne | 5396 |
TUCKER, Maxine Norma | 4374 |
TUCKER, Shirley | 4374 |
TUFF, Woodrow Bertram | 4941 |
TULLY, Melissa Catherine | 968 |
TUPPER, Vivian | 5117 |
TURNBULL, Edith Gertrude | 4374 |
TURNBULL, Marjorie Violet | 500 |
TURNBULL, Nelson | 5031 |
TURNER, James Kemp | 784 |
TURNER, Laura J. | 3924 |
TUTTY, Melvin Russell | 1886 |
UNWIN, Frederick Harry William | 3754 |
URQUHART, Doris | 315 |
VAIR, Stewart Douglas Strickland | 316 |
VAUGHAN, Carl T. | 4576 |
VAUGHN, Burton Jacob | 2675 |
VAUGHN, Gary Donald | 2675 |
VEINOT, William F. | 1506 |
VEINOT, William Marcus | 4014 |
VEINOTTE, Earle LeRoy | 1067 |
VICKERS, Dora Ella | 1286 |
VICKERS, Jacob | 875 |
VICTORY, Anthony C. | 1887 |
VILLA, Florentius | 5208 |
VIVIAN-REES, Judith Elizabeth | 3198 |
WADE, Mary Thais | 875 |
WADE, Shelly Ann | 3840 |
WAGNER, Hyacinth N. | 5117 |
WAGNER, Ruth Eileen | 3198 |
WALKER, Aleitha Hildred | 4760 |
WALKER, Diane Mary | 4760 |
WALKER, Jessie Sarah | 500 |
WALKER, Joan Margaret | 4279 |
WALKER, Melba Leora | 1286 |
WALKER, Percy | 316 |
WALKER, Richard | 4660 |
WALLACE, Elizabeth May | 4185 |
WALLACE, Frances Marcia | 3840 |
WALLACE, George A. | 4853 |
WALSH, Gerald Richard | 4014 |
WALSH, Gladys Dorothy | 2149 |
WALSH, John Joseph | 2422 |
WALSH, Karl Richard | 4941 |
WALSH, Lena Rosie | 4374 |
WALTERS, Eglah Dora | 2150 |
WALTERS, Grant Cecil | 4576 |
WARD, Agnes Jamela | 316 |
WARD, Eldridge Manson Loxeley | 5396 |
WARD, Gail Maureen | 3199 |
WARDEN, Geoffrey William | 968 |
WARREN, Arthur Raymond | 4660 |
WATKINS, Gilbert | 4853 |
WATSON, D. Annette | 412 |
WATSON, York Albert | 5117 |
WATTS, Levi | 2960 |
WAUGH, Wayne C. | 1636 |
WAY, Douglas Norman | 5312 |
WAYBRET, Sarah E. | 2020 |
WEAGLE, Uldean Mildred | 1506 |
WEBB, Aafke | 316 |
WEBB, Aafke | 412 |
WEBBER, Elizabeth Hazel | 4374 |
WEBBER, Kathryn Gertrude | 3840 |
WELSBY, Margaret Elizabeth | 594 |
WENTZELL, Jordan Randolph | 4097 |
WENTZELL, Ruth Marguerite | 2791 |
WENTZELL, Viola Mae | 3103 |
WEST, Elmer Douglas | 4374 |
WEST, John Golding | 1169 |
WEST, William (private sale) | 2753 |
WESTHAVER, Nellie Margaret Gwendeline | 1758 |
WHALEN, Mary E. | 594 |
WHEATON, Elgen Maxwell | 2020 |
WHEATON, Jean Adelaide | 4576 |
WHIDDEN, Kathleen Ruth | 500 |
WHITE, Arthur Claude | 4185 |
WHITE, Daniel Munroe | 1067 |
WHITE, Joseph Edward | 2675 |
WHITE, Marie Leona | 968 |
WHITE, William Stanley | 1067 |
WHITTY, Thomas Munro Blair | 5312 |
WHYNOT, Arnold Edward | 3460 |
WHYNOT, Bernice Frances | 3664 |
WHYNOT, Ralph Joseph | 688 |
WICKS, Annie F. | 5117 |
WICKWIRE, Donald Dwight | 2020 |
WILLETT, Frances Muriel | 4185 |
WILLIAMS, Albert Newman | 4014 |
WILLIAMS, Audrey Beatrice | 594 |
WILLIAMS, Doran | 4279 |
WILLIAMS, Dorothy May | 4942 |
WILLIAMS, Myrtle Yuill (Anc) | 2501 |
WILLIAMS, Myrtle Yuill | 3199 |
WILLIAMS, Stewart | 968 |
WILLISTON, Kaye | 875 |
WILNEFF, Cecil Eldred | 4942 |
WILSON, Barbara Jean | 3924 |
WILSON, Catherine Rachael | 4097 |
WILSON, Helen Marie | 4014 |
WILSON, James Alan | 4760 |
WILSON, Lela Mary | 3840 |
WILSON, Lenora | 1758 |
WILSON, William Clayton | 1636 |
WILSON, Winnifred L. | 3551 |
WINFIELD, Roy Walter | 3199 |
WINOTT, Perley Ellis | 1169 |
WINTER, Hilda | 688 |
WINTERS, Frances Maurita | 2675 |
WINTERS, Hazel | 4942 |
WINTERS, Lawrence Matthew | 1067 |
WINTERS, Miriam Evelyn | 4576 |
WITHROW, James Boyd Smith | 4760 |
WOOD, Greta Leola | 4576 |
WOOD, Joyce Elva | 3924 |
WOODBURY, Lorimer Jackson | 4942 |
WOODEN, Margaret Mary | 1887 |
WOODHOUSE, John | 3460 |
WOODS, Mabel | 3352 |
WOODSWORTH, Edward Jordan | 3103 |
WOODWORTH, Laurie Donald | 412 |
WOODWORTH, Lawrence Earl | 3551 |
WOODWORTH, Royal Ivan | 4374 |
WRIGHT, Nathaniel L., Jr. (Anc) | 3740 |
WULFF, Walter | 3664 |
WYNN, Howard E. | 2422 |
WYNNE, Alan Joseph | 5031 |
WYNOT, Robert Arthur | 3551 |
YERXA, Dorothy Irene | 4660 |
YOUNG, Catherine | 3924 |
YOUNG, Crossman Harley | 500 |
YOUNG, Donald Gerard | 5031 |
YUILL, Florence Adelaide | 2150 |
ZAEDOW, Karl Otto | 3664 |
ZATZMAN, Myer | 316 |
ZEGGELAAR, Kryna | 5117 |
ZEMAN, Jarold Know (Jaroslav) | 5031 |
ZINCK, Christina | 1287 |
ZINCK, Gladys Letisha | 4374 |
ZINCK, Kenneth Irvin | 1287 |
ZINCK, William Charles | 875 |
ZWICKER, Harold Arthur | 4942 |
Annual Index 2000 | Royal Gazette Part I |
This page and all contents copyright © 2005, Province of Nova Scotia. Comments to: Registry of Regulations |
Last updated: August 17, 2005 |