2001 - Volume 210
Annual Index 2001 | Royal Gazette Part I |
Estate Notices (S to Z) | |
Estate of: |
Page Number |
SABEAN, Edith Grace | 2595 |
SABINE, Lita Anne | 264 |
SAGADORE, Dresda Corinne | 3829 |
SAMPSON, Ambrose A. | 1655 |
SAMPSON, Frederick Joseph | 4641 |
SANDILANDS, Adam M. | 3567 |
SANFORD, Loretta Darlene | 4737 |
SANGSTER, Arthur J. | 2883 |
SARGENT, Charles Edward | 3487 |
SARGUNARAJ, Mercy Rajam | 351 |
SAUER, Dr. Roman Ryszard (Anc) | 784 |
SAULNIER, Albany Joseph | 1743 |
SAULNIER, Evelyn Mary | 2326 |
SAULNIER, Lauretta Bridget | 432 |
SAUNDERS, William Frederick | 709 |
SAVOIE, Gerald Joseph | 1743 |
SCALLION, Benedict | 1564 |
SCHMID, Bernadette Marie | 3567 |
SCHNARE, Ronald Clarence | 1462 |
SCHOLAND, Christa Annemarie | 1564 |
SCHOLEY, Alice Louise | 709 |
SCHURMAN, Robert Edward | 3829 |
SCOTT, Gerald Hiram | 3235 |
SCOTT, Kenneth Ross | 2210 |
SCOTT, Margaret Alice | 4815 |
SCRANTON, Valerie | 2416 |
SEAMON, George Allen | 2416 |
SEAMONE, Kenneth Ivan Silvanus | 2110 |
SEARS, Ona L. | 989 |
SELIG, Vida Autumn | 2595 |
SERVANT, Phyllis Jeanette | 989 |
SHAFFNER, John Elvin | 2790 |
SHANE, Reva Vera | 4368 |
SHANKEL, Brenton Leslie | 265 |
SHANNON, James Douglas | 1744 |
SHAPIRO, Murray L. | 3829 |
SHAW, Herman A. | 2595 |
SHAW, Mabel | 14 |
SHEA, Vernet Ernest | 1926 |
SHEPARD, Leo Francis | 1091 |
SHERLOCK, Derek Richard | 4117 |
SHIELS, Thomas Eugene | 2965 |
SHORT, Sadie | 2417 |
SHUNAMON, Edith Mary | 3729 |
SIBLEY, Vera Amelia | 3829 |
SILVER, Aubrey Robert | 1091 |
SILVER, Murray William | 1270 |
SIMPSON, Arthur Burton | 2790 |
SINGER, Pearl Elizabeth | 4026 |
SINGER, William | 4026 |
SITEMAN, Charles Lee | 3729 |
SKINNER, Alice Alma | 4888 |
SKINNER, Harold | 621 |
SLAUENWHITE, Carmen Lloyd | 621 |
SLAUNWHITE, Lucy Ann | 14 |
SMITH, Anne L. | 2883 |
SMITH, Bertha Catherine | 3393 |
SMITH, Carleton James | 1270 |
SMITH, Catherine Winifred | 1270 |
SMITH, Cyrus Stewart | 3487 |
SMITH, Donald | 4815 |
SMITH, Edward Manning | 990 |
SMITH, Eileen | 2883 |
SMITH, Florence Roy | 2211 |
SMITH, Frederick William | 351 |
SMITH, Irene Blanche | 3729 |
SMITH, Janette Marie | 1270 |
SMITH, Marguerite Cecilia | 2505 |
SMITH, Marie Elizabeth Cornelia | 4288 |
SMITH, Marion Lois | 3930 |
SMITH, Mary Agnes MacKenzie | 2790 |
SMITH, Mary Elizabeth (aka Betty) | 3487 |
SMITH, Maureen | 1462 |
SMITH, Mildred Rose | 621 |
SMITH, Neil Charles | 3393 |
SMITH, Terrance David | 2883 |
SMITH, Violet | 14 |
SMITH, Violet E. | 621 |
SNAIR, Earl Frank | 1655 |
SNOW, Margaret Cecilia Mae | 2020 |
SNOW, Pearl Fordie (Michael) | 1367 |
SOBEY, Helen S. | 622 |
SPAFFORD, Herbert Victor | 432 |
SPAGNOLATTI, Alphonse | 265 |
SPAHR, Boyd L., Jr. | 3567 |
SPAHR, Boyd Lee, Jr. (Anc) | 3040 |
SPARLING, Roy E. | 3235 |
SPENCER, John Wesley | 3930 |
SPICER, Pauline | 2595 |
SPINNEY, Beatrice M. | 622 |
SPINNEY, William Edward | 1926 |
SPONAGLE, Clinton Everett | 3314 |
SPRINGER, Charlotte Lina | 4026 |
SPURR, Alfred Tennyson | 2110 |
ST. GERMAIN, Edmund George | 1836 |
STANDING, Thomas Norman | 1564 |
STANFORD, Mary Emelia | 4211 |
STANLEY, Joseph Arthur | 1091 |
STANTOS, Peter D. | 3729 |
STAPLES, Margaret May | 1927 |
STARR, Mary | 1655 |
STARRETT, Isabell May | 265 |
STEAR, Dorothy Grace | 2791 |
STEELE, Angus | 1927 |
STEELE, Catherine | 3646 |
STEELE, Josephine Anna | 3829 |
STEIN, Helen J. | 3646 |
STERN, Sophie | 1836 |
STEVENS, Dona J. | 2417 |
STEVENS, John S. | 1836 |
STEVENS, Malcolm F. | 2417 |
STEWART, Ann Louise | 2417 |
STEWART, Byron | 3314 |
STEWART, Charles Eric | 3646 |
STEWART, Donald Ross | 4117 |
STEWART, Ella Katherine | 2883 |
STEWART, Lillian | 1655 |
STODDART, Amie Sabrina | 4737 |
STONE, Wilbert A. | 433 |
STOODLEY, Allen George | 4368 |
STOODLEY, Lillian | 2966 |
STRANG, Marie Elizabeth | 2686 |
STREET, Elsie Louise | 4117 |
STRICKLAND, Allan Douglas | 3151 |
STRONG, Evelyn Mary | 3568 |
STRUM, Robert | 2686 |
SULLIVAN, Michael Curtis | 3568 |
SULLIVAN, Ralph Michael | 1744 |
SURETTE, William W. | 1927 |
SUTHERLAND, Hugh Alexander | 1091 |
SUTHERLAND, John Donald | 4737 |
SUTTLE, Joseph | 125 |
SWAYNE, Margaret | 1927 |
SWIM, Anthony Wendell | 4445 |
SWIM, Cyril Bruce | 2211 |
SWINEMAR, Murray | 2791 |
SWINEMAR, Richard Lemuel | 1655 |
SWINIMER, David James | 4737 |
SZIRON, Florence Beatrice | 4445 |
TAKER, Roy Lindsay | 351 |
TANNER, Arthur Russell | 1270 |
TANNER, Jeremy Hugh | 799 |
TANNER, Ronald Basil | 2686 |
TANNER, Vernon Ora | 2791 |
TANNER, Walter Sinclair | 2211 |
TAYLOR, Beatrice Ruth | 4445 |
TAYLOR, Eric Carlton | 1368 |
TAYLOR, Fred Harvey | 4117 |
TEDFORD, John Douglas | 2417 |
THIBAULT, Dennis | 1368 |
THOMAS, John Wilbert | 3729 |
THOMPSON, Chester Robert | 990 |
THOMPSON, Donald | 1180 |
THOMPSON, Frank Fowler | 2686 |
THOMPSON, Janet Anita Gordon | 3487 |
THOMPSON, Joseph Douglas | 433 |
THOMPSON, Marjorie Aileen | 2211 |
THOMSON, Neil A. | 3729 |
THORNTON, Cornelia | 433 |
THORPE, Edna Eliza | 2020 |
THRAVES, Dorothy | 799 |
THURSTON, Kent Donald | 3393 |
TIMMONS, Ian Russell | 3646 |
TINKHAM, George Elmer | 1564 |
TITFORD, Sylvia Marline | 4815 |
TOBIN, John Edward | 1463 |
TOBIN, Mary Elizabeth | 3314 |
TOBIN, Reta Marie | 1463 |
TOM, Hong Ten | 4641 |
TONELLO, Ledo J. | 4641 |
TOTTEN, Frederick Lamerte | 433 |
TOVEY, George V. | 265 |
TOWNSEND, Angus Joseph | 4737 |
TOWNSEND, E. Philip | 4368 |
TOWNSEND, Francis Ralph | 1270 |
TRACY, Jean Elizabeth | 2595 |
TREMBLAY, Marjorie Eleanor | 351 |
TRENHOLM, Victor Theodore | 2326 |
TRIMPER, Mabelle Marie | 3730 |
TUCKER, Florence Marguerite | 265 |
TURNER, Robert Gary | 2966 |
TURRIFF, Hilda Margaret | 709 |
TUTTY, Edna | 1463 |
TWADDLE, Irma Ellice | 799 |
URQUHART, Harriet Margaret | 1368 |
VACON, Lawrence John | 2110 |
VAN AUKEN, John A. | 1744 |
VANDERJAGT, Arie Douwe | 3063 |
VANSTONE, Dorothea Grace | 2791 |
VATCHER, Archibald | 3930 |
VAUGHN, Frank Nelson | 1270 |
VEINOT, Alice Shirley | 4815 |
VEINOT, Doris Adelia | 1744 |
VEINOT, Edna Elizabeth | 3235 |
VEINOT, Nina Letitia | 521 |
VEINOTTE, Ervin Perlie | 1655 |
VENEDAM, Moses Anthony | 1368 |
VETHAMANY, Victor Gladstone | 2020 |
VIALL, Aaron Samuel | 4815 |
VIENNEAU, Frank Joseph | 3931 |
VINCENT, Doris Minnie | 3931 |
VINES, Margaret Catherine | 4737 |
VYE, George Norman | 799 |
WADDEN, Anna Eleanor (Anc) | 2672 |
WADDEN, Anna Eleanor | 3488 |
WALKER, Bruce Kelman | 4888 |
WALKER, David Wayne | 3730 |
WALKER, Harold Clive | 1463 |
WALKER, Ralph Morton | 265 |
WALKER, Samuel Burton | 2110 |
WALKER-MacLEAN, Norine E. | 1091 |
WALLER, Donald Henry | 990 |
WALSH, Joyce Louise | 3063 |
WAMBOLT, Hector Raymond | 1836 |
WARD, Edward | 1744 |
WARD, Robert Randall | 14 |
WARD, Susan | 1463 |
WARD, Susan (Anc) | 872 |
WARMAN, Harold Alfred | 4815 |
WATERFIELD, Helen Charlotte | 2326 |
WATSON, Alan Ralph | 2596 |
WATSON, John (Jack) Malcolm | 2326 |
WATT, Bruce Baxter | 3488 |
WATTS, Russell Isaiah | 2596 |
WAYCHESKO, Paul Merus | 3235 |
WAYE, Lloyd George | 3646 |
WEAGLE, Lee Randall | 4446 |
WEAGLE, Mary Jean | 3829 |
WEBBER, Elmore Ashley | 433 |
WEBBER, Fay | 1927 |
WEBBER, Mary C. | 4815 |
WEIR, Ida Emily | 3646 |
WELCH, Lois Ellen | 1655 |
WELCHER, Mary Elizabeth (Anc) | 2185 |
WELCHER, Mary Elizabeth | 2505 |
WENTZELL, Donald Maxwell | 2417 |
WENTZELL, Edith Harriett | 3393 |
WENTZELL, Ora Maud | 433 |
WENTZELL, Roger Roscoe | 4026 |
WHALEN, John | 3152 |
WHEATON, Donald Edward | 3931 |
WHITE, H. Leslie | 351 |
WHITE, John | 265 |
WHITE, Margaret Lillian | 521 |
WHITEWOOD, Ethel | 3830 |
WHITMAN, Vola May | 4446 |
WHITZMAN, Manuel | 3646 |
WHYNACHT, Audrey Pauline | 2505 |
WHYNACHT, Marguerite Kathleen | 2505 |
WHYNOT, Rosetta Maude | 990 |
WICKWIRE, Marguerite Brown | 4641 |
WILCOX, George A. | 622 |
WILCOX, Joan Marjory | 3830 |
WILCOX, Lillian Frances | 622 |
WILKIE, Dawson R. | 3235 |
WILLIAMS, Muriel Delores | 4211 |
WILLIAMSON, Margaret F. | 3830 |
WILSON, Charles Joseph | 521 |
WILSON, Dora Mary | 1463 |
WILSON, Ernest Joseph | 2596 |
WILSON, Helen Marie | 622 |
WILSON, Helen Veronica | 433 |
WILSON, Jean Moffat Risk | 351 |
WILSON, Robert Frederick | 1744 |
WILSON, Tena Lorraine | 799 |
WINTERS, Rosabelle Louise | 265 |
WITHROW, Donald Ross | 622 |
WOLFE, Leta Elizabeth | 3488 |
WOOD, Eunice Jean | 1463 |
WOOD, Gordon Archibald | 3730 |
WOOD, Mabel Elizabeth | 990 |
WOODLAND, Herbert J. | 4888 |
WOODROOF, John J. | 3393 |
WOODWARD, Frederick R. | 990 |
WORK, Myrtle Blanche | 2326 |
WORTH, Bernard James | 1270 |
WRIGHT, George A., Sr. | 2417 |
WYATT, Shayne Reid Wells | 4737 |
WYER, Helen | 2326 |
WYNN, Hilda Marie | 3730 |
YEOMANS, Orpha Martin | 1836 |
YETMAN, Nancy C. (Anc) | 595 |
YORKE, Bernard | 799 |
YOUNG, Alexander Joseph | 1655 |
YOUNG, Bernice Pauline | 1368 |
YOUNG, Dale A. | 521 |
YOUNG, Douglas Roy | 4288 |
YOUNG, Florence May | 2110 |
YOUNG, Murdock |
709 |
YOUNG, Ruby Agnes | 622 |
ZINCK, Bruce St. Clair | 1927 |
ZINCK, Dorothy Alice | 1836 |
ZINCK, William Wallace | 799 |
ZUSMAN, Florence Nathanson | 3830 |
ZWERLING, Adolph R. | 433 |
ZWICKER, Clara Margaret | 125 |
ZWICKER, Guy Owen | 1744 |
ZWICKER, Reta Matilda | 1927 |
ZWICKER, Winifred May | 3646 |
Annual Index 2001 | Royal Gazette Part I |
This page and all contents copyright © 2005, Province of Nova Scotia. Comments to: Registry of Regulations |
Last updated: August 17, 2005 |