![]()
2002 - Volume 211
| Citation Notices (A to L) | |
| Estate of: |
Page Number |
| ALLAN, Charlotte S. | 3766 |
| ALLAN, Joan Ruth | 4400 |
| ALLBON, Alfred (Ackie) George | 4400 |
| ALLEN, Margaret Christina | 264 |
| ALLISON, Goldie Anna | 1342 |
| AMIRO, Genevieve Louise | 2540 |
| ARBUCKLE, Irene May | 764 |
| ARMSTRONG, John Stuart | 1675 |
| BACON, George Arthur | 4400 |
| BAKER, Emily Pauline | 1497 |
| BAKER, Frederick Joseph | 973 |
| BAKER, Verna Ada | 2333 |
| BANFIELD, Kathleen J. | 764 |
| BARBRICK, George Douglas | 4306 |
| BARKHOUSE, Grace Muriel | 337 |
| BATTYE, Jean A. | 4604 |
| BEATON, Freeman Alexander | 264 |
| BENHAM, Lionel Meredith | 2773 |
| BENTLEY, John | 75 |
| BERBAUM, Myrtle O. | 75 |
| BERRIGAN, Katherine Christina (Kay) | 192 |
| BETTS, Lois Evelyn | 2141 |
| BEZANSON, Margaret | 1254 |
| BIS, Joseph Stanley | 1861 |
| BISHOP, Marion Phyllis | 1420 |
| BLAGDON, Marguerite Vera | 973 |
| BLUE, Malcolm John Macquarrie | 337 |
| BOLIVAR, Avard Walter | 1076 |
| BONN, Mabel Dorothy | 2540 |
| BONNELL, Margaret Claire | 264 |
| BOUDREAU, Cecile | 425 |
| BOUTILIER, John Joseph | 4192 |
| BOWDEN, Mervin V. | 2540 |
| BOYCE, Olga Jessie | 1954 |
| BOYLE, Howard Ceacel | 4400 |
| BRAGG, David Ross | 2540 |
| BRANTON, Byron Howard | 1254 |
| BROUSSEAU, Marguerite Cecile | 973 |
| BROWN, Donald Joseph | 3549 |
| BROWN, Maynard Elwood | 1342 |
| BROWN-BAIOCCO, Joanna | 499 |
| BRUHM, Edith Margaret | 2637 |
| BURGOYNE, Alice Dorothy | 1497 |
| BURKE, Louis A. | 973 |
| BURKE, Roland Wilson | 2141 |
| BYRNES, Donald V. | 576 |
| CAMERON, Norman Ross | 3549 |
| CAMERON, Rita Carmel | 1076 |
| CAMPBELL, Allan M. | 2437 |
| CAMPBELL, Etta Mayhew | 4400 |
| CAMPURE, Alta Vivian Porter Benjamin | 2228 |
| CANFIELD, Elizabeth A. | 2637 |
| CANN, Lillian Claire | 1861 |
| CARLETON, Ella Maud | 2968 |
| CARTER, William Roy | 75 |
| CASEY, Leonard James | 2773 |
| CHAPMAN, Hazel Jean | 764 |
| CHISHOLM, Angus James | 4495 |
| CHISHOLM, William Robert | 4604 |
| CHOW, Tim Wat | 2437 |
| CLARE, Geoffrey Walter | 337 |
| COLE, Edwin N. | 2637 |
| COLEMAN, Jennie Sophie | 1342 |
| CONRAD, Edith May | 849 |
| COOKE, Bertha Louella | 1076 |
| COOKE, James Robert | 1076 |
| CORBETT, James Wilfred | 3959 |
| CORKUM, Mary Kathleen | 4495 |
| COVEY, Leroy Edward | 2637 |
| COX, Andrew Archibald | 192 |
| CRAWFORD, Barry Roy | 3959 |
| CROWLEY, Olive M. | 2968 |
| CUMMING, Walker Ross | 425 |
| DARES, Mural F. | 1254 |
| DAURIE, Percy William | 576 |
| DAWSON, Robert MacGregor | 3062 |
| DEMOND, Mildred Nancy | 1342 |
| DEMONE, Earle William | 3062 |
| DESCHETZA, Theda Elizabeth | 5 |
| DIFABIO, Constance Joyce | 1076 |
| DIXON, Ethel Elizebeth | 3160 |
| DOMINOE, Linda P. | 1758 |
| DOODY, Gladys Marlene | 576 |
| DOUGLAS, Marion E. | 670 |
| DOWE, Albert Lauraway | 2968 |
| DOWELL, Hanson Taylor | 576 |
| DOYLE, Greta Agnes | 499 |
| DRYDEN, Frances Edith Mary (Solemn Form) | 1493 |
| DUBINSKY, Samuel | 3549 |
| DUNN, John William | 4604 |
| DUNN, Reginald S. | 75 |
| DUNN, Reginald S. | 849 |
| ELLIOTT, Edwin Bruce | 1162 |
| ELLIOTT, Margaret | 1954 |
| ELLIS, Thelma Marie | 670 |
| EVANS, Darrell (cancelled) | 3160 |
| FALCONER, Elda | 764 |
| FALVEY, Ava Heloise | 1589 |
| FARMER, Duncan Emery | 425 |
| FATHALLAH, Kamal | 3451 |
| FENTON, Edward James | 2540 |
| FENTON, Mary Edwin | 425 |
| FERGUSON, Janet MacMurchy | 4495 |
| FINN, Doreen Mary | 4063 |
| FISHER, Mary Laura | 3549 |
| FLOYD, Nellie Viola | 2874 |
| FORTUNE, Myrtle E. | 4793 |
| FRANKLIN, Marian Jean | 576 |
| FRASER, Kathleen MacKay | 764 |
| FRASER, Malcolm Patrick | 2141 |
| FRY, James B. | 3257 |
| FULTZ, Mary Agatha Louise Edwina | 1497 |
| GATES, Alice Leona | 4063 |
| GEDDES, Charles W. | 1675 |
| GERMAIN, Roy Vincent | 1589 |
| GILLIS, Hugh Boyle | 499 |
| GILLIS, James Angus | 4495 |
| GOODWIN, George C. | 75 |
| GOREHAM, Jason Aubrey | 4192 |
| GORMLEY, Robert Gregory | 1861 |
| GOSLING, Florence | 3640 |
| GOUTHRO, Sarah Geraldine | 973 |
| GRAHAM, Martin Wallace | 4495 |
| GRANT, C. Wilkie | 2044 |
| GRANT, Lorraine J. | 1675 |
| GREGORY, Ruth Oakley Hurd | 2874 |
| GROSSCUP, Jack Ellsworth | 1076 |
| GROVESTINE, Genevieve Doris | 1076 |
| HALL, Wayne Arthur James | 2228 |
| HALVERSON, Helen Clara | 76 |
| HARRISS, Joan Etta | 973 |
| HATFIELD, Leonard Fraser | 4192 |
| HATT, Wayne Bruce (Insolvent) | 3358 |
| HAUGHN, Lucile Ellen | 76 |
| HAWES, Wallace C. | 425 |
| HEMEON, Georgie Phyllis | 1758 |
| HENDERSON, Wilfred Lyon | 4793 |
| HEPDITCH, Annie (Insolvent) | 3640 |
| HEWEY, Helen Pearl | 4793 |
| HEWISON, Katherine Kyriazanou | 3549 |
| HEWSON, Anna Grace | 3766 |
| HIGGINS, Alma Doris | 192 |
| HIMMELMAN, Brenda Louise | 764 |
| HOFFMAN, Kenneth | 1861 |
| HOLMES, Mary Marguerite | 1254 |
| HOPKINS, Ruth | 4063 |
| HUMENIUK, Peter | 1861 |
| HYSON, Herbert Reginald | 2773 |
| JESSEN, Alfred Hadberg | 3358 |
| JINDAL, Vandana | 3864 |
| JODREY, Terrence St. Clair | 2044 |
| JOHNSON, Kenneth John | 3959 |
| JOHNSON, Orland Earl | 3640 |
| JOHNSTON, Ann Marie | 4400 |
| JOHNSTON, Bernard Simeon | 3451 |
| JOHNSTON, Katherine E. | 5 |
| JONES, Allan Henry | 3864 |
| JONES, Arnold Bradley | 3257 |
| JOUDREY, Mary Margaret | 3451 |
| KANE, John Walter | 1162 |
| KEARLEY, Derrick Peter | 2874 |
| KEARNS, Lucille A. | 1675 |
| KELLY, Mary | 2773 |
| KENDALL, Stanley | 849 |
| KILLIN, Bernard Francis | 1589 |
| KOTULA, Bernard Z. | 4701 |
| LEAMONT, Charles William | 3549 |
| LEBLANC, Charles Joseph | 499 |
| LEBLANC, Valerie Dale | 4192 |
| LEITHEAD, Emily Catherine | 499 |
| LEPAGE, Dorothy Theresa | 4888 |
| LINDSAY, Agnes Muriel | 576 |
| LOHNES, Beulah Maud | 1076 |
| LYONS, Bernice Lorraine | 1076 |
Annual Index 2002 |
Royal Gazette Part I |
![]() |
| This page and all contents copyright © 2005,Province of Nova Scotia. Comments to: Registry of Regulations |
Last updated: August 17, 2005 |