![]()
2002 - Volume 211
| Estate Notices (S to Z) | |
| Estate of: |
Page Number |
| SADDINGTON, James Hartley | 4612 |
| SALAH, John | 2235 |
| SALTER, Norma | 1426 |
| SAMPSON, Bert Gilbert | 2443 |
| SAMPSON, Hubert Henry | 679 |
| SAMPSON, Mary | 2779 |
| SAMPSON, Rose Ella Marie | 508 |
| SAMPSON, Theresa | 2052 |
| SAMSON, Mary Geraldine | 10 |
| SANCTON, Arthur Osborne | 3775 |
| SANFORD, Roy Edward | 269 |
| SANGSTER, William Earl | 2974 |
| SARTY, Clara Olive Bill | 583 |
| SARTY, Esther Blanche | 3264 |
| SARTY, Gordon Melbourne | 4311 |
| SARTY, Robert J. | 2147 |
| SARTY-WAMBOLDT, Dorothy J. | 4311 |
| SAUER, Dr. Roman Ryszard | 679 |
| SAULE, Mark Joseph | 3872 |
| SAULE, Mark Joseph | 3965 |
| SAULNIER, Donald Joseph | 3647 |
| SAUNDERS, Jean | 2546 |
| SAWLER, Lewis | 2340 |
| SAWLER, Margery Kate | 4708 |
| SAWLOR, Pearl Helen | 2880 |
| SAWYER, Barbara Lillian | 343 |
| SCAMMELL, Isobel Dolena | 4406 |
| SCANLON, Thomas William Francis | 1869 |
| SCHAFFER, George | 3456 |
| SCHEINFELDT, Dorothy | 1766 |
| SCHNARE, Paul Lorne | 2235 |
| SCHOEN, John | 2443 |
| SCHOFIELD, Kenneth Harold | 3872 |
| SCHRADER, Eugene Ezekiel | 980 |
| SCOTNEY, Dorothy Isabel | 3166 |
| SCOTT, Ellen Marie | 3069 |
| SCOTT, Rita | 3070 |
| SCOTT, Thomas William | 4197 |
| SEABOYER, Frances Marie | 2546 |
| SEARS, Karen Lynn | 433 |
| SEARS, Leo D., C.A. | 3264 |
| SELLARS, Raymond Walter | 3265 |
| SHAND, Katharine Anderson | 1869 |
| SHARPE, Stella | 3557 |
| SHATFORD, Wilson Marshall | 2546 |
| SHAW, Marjorie Jean | 2443 |
| SHAW, Shirley Lillian | 4070 |
| SHAW, Vera Catherine | 4406 |
| SHEEHAN, Jean Olive | 4501 |
| SHEFFIELD, Connie Marie | 2779 |
| SHEPHARD, Kenneth Blair | 857 |
| SHERWOOD, Mary Margaret | 2340 |
| SHERWOOD, William Peter (Solemn Form) | 2631 |
| SHERWOOD, William Peter | 3648 |
| SHIELDS, William E. D. | 1597 |
| SHORT, Winifred Grace | 1426 |
| SHUTTLEWORTH, Clarence Burton | 3362 |
| SIBBINS, Myra Lee | 1426 |
| SIBLEY, Dorothy Maude | 4070 |
| SIBLEY, Margaret Kathleen | 4501 |
| SIDEBOTTOM, Marion Shirley | 2235 |
| SILLERS, Warren Elmer | 196 |
| SILLIKER, Isabel Lockhart | 2147 |
| SIMMONS, Audrey Minerva | 3775 |
| SIMMONS, Isabella Agnes | 2880 |
| SIMMONS, Wilbur | 4070 |
| SINCLAIR, Margaret Elizabeth | 980 |
| SINCLAIR, Minnie Campbell | 2547 |
| SINCLAIR, Sterling McLean | 2880 |
| SINGLETON, Ralph Arthur | 3557 |
| SKILLIN, Cora M. | 3965 |
| SKINNER, Daisy | 4501 |
| SKINNER, Edmund Adolphus | 79 |
| SKINNER, George | 3730 |
| SKINNER, George Albert | 3457 |
| SLAUNWHITE, Derrick Paul | 1262 |
| SLAUNWHITE, Earle Joseph | 343 |
| SLAUNWHITE, Harold Vernon | 508 |
| SLOCUM, Jonathan | 343 |
| SLOCUM, Ray Whitfield | 2779 |
| SMITH, Andrew Bridges | 3648 |
| SMITH, Ann Beatrice | 1869 |
| SMITH, Carl Joseph | 3457 |
| SMITH, Catherine Murray | 196 |
| SMITH, Douglas Edward | 1170 |
| SMITH, Edward John | 2340 |
| SMITH, Elizabeth Christina | 79 |
| SMITH, Enid Hazel | 1349 |
| SMITH, Eric Hedley | 4406 |
| SMITH, Ethel Helena | 2780 |
| SMITH, Harry Douglas | 2547 |
| SMITH, Howard | 1962 |
| SMITH, James Ira | 2235 |
| SMITH, Joshua Burton | 2644 |
| SMITH, Keith Joseph | 270 |
| SMITH, Kendall Gail (aka "Kelli") | 1869 |
| SMITH, Leonard Raymond | 680 |
| SMITH, Mary Ada | 1962 |
| SMITH, Mary Constance | 2340 |
| SMITH, Matilda Grace | 2340 |
| SMITH, Roy Ennis | 4070 |
| SMITH, Stanley Durland | 508 |
| SMITH, Stanley Miller | 2147 |
| SMITH, Veda Annie | 1962 |
| SNAIR, Phyllis Myree | 343 |
| SNOW, James Timothy | 1170 |
| SNOW, Vincent Greely | 1427 |
| SODERMAN, Lawrence | 4197 |
| SOFRANKO, John, Jr. | 1170 |
| SOLLOWS, Clark Kendall | 1170 |
| SOLLOWS, Wilbur Thomas | 4407 |
| SPANKS, Margaret Mary | 433 |
| SPENCE, Graydon D. | 2052 |
| SPENCE, James Russell | 3070 |
| SPENCE, Ruth Elizabeth | 2644 |
| SPENCER, Arthur K. | 196 |
| SPICER, Frederick Dewis | 3775 |
| SPICER, Marion Nelda | 197 |
| SPICER, Paul Robert | 3557 |
| SPIDLE, Rita May | 857 |
| SPIKE, Barbara Alberta | 2340 |
| SPINNEY, Harold Chester | 1870 |
| SPRAGUE, Gordon Robert, Sr. | 584 |
| SPURR, Harriet Blanche | 771 |
| STANDING, Esther Martha | 771 |
| STARRATT, Carl Bernard | 772 |
| STARRATT-HULL, Mary Louise | 270 |
| STATES, Ralph Albert | 1262 |
| STATON, Gwendolyn Audrey Patricia | 3775 |
| STEADMAN, Sophia Mack | 772 |
| STEARNS, Greta May | 1767 |
| STEDMAN, Waldo Marshall | 1349 |
| STEDMAN, Waldo Marshall (Solemn Form) | 1839 |
| STEELE, Bertha Mae | 3872 |
| STEELE, Graham Joseph | 79 |
| STEELE, Henry Dryden | 680 |
| STEEVES, John Ronald | 2235 |
| STEPHANOPOLI, Francois Xavier | 1767 |
| STEPHENS, Eric Arthur | 4613 |
| STEPHENS, Ronald Herbert | 3873 |
| STERLING, William R. | 2880 |
| STEVENS, Howard Keith | 1505 |
| STEVENS, Jean Audrey | 2443 |
| STEVENSON, Marion Velma | 197 |
| STEVENSON, Robert Louis | 3457 |
| STEVENSON, Ruth Shirley | 4801 |
| STEWART, Charles William | 3457 |
| STEWART, Donald Austin | 508 |
| STEWART, Dorothy Rachel | 3457 |
| STEWART, Helen Audrey | 2052 |
| STEWART, Irene Alice | 1767 |
| STEWART, Kenneth Adair | 1870 |
| STEWART, Noble Harry | 344 |
| STEWART, Ruth Elizabeth | 772 |
| STEWART, William G. | 584 |
| STILLMAN, Grace Amonica | 4197 |
| STODDARD, Anita Gertrude | 1505 |
| STODDART, Ruth M. | 508 |
| STONG, Dorothy Joy |
433 |
| STRACHAN, H. Douglas | 2235 |
| STRASSER, Lillian | 4891 |
| STRUG, Esther | 1427 |
| STUART, Henry William | 1506 |
| STUBBERT, William A. | 3873 |
| SULLIVAN, Evelyn Rosina | 2443 |
| SUNDERLAND, Verlie | 3557 |
| SURETTE, Albert Nicholas | 2340 |
| SURETTE, Alice C. | 1506 |
| SURETTE, Freida Rose | 1962 |
| SURETTE, Roger Michel | 4891 |
| SURETTE, Viola | 3873 |
| SUTHERLAND, Alexander Wilfrid | 10 |
| SUTHERLAND, Anne | 2780 |
| SUTHERLAND, Donald Alexander | 2780 |
| SUTHERLAND, Elmer L. | 680 |
| SUTHERLAND, Mabel Ruth | 2147 |
| SUTHERLAND, Shirley Dorothy | 3265 |
| SWAIN, Burnell Cleveland | 3775 |
| SWAINE, Richard Winburn | 2880 |
| SWALLOW, Helen Charlotte | 1262 |
| SWAN, Robert L. | 2547 |
| SWINAMER, Lester Harry | 4613 |
| SWITZER, Richard Gerald | 3648 |
| TABOR, Ruth Elaine | 508 |
| TANNAHILL, Joyce Agnes | 3965 |
| TANNER, Rayburn Angus | 4198 |
| TAYLOR, Annie Levina | 2052 |
| TAYLOR, Doris Irene | 1767 |
| TAYLOR, Elizabeth Eva Minerva Smith | 3265 |
| TAYLOR, Gladys Georgina | 2235 |
| TAYLOR, Roy Charles | 4708 |
| TELL, Cyril, Sr. | 1262 |
| TEMPLE, Christina E. | 2443 |
| THERIAULT, Eddie Joseph | 3965 |
| THERIAULT, Joseph Elie | 4708 |
| THOMAS, Borden John | 1262 |
| THOMAS, Laurie Howard | 1262 |
| THOMPSON, Alexander Ross | 1962 |
| THOMPSON, Bernice Irene | 197 |
| THOMPSON, Betty Marie | 584 |
| THOMPSON, Garnet Charles | 1597 |
| THOMPSON, John James | 1684 |
| THOMSON, Ruth | 10 |
| TILT, Doris Elizabeth | 3873 |
| TINGLEY, Cassie Belle | 80 |
| TISCORNIA, Joanne Lynn | 680 |
| TITUS, Mary Kathleen | 1506 |
| TOMNEY, Peter M. | 4802 |
| TONNING, Daniel Joerstad | 4501 |
| TOPPLE, Roland Welleseley | 680 |
| TORRE, Jean Marie Della | 2547 |
| TOTTEN, Christena J. | 2974 |
| TOTTEN, Doris Eileen | 584 |
| TOTTEN, Mary Ellen | 3648 |
| TOWER, Patricia Anne | 2052 |
| TOWNSEND, Erna Winnifred | 1170 |
| TRAINOR, James Patrick | 3265 |
| TRAPNELL, Alison M. E. | 2974 |
| TRASK, Irene | 4802 |
| TREFRY, Maynard Lloyd | 3873 |
| TROKE, Joseph Gregory | 4502 |
| TUCKER, Fraser Percy | 1084 |
| TUPPER, Margaret Helen | 2881 |
| TURCOTTE, Marc Andre | 2052 |
| TURNER, Brice Burke | 1870 |
| TURNER, Harold Edgar | 1427 |
| TURNER, Lettie M. | 1684 |
| TURNER, Phyllis Marie | 4198 |
| TURPIN, Anne Marie | 344 |
| TUTTLE, Eric Austin | 1262 |
| TUZO, Harold Clifford | 1870 |
| TYLER, Alan Albert | 2147 |
| UNWIN, Doris | 4502 |
| URQUHART, Eric George | 1170 |
| URQUHART, Kenneth J. | 3166 |
| VACHERESSE, Olive | 80 |
| VACHERESSE, Olive Beryl | 858 |
| VACON, Louis L. | 197 |
| VAN DER TUUK, Catharina Christina | 508 |
| VAN HEES, Lawrence Cornelius | 2644 |
| VAN WANROOY, Peter A. | 4613 |
| VANDEWATER, Vernon Ralph | 4311 |
| VARDY, Stanley | 3166 |
| VASSALLO, Carmelita | 1263 |
| VATCHER, Ethel Eliza | 2881 |
| VEINOT, Clark Maxwell | 2780 |
| VEINOT, Laura Emmline | 3362 |
| VEINOT, Olive Rebecca | 3873 |
| VEINOT, Ray Martin | 10 |
| VEINOTTE, Lester E. | 80 |
| VENIOT, Gerald Theodore | 4709 |
| VENO, Deanna Alma | 3265 |
| VERBISKI, Annie Alexis | 2236 |
| VERGE, George Henry | 2052 |
| VICKERS, Clarence Alfred | 1506 |
| VICKERY, Austin Franklin | 2975 |
| VIDITO, Kenneth Avery | 1427 |
| VINCENT, Ethel Eileen | 858 |
| VOGLER, Eveline B. | 1684 |
| WADDEN, Robert Thomas | 509 |
| WADDS, George M. | 10 |
| WADE, Frank Stephen | 3457 |
| WAGNER, Shirley Robertha | 1349 |
| WAINMAN, Garry Robert | 1263 |
| WALKER, Carmon Oliver | 1170 |
| WALKER, Gladys | 2443 |
| WALKER, Grace Marven | 270 |
| WALKER, Stewart | 4802 |
| WALL, Marietta Gertrude | 1084 |
| WALLACE, Gwendoline | 2236 |
| WALLACE, Mary Elinor | 1963 |
| WALLACE, William Humphery | 3648 |
| WALSH, Anne Marie | 509 |
| WALSH, Thomas Richard | 2975 |
| WALTERS, Bernard James | 433 |
| WALTON, Alice Bell | 1349 |
| WALTON, Rosie Evelyn | 1597 |
| WAMBOLDT, Beatrice Rose | 4709 |
| WAMBOLDT, Dorothy May | 1349 |
| WAMBOLDT, Lillian Vera | 10 |
| WAMBOLDT, Mildred Viola | 4070 |
| WARD, Laurie Temple | 2053 |
| WARD, Ronald Thomas | 2547 |
| WARNER, Marion Georgina | 680 |
| WARREN, Elsie Pearl Beatrice | 1349 |
| WARREN, Ivan Edward | 4502 |
| WASSON, Earl Frederick | 1767 |
| WATERMAN, Kathleen Lenora | 2236 |
| WATERS, Hazel Victoria | 1767 |
| WATSON, Helen Maud | 680 |
| WATSON, John Gordon | 1767 |
| WATT, Frances Sarah | 3648 |
| WATT, Frederick Henry | 10 |
| WATTS, Kate Emily | 980 |
| WATTS, Ruth Marie | 1963 |
| WEAGLE, Daisy Winnifred | 3775 |
| WEAGLE, Edith Mae | 3965 |
| WEAGLE, Mary Elizabeth | 772 |
| WEATHERBEE, Everett Muir | 680 |
| WEATHERBEE, Joanna Florella | 4802 |
| WEAVER, Harold A. W. | 1963 |
| WEBB, Mamie Olivia | 1767 |
| WEBBER, Reid Ronald | 2547 |
| WEBER, R. George | 4502 |
| WEEKS, Reginald E. | 1870 |
| WEIL, Robert Joseph | 2053 |
| WEIR, Clyde L. | 80 |
| WEIR, Victoria M. | 1684 |
| WELKER, Lois Catherine | 3873 |
| WELLS, Alonzo William | 3457 |
| WELLS, Barbara | 3457 |
| WENNBERG, Richard | 858 |
| WENTZELL, Eugene M. | 3873 |
| WERE, Edna Catherine | 1084 |
| WEST, Earl Thomas | 772 |
| WEST, Katherine MacDonald | 197 |
| WEST, William Therence | 2881 |
| WESTHAVER, Cecil Keith | 80 |
| WESTLAKE, Florence | 1171 |
| WHARTON, Estella Mae | 509 |
| WHEELER, Henry Joseph | 433 |
| WHELAN, Michael J. | 4802 |
| WHIDDEN, Maurice Medford | 584 |
| WHIMBEY, Virginia Jeane | 1768 |
| WHITE, Angus Lorne | 981 |
| WHITE, David Smith | 1349 |
| WHITE, James Duncan | 1963 |
| WHITE, Joseph Edward Walter | 2148 |
| WHITE, Joseph Francis | 3167 |
| WHITE, Joseph Harold (aka Harold J.) | 3874 |
| WHITE, Olive Irene Frances | 197 |
| WHITEHEAD, Earl Cecil Douglas | 1768 |
| WHITEWAY, Stirling Giddings | 1171 |
| WHITFORD, Earl Raymond | 4802 |
| WHITFORD, Geraldine | 858 |
| WHITMAN, Emilie Ermaline | 2053 |
| WHITMAN, William Morris | 1263 |
| WHITWORTH, Agatha Gertrude | 1427 |
| WHYNACHT, Evelyn D. R. | 1768 |
| WHYNOT, Carl E. | 509 |
| WHYNOT, Daniel | 1768 |
| WHYNOT, Douglas C. | 3776 |
| WHYNOT, Maude M. | 509 |
| WICKS, David Bruce | 4071 |
| WIKSTROM, Robert Allen | 344 |
| WILDMAN, Audrey Norine | 981 |
| WILE, Keith Robert | 1084 |
| WILE, Theodore | 2053 |
| WILKINSON, Allan | 4802 |
| WILLIAMS, Ada M. | 1768 |
| WILLIAMS, Murray Stanley | 2053 |
| WILLIAMS, Pearl Winnifred | 4502 |
| WILLIAMS, Robert Bruce (Solemn Form) | 2727 |
| WILMOT, Ella Mary | 4802 |
| WILSON, Clarence Fraser | 2644 |
| WILSON, Dr. Harry Edward | 270 |
| WILSON, Edith Lillian | 1427 |
| WILSON, Frederick Wycliffe | 3167 |
| WILSON, George Frederick | 3648 |
| WILSON, Helen Margaret Louise | 3265 |
| WILSON, Madeline Winnifred Merrigan | 3070 |
| WILSON, Mary Gertrude | 2547 |
| WINFIELD, Carmel Beverley Beatrice | 3362 |
| WINTER, Shirley Naomi | 3557 |
| WISEMAN, Jean | 4198 |
| WITT, Norman Edward | 11 |
| WOERZ, Richard Otto | 1171 |
| WOLTERS, Dirk Petrus | 1506 |
| WOOD, Eileen Phyllis Gilroy | 4311 |
| WOOD, Leo Irvin | 4709 |
| WOOD, Robert J. | 1506 |
| WOOD, Shirley Jeanette | 270 |
| WOOD, Stephen Wayne | 3070 |
| WOODBURN, Marguerite Alice | 2148 |
| WOODFORD, John Stanley | 1506 |
| WOODMAN, Clara Frances | 3557 |
| WOODS, Arthur William | 344 |
| WOODWORTH, George Alvin | 1963 |
| WOODWORTH, Hector | 2236 |
| WOODWORTH, Kathleen | 2148 |
| WOOLNOUGH, Edward MacLean | 2444 |
| WORR, Audrey Blanche | 4311 |
| WORTH, Bessie Irene | 1963 |
| WRIGHT, Charles Howard | 270 |
| WRIGHT, Clara Luella | 344 |
| WRIGHT, James Edward | 2340 |
| WRIGHT, Walter Edson | 344 |
| YEADON, David Ronald | 3649 |
| YETMAN, Nancy C. | 270 |
| YETMAN, Robert Augustine | 2644 |
| YORKE, Cora Mildred | 4407 |
| YOUNG, Cecil Wenslie | 4709 |
| YOUNG, Earl Courtney | 80 |
| YOUNG, George | 1506 |
| YOUNG, Mary Priscilla | 4071 |
| YOUNG, May Fong | 4198 |
| YOUNG, Muriel Rena | 197 |
| YOUNG, Shirley M. | 80 |
| YOUNG, William A. | 858 |
| YOUNG, William James | 2236 |
| YOUNIS, Sam H. | 2780 |
| YU, Wei-Da (David) | 3457 |
| ZEMAN, Lillian Mary | 3557 |
| ZEMLYAK, Franz | 433 |
| ZILBERT, Fanny | 2644 |
| ZINCK, Eva Celestine | 80 |
| ZINCK, Lorna Mae | 197 |
| ZINCK, Pearle | 1768 |
| ZWICKER, Jordan Douglas | 3265 |
| ZWICKER, Pauline | 2236 |
Annual Index 2002 |
Royal Gazette Part I |
![]() |
| This page and all contents copyright © 2005,Province of Nova Scotia. Comments to: Registry of Regulations |
Last updated: August 17, 2005 |