
Specific Causes of Fires in 2012
|
Cause of Fires by Responsible |
|||||||
Specific Cause | Number of Fires |
Total Area Burned (Hectares) |
Responsible Group | Number of Fires |
Total Area Burned (Hectares) | |||
Campfire | 13 | 2.521 | Arsonist | 85 | 125.3173 | |||
Debris Fire | 38 | 102.451 | Children | 2 | 0.7 | |||
Exhaust System | 4 | 1.05 | Farmer/Agri | 9 | 56.932 | |||
Grass/Terrain | 17 | 11.844 | Forest Worker | 3 | 2.32 | |||
Incendiary Device | 151 | 231.2323 | Hunter/Fisher | 6 | 39.22 | |||
Other | 46 | 113.066 | Misc | 29 | 64.033 | |||
Playing With Fire | 2 | 0.7 | Railroader | 2 | 1.01 | |||
Slash/Land Clearing | 24 | 66.75 | Resident | 92 | 140.867 | |||
Smoking | 4 | 7.12 | Teen | 25 | 17.31 | |||
Train | 1 | 0.01 | Unknown | 99 | 369.327 | |||
Unknown | 52 | 280.292 | TOTALS | 352 | 817.0363 | |||
TOTALS | 352 | 817.0363 | ||||||
Cause of Fires by Other Causes
|
Wildfires by County
|
|||||||
Other Causes | Number of Fires | Total Area Burned (Hectares) |
Count Name | Number of fires |
||||
Ashes | 7 | 6.521 | Richmond | 2 | ||||
ATV | 2 | 0.5 | Cape Breton | 92 | ||||
Blueberry | 4 | 7.642 | Inverness | 6 | ||||
Lightning | 6 | 25.52 | Victoria | 1 | ||||
Machine | 5 | 3.35 | Cumberland | 37 | ||||
Other | 13 | 39.57 | Guysborough | 2 | ||||
Arson | 1 | 31.6 | Colchester | 16 | ||||
Bonfire | 1 | 0.05 | Pictou | 34 | ||||
Brush | 1 | 0.1 | Hants | 10 | ||||
Burning Grass | 2 | 0.02 | Halifax | 22 | ||||
Burning wooden box | 1 | 0.01 | Antigonish | 6 | ||||
Campfire | 1 | 0.01 | Yarmouth | 20 | ||||
Cigarette | 1 | 1 | Kings | 38 | ||||
Copper burning | 1 | 0.05 | Queens | 8 | ||||
Fire works | 1 | 0.3 | Shelburne | 14 | ||||
Illegal Activity | 2 | 6 | Annapolis | 14 | ||||
Parachute Flare | 1 | 0.43 | Lunenburg | 13 | ||||
Powerline | 3 | 0.31 | Digby | 17 | ||||
Structure | 4 | 29.59 | Total | 352 | ||||
Vehicle | 4 | 0.063 | ||||||
TOTALS | 46 | 113.066 | ||||||
Wildfires by Month
|
||||||||
January | 0 | |||||||
February | 0 | |||||||
March | 72 | |||||||
April | 157 | |||||||
May | 35 | |||||||
June | 22 | |||||||
July | 31 | |||||||
August | 26 | |||||||
September | 9 | |||||||
October | 0 | |||||||
November | 0 | |||||||
December | 0 | |||||||