
Specific Causes of Fires in 2013
|
Cause of Fires by Responsible |
|||||||
Specific Cause | Number of Fires |
Total Area Burned (Hectares) |
Responsible Group | Number of Fires |
Total Area Burned (Hectares) | |||
Campfire | 8 | 2 | Arsonist | 38 | 113 | |||
Debris Fire | 28 | 13 | Children | 1 | 0.2 | |||
Grass/Terrain | 7 | 10 | Farmer/Agriculture | 8 | 70 | |||
Incendiary Device | 70 | 194 | Forest Worker | 1 | 0.01 | |||
Other | 28 | 70 | Hunter/Fisher | 1 | 0.03 | |||
Playing With Fire | 1 | 0.2 | Miscellaneous | 10 | 3 | |||
Slash/Land Clearing | 9 | 2 | Resident | 57 | 23 | |||
Smoking | 3 | 0.14 | Teen | 8 | 12 | |||
Unknown | 17 | 9.64 | Tourist | 1 | 0.1 | |||
TOTALS | 171 | 301.4 | Unknown | 46 | 80 | |||
TOTALS | 171 | 301.4 | ||||||
Cause of Fires by Other Causes
|
Wildfires by Month
|
|||||||
Other Causes | Number of Fires | Total Area Burned (Hectares) |
Month | Number of Fires | Total Area Burned (Hectares) |
|||
Ashes | 5 | 1.65 | January | 0 | 0 | |||
Blueberry | 7 | 63.64 | February | 0 | 0 | |||
Lightning | 1 | 0.1 | March | 3 | 1.64 | |||
Other | 6 | 1.871 | April | 59 | 144.9 | |||
Burning garbage | 1 | 0.01 | May | 82 | 152.115 | |||
Garbage | 1 | 0.001 | June | 2 | 0.25 | |||
Items outside of burn permit | 1 | 0.01 | July | 6 | 0.92 | |||
Lite | 1 | 0.5 | August | 17 | 1.422 | |||
Playing with fire | 1 | 0.12 | September | 2 | 0.1 | |||
Power saw | 1 | 1.23 | October | 0 | 0 | |||
Powerline | 4 | 2.35 | November | 0 | 0 | |||
Spontaneous Combustion | 1 | 0.4 | December | 0 | 0 | |||
Structure | 3 | 0.4 | TOTALS | 171 | 301.347 | |||
Vehicle | 1 | 0.01 | ||||||
TOTALS | 28 | 70.121 | ||||||
Wildfires by County
|
|||
County Name/District | Number of fires |
Recorded Area Burned (Hectares) | Total Area Burned Hectares) |
Lunenburg | 1 | 0.5 | 0.5 |
Queens | 9 | 2.11 | 2.11 |
Shelburne | 7 | 2.53 | 2.53 |
Yarmouth | 9 | 32.6 | 32.6 |
Digby | 2 | 21 | 21 |
Annapolis | 5 | 1.15 | 1.15 |
Kings | 23 | 6.55 | 6.55 |
Hants | 13 | 61.36 | 61.36 |
Hants East | 7 | 9.12 | 9.12 |
Hants West | 6 | 52.24 | 52.24 |
Halifax | 14 | 8.92 | 8.92 |
Halifax East | 5 | 6.39 | 6.39 |
Halifax West | 9 | 2.53 | 2.53 |
Cumberland | 25 | 35.657 | 35.657 |
Cumberland East | 10 | 16.462 | 16.462 |
Cumberland West | 15 | 19.195 | 19.195 |
Colchester | 9 | 12.93 | 12.93 |
Pictou | 13 | 10.32 | 10.32 |
Antigonish | 4 | 3.65 | 3.65 |
Guysborough | 0 | 0 | 0 |
Guysborough | 0 | 0 | 0 |
Saint Mary's | 0 | 0 | 0 |
Cape Breton | 34 | 101.32 | 101.32 |
Inverness | 2 | 0.38 | 0.38 |
Victoria | 1 | 0.37 | 0.37 |
Richmond | 0 | 0 | 0 |
TOTALS | 171 | 301.347 | 301.347 |
Fuel Types and County Burned |
|||||||||||
County/District | Softwood Area (Hectares) | Hardwood Area (Hectares) | Mixedwood Area (Hectares) | Slash Area (Hectares) | Open Area (Hectares) | Silviculture Area (Hectares) | |||||
Lunenburg | 0 | 0 | 0.5 | 0 | 0 | 0 | |||||
Queens | 0.1 | 0.1 | 0.7 | 0 | 1.21 | 0 | |||||
Shelburne | 0.53 | 0 | 0 | 0.6 | 1.4 | 0 | |||||
Yarmouth | 1.9 | 0 | 0 | 0 | 30.7 | 0 | |||||
Digby | 0 | 0 | 21 | 0 | 0 | 0 | |||||
Annapolis | 0.5 | 0.1 | 0.45 | 0 | 0.1 | 0 | |||||
Kings | 0 | 1.2 | 0.77 | 1.83 | 2.75 | 0 | |||||
Hants | 0.02 | 0 | 2.32 | 10.02 | 49 | 0 | |||||
Hants East | 0 | 0 | 1.71 | 0.01 | 7.4 | 0 | |||||
Hants West | 0.02 | 0 | 0.61 | 10.01 | 41.6 | 0 | |||||
Halifax | 0.3 | 0.1 | 2.02 | 1.4 | 5.1 | 0 | |||||
Halifax East | 0 | 0 | 0 | 1.29 | 5.1 | 0 | |||||
Halifax West | 0.3 | 0.1 | 2.02 | 0.11 | 0 | 0 | |||||
Cumberland | 3.591 | 0.245 | 6.61 | 0.49 | 24.721 | 0 | |||||
Cumberland East | 0.831 | 0 | 0 | 0 | 15.631 | 0 | |||||
Cumberland West | 2.76 | 0.245 | 6.61 | 0.49 | 9.09 | 0 | |||||
Colchester | 0.7 | 0.3 | 8.2 | 0 | 3.73 | 0 | |||||
Pictou | 0.01 | 1.6 | 1.71 | 2.2 | 4.8 | 0 | |||||
Antigonish | 0 | 0 | 2.4 | 0 | 1.25 | 0 | |||||
Guysborough | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Guysborough | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Saint Mary's | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Cape Breton | 6.2 | 1.4 | 31.2 | 1.8 | 60.72 | 0 | |||||
Inverness | 0 | 0 | 0.1 | 0.18 | 0.1 | 0 | |||||
Victoria | 0 | 0 | 0 | 0 | 0.37 | 0 | |||||
Richmond | 0 | 0 | 0 | 0 | 0 | 0 | |||||
TOTALS | 13.851 | 5.045 | 77.98 | 18.52 | 185.951 | 0 |