
Number | Company | Project Name | Commodity | Amount |
---|---|---|---|---|
MRDF-2018-SF-037 | Chilean Minerals | Bass River | Copper, Cobalt, Base Metals, Gold | $35,150 |
MRDF-2018-SF-040 | Transition Metals Corp. | Highland Gold | Gold | $95,000 |
MRDF-2018-SF-046 | Heraldry Gold Corp. | Whiteburn | Gold | $28,500 |
Total | $158,650 |
Number | Applicant | Company | Project Name | Commodity | Amount |
---|---|---|---|---|---|
MRDF-2018-PE-030 | Alex MacKay | Cobequid Highlands IOCG Collaborative Project | Copper, Gold | $11,850 | |
MRDF-2018-PE-031 | Jim Michaelis | Cobequid Highlands IOCG Collaborative Project | Copper, Gold | $11,850 | |
MRDF-2018-PE-032 | John Shurko | 21 Alpha Resources Inc | Cobequid Highlands IOCG Collaborative Project | Copper, Gold | $20,000 |
MRDF-2018-PE-033 | Lindsay Allen | Elk Exploration Ltd. | Cobequid Highlands IOCG Collaborative Project | Copper, Gold | $19,700 |
MRDF-2018-PE-028 | Alex MacKay | New Britain | Zinc, Lead, Silver | $20,000 | |
MRDF-2018-PE-025 | John Wightman | Inglisville Road Co Project | Cobalt | $10,700 | |
MRDF-2018-PE-027 | Jim Michaelis | Tennycape | Copper, Base Metals | $19,000 | |
MRDF-2018-PE-015 | Perry MacKinnon | Barclay kaolin deposit bulk sample | Kaolin | $7,700 | |
MRDF-2018-PE-024 | John Wightman | Inglisville Mountain Co Project | Cobalt | $16,050 | |
MRDF-2018-PE-017 | Perry MacKinnon | 3302051 Nova Scotia ltd. | Oceanview mobile metal ion survey, 2018 | Cobalt, Bismuth | $16,750 |
MRDF-2018-PE-019 | John Shurko | 21 Alpha Resources Inc | New Ross maganese Project | Manganese | $20,000 |
MRDF-2018-PE-016 | Perry MacKinnon | Meadowvale | Gold | $7,050 | |
MRDF-2018-PE-002 | Henry Schenkels | Minister Brook | Gold | $16,900 | |
MRDF-2018-PE-008 | Perry Bezanson | Ecum Secum East | Gold | $20,000 | |
MRDF-2018-PE-004 | Arthur Crowell | Beaver Dam East | Gold | $16,950 | |
MRDF-2018-PE-034 | John Wightman | Dominique Downhole Geophysics Project | Tin, Indium, Base Metals | $15,000 | |
MRDF-2018-PE-037 | John Shurko | 21 Alpha Resources | Brazil Lake Pegmatites | Lithium | $9,300 |
MRDF-2018-PE-038 | Henry Schenkels | Minister Brook | Gold | $8,500 | |
MRDF-2018-PE-041 | Henry Schenkels | Beaver Dam East | Gold | $20,000 | |
Total |
$287,300 |
Number | Company | Project Name | Amount |
---|---|---|---|
MRDF-2018-MP-067 | Mining Association of Nova Scotia | Minerals Play Fairway - Needs Assessment of Airborne Geophysical Data | $62,000 |
Total | $62,000 |
Number | Company | Project Name | Amount |
---|---|---|---|
MRDF-2018-ED-062 | Mining Association of Nova Scotia | Industry Education Conference: Consultation and Safety | $30,200 |
MRDF-2018-ED-063 | Mining Association of Nova Scotia | Time Lapse Reclamation Video | $33,000 |
Total | $63,200 |
Number | Applicant | Company | Project Name | Amount |
---|---|---|---|---|
MRDF-2018-IN-058 | Linda Campbell | Saint Mary's University | Developing an Innovative In-situ "Made in Nova Scotia" remediation strategy for enhancing natural recovery of highly contaminated mine tailing impacted wetlands | $142,000 |
Total |
$142,000 |
Number | Applicant | Company | Project Name | Amount |
---|---|---|---|---|
MRDF-2018-RS-049 | Graham Layne / Sandra Barr | Memorial University /Acadia University | Metallogeny of the Avalonian Mira Terrane, southeastern CBI | $11,400 |
MRDF-2018-RS-050 | Jacob Hanley | Saint Mary's University | Devopment of a Genetic Model and Exploration Criteria for a Epithermal-style Gold Mineralization in the Eastern Cobequid Highlands | $47,500 |
MRDF-2018-RS-051 | Erin Adlakha-Kerr | Saint Mary's University | An investigation of polymetallic (Co-Ni-Au-Ag-Bi) veins of Nictaux Falls, Annapolis Valley, NS | $36,950 |
MRDF-2018-RS-047 | James Brenan | Dalhousie University | Redox State of the South Mountain Batholith: A Reconnaissance study | $9,750 |
Total | $105,600 |