
Number | Company | Project Name | Commodity | Amount |
---|---|---|---|---|
MRDF-2019-SF-007 | Avalon Advanced Materials | East Kemptville Tin Project | Tin | $40,500 |
MRDF-2019-SF-013 | Transition Metals | Highland Gold | Gold | $100,000 |
MRDF-2019-SF-021 | 3302051 NS Ltd | Oceanview | Gold | $26,500 |
MRDF-2019-SF-043 | 3302051 NS Ltd | Caribou UAV | Gold | $20,000 |
MRDF-2019-SF-045 | Golden Kamala Resources | Egypt Road | Tin, Indium, Base Metals | $66,300 |
MRDF-2019-SF-050 | 3302051 NS Ltd | Goldenville | Gold | $30,000 |
MRDF-2019-SF-051 | Heraldry Gold | Whiteburn Gold | Gold | $40,000 |
MRDF-2019-SF-053 | Anaconda Mining | Goldboro | Gold | $43,000 |
MRDF-2019-SF-054 | Seabourne Resources | Shot Rock | Gold | $43,000 |
Total
|
$409,300 |
Number | Applicant | Company | Project Name | Commodity | Amount |
---|---|---|---|---|---|
MRDF-2019-PE-001 | Billy Shaw | Beech Hill Gold | Gold | $16,500 | |
MRDF-2019-PE-009 | Bruce Mitchell | Ocean Lake | Gold | $19,000 | |
MRDF-2019-PE-015 | Perry MacKinnon | Cheticamp | Gold | $19,900 | |
MRDF-2019-PE-016 | John Shurko | 21 Alpha Resources | New Ross | Manganese | $20,000 |
MRDF-2019-PE-017 | Henry Schenkels | Erinville | Gold | $25,000 | |
MRDF-2019-PE-019 | Henry Schenkels | Ministers Brook | Gold | $20,000 | |
MRDF-2019-PE-023 | Henry Schenkels | Beaver Dam East | Gold | $3,200 | |
MRDF-2019-PE-026 | John Shurko | 21 Alpha Resources | Cheticamp Gold | Gold | $20,000 |
MRDF-2019-PE-029 | Rick Horne | Scratch Exploration | Ferry Lake | Gold | $18,000 |
MRDF-2019-PE-034 | Perry MacKinnon | Meadowvale | Gold | $8,300 | |
MRDF-2019-PE-035 | Charles Banks | Castle Frederick | Lead, Zinc | $19,900 | |
MRDF-2019-PE-041 | Charles Banks | Inglisville Mountain | Cobalt | $19,900 | |
MRDF-2019-PE-042 | Alex MacKay | New Britain | Zinc, Lead, Silver | $14,500 | |
MRDF-2019-PE-044 | Brayden St. Pierre | Sugarloaf North | Gold | $16,800 | |
MRDF-2019-PE-046 | John Shurko | 21 Alpha Resources | Fisset Brook | Gold, Silver, Copper | $20,000 |
MRDF-2019-PE-048 | Arthur Blake Mowbray | Sugarloaf South | Gold | $24,000 | |
MRDF-2019-PE-055 | Bob Stewart | Pockwock | Gold | $20,200 | |
Total
|
$305,200 |
Number | Applicant | Company | Project Name | Amount |
---|---|---|---|---|
MRDF-2019-MP-008 | Minerals Research Association of NS | Musquodoboit Valley Gypsum | $66,000 | |
MRDF-2019-MP-040 | Sandra Barr | Acadia University | Geological Interpretation of Seismic Refraction Profile | $15,000 |
Total
|
$81,000 |
Number | Company | Project Name | Amount |
---|---|---|---|
MRDF-2019-ED-006 | Mining Association of Nova Scotia | Industry Education Conferences: Best Practices, Environmental Management | $36,900 |
Total
|
$36,900 |
Number | Applicant | Company | Project Name | Amount |
---|---|---|---|---|
MRDF-2019-IN-010 | Christa Boudreau, Robert Singer | Saint Mary's University | Cyanide Free Gold Recovery | $105,000 |
Total
|
$105,000 |
Number | Applicant | Company | Project Name | Amount |
---|---|---|---|---|
MRDF-2019-RS-030 | Deanne van Rooyen, Sandra Barr | Cape Breton University/Acadia University | Pluton Mineralization, Cape Breton | $10,800 |
MRDF-2019-RS-031 | Donnelly Archibald, Sandra Barr | Saint Francis Xavier University/Acadia University | Eastern Meguma Terrane | $20,000 |
MRDF-2019-RS-032 | Donnelly Archibald | Saint Francis Xavier University | Antigonish County Cu Fe Au Deposit | $46,500 |
MRDF-2019-RS-033 | Graham Layne, Sandra Barr | Memorial University/Acadia University | Avalonian Mira Terrane | $15,100 |
MRDF-2019-RS-047 | Erin Adlakha | Saint Mary's University | Co Ni Metallogeny Northern Meguma Terrane | $79,200 |
MRDF-2019-RS-057 | Jacob Hanley | Saint Mary's University | Reducing Exploration Footprint in the Eastern Cobequid Highlands | $32,700 |
Total
|
$204,300 |
Number | Applicant | Project Name | Amount |
---|---|---|---|
MRDF-2019-MG-014 | Mining Association of Nova Scotia | Nova Scotia Gold Show | $50,000 |
Total
|
$50,000 |