Public drinking water must be tested regularly to make sure it's always safe to drink. Boil water advisories are issued when sampling and testing detects higher than accepted amounts of coliform bacteria or if there are deficiencies with chlorination or other forms of disinfection.
Below are current advisories in effect for public and municipal water systems.
| Municipal Public Water Supply - Boil Advisories | ||||
|---|---|---|---|---|
| Facility | Community | County | Boil Advisory Issued | Boil Advisory Removed |
| Inverness Municipal Water Supply | INVERNESS | Inverness | ||
| As of | ||||
| Registered Public Water Supply - Boil Advisories | ||||
|---|---|---|---|---|
| Facility | Community | County | Boil Advisory Issued | Boil Advisory Removed |
| Shore Club | ||||
| Kelly's Catering | BEAR RIVER EAST | Annapolis | ||
| Vida Living - 276 Vimy Road | BIBLE HILL | Colchester | ||
| Dhugald Drive Subdivision | SALMON RIVER | Colchester | ||
| Dhugald Drive Subdivision | SALMON RIVER | Colchester | ||
| King Lam Restaurant | BIBLE HILL | Colchester | ||
| Seventh Day Adventist Campground | GULF SHORE | Cumberland | ||
| Fundy Spray Campground | SMITHS COVE | Digby | ||
| Mountainview Estates | LAKE ECHO | Halifax | ||
| Finer Diner | HACKETTS COVE | Halifax | ||
| Norse Cove Camping and Kayak Centre | EAST SHIP HARBOUR | Halifax | ||
| Oldfield Consolidated Elementary School | ENFIELD | Halifax | ||
| Spry Bay Campground and Cabins | SPRY BAY | Halifax | ||
| Wellington Pizza and Seafood | WELLINGTON | Halifax | ||
| Bent Ridge Winery | WINDSOR FORKS | Hants | ||
| RGM Convenience and Camping Park Limited | RAWDON GOLD MINES | Hants | ||
| Renfrew Camping | NINE MILE RIVER | Hants | ||
| 215 Pizza & Donair | BRAMBER | Hants | ||
| Normaway Inn | MARGAREE VALLEY | Inverness | ||
| Orangedale water society | IRON MINES | Inverness | ||
| Nichols Farm Market | BERWICK WEST | Kings | ||
| Convenience in the Woods | EAST DALHOUSIE | Kings | ||
| The Long Table Social Club | SCOTS BAY | Kings | ||
| J&R Pizzeria | KINGSTON | Kings | ||
| Morden Water Supply | MORDEN | Kings | ||
| THL Home Park | DAYSPRING | Lunenburg | ||
| Aspotogan Heritage Society | MILL COVE | Lunenburg | ||
| Risser's Beach Provincial Park Comfort Station | BRIDGEWATER | Lunenburg | ||
| East Chester Recreation Centre | EAST CHESTER | Lunenburg | ||
| Sunroom Restaurant and Inn | CHESTER | Lunenburg | ||
| Fo'c'sle Village Pub | CHESTER | Lunenburg | ||
| Smith Rock Chalets | SCOTSBURN | Pictou | ||
| Rosefinch Mercantile and Tea Room | PORT MEDWAY | Queens | ||
| Phil Scott's Fuels | RIVERHEAD | Shelburne | ||
| Ready Set Learn Preschool | BARRINGTON PASSAGE | Shelburne | ||
| Bayman (restaurant) | EAST GREEN HARBOUR | Shelburne | ||
| Ingonish by the Sea | INGONISH | Victoria | ||
| Hideaway Campground | SOUTH HARBOUR | Victoria | ||
| Ingonish Chalets | INGONISH | Victoria | ||
| St. Anne's Motel | SOUTH HAVEN | Victoria | ||
| As of | ||||
We make every effort to ensure this information is always up to date but we aren't responsible for errors or delays in posting this information.
Related
- Boil Water Fact Sheet
(PDF:50k) - Fiche de renseignements - Directives pour l'utilisation de l'eau pendant une période où l'eau doit être bouillie
(PDF:49Ko) - Users That Must Take Particular Precautions During a Boil Advisory
(PDF:33k) - Well Disinfection Procedure
(PDF:20k) - Preparing an action plan when contamination persists following disinfection
(PDF:19k) - Boil Water Advisory Sign
(PDF:137k)
