Public drinking water must be tested regularly to make sure it's always safe to drink. Boil water advisories are issued when sampling and testing detects higher than accepted amounts of coliform bacteria or if there are deficiencies with chlorination or other forms of disinfection.
Below are current advisories in effect for public and municipal water systems.
| Municipal Public Water Supply - Boil Advisories | ||||
|---|---|---|---|---|
| Facility | Community | County | Boil Advisory Issued | Boil Advisory Removed |
| Currently No Municipal Public Water Supply - Boil Advisories in Effect | ||||
| As of | ||||
| Registered Public Water Supply - Boil Advisories | ||||
|---|---|---|---|---|
| Facility | Community | County | Boil Advisory Issued | Boil Advisory Removed |
| Dal's Counter Take-Away | WILMOT | Annapolis | ||
| RAVEN HAVEN | WEST SPRINGHILL | Annapolis | ||
| Main-a-Dieu Library and Community Center | MAIN-A-DIEU | Cape Breton | ||
| Bible Hill Junior High | BIBLE HILL | Colchester | ||
| Inn the Elms | PUGWASH | Cumberland | ||
| Nova Scotia Department of Public Works Miller Lake Depot | FALL RIVER | Halifax | ||
| The Vegetorium | FALL RIVER | Halifax | ||
| Hubbards Beach Campground | HUBBARDS | Halifax | ||
| Hubbards Campground | HUBBARDS | Halifax | ||
| West Gore Disciple Church | WEST GORE | Hants | ||
| KINGDOM HALL OF JEHOVAH’S WITNESSES | SWEETS CORNER | Hants | ||
| Brigadoon Village | AYLESFORD LAKE | Kings | ||
| AVON HEIGHTS - Haliburton Street | HANTS BORDER | Kings | ||
| Centreville Baptist Church | CENTREVILLE | Kings | ||
| 1465 Lincoln Crt and 344 Lincoln Crt | KINGSTON | Kings | ||
| Morden Water Supply | MORDEN | Kings | ||
| Petite General Store | PETITE RIVIÈRE | Lunenburg | ||
| Sunroom Restaurant and Inn | CHESTER | Lunenburg | ||
| Fo'c'sle Village Pub | CHESTER | Lunenburg | ||
| TBO Developments Forest View Estates (mini home development) | BARRINGTON | Shelburne | ||
| Louis Head Beach Campground | LOUIS HEAD | Shelburne | ||
| Travels Inn Victoria County | BOULARDERIE EAST | Victoria | ||
| Bras d'Or Lakes Campground | INLET BADDECK | Victoria | ||
| As of | ||||
We make every effort to ensure this information is always up to date but we aren't responsible for errors or delays in posting this information.
Related
- Boil Water Fact Sheet
(PDF:50k) - Fiche de renseignements - Directives pour l'utilisation de l'eau pendant une période où l'eau doit être bouillie
(PDF:49Ko) - Users That Must Take Particular Precautions During a Boil Advisory
(PDF:33k) - Well Disinfection Procedure
(PDF:20k) - Preparing an action plan when contamination persists following disinfection
(PDF:19k) - Boil Water Advisory Sign
(PDF:137k)
