2001 - Volume 210
Annual Index 2001 | Royal Gazette Part I |
Citation Notices (M to Z) | |
Estate of: |
Page Number |
MacADAM, Alice | 4729 |
MacDONALD, Agnes | 4437 |
MacDONALD, Bertha Catherine | 1359 |
MacDONALD, Daniel | 513 |
MacDONALD, Francis Hugh | 4204 |
MacDONALD, Francis Hugh | 4729 |
MacDONALD, George | 1827 |
MacDONALD, Gervase (Solemn Form) | 1541 |
MacDONALD, Hugh Duncan | 425 |
MacDONALD, Isabelle Marguerite | 344 |
MacDONALD, James Francis | 1261 |
MacDONALD, John Nelson | 4282 |
MacDONALD, Josephine | 3559 |
MacDONALD, Margaret Catherine | 3924 |
MacDONALD, Margaret F. | 2104 |
MacDONALD, Marion Janet | 2497 |
MacDONALD, Mary Claudia | 792 |
MacDONALD, Michael Charles | 792 |
MacDONALD, Rev. Donald Francis | 792 |
MacDONALD, Robert Douglas | 3145 |
MacDONALD, Robert Matthews | 2012 |
MacDONALD, Thomas Alexander | 2959 |
MacDONALD, Violet Emma | 1359 |
MacDOUGALL, Brian Alexander | 425 |
MacDOUGALL, Evelyn Pauline | 3924 |
MacDOUGALL, Marjorie Alma | 1083 |
MacFARLANE, Constance Ida | 3057 |
MacINTOSH, Estella Evelyn | 1649 |
MacINTOSH, Margaret Isabel | 4020 |
MacINTYRE, Mary | 2104 |
MacISAAC, Margaret Pauline | 980 |
MacKAY, Dawn Robert | 2497 |
MacKAY, Helyn Irene | 3722 |
MacKAY, Margaret Jane | 3559 |
MacKEEN, Lowell Kirk | 2498 |
MacKEEN, Lowell Kirk | 2679 |
MacKINNON, Margaret Mildred | 4205 |
MacLEAN, Thomas Albert | 2318 |
MacLEAN, Thomas Edward | 258 |
MacLENNAN, Roderick Ward | 2204 |
MacLEOD, Catherine | 4110 |
MacLEOD, Grethe | 3057 |
MacLEOD, Morris | 3387 |
MacLEOD, Murdock | 2959 |
MacMASTER, Theresa Elizabeth | 1174 |
MacMULLIN, John Bernard | 3228 |
MacMULLIN, Mary | 3228 |
MacNAUGHTON, Lillian | 1083 |
MacNEIL, Angus Giles | 3822 |
MacNEIL, Annie | 4205 |
MacPHAIL, Dan Kenneth | 3145 |
MacPHERSON, Dan | 1083 |
MacPHERSON, James Alexander | 1083 |
MacQUEEN, Margaret | 2498 |
MAHON, Brian Alphonsus (Solemn Form) | 1642 |
MALALLY, Gertrude Hill | 2784 |
MALLETT, Thomas Dennis | 980 |
MANLEY, John | 2318 |
MANSFIELD, Susie Doris | 2012 |
MANSOUR, Hattie | 258 |
MANTYKA, Olga Mary | 2959 |
MARR, Christine Elizabeth Fraser | 980 |
MARSHALL, Vera Goreham | 4634 |
MARTELL, Alphonse C. | 1359 |
MARTELL, Rosella Beatrice | 792 |
MARTIN, Harvey Joseph | 2012 |
MARTINEAU, Jean | 2874 |
MARTYN, Nora May ( Insolvent) | 3387 |
MAYNARD, Muriel Bessie | 4729 |
McAVOY, Ronald | 1559 |
McCLURG, William John | 4020 |
McDONALD, Grace Dorothy | 3388 |
McINTOSH, Gertrude | 2498 |
McINTYRE, Leslie Kent (Insolvent) | 872 |
McISAAC, John Joseph | 4634 |
McKEEN, Elda J. | 1359 |
McKENNA, Dorothy Marie | 2408 |
McLEOD, Jessie Bricknell | 4437 |
McMINN, William | 2204 |
McNAUGHTON, Murray Duncan | 3388 |
McVARISH, Ronald Joseph | 3481 |
McVEY, Anne Elizabeth | 2679 |
MELLANBY, John Malthouse | 514 |
MELVIN, Kathleen May | 8 |
MESSENGER, Dorothy Evelyn | 1261 |
MILNE, John Buchan | 1083 |
MILNER, Muriel Pauline | 3388 |
MITCHELL, James Edwin | 2679 |
MITCHELL, Yvonne Marie | 2680 |
MONTAGUE, Howard Roy | 8 |
MONTAGUE, Howard Roy | 3722 |
MORASH, Flora Evangeline (Solemn Form) | 1912 |
MORRIS, Donna M. | 4438 |
MORRISON, Catherine May | 2012 |
MOSHER, Alice Nelson | 3308 |
MOUNT, Evelyn Helena | 2586 |
MUISE, James Henry (Solemn Form) | 4802 |
MULLIGAN, Margaret | 4729 |
MULLINS, Robert Paul | 514 |
MUNROE, Gertie Munroe | 2012 |
MUNROE, Jean L. | 2012 |
MURPHY, Charlotte Converse | 3145 |
MURPHY, Jean Evelyn | 2204 |
MURPHY, Mary Frances | 344 |
MURPHY, Raymond Mansell | 792 |
MURPHY, William George | 4729 |
MYERS, Mary Marjorie | 2680 |
MYRA, Curtis Enos | 3481 |
NEARING, Mary Elizabeth | 2204 |
NEVILLE, Lillian | 1738 |
NEWTON, Dorothy Elizabeth | 1174 |
NEWTON, Terence | 3388 |
NEWTON, Thomas Frederick | 1174 |
NICHOLSON, Flora Frances | 4020 |
NICKERSON, Donald Lewis | 1261 |
NOLDE, Tatiana (Tania) | 425 |
NORMAN, Madeline | 1261 |
NOSEWORTHY, David Terrence | 3057 |
NUTTER, George Harry | 117 |
NUTTER, George Harry | 1827 |
O'LEARY, Ena Mary | 514 |
O'NEILL, Edna Mary | 1738 |
OICKLE, Clyde E. | 4634 |
OLIVER, Ralph James | 2318 |
OXNER, Beulah Mae | 1918 |
OXNER, Eldora Matilda (Insolvent) | 1174 |
PARIS, Violet Agatha | 2012 |
PARKER, Murray Mervyn | 4282 |
PECK, Marjorie | 425 |
PENDER, Gerald Angus | 2318 |
PIPPY, Gerald Frank | 1918 |
PITMAN, Esther Violet | 2408 |
PLANETTA, Karl | 344 |
POOLE, Stephen C. | 4634 |
POPE, Mary Ann | 3639 |
PORTER, Theodore Wesley | 2104 |
POTTER, Margaret | 1918 |
PRESTON, Margaret Isabel | 4110 |
PUBLICOVER, Margaret Lavinia | 344 |
PURDY, Helen J. | 3722 |
PURDY, Kathryn M. | 2318 |
RATZ, Golda Viola | 4634 |
RAYNARD, Joanna Alberta | 2204 |
REARDON, James Albert | 793 |
REDDEN, Kathleen Louise | 1174 |
REID, Leonard Mills | 4282 |
REISS, Jan | 4809 |
RICHARD, Bertram F. | 4020 |
RICHARDSON, Maurice Melburn | 2680 |
RIGGINS, John Joseph | 3482 |
RITCEY, Marguerite Elmina | 4110 |
ROBERTS, Lawrence I. | 344 |
ROBERTSON, James Allister | 1650 |
ROCHE, Pauline | 4110 |
ROMKEY, Lillian R. | 1650 |
ROSE, Thomas Joseph | 2784 |
ROSS, John W. | 344 |
ROZEE, James W. | 425 |
RUSSELL, John Laurie | 2680 |
RUSTIG, Eveline Liselotte | 1359 |
RUSTIG, Joachim Wolfgang | 1359 |
RYDE, Charles Harold | 1650 |
SAUNDERS, William Frederick | 3308 |
SCALLION, Gerald Patrick | 2204 |
SCHNARE, Jeremiah (aka Jeremiah Snair) | 3925 |
SCHURMAN, Bruce Allen | 1650 |
SEARS, Ona L. | 3639 |
SHEPARD, Leo Francis | 4282 |
SHORTELL, Bellarina Alma | 514 |
SHUH, Evelyn Rose | 4282 |
SHUH, John Edward | 4282 |
SHUPE, Donald William Eugene | 793 |
SILVER, D'Arcy James | 1559 |
SILVER, Violet A. | 614 |
SIMPSON, Roberta Mae | 4282 |
SMALE, George Edward | 793 |
SMITH, Anne E. | 3559 |
SMITH, Anne E. | 4282 |
SMITH, Marjorie Ellen | 4635 |
SORETTE, Henry Milledge | 2319 |
SPAGNOLATTI, Alphonse | 3228 |
SPAWLS, Gladys Mary | 1827 |
STICKNEY, Kenneth McIntyre | 1738 |
STOKES, Cedric Archibald | 344 |
STRAUGHAN, Mildred Eva | 1918 |
STUART, Eileen Gorden | 614 |
SUDSBURY, Erna Maude | 1453 |
SULLIVAN, Henry P. | 2586 |
SULLIVAN, Michael James | 4110 |
SURETTE, Andre Louis | 2104 |
SUTCLIFFE, John Ernest | 344 |
SUTHERLAND, Florence M. | 2204 |
SUTHERLAND, Jessie Ayers | 2204 |
SWEET, Anna Florence | 2586 |
TANNER, Jeremy Hugh (Jeff) | 4020 |
TAYLOR, Eric Carlton | 4282 |
THISTLE, William John Wilson | 3388 |
THOMPSON, Albert St. George | 4635 |
THOMPSON, Chester Robert | 3228 |
THOMPSON, Evelyn Bernice | 3228 |
THOMPSON, Leona Vivian | 4438 |
THOMPSON, Pearl | 702 |
THRAVES, Dorothy | 4635 |
TUCKER, Maxine Norma | 3145 |
TUFF, Woodrow Bertram | 2498 |
TURNBULL, Edith Gertrude | 2204 |
TYNES, Myrtle Irene | 3559 |
VEINOT, Bessie Dena | 4020 |
VEINOT, William Marcus | 4635 |
VEINOTTE, Earle Leroy | 4111 |
VILLA, Florentius | 4282 |
VILLA, Florentius | 4207 |
VIVIAN-REES, Judith Elizabeth | 2204 |
VYE, George Norman | 3559 |
WADDELL, Emelia Maria | 980 |
WALES, Thelma Pearl | 2319 |
WALKER, Joan Margaret | 2498 |
WALKER, Samuel Burton | 4635 |
WALSH, Donald William | 258 |
WALTERS, Eglah Dora | 514 |
WAMBOLT, Hector Raymond | 4635 |
WARNER, Donald Murray | 2874 |
WARREN, Arthur Raymond | 2680 |
WATSON, John (Jack) Malcolm | 4809 |
WAUGH, Wayne C. | 1175 |
WELCHER, Douglas Francis | 2409 |
WELSBY, Margaret E. | 1359 |
WELSMAN, Colin William Frizzell | 980 |
WENTZELL, Jordan Randolph | 1261 |
WENTZELL, Viola Mae | 425 |
WHIDDEN, Kathleen Ruth | 981 |
WHITE, Arthur Claude | 3057 |
WHITE, Dorothy Evelyn | 425 |
WHYNOT, Bernice Frances | 981 |
WHYNOT, Rosetta Maude | 3559 |
WICKS, Anne F. | 2409 |
WILE, Ellen Skerry |
702 |
WILE, Ernest Uriah | 614 |
WILLETT, Florence E. | 1650 |
WILSON, Barbara Jean | 3228 |
WILSON, William Fulton | 1175 |
WINTERS, Hazel | 2960 |
WOOD, Greta Leola | 2498 |
WOOD, Joyce Elva | 2874 |
WOODHOUSE, John | 3308 |
WOODSWORTH, Edward Jordan | 3057 |
YORKE, Bernard | 3925 |
YOUNG, Dale A. | 4021 |
ZINCK, Kenneth Irvin | 1650 |
ZINCK, William Charles | 4282 |
ZINCK, William Wallace | 4438 |
Annual Index 2001 | Royal Gazette Part I |
This page and all contents copyright © 2005, Province of Nova Scotia. Comments to: Registry of Regulations |
Last updated: August 17, 2005 |