2002 - Volume 211
Annual Index 2002 | Royal Gazette Part I |
Estate Notices (G to L) | |
Estate of: |
Page Number |
GAGNON, Joseph-Jean Guy | 4404 |
GALE, Earl Edwin | 854 |
GALLAGHER, Shirley Laurine | 3261 |
GALLANT, Francis William | 1594 |
GAMBLIN, Walter Herbert | 675 |
GARBER, Norman Wallace | 2049 |
GARLAND, James Benjamin | 268 |
GARRISON, Amy Marie | 854 |
GARRON, Clifford Millage | 1865 |
GARSON, Paula Ethel | 1865 |
GASS, Lillian Roberta | 194 |
GATES, Martha | 1081 |
GAUDET, Cecile Emilienne | 2441 |
GEORGE, Donald Roy | 4798 |
GERHARDT, Leon Warren | 431 |
GERRIOR, Simon Joseph | 1681 |
GERROIR, Margaret Theresa (Gerrior) | 341 |
GIBSON, Monique Luce | 1866 |
GIBSON, Stanley E. | 3870 |
GIDDENS, Marion A. | 676 |
GIFFIN, Cecil Ashley | 3454 |
GILBY, Reginald Lee | 3553 |
GILL, Phyllis Constance | 2441 |
GILL, William Harold | 1764 |
GILLIS, Alexander F. | 78 |
GILLIS, Angus Iver | 1866 |
GILLIS, Catherine E. | 3553 |
GILLIS, Ellen Jane | 3553 |
GILLIS, Everett Deckman | 1503 |
GILLIS, Karen Marie | 1167 |
GILLIS, Ronald Edward | 3067 |
GILLIS, Veronica | 268 |
GILROY, Agnes | 2337 |
GINTER, Thomas Hawkins | 581 |
GODFREY, Marion Elizabeth | 3067 |
GODFREY, Maud Ethel Churchman | 4609 |
GODIN, Shirley E. | 4799 |
GODSOE, Yuba Gertrude | 1764 |
GOLDEN, Margaret Josephine Cann | 3454 |
GOLER, Stella Marie | 1866 |
GOODICK, Kathleen Marion | 3261 |
GOODWIN, Dorothy Mabel | 978 |
GOODWIN, Kenneth Henry | 676 |
GORBER, William | 3554 |
GORDON, William Verner | 2145 |
GOULD, Emma Pearl | 1167 |
GOULD, Pauline Marion | 268 |
GRABOWSKI, Richard Frank | 268 |
GRADY, Alexina Mabel | 1347 |
GRAHAM, Douglas George | 1959 |
GRAHAM, Gwendolyn Mae | 2641 |
GRAHAM, John W. | 4195 |
GRAHAM, Marie | 1764 |
GRAHAM, Raymond Scott | 2641 |
GRANGER, Barbara Jean | 4067 |
GRANICH, Catherine | 3361 |
GRANT, Douglas James | 2544 |
GRANT, Ida M. | 268 |
GRANT, James Arthur | 3554 |
GRANT, John S. | 4195 |
GRANT, Robert John | 4706 |
GRAVES, Clarence Lester | 854 |
GRAY, Andrew William, Senior | 78 |
GRAY, Annie May | 4309 |
GRAY, Arthur Hubert | 2049 |
GRAY, Daniel Webster | 2232 |
GRAY, Hilda Mae | 4609 |
GRAY, Mary Christine | 2441 |
GRAY, Mary Lavina | 1959 |
GRAY, Nelly Beveridge | 3772 |
GREEK, Charles Hector | 581 |
GREEN, Stanton George | 4799 |
GREENE, Herman Basil | 2972 |
GREENWOOD, Clifford Burnham | 3262 |
GRIFFEN, Clarence | 4196 |
GRIFFITHS, Robert Olonzo | 3554 |
GRIMM, Ralph Christopher | 1081 |
GROSSETT, Augusta Euphemia | 2777 |
GROVES, Stanley Oswald | 4309 |
GUNN, Hector Boyd | 505 |
GUY, James C. | 431 |
HACKETT, Kathleen Leona | 1259 |
HADDAD, Florence Catherine | 4067 |
HADLEY, Vernon Theodore | 4499 |
HAINES, Clarence Peter | 9 |
HALBOUTY, Helen Josephine | 3645 |
HALE, Clayton Willis | 1866 |
HALEY, William John | 2777 |
HALFMANN, Howard W. | 3163 |
HALL, Garnet, Sr. | 2641 |
HALLER, Karl Ruprecht Jacob | 1425 |
HALLETT, Ada Jean | 2544 |
HALLETT, Florence Ruth | 2641 |
HALLIDAY, Daniel Curtis | 195 |
HAMBLETON, Arthur Leslie | 2544 |
HAMBURG, Ruby | 3870 |
HAMILTON, Anna Marguerite | 3262 |
HAMILTON, Fernald Fletcher | 768 |
HAMILTON, Norma | 768 |
HAMILTON, William J. | 3772 |
HAMM, Margaret Catherine | 4404 |
HAMMER, Margaret Elena | 2049 |
HANCOCK, Barry Cad | 1681 |
HANCOCK, Mae Elizabeth | 2232 |
HANDSPIKER, Hazel Blanche | 4799 |
HANN, Margaret Victoria | 1866 |
HANNA, Fred P. | 2232 |
HANNA, Jean E. | 3163 |
HANNAFORD, Ronald Leslie, Sr. | 769 |
HANRAHAN, Terence J. | 3262 |
HANRAHAN, Walter | 1503 |
HANSEN, Sadie Irene | 855 |
HARDING, Grace Josephine | 4309 |
HARDING, Phoebe Valma | 3262 |
HARDY, Annie | 2878 |
HARDY, James Alexander | 342 |
HARDY, Leigh A. | 2145 |
HARKNESS, Marjorie G. | 2641 |
HARLOW, Milton Edward | 1347 |
HARNISH, Albert Guilford | 3262 |
HARNISH, Blanche Gertrude | 581 |
HARRINGTON, Lawrence John | 4196 |
HARRISON, Jean F. | 1594 |
HART, Alexandra | 431 |
HART, Douglas William | 268 |
HART, John Reginald Lorne | 581 |
HARTE, Simon Bernard | 2441 |
HARTERY, John Cyril | 1681 |
HARTIGAN, Louise Elizabeth | 4309 |
HARTLEN, Clarence R. | 3262 |
HARTLEY, Owen Albert | 505 |
HARTLIN, Ruth Elizabeth | 3645 |
HARTLING, Helen Murdoch | 978 |
HARVEY, Claire Angela | 2337 |
HARVEY, Jill Kathleen | 978 |
HASKINS, Douglas St. Clair | 4310 |
HASLAM, Elizabeth May | 855 |
HATCHER, William Chalmers | 9 |
HATFIELD, Frank Maurice | 3067 |
HATFIELD, Heather Bernice | 4067 |
HATLEN, Margaret | 3262 |
HATT, Andrew Kinley | 978 |
HATT, Curtis Elliott | 4799 |
HATT, Paul Douglas | 978 |
HATT, Robert William | 2049 |
HAVERSTOCK, Linda Carol | 2441 |
HAWLEY, James Wallace | 1503 |
HAWLEY, Russell Mathias | 2545 |
HAY, George Thomas | 4067 |
HAYDEN, Stephen Edward | 979 |
HAYES, David Earle | 1764 |
HAYES, Patrick James | 4499 |
HAYNES, Ellen Blanche | 195 |
HAZEL, Joseph Patrick | 1959 |
HAZELWOOD, Kathleen N. | 1081 |
HEALY, Blanche | 1082 |
HEBB, Norma | 2338 |
HEMEON-OICKLE, Lillian Pauline | 505 |
HEMLOW, Walter Vernon | 2641 |
HEMMINGS, Mary Agnes | 4310 |
HENDERSON, Cora Irene | 431 |
HENDSBEE, Craig B. | 1959 |
HENKE, Alfred | 2232 |
HENLEY, Lloyd Charles | 2233 |
HENNESSEY, Roberta Anne | 3645 |
HENNIGAR, Helen Adams | 2973 |
HENRY, Grace Elizabeth | 3163 |
HENRY, Helena Lola | 1594 |
HERBERT, Eugene Crooks | 1764 |
HERGETT, Mary Irene | 855 |
HERMAN, Evenden D. | 78 |
HEROD, Pamela Ann | 1681 |
HICKEY, Stuart | 3870 |
HICKMAN, Jessie M. | 4067 |
HICKOX, Gwendolyn Hilda | 3870 |
HICKS, Annie Della | 2878 |
HICKS, Ruth Hazel | 676 |
HICKS, Thayer Neil | 4499 |
HIGGINBOTTOM, Christeen Gordon | 769 |
HIGGINS, Bernadette Marie | 2049 |
HIGGINS, William Harold | 4609 |
HILCHEY, Leslie St. Clair | 3871 |
HILCHIE, Anabella | 2441 |
HILCHIE, Phyllis Madeline | 1259 |
HILL, Arthur J. (Sonny) | 3554 |
HILL, Clayton Horace | 1503 |
HILL, Edna Mary | 505 |
HILL, Ella Mae | 78 |
HILL, Frederick William | 2049 |
HILL, Grace Muriel | 3263 |
HILL, Marjorie Florence | 979 |
HILL, Mark | 769 |
HILL, May E. F. | 3871 |
HILLIER, Maurice | 3163 |
HILTZ, Catherine Ann | 979 |
HILTZ, Clarence Eugene | 1594 |
HINES, Elsie G. | 3454 |
HINES, Thomas | 9 |
HIPSON, Aleda Pearl | 4706 |
HIPSON, Lloyd George | 1425 |
HIRTLE, Aubrey LeRoy | 4799 |
HIRTLE, Dora Jean | 3361 |
HIRTLE, Esther M. | 505 |
HISCOCK, Harry | 1681 |
HISELER, Gary Douglas | 268 |
HLADY, Greta Cassandra | 2145 |
HLADY, William | 2145 |
HOCKLEY, David John | 9 |
HODGES, Delbert Oliver | 3164 |
HOGG, Adam N. | 3263 |
HOGG, Maria McAllister | 1594 |
HOLLAND, James Francis | 2233 |
HOLMES, Bruce Frederick | 676 |
HOLMES, Kathleen W. | 3963 |
HOLTON, Stephen Alois | 3773 |
HOMANN, Paul | 505 |
HONEY, Dorina Florence | 676 |
HOOD, John C. | 3067 |
HOOPER, Neil Albert | 4196 |
HORDER, Marie Susan | 3773 |
HORNE, Marie Shirley | 1347 |
HORNE, Raymond Bernard | 4706 |
HORWILL, Mary Cecilia | 3067 |
HOWARD, Thomas Walter | 3645 |
HUBLEY, Gladys Mary | 2777 |
HUBLEY, Idella Pauline | 1503 |
HUBLEY, Martin Clad | 4500 |
HUDGINS, Elsie Hilda | 1959 |
HUDSON, Dorothy May | 1866 |
HUMPHREYS, Mary Jean Louise | 3164 |
HUNTER, Clarence Stewart | 78 |
HUNTER, Guy Winston | 2642 |
HUSKINS, Frederick Wayne | 3773 |
HUSSEY, Harry Gilbert | 1866 |
HUSSEY, Harry Gilbert | 505 |
HUSTINS, Dorothy Frances | 268 |
HYLAND, Violet Rosalie | 4404 |
ILER, Evelyn Mary | 3645 |
ILSLEY, Velma Elizabeth | 2777 |
INGLIS, Hazel Glendyne | 1167 |
IRVING, Harriet R. | 769 |
IRVING, Lisa Maria | 3068 |
ISNOR, Muriel Winnifred | 1681 |
IVES, Edith Sara | 4196 |
IYOUPE, Helen Marie | 3164 |
JACHIMOWICZ, Stefan | 2145 |
JACKSON, Elizabeth Anne | 2233 |
JACQUARD, Mary E. | 3554 |
JACQUARD, Mary Elizabeth | 581 |
JAKEMAN, Russell David | 3554 |
JAMIESON, Alexander MacMurray | 4067 |
JAMIESON, Jacqueline E. | 676 |
JARDINE, Emily | 3164 |
JARDINE, Emily (Solemn Form) | 4396 |
JARDINE, Thomas Wesley | 1503 |
JARRETT, Pauline M. | 2777 |
JEDDRIE, John Everett (Geddrie) | 1503 |
JENNINGS, Craig Winston | 4196 |
JENNINGS, Crosby | 431 |
JESS, Florence M. | 676 |
JEWERS, Earl Chapman | 2442 |
JEWERS, Reginald Willard | 2049 |
JEWKES, D. Creighton | 506 |
JOHNS, Norman | 1764 |
JOHNSON, Austin A. | 1167 |
JOHNSON, Charles Eric | 1167 |
JOHNSON, Cyril S. | 3645 |
JOHNSON, Edgar Lloyd | 4404 |
JOHNSON, Flora McEwen | 2778 |
JOHNSON, Peter Irving | 1682 |
JOHNSTON, Sarah | 9 |
JOLLYMORE, Lewis Melvin | 4196 |
JONES, Muriel Odessa | 3554 |
JOSEY, Mary Alfreda | 2049 |
JOUDREY, Calvin Doyle | 1682 |
JURCINA, Mary | 4068 |
KAISER, Ivan | 195 |
KAIZER, Merle | 1866 |
KANARY, Alexander James | 4609 |
KANE, Mary Jane | 1082 |
KAPETANAKIS, John | 4068 |
KEANS, Ernest Eugene | 9 |
KEARNS, Margaret Elizabeth | 4196 |
KEAY, Philip James | 3554 |
KEDDY, Elizabeth M. | 1168 |
KEDDY, Gerald James | 4404 |
KEDDY, Patsy Lynn | 855 |
KEDY, Marjorie Louise | 1504 |
KEEFE, Kristopher James |
506 |
KEEN, Susanah | 1082 |
KEIZER, Mary Bernadette | 2642 |
KELLY, Patrick Alphonse | 4799 |
KELLY, Ronald | 581 |
KELSEY, Florence Mary | 3645 |
KENDALL, Florence Constance | 4310 |
KENDZIORA, Lawrence | 1960 |
KENNEDY, Peter Gerald | 855 |
KENNEDY, Ruth MacKay | 1594 |
KEOUGH, Ann | 269 |
KERR, Cecil Edwin | 1682 |
KHATTAR, Jessie Catherine | 3164 |
KIDNEY, John Patrick | 1260 |
KILLAM, Roy W. | 4707 |
KILLEN, Owen James | 269 |
KING, Marjorie | 2973 |
KING, May | 1347 |
KING-WALKER, Nancy | 4707 |
KINGSTON, Peter Frederick | 2049 |
KINLEY, Robert Bruce, Jr. | 4799 |
KIRBY, Patrick | 3963 |
KNICKLE, Ethel H. | 677 |
KNIGHT, Doris | 2233 |
KNOCK, Flo Viola | 1425 |
KOHN, Robert | 1168 |
KOVACH, Eva | 431 |
KOZLOWSKI, Elsie L. | 1867 |
KUMAR, Stella Shara | 1764 |
LAING, Margaret Helen | 2050 |
LANDER, Richard | 2442 |
LANDRY, Louis L. | 2878 |
LANDRY, Louise E. | 2338 |
LANDRY, William Alfred | 1594 |
LANE, Elmer Yorston | 3263 |
LANGFORD, Mary Madeline | 3871 |
LANGILLE, Cecil B. | 2973 |
LANGILLE, Daisy Vaughn | 2338 |
LANGILLE, Doreen K. | 1425 |
LANGILLE, Frank Oswald | 1867 |
LANGILLE, Neil Blanchard | 3646 |
LANGILLE, Winnie Kathleen | 3164 |
LANTZ, Mildred Inez | 1764 |
LAPIERRE, Arthur Albert | 2545 |
LARADE, Levi Conrad | 2442 |
LARAMEE, Inez Cecile | 1867 |
LAURENCE, Arthur Craig | 2778 |
LAURENCE, Florence Keniston | 195 |
LAVENDER, William Frederick | 1765 |
LAVERS, Shirley Kathleen | 2145 |
LEADBEATER, Lillian Fraser | 1765 |
LEADBETTER, Ralph C. | 4500 |
LEARY, Mary Ann | 2050 |
LEBEL, Gontran | 581 |
LEBLANC, Arthur Joseph | 1168 |
LEBLANC, George Edward | 506 |
LEBLANC, Marie Emma | 2778 |
LEBLANC, Rose | 2338 |
LEBLANC, Valerie Dale | 78 |
LEBLANC, Wilfred J. | 2545 |
LECAIN, Victor Borden | 3555 |
LECKY, John Joseph | 3068 |
LEFAVE, Ramie | 4891 |
LEFRESNE, Margaret Janet | 582 |
LEGGE, Hilda Irene | 3164 |
LEGGE, Percy Everett | 3164 |
LEGGIE, Gertrude Frances | 1867 |
LEGOFFIC, Louis Touissand | 1960 |
LEJEUNE, William Clifford | 3646 |
LENNON, John Corneilius | 2233 |
LENT, Earl Douglas | 769 |
LENT, Grace Marie | 78 |
LEOPOLD, Ruby Jean | 3454 |
LESCADRES, Joseph Gerard | 855 |
LESLIE, John C. | 4196 |
LESSEL, Marjorie Jean | 1504 |
LESTER, Florence Irene | 855 |
LEVAC, Michel Roland | 1082 |
LEVANGIE, Augustus Timothy | 1765 |
LEVY, Douglas Stanley | 1168 |
LEVY, Jean Marguerite | 3773 |
LEWIS, Frank Winford | 2973 |
LEWIS, Lloyd Cecil | 855 |
LEWIS, Robie S. | 2050 |
LIGGINS, Edwin Arnold | 4609 |
LIGHTFOOT, Helen Gordon | 2778 |
LILLY, Mildred | 269 |
LINTON, Mary Ruth | 582 |
LLEWELLYN, Thomas Patrick | 1347 |
LLOY, Mayhew Gerald | 3068 |
LLOYD, Josephine Mary | 3555 |
LLOYD, Marjorie Elizabeth (Porter) | 3454 |
LOCKE, Edith Marie | 4500 |
LOGAN, J. Weldon | 1960 |
LOGAN, Minnie Catherine | 2145 |
LOHNES, Edwin Rockwell | 195 |
LOHNES, Hilton Edgar | 9 |
LOHNES, Minnie Sarah | 269 |
LOHNES, Murray Kenneth | 1765 |
LONG, Ada L. | 582 |
LONG, Vera Emily | 4068 |
LONGFELLOW, Adrienne Helene | 1425 |
LONGLEY, Carroll Calnek | 4310 |
LONGMIRE, Elsie Evelyn | 2778 |
LOUCKS, Hazel Olive | 3165 |
LOVETT, Dorothy Marie | 342 |
LOVETT, Evelyn Marie | 2642 |
LOVETT, Frank T. | 2442 |
LOW, Donald Bruce | 4609 |
LOWE, C. R. Gordon | 3871 |
LOWE, Howard Dwillie | 4500 |
LOWE, John Harold | 4500 |
LOWTHER, Charlotte Verdun | 3871 |
LOWTHER, Cordelia Augusta | 1082 |
LUCAS, Joseph Reginald | 2338 |
LUKER, John Alec | 3871 |
LUMSDEN, Elizabeth L. | 2545 |
LUMSDEN, Percy Atwood | 342 |
LUND, Anna Lois | 3455 |
LUND, Charles Fownes | 3773 |
LUNN, Edith Anne | 2050 |
LUNN, Howard Fraser | 4707 |
LYNCH, William R. | 856 |
Annual Index 2002 | Royal Gazette Part I |
This page and all contents copyright © 2005,Province of Nova Scotia. Comments to: Registry of Regulations |
Last updated: August 17, 2005 |