![]()
2002 - Volume 211
| Estate Notices (A to F) | |
| Estate of: |
Page Number |
| ABRAM, Christine | 4704 |
| ACKERMAN, Anne | 4607 |
| ACLAND, Audrey Stella | 1166 |
| ADAMOVICH, Catherine C. | 4704 |
| ADAMS, Edward John | 767 |
| ADAMS, Margaret A. | 674 |
| ADAMS, Paul | 2047 |
| ADAMS, Rosalie Ellen | 4704 |
| ADAMS, Vernon Eaton | 3163 |
| ADAMSON, Ethel Margaret | 4890 |
| ADMOND, Raymond Marcel | 3259 |
| AINSLIE, Annie Louise | 2335 |
| AINSLIE, John Burton | 2335 |
| ALDOUS, John Gray | 3065 |
| ALEXANDER, Rene Darryl | 4890 |
| ALLARD, Granville C. | 4308 |
| ALLARD, Lorna Elizabeth | 4308 |
| ALLEN, Howard Douglas Haig | 2047 |
| ALLSOP, Dulcie Nora | 3259 |
| AMERO, Agnes Catherine | 4194 |
| AMIRAULT, Donald Joseph | 2336 |
| AMIRAULT, Herman Bernard | 4704 |
| AMIRO, Alta Florence | 2336 |
| ANDERSON, Albert | 4498 |
| ANDERSON, Carrie Bertha | 3065 |
| ANDERSON, Nancy Kathleen Myers | 2336 |
| ANDERSON, Rachael Ann | 3453 |
| ANDREWS, Ethel Florence | 1258 |
| ANDREWS, Keith Arnold | 2231 |
| ANGEVINE, Helen G. | 1258 |
| ANNAND, Charles A. | 3770 |
| ANTONIA, Melville John | 2877 |
| ANTONIA, Ruth Maria | 2877 |
| ARCHIBALD, Donald Frederick | 3259 |
| ARCHIBALD, Dugald Stewart | 2971 |
| ARCHIBALD, Gertrude L. | 3453 |
| ARCHIBALD, Hugh Daniel | 852 |
| ARCHIBALD, William W. | 1679 |
| ARMSTRONG, Catherine Jane | 3065 |
| ARMSTRONG, Clara | 1500 |
| ARMSTRONG, John Murray | 4498 |
| ARNOLD, Sheila Jane | 3259 |
| ARSENAULT, Elaine | 3770 |
| ARSENAULT, Mabel Sabrina | 2971 |
| ASHFORD, David Wayne | 503 |
| ASHFORD, Mildred | 266 |
| ASHLEY, Enid Irene | 2971 |
| ASTROFF, Betty Shirley | 767 |
| ATERMAN, Kurt | 3962 |
| ATKINSON, Charlotte | 4704 |
| ATWATER, Estelle Marguerite | 3065 |
| ATWATER, Kenneth Gordon | 2640 |
| AUCOIN, Catherine "Katie" | 2047 |
| AUCOIN, Clifford Joseph | 4065 |
| AUCOIN, Edward Joseph | 4065 |
| AYRES, John Edward | 4498 |
| BABCOCK, Lena May | 2776 |
| BABIN, Antoine Bertrand | 3552 |
| BABIN, Georgine | 1258 |
| BABINEAU, Henry James | 1593 |
| BAILEY, Josephine Mary | 1593 |
| BAILLIE, John Angus | 2971 |
| BAKER, Arthur Roy | 3552 |
| BAKER, Eileen | 3552 |
| BAKER, Frances Edna | 3868 |
| BAKER, John Arden | 2776 |
| BAKER, John Blake | 1346 |
| BAKER, Kenneth Joseph Earle | 3643 |
| BAKER, Loise Carrie | 1080 |
| BAKER, Marion Eileen Lockyer | 580 |
| BAKER, Marshall Owen | 266 |
| BAKER, Nina Carolyn | 194 |
| BAKER, Victor William | 2048 |
| BALCOME, Robert Lewis | 1080 |
| BALDIN, Evangeline (Evelyn) | 1761 |
| BALL, Annie Gertrude | 3065 |
| BALTZER, Warren Maxwell | 1958 |
| BANFIELD, Kathleen Josephine (Insolvent) | 2525 |
| BANKS, Lloyd Allison | 1500 |
| BARBRICK, George Douglas | 1080 |
| BARKHOUSE, Edith Rubina May | 429 |
| BARKHOUSE, Edith Rubena May | 340 |
| BARKHOUSE, William Emmerson | 1865 |
| BARNES, Charles Gordon | 3770 |
| BARNES, Helen Elizabeth | 2336 |
| BARNES, Melbourne Errol | 1500 |
| BARR, Elmer L. | 503 |
| BAULD, Shirley J. | 2877 |
| BAUMGARTNER, Gisela | 2439 |
| BAXTER, Audrey F. | 2971 |
| BAYERS, Kathleen Marguerite | 852 |
| BEADELL, Frank Albert | 3453 |
| BEALS, Wayne Franklyn | 853 |
| BEATON, Dougald James | 4796 |
| BEATON, Leona Caraline | 4066 |
| BEATON, Margaret Jane | 4194 |
| BEATON, Violet Evelena | 3770 |
| BEAUDOIN, Bertha Elizabeth | 3644 |
| BEAZLEY, Mary Frances | 3770 |
| BECK, John Edgar | 3453 |
| BECK, Kenneth Maxwell | 503 |
| BEED, Rita Marie | 2439 |
| BEELER, Shirley E. | 2231 |
| BEKER, Florence May | 977 |
| BELL, Christine E. | 4194 |
| BELL, Jennie Kathleen | 580 |
| BELL, Margaret A. | 4066 |
| BELL, Norman | 4194 |
| BELL, Webster Grantham | 2231 |
| BELLIVEAU, Joseph Jean | 4194 |
| BENARD, Andre George | 1166 |
| BENJAMIN, Robert Watson | 4308 |
| BENNETT, Edith Myrtle | 1346 |
| BENNETT, George Francis | 4194 |
| BENNETT, Leonard Francis | 3259 |
| BENOIT, Eileen Isabel | 2231 |
| BENT, Roy Edgar | 674 |
| BERRY, Gertrude Cathleen | 2640 |
| BEST, Evelyn Louise | 3453 |
| BETHUNE, William Webster | 3770 |
| BEZANSON, Annie Maxine | 429 |
| BEZANSON, Brett William | 4066 |
| BEZANSON, Josephine Marie | 2439 |
| BIDEN, Margaret Douglass | 2776 |
| BIGNEY, Henry Ivan | 1500 |
| BIRD, Norma Geraldine | 3065 |
| BISHOP, Anna Lena | 1761 |
| BISHOP, Frederick H. | 1423 |
| BISHOP, Lawrence James | 4796 |
| BISHOP, Ronald Ivan | 429 |
| BISSONNETTE, Adrian Joseph | 4194 |
| BLACK, Arthur H. | 1593 |
| BLACK, Clifford Thomas | 341 |
| BLACK, Peter Melvin | 2440 |
| BLAIR, Harold Ernest | 3962 |
| BLAIR, Olive Verne | 853 |
| BLAIR, Sarena Margaret | 3065 |
| BLAKENEY, Audrey Irene | 2440 |
| BLAKENEY, Merle Eliza | 4796 |
| BLANCHARD, James Robson | 2543 |
| BLANCHARD, Joseph William | 768 |
| BLANEY, Anne | 4704 |
| BLINN, Marie Geraldine | 2877 |
| BLINN, Marie Anne Jacqueline | 4498 |
| BLUNDON, Douglas John | 4066 |
| BOBBITT, Joyce Annetta | 1762 |
| BOEHK, Josephine | 3066 |
| BOGGS, John Alexander | 4498 |
| BONANG, Anastasia Rose | 580 |
| BOND, Christina Marie | 4308 |
| BONNEZEN, Sylvia Mary Christine | 429 |
| BOOTH, William George | 2640 |
| BORDEN, James, Sr. | 4797 |
| BORGESE, Elisabeth Mann | 1762 |
| BOUCHIE, Simone Raphael | 1080 |
| BOUCHIE, Stafford Martin | 1500 |
| BOUDREAU, Mary Anne Genevieve | 853 |
| BOULANGER, Ethel Eloise | 1958 |
| BOURGEOIS, Charles | 2543 |
| BOURQUE, Marie Jeanne | 4308 |
| BOURQUE, Marie Irene | 768 |
| BOUTILIER, Billy Francis | 4498 |
| BOUTILIER, Godfrey Avondale | 4890 |
| BOUTILIER, Judson Gilford | 341 |
| BOUTILIER, Lyttington Stratford | 267 |
| BOUTILIER, Roma Marrian | 3453 |
| BOUTILIER, Stanley Gerald | 3868 |
| BOUTILIER, Vaughan Elliott | 1500 |
| BOUTILIER, William George | 4607 |
| BOUTILIER, Wilson Lorne | 2440 |
| BOWEN, Winifred Mander | 4797 |
| BOWER, Lester Carlyle | 768 |
| BOWER, Marjorie Roberta | 1865 |
| BOWERS, Thelma Margaret | 3644 |
| BOWSER, Ralph Victor | 3066 |
| BOYD, Amy Priscilla | 3771 |
| BOYD, Helen C. | 3868 |
| BOYD, Richard Henry | 194 |
| BOYLE, Anne Frances | 853 |
| BOYLE, Doris Duffy | 4797 |
| BRANNEN, Freeman Emerson | 2440 |
| BREMNER, Gilbert Byrne | 1679 |
| BRENTON, Eva Frances | 2776 |
| BRIAND, Amos J. | 4607 |
| BRIGGS, Jean Louise | 3360 |
| BRIGGS, Margaret Agnes | 1423 |
| BRIGGS, Pauline Pearl | 580 |
| BRIGHTMAN, Alfred C. | 267 |
| BRIGLEY, Ralph Howard | 977 |
| BRISTER, Esther Christina | 3868 |
| BRITTEN, Clement Joseph | 674 |
| BROWN, Alice R. | 977 |
| BROWN, Bernice MacDonald | 4705 |
| BROWN, Claude Hartley | 2336 |
| BROWN, Clifton Rennie | 429 |
| BROWN, Graham Egerton | 429 |
| BROWN, Lloyd G. | 768 |
| BROWN, Marjorie Ellen | 267 |
| BROWN, Mary Alice | 2640 |
| BROWN, Murray Allison | 1501 |
| BROWN, Shirley | 1593 |
| BROWN, Verda Maud | 3163 |
| BROWNE, Lorne Bruce | 768 |
| BROWNELL, Elsie Geraldine | 4195 |
| BROWNLEE, Wesley James | 503 |
| BRUCE, Beverly Raymond | 1679 |
| BRUCE, Florence Kathleen Turner (Kaye) | 3360 |
| BRUHM, Guy Lorraine | 1424 |
| BRYDEN, Edward Louis | 267 |
| BRYDEN, Thomas James (Solemn Form) | 4395 |
| BRYDON, Gertrude Shirley | 3771 |
| BUCHAN, Doris Helene |
503 |
| BUFFETT, Clara M. | 2878 |
| BUFFETT, Sydney Roy | 3962 |
| BURHOE, Fulton J. | 1166 |
| BURKE, Hilda | 2640 |
| BURKE, Nellie Alice | 3962 |
| BURKE, William | 1762 |
| BURNS, Daniel Edward | 2543 |
| BURNS, Harold Edward | 267 |
| BURNS, Mary | 3066 |
| BURNS, Norman | 2972 |
| BURRELL, Marian Isabell | 430 |
| BURT, Beatrice M. | 3644 |
| BURT, Grace | 2543 |
| BURTON, Theodore Kingwell | 1501 |
| BURY, Lucy Thelma | 2144 |
| BUSH, Malcolm Robert | 1501 |
| BUSHEN, Lemuel Davis | 1762 |
| BUSSARD, Robert P. | 1501 |
| BUSTIN, Marilyn Rose | 4607 |
| BUTLER, Freda Anne | 3771 |
| BUTLER, Olive Jean | 2777 |
| BUTLER, William Eldon | 503 |
| BYERS, James Edward | 4797 |
| CAIL, Helen Mae | 4195 |
| CAINE, Marguerite Mary | 674 |
| CAIRNS, Margaret Juanita | 4403 |
| CALVER, William Robert (Solemn Form) | 744 |
| CALVER, William Robert | 1679 |
| CAMERON, Clarence Joseph | 3552 |
| CAMERON, Edith Maude | 4705 |
| CAMERON, Grace Lena | 3260 |
| CAMERON, Isabel Ruth | 504 |
| CAMERON, Thomas Alexander | 267 |
| CAMPBELL, Bertha J. | 4607 |
| CAMPBELL, Eleanor Janette | 4403 |
| CAMPBELL, Estella Mae | 1424 |
| CAMPBELL, Frank J. | 4797 |
| CAMPBELL, John E. | 674 |
| CAMPBELL, Phyllis M. | 3962 |
| CAMPBELL, Vina Melissa | 3260 |
| CAMPBELL, William | 4608 |
| CANN, Emory Clyde | 3552 |
| CANN, Kady Elizabeth | 1501 |
| CANNING, Arthur Robert | 1424 |
| CANNON, Helen Isabel | 1958 |
| CAPSTICK, Martha Bernadette | 3260 |
| CARDINAL, Brian George | 3552 |
| CARSON, Louise | 4403 |
| CARSTON, Marie Therese | 3552 |
| CARTER, Christina Constance | 2144 |
| CARTER, Harris C. | 341 |
| CARTER, Sadie Margaret | 2878 |
| CARTER, William Lemesurier Owen | 1501 |
| CASEY, Gerald Lloyd | 3553 |
| CASEY, Mabel | 977 |
| CASTOR, Raymond Sylvester | 3260 |
| CHAFFEY, Wilbur Joseph | 2640 |
| CHALLONER, Joseph Leslie | 1166 |
| CHAPEL, Dorothy Carmella | 341 |
| CHAPPELL, Jean Mary | 3962 |
| CHARD, Hilda Jean | 2144 |
| CHEEK, Jeannette | 504 |
| CHIAROT, Gastone | 4890 |
| CHIASSON, Joseph Wilfred | 2972 |
| CHIASSON, Michael | 3453 |
| CHIASSON, Thomas Joseph | 1501 |
| CHIASSON, Wilfred Dennis | 1679 |
| CHIPMAN, Hendrika | 4403 |
| CHISHOLM, Archibald James | 977 |
| CHISHOLM, James Joseph | 2440 |
| CHISHOLM, John Charles | 4797 |
| CHISHOLM, Margaret Mary | 1166 |
| CHISHOLM, Mary Elizabeth | 3644 |
| CHISHOLM, Ronald James | 3868 |
| CHOJKOWSKI, Andrzej Kazimierz | 3644 |
| CHOUINARD, Zelia Barbara | 2972 |
| CHRISTIE, Harold Malcolm | 1501 |
| CHRISTIE, Janet S. | 4705 |
| CHRISTIE, Marjorie Augusta | 1593 |
| CHRISTISON, Kathryn Fern | 1502 |
| CHURCH, Owen St. Clair (Gordon) | 4066 |
| CHURCHILL, Helen Lavinia | 4797 |
| CHURCHILL, Verna Isabel | 1080 |
| CHURCHILL, Vernon W. | 1080 |
| CHUTE, Hilda M. | 1502 |
| CHUTE, Vivian R. | 674 |
| CLARK, George | 3066 |
| CLARK, George (Solemn Form) | 2525 |
| CLARK, Gloria L. | 3360 |
| CLARK, Jean Robb | 3771 |
| CLARK, Mary Dorothy Cavall | 3771 |
| CLARKE, Andrew | 977 |
| CLARKE, Francis William | 2144 |
| CLARKE, Irene Maud | 3869 |
| CLARKE, Reuben E. | 430 |
| CLAYTON, Luella Belle | 3260 |
| CLEARY, Owen Francis | 4195 |
| COADY, Matthew J. | 2543 |
| COATES, Rupert Toler | 2543 |
| COFFIN, Victor F. | 1958 |
| COLEMAN, Grace Marion | 580 |
| COLLINS, Beatrice M. | 4705 |
| COLP, Ruth Edith May | 504 |
| COLP, Sharon Paris | 77 |
| COLPITTS, Athena Bell | 1502 |
| COLPITTS, M. Jean | 4309 |
| COMEAU, Rena Alice | 4195 |
| COMEAU, William Earl | 2878 |
| CONDRAN, Eleanor F. | 978 |
| CONNOR, Milton | 4309 |
| CONNOR, Phyllis W. | 2440 |
| CONNOR, Thelma Elizabeth | 430 |
| CONRAD, Beverly J. | 1762 |
| CONRAD, Daisy Evelene | 341 |
| CONRAD, Lalia Marie | 2336 |
| CONRAD, Phyllis Loretta | 3644 |
| CONRAD, Seymour Robert | 853 |
| CONROD, Eric Herbert | 1680 |
| COOK, Alice Gaston | 674 |
| COOK, Florence | 2972 |
| COOK, Marjory Madalene | 4705 |
| COOK, Spurgeon Harry | 853 |
| COOKE, Alexander Errington | 2440 |
| CORBETT, Doris Marie | 2231 |
| CORBETT, Edith J. R. | 1081 |
| CORDY, Ruth Marion | 504 |
| CORKUM, Mabel Lillian | 3553 |
| CORKUM, Marion Louise | 768 |
| CORKUM, Ruby Arleen | 1958 |
| CORKUM, Sarah Margaret | 1593 |
| CORKUM-HAINES, Barbara Jean | 341 |
| CORMIER, Aubrey A. | 4195 |
| CORMIER, Bella Mary | 1958 |
| CORMIER, Patricia Ann | 4608 |
| CORRIGAN, Theresa O. | 1258 |
| COSGROVE, Ruth Julia | 3360 |
| COTREAU, Anne Rita | 4797 |
| COURTNEY, Frederick Albert | 3869 |
| COVEY, Murray James | 4608 |
| COX, Charles Harvey | 4798 |
| COX, Mary Lois | 3066 |
| COX, Parker | 3454 |
| COX, Rose Marie | 1680 |
| COX, Theresa Elizabeth | 267 |
| COYLE, Gerald Robert | 2048 |
| CRABTREE, E. Marjorie | 3066 |
| CRAGG, Margaret Mary | 675 |
| CRAIG, Isabel | 2231 |
| CRANE, Ivy | 2777 |
| CROFTON, Claire C. | 1680 |
| CROOKS-FARRIS, Shirley Lorraine | 2440 |
| CROSBY, Frances | 1081 |
| CROSBY, Percy George | 1594 |
| CROUSE, Gloria Hattie | 1865 |
| CROUSE, Marion Emmeline | 3066 |
| CROWELL, Jean H. | 1346 |
| CROWELL, Rosa Lee | 2544 |
| CULLEN, Margaret | 1346 |
| CUMMINGS, George William | 2878 |
| CUMMINS, Mildred Earnesta | 430 |
| CUNNINGHAM, Ernest Frederick | 4608 |
| CUNNINGHAM, Zelda | 2232 |
| CURRIE, Frances Eliza | 4798 |
| CURRIE, Mary C. | 4499 |
| CURRIE, Mary Ellen | 3260 |
| CURRIE, William Alexander | 341 |
| CURTIS, Clara Jean | 4066 |
| CURTIS, William Howard | 4608 |
| CURWELL, Mary Elizabeth | 4798 |
| CUSACK, Elaine Frances | 3644 |
| CUVILIER, Robert William | 3771 |
| D'ENTREMONT, Emile Maximin | 853 |
| D'ENTREMONT, Eric Albert | 2232 |
| D'ENTREMONT, Liboire M. | 1258 |
| D'ENTREMONT, Zita Elizabeth | 2232 |
| D'EON, Anne Therese | 1258 |
| D'EON, Catherine Marie | 2544 |
| D'EON, Edgar Mandé | 4705 |
| DAGNALL, Mildred Mae | 2336 |
| DAHLGREN, Stanley Agustus | 8 |
| DAKIN, Marjorie Estella | 854 |
| DALEY, Herbert I. | 1502 |
| DALEY, Mary | 2336 |
| DANIEL, Mary G. | 854 |
| DANIELS, Nancy Elizabeth (Craig) | 1424 |
| DARROCH, Vessa | 3260 |
| DAUPHINEE, Carleton Ernst | 1259 |
| DAUPHINEE, Margaret (Peggy) Marie | 430 |
| DAUPHINEE, Nellie I. | 3771 |
| DAVIDSON, Margaret Annie | 3454 |
| DAVIES, Irene MacLeod | 675 |
| DAVIS, Nina Seretha | 1502 |
| DAVISON, Paul Granville | 4309 |
| DAY, Dennis John Ernest | 1259 |
| DAY, Frank Joseph | 4608 |
| DAY, Marguerite Lucille | 2144 |
| DAY, Merrill Victor | 3869 |
| DAY, Victor Alfred | 8 |
| DE WOLFE, Josephine Marion | 1502 |
| De'ELL, Joseph Harold | 1680 |
| DEAMOND, Lyall Mansfield | 3553 |
| DECOSTE, Anthony Joseph | 1680 |
| DECOSTE, Joseph Elias | 4798 |
| DEDRICK, James Harley | 1502 |
| DEDRICK, Mildred Irene | 1502 |
| DEIULIIS, Elvidio Vincenzo | 2337 |
| DELANEY, Hilda Evevalyn | 3553 |
| DELANEY, William Patrick | 3553 |
| DELONG, Lucy | 2544 |
| DEMILLE, George Donald | 3360 |
| DEMINGS, Lila Alberta | 3869 |
| DENNIS, William Henry | 3869 |
| DENSMORE, Wilma Ruth | 3771 |
| DENUKE, Kathleen Grace | 1166 |
| DERABBIE, Annie | 1259 |
| DEROACHE, Mary Martha | 3066 |
| DESROSIERS, Muriel Anne | 8 |
| DEVEAU, Marie Therese | 675 |
| DEVEAU, Melbourne | 2048 |
| DEVEAU, Octave J. | 430 |
| DEVEAUX, Joseph Leo | 2440 |
| DEVISON, Mark | 3869 |
| DICKIE, Margaret Ann Jackson | 4403 |
| DICKIE, William Brian Thompson | 1865 |
| DICKSON, May | 3963 |
| DILLMAN, Douglas | 2048 |
| DIMICK, John Cochrane | 2777 |
| DOGGETT, Raymond L. D. | 2144 |
| DOHANEY, Avis Carrie | 854 |
| DOHERTY, Gladys Mildred | 4066 |
| DOMINEY, Bernice Irene | 3360 |
| DONAHOE, Mary Eileen | 3772 |
| DONCASTER, Ivan Graham | 2337 |
| DONEY, Alice Lillian | 1502 |
| DORAN, Raylene Monica | 2544 |
| DOREY, Milton Vernon (aka Daurie) | 2641 |
| DOREY, Shirley Mary | 2641 |
| DORN, August | 1424 |
| DOUBLET, Leo | 1680 |
| DOUBLET, Rita Marie | 1680 |
| DOUCET, Bernard | 4705 |
| DOUCET, Jesse J. | 2544 |
| DOUCETTE, Joseph Richard | 4705 |
| DOUCETTE, Loretta Francoise | 3869 |
| DOUCETTE-MacDOUGALL, Frances | 2337 |
| DOUGLAS, John T. | 3067 |
| DOUGLASS, Marie Elizabeth | 3361 |
| DOULL, Mary Elizabeth | 675 |
| DOW, Dorothy Marguerite | 341 |
| DOYLE, Phyllis B. | 4499 |
| DRAPER, Oswald James | 675 |
| DRENNAN, Willie Hugh | 8 |
| DRUHAN, John William | 4067 |
| DRYSDALE, Edward Benjamin | 1762 |
| DUFFUS, William Kelley | 1762 |
| DUGAS, Esther Marie Justine | 3163 |
| DUGAS, Nelson Joseph | 1346 |
| DUNCANSON, Karl Owen | 430 |
| DUNN, Brenda Joyce | 3454 |
| DUNN, Clarence Curtis | 3067 |
| DUNN, Marie Augustine Fernande | 1346 |
| DUNN, William Charles | 1424 |
| DUNNINGTON, Mary Josephine | 4798 |
| DUNPHY, Gladys E. | 4195 |
| DUNSWORTH, Edward Joseph | 3869 |
| DUPONT, Henry | 4403 |
| DURANT, Harriet Ann (Hattie) | 3870 |
| DURST, David Wayne | 581 |
| DUXBURY, Muriel Catherine | 4608 |
| EARLE, Lillian A. | 1865 |
| ECKHARDT, Harold Franz | 2878 |
| EDWARDS, Cecelia Saraswathee | 4608 |
| EDWARDS, Lewis Joseph | 2048 |
| EDWARDS, Robert Kenneth | 4798 |
| EGAN, Cletus Ewart | 2048 |
| EINIG, Gottfried August Nikolaus | 1259 |
| EINIG, Maria Magdelena Emilie Hildegard | 1259 |
| EISAN, Belle Nettie | 267 |
| EISAN, Lillian Ellen | 194 |
| EISENHAUER, Violet Hope | 675 |
| ELLIOTT, Roy Chipman | 3261 |
| ELLIS, Elmer Ralph | 2972 |
| ELLIS, Gladys Marie | 1347 |
| ELMORE, Flora Annie | 1763 |
| ELMORE, Raymond Leroy | 1763 |
| EMBERLY, Annie C. | 3963 |
| EMENO, Madge Geraldine | 4404 |
| EMERY, Leslie P. | 3963 |
| ERNST, Freeman Lloyd | 3772 |
| ERNST, Hilda Luetta | 3261 |
| ERNST, Llewellyn | 4499 |
| ERVING, Joseph Charles | 3963 |
| EVANS, Christina Anne | 504 |
| EVANS, Marjorie N. | 854 |
| EVANS, Mildred Anne | 4706 |
| EVONG, Lauretta G. | 1503 |
| FABRIZIO, Sani | 3772 |
| FAIRWEATHER, Eugene Rathbone | 1763 |
| FARMER, Nadine Elizabeth | 978 |
| FARQUHARSON, Alexander James | 2337 |
| FARR, Edwina Margaret | 4609 |
| FARRELL, Edith "Rhea" | 3870 |
| FARRELL, Margaret Marcella | 3963 |
| FARRELL, Mary Margaret | 2048 |
| FARROW, Henrietta | 4706 |
| FAULKNER, Olive Bernice | 2337 |
| FEENER, Gladys Ann | 3361 |
| FENTON, Mildred L. | 1959 |
| FENTON, Vivian Gertrude | 4706 |
| FERGUSON, Mabel Elizabeth | 2232 |
| FIANDER, Robert Clarence | 1681 |
| FISET, Jean Pierre | 1167 |
| FISHER, Fred W. | 3261 |
| FISHER, Garnet S. | 4798 |
| FISHER, Leah Grace | 4404 |
| FISHER, Mary Laura | 194 |
| FISK, Jean Burris | 1081 |
| FITZGERALD, Austin | 77 |
| FITZGERALD, Blanche | 4499 |
| FITZGERALD, Evelyn Mary | 1424 |
| FITZGERALD, Mary Ann | 2972 |
| FITZSIMMONS, Robert William | 2441 |
| FLANNAGAN, Leslie Forbes | 430 |
| FLEMING, Mary Blanche | 1424 |
| FLETCHER, Everett Alfred | 1763 |
| FOGARTY, Ruth Agnes | 1959 |
| FOLEY, Cornelius Patrick | 430 |
| FOOTE, Judith S. | 3361 |
| FOOTE, Neva Alice | 1681 |
| FORBES, Harry Ashmore | 2878 |
| FORBES, John Alexander | 1959 |
| FORBES, Kathleen Day | 2972 |
| FORBES, Nora Josephine | 3261 |
| FORBES, William Henry | 1167 |
| FORCEY, Arthur Carleton | 504 |
| FORD, Melita | 3963 |
| FORD, Phyllis Wilmoth | 1425 |
| FOREST, Wayne Vincent | 3870 |
| FORSYTH, Edith | 4706 |
| FORTUNE, Ralph W. | 3361 |
| FORWARD, Sidney Austin | 3645 |
| FOSTER, Elizabeth Anne | 978 |
| FOSTER, Judith Diane | 4404 |
| FOSTER, Lamont Balcom | 4309 |
| FOUGERE, Marilyn Frances | 4609 |
| FOWKE, Margaret Ermina | 504 |
| FOWLER, Helen Mary | 431 |
| FOX, Donald Leander | 854 |
| FRANK, Wilfred Glenn | 4609 |
| FRASER, A. Ethel | 504 |
| FRASER, Beulah Annette | 2441 |
| FRASER, Caroline Isobel | 2337 |
| FRASER, Cecil Allen | 3361 |
| FRASER, Doris Mary Leda | 2048 |
| FRASER, Edith Mae | 1763 |
| FRASER, Ethel Robina | 505 |
| FRASER, Jean | 3067 |
| FRASER, Lillian Louise | 2232 |
| FRASER, Mary Jessie | 1425 |
| FRASER, Ora Mae | 4706 |
| FREDERICKS, Clarence Kenneth | 3772 |
| FREDERICKS, Lorne Granville | 1081 |
| FREEMAN, Alvin Lincoln | 8 |
| FRY, Lillian L. | 2544 |
| FULLER, Keith Foster | 1763 |
| FULLER, Lucy Irene | 1763 |
| FULTON, Miriam Aune | 4067 |
Annual Index 2002 |
Royal Gazette Part I |
![]() |
| This page and all contents copyright © 2005,Province of Nova Scotia. Comments to: Registry of Regulations |
Last updated: August 17, 2005 |