Public drinking water must be tested regularly to make sure it's always safe to drink. Boil water advisories are issued when sampling and testing detects higher than accepted amounts of coliform bacteria or if there are deficiencies with chlorination or other forms of disinfection.
Below are current advisories in effect for public and municipal water systems.
Municipal Public Water Supply - Boil Advisories | ||||
---|---|---|---|---|
Facility | Community | County | Boil Advisory Issued | Boil Advisory Removed |
Currently No Municipal Public Water Supply - Boil Advisories in Effect | ||||
As of |
Registered Public Water Supply - Boil Advisories | ||||
---|---|---|---|---|
Facility | Community | County | Boil Advisory Issued | Boil Advisory Removed |
Bridgeview Mini Home Park | MURRAY SIDING | Colchester | ||
Glooscap Campground | GREENHILL | Cumberland | ||
Sip Cafe Meteghan | METEGHAN | Digby | ||
Alexandra's Pizza Hammonds Plains | HAMMONDS PLAINS | Halifax | ||
Finer Diner | HACKETTS COVE | Halifax | ||
Spry Bay Campground and Cabins | SPRY BAY | Halifax | ||
Hubbards Beach Campground | HUBBARDS | Halifax | ||
Hubbards Campground | HUBBARDS | Halifax | ||
Elmwood Child Care Centre Limited | BELNAN | Hants | ||
O'Neill Water System Association | ENFIELD | Hants | ||
Noel Road Willing Workers Community Club | NOEL ROAD | Hants | ||
HOME AWAY FROM HOME CAMPGROUND | SELMA | Hants | ||
Alvin Ingraham's Garage | MARGAREE CENTRE | Inverness | ||
Maple Meadows Campground Inc | STRATHLORNE | Inverness | ||
1465 Lincoln Crt and 344 Lincoln Crt | KINGSTON | Kings | ||
Morden Water Supply | MORDEN | Kings | ||
Mike's Quickway | CENTRE | Lunenburg | ||
Braeshore Enterprises Limited | BRAESHORE | Pictou | ||
North Queens Nursing Home | CALEDONIA | Queens | ||
Capt. Kat's Lobster Shack | BARRINGTON PASSAGE | Shelburne | ||
Herring Choker Deli | NYANZA | Victoria | ||
As of |
We make every effort to ensure this information is always up to date but we aren't responsible for errors or delays in posting this information.
Related
- Boil Water Fact Sheet
(PDF:50k)
- Fiche de renseignements - Directives pour l'utilisation de l'eau pendant une période où l'eau doit être bouillie
(PDF:49Ko)
- Users That Must Take Particular Precautions During a Boil Advisory
(PDF:33k)
- Well Disinfection Procedure
(PDF:20k)
- Preparing an action plan when contamination persists following disinfection
(PDF:19k)
- Boil Water Advisory Sign
(PDF:137k)