Apartments: Average Rents
Statistics last updated April 29, 2013.
Average Rents for Two Bedroom Apartments, Nova Scotia and Selected Communities, 2007 to 2012

Key points
- Average rental prices for two-bedroom apartments across the province have been steadily increasing in the past few years.
- In 2012, rents for two-bedroom apartments ranged from a high of $954 per month in Halifax (HRM) to $655 per month in New Glasgow.
| Average 2 Bedroom Apartment Rents | ||||||
| Halifax CMA | Cape Breton CA | Kentville CA | New Glasgow CA | Truro CA | Nova Scotia 10,000+ | |
|---|---|---|---|---|---|---|
| Oct-07 | $760 | $567 | $556 | $532 | $628 | $732 |
| Oct-08 | $780 | $589 | $571 | $538 | $640 | $752 |
| Oct-09 | $877 | $641 | $620 | $559 | $737 | $838 |
| Oct-10 | $891 | $652 | $619 | $646 | $726 | $851 |
| Oct-11 | $925 | $686 | $638 | $616 | $751 | $882 |
| Oct-12 | $954 | $712 | $656 | $655 | $772 | $909 |
| Source Canada Mortgage and Housing Corporation, Rental Market Report - Nova Scotia Highlights, Fall 2012. |
||||||
