Actual Fire Weather Forecast




Weather observations are collected at 12:00 local standard time.


  N/A   Low   Moderate   High   Very High   Extreme


Weather Station Date
(dd/mm/yyyy)
Temp.
(°C)
Rh
(%)
Wind Speed
(kph)
Wind Direction
(°)
24 Hour Rain
(mm)
FFMCDMC DC ISI BUI FWI
Chignecto 20-11-2024 7.2 100 12.1 174 7.4 2.2 0 109.8 0 0 0
Coxheath 20-11-2024 8.1 100 0 12 15 0 0 44.4 0 0 0
East Kemptville 20-11-2024 10.5 72 0 2 0 NA NA NA NA NA NA
Economy Lake 20-11-2024 5.9 100 20.7 357 19.6 0 0 0.8 0 0 0
Falkland Ridge 20-11-2024 8 88 7.9 18 0 31.4 2.5 116.3 0 4.8 0
Grand River Falls 20-11-2024 9.6 90 12.5 21 2.3 36.4 0.1 43.9 0 0.3 0
Indian Falls 20-11-2024 10.9 74 3.7 10 0 61 10.7 163.1 0.5 18.4 0.5
Keizer Meadows 20-11-2024 9 77 19.3 15 0 73.6 3.1 182.4 1.9 6 0.9
Keppoch Mountain 20-11-2024 6.5 97 16.8 5 4.3 18.2 0 147.9 0 0 0
Lawrencetown 20-11-2024 9.2 80 16.9 351 0.3 63.2 1.5 165.7 1.1 2.9 0.4
Margaree 20-11-2024 11.1 85 3.3 5 1.3 24.6 0.2 27.4 0 0.5 0
Marinette 20-11-2024 9.6 86 7.5 340 0 47.9 1.4 218.3 0.2 2.8 0
McLellans Brook 20-11-2024 7 95 12.3 335 20.6 7.5 0 97.3 0 0 0
Meaghers Hill 20-11-2024 8.5 96 10 15 10.4 9.4 0 123.9 0 0 0
Milton 20-11-2024 9.7 78 18.3 337 0 57.8 7.2 254.1 0.9 13.5 0.6
Norman Tower 20-11-2024 7.2 100 0 97 12.2 0 0 1 0 0 0
North Mountain 20-11-2024 6.2 99 11.5 69 35.3 1.4 0 0.8 0 0 0
Onslow Mountain 20-11-2024 8.7 86 18.3 202 4.6 35.4 0.2 175.8 0 0.4 0
Oxford 20-11-2024 6.1 100 11.2 336 12.4 1.6 0 139.1 0 0 0
Porters Lake 20-11-2024 10.2 69 26 355 0 78.7 1.8 176.3 3.7 3.4 2.1
Shubenacadie 20-11-2024 9.9 78 0 85 0 60.2 10.8 273.3 0.4 19.7 0.4
South Alton 20-11-2024 6.3 94 17.2 354 1.5 30.8 0.2 131.4 0 0.3 0
South Range 20-11-2024 7.6 92 12.3 26 0 61.8 5.1 126.5 0.8 9.3 0.5
Stanley 20-11-2024 10 70 13.4 330 0 75.2 10.4 242.3 1.5 18.9 2
Stillwater 20-11-2024 8.3 93 19.1 2 1.3 53.2 0.7 156.4 0.6 1.4 0.2
Trafalgar 20-11-2024 7.1 98 18.5 39 8.1 6.2 0 128.5 0 0 0
Upper Ohio 20-11-2024 10.9 74 9 29 0 75.4 9.6 129.8 1.2 16.2 1
West Clifford 20-11-2024 9.7 71 12.2 23 0 72.9 10.7 271.9 1.3 19.5 1.5
West Tatamagouche 20-11-2024 6 93 14.3 3 12.4 12.1 0 149.5 0 0 0
NA NA NA NA NA NA NA NA NA NA NA NA NA
NA NA NA NA NA NA NA NA NA NA NA NA NA