Nova Scotia Wildfire Statistics - 2021
| WILDFIRES AND CAUSES FOR 2021 | 2021 | |
| NUMBER OF FIRES | TOTAL AREA BURNED | |
| (HECTARES) | ||
| CAMPFIRE | 5 | 0.83 |
| DEBRIS FIRE | 15 | 11.2707 |
| GRASS/TERRAIN | 5 | 7.35 |
| INCENDIARY DEVICE | 20 | 150.95 |
| SLASH/LAND CLEARING | 15 | 4.0538 |
| SMOKING | 3 | 1.41 |
| EXHAUST | 2 | 0.09 |
| PLAYING WITH FIRE | 1 | 0.0001 |
| TRAIN | 0 | 0 |
| ASHES | 5 | 1.028 |
| ATV | 3 | 0.12 |
| LIGHTNING | 6 | 4.66 |
| MACHINE | 1 | 0.2 |
| OTHER | 14 | 7.36 |
| POWERLINE | 8 | 0.48 |
| SPONTANEOUS COMBUSTION | 0 | 0 |
| STRUCTURE | 4 | 0.61 |
| VEHICLE | 5 | 6.07 |
| BLUEBERRY BURNING | 1 | 0.7 |
| UNKNOWN | 0 | 0 |
| TOTALS | 113 | 197.1826 |
| WILDFIRES BY MONTH 2021 | ||
| MONTH | FIRE NUMBERS | HECTARES |
| JANUARY | 0 | 0 |
| FEBRUARY | 0 | 0 |
| MARCH | 7 | 2.75 |
| APRIL | 45 | 48.5945 |
| MAY | 30 | 119.379 |
| JUNE | 27 | 26.18 |
| JULY | 1 | 0.01 |
| AUGUST | 2 | 0.2 |
| SEPTEMBER | 1 | 0.06 |
| OCTOBER | 0 | 0 |
| NOVEMBER | 0 | 0 |
| DECEMBER | 0 | 0 |
| TOTAL | 113 | 197.1735 |
| WILDFIRES BY COUNTY 2021 | ||
| COUNTY | HECTARES | FIRE NUMBERS |
| LUNENBURG | 0.97 | 10 |
| QUEENS | 5.12 | 8 |
| SHELBURNE | 120.1987 | 10 |
| YARMOUTH | 11.3438 | 9 |
| DIGBY | 1.98 | 4 |
| ANNAPOLIS | 0.5 | 1 |
| KINGS | 5.53 | 22 |
| HANTS | 7.161 | 7 |
| EAST | 3.501 | 3 |
| WEST | 3.66 | 4 |
| HALIFAX | 6.88 | 10 |
| EAST | 5.98 | 7 |
| WEST | 0.91 | 3 |
| CUMBERLAND | 2.1 | 10 |
| EAST | 2.1 | 10 |
| WEST | 0 | 0 |
| COLCHESTER | 2.35 | 5 |
| PICTOU | 1.23 | 6 |
| ANTIGONISH | 1 | 1 |
| GUYSBOROUGH | 0.1 | 1 |
| ST. MARYS | 0 | 0 |
| GUYSBOROUGH | 0.1 | 1 |
| CAPE BRETON | 30.65 | 8 |
| INVERNESS | 0.06 | 1 |
| VICTORIA | 0 | 0 |
| RICHMOND | 0 | 0 |
| TOTAL PER YEAR | 197.1735 | 113 |
| LAND OWNERSHIP OF AREA BURNED 2021 | |||
| COUNTY | CROWN | PRIVATE | FEDERAL |
| Lunenburg | 0 | 0.97 | 0 |
| Queens | 0.15 | 4.97 | 0 |
| Shelburne | 46.22 | 73.9787 | 0 |
| Yarmouth | 0.1 | 11.2438 | 0 |
| Digby | 0 | 1.98 | 0 |
| Annapolis | 0 | 0.5 | 0 |
| Kings | 0 | 5.53 | 0 |
| Hants | 3.65 | 3.511 | 0 |
| Halifax | 0 | 6.88 | 0 |
| Cumberland | 0.01 | 2.09 | 0 |
| Colchester | 0 | 2.35 | 0 |
| Pictou | 0.7 | 0.53 | 0 |
| Antigonish | 0 | 1 | 0 |
| Guysborough | 0 | 0.1 | 0 |
| Cape Breton | 1.8 | 23.35 | 5.5 |
| Inverness | 0 | 0.06 | 0 |
| Victoria | 0 | 0 | 0 |
| Richmond | 0 | 0 | 0 |

